Description
Please contact us for the availability of the following used semiconductor equipment and parts- WAFER PROCESSING
[Pls use “CTRL+F “key button to search the model/key word you are interested in]
The items are subject to prior sale without notice. These items are only for end users.
| 1 | AAT 9600 |
| 2 | AEROTECH ABRS 150MP M AS |
| 3 | AKT / MKS AX7635 10 |
| 4 | AQUEOUS TECH AQ 250 |
| 5 | AQUEOUS TECH AQ 400 |
| 6 | AQUEOUS TECH AQ 400 SMT |
| 7 | AQUEOUS TECH AQ 400/CL |
| 8 | AQUEOUS TECH AQ 400 |
| 9 | AQUEOUS TECH SMT 800 CL |
| 10 | AQUEOUS TECH SMT400CL |
| 11 | AQUEOUS TECH SMT800LD |
| 12 | AQUEOUS TECH TRIDENT |
| 13 | AQUEOUS TECH TRIDENT III |
| 14 | AQUEOUS TECH ZI 100A |
| 15 | ASTEX AX 8403 |
| 16 | ASTEX AX 8403A |
| 17 | ASYMTEK SL 940E |
| 18 | AUSTIN AMERICAN TECHNOLOGY / AAT |
| 19 | AUSTIN AMERICAN TECHNOLOGY / AAT AQUA BATCH 1500 |
| 20 | AUSTIN AMERICAN TECHNOLOGY / AAT MEGA II |
| 21 | AUSTIN AMERICAN TECHNOLOGY / AAT MICROJET EC |
| 22 | AUSTIN AMERICAN TECHNOLOGY / AAT X30A |
| 23 | BARON BLAKESLEE 120 |
| 24 | BECKMAN COULTER LS 6500 |
| 25 | BRANSON / IPC 250 U/S |
| 26 | BRANSON 2000 AE |
| 27 | BRANSON 2000 SERIES |
| 28 | BRANSON 2000IW |
| 29 | BRANSON 2000X |
| 30 | BRANSON 2000XDT |
| 31 | BRANSON 901 AE |
| 32 | BRANSON 920IW |
| 33 | BRANSON 920IW+ |
| 34 | BRANSON 921 AES |
| 35 | BRANSON B 450R |
| 36 | BRANSON B452R |
| 37 | BRANSON CH2024 36 |
| 38 | BRANSON SW 150 |
| 39 | BRANSONIC 8510R MT |
| 40 | CANON ESC630 |
| 41 | COBURN ECLIPSE |
| 42 | COMCO MB1002 1 |
| 43 | COMCO PROCENTER PLUS |
| 44 | CREST ULTRASONICS F100 1812 L |
| 45 | CREST CUSTOM |
| 46 | CREST OC4 1218 HE |
| 47 | CREST OPTIMUM |
| 48 | CREST PCS 2224 |
| 49 | CREST UC 1014 9 STA |
| 50 | CREST ULTRASONIC |
| 51 | DAINIPPON SS 80BW AR |
| 52 | DMS 880 |
| 53 | ECD 9600 |
| 54 | ECD MEGA MOLE 20 |
| 55 | ECD SUPER MOLE GOLD |
| 56 | ELVO CCM 1200 |
| 57 | ENTEGRIS ULTRA 6102 |
| 58 | GAM 40U |
| 59 | GCL |
| 60 | HAMATECH HMR 900 |
| 61 | HERMIGA 75/5 |
| 62 | HERMIGA 75/5VI |
| 63 | HOLLIS HYDRO STATION 332 |
| 64 | HTC 4000 |
| 65 | IC EQUIPMENT AER 681 |
| 66 | IPEC PLANAR 676 |
| 67 | KERRY SC 1000CL |
| 68 | KLA / TENCOR SONOGAGE 300 |
| 69 | MECASONIC OMEGA II |
| 70 | MICROSENSE EZ 11 |
| 71 | MICROSENSE UMS 200 C BT |
| 72 | MILESTONE ROTOSYNTH |
| 73 | MKS 1153A |
| 74 | MKS ASTRONI AX 7670 30 |
| 75 | MKS AX 7670 |
| 76 | MKS AX 7685 |
| 77 | MKS AX 8200 |
| 78 | MKS AX 8400 |
| 79 | MKS AX 8403 |
| 80 | MKS AX 8403A |
| 81 | MKS AX 8406A |
| 82 | MKS AX 8407 |
| 83 | MKS AX 8407A |
| 84 | MKS AX 8555 |
| 85 | MKS REVOLUTION SERIES |
| 86 | MKS SEMOZON AX850 |
| 87 | OPTIMAL TECHNOLOGIES UCS 120 |
| 88 | OPTOTECH BLOCKER |
| 89 | PERKIN ELMER / WALLAC WINSPECTRAL 1414 |
| 90 | PHILTEC 2015 |
| 91 | PMR SYSTEMS 5000 |
| 92 | POLYSOUDE AUTOTIG 140P |
| 93 | REXXAM SCRD 4 |
| 94 | RIGAKU 3640 |
| 95 | SATIS T 10 |
| 96 | SATISLOH T 10 |
| 97 | SATISLOH BLOCKER 200 |
| 98 | SATISLOH PLA |
| 99 | SCHLEUNIGER TM 66 |
| 100 | SHARP UT 1204R |
| 101 | STOELTING / TREK / WESTEK TRITON I |
| 102 | STOELTING / TREK / WESTEK WESTKLEEN FORMULA 2RS3 |
The items are subject to prior sale without notice. These items are only for end users.
SS5487

