Description
Please contact us for the availability of the following used semiconductor equipment and parts-SPECTROMETER
[Pls use “CTRL+F “key button to search the model/key word you are interested in]
The items are subject to prior sale without notice. These items are only for end users.
| 1 | AB SCIEX 4000 QTRAP |
| 2 | AB SCIEX API 4000 |
| 3 | AB SCIEX TOF/TOF 5800 |
| 4 | AB SCIEX TRIPLETOF 5600 |
| 5 | ACTION RESEARCH 2500I |
| 6 | ADE EPISCAN 1000 |
| 7 | ADVION TRIVERSA NANOMATE |
| 8 | AGILENT 6890 PLUS |
| 9 | ALCATEL ASM 180 T |
| 10 | AMETEK PROMAXION |
| 11 | AMETEK / SPECTRO ARCOS |
| 12 | AMETEK / SPECTRO ARCOS FHS 12 |
| 13 | APPLIED BIOSYSTEMS 4000 |
| 14 | APPLIED BIOSYSTEMS API 3000 |
| 15 | APPLIED BIOSYSTEMS API 4000 |
| 16 | APPLIED BIOSYSTEMS / MDS SCIEX API 5000 |
| 17 | ASOMA 200 ED–XRF |
| 18 | BECKMAN COULTER 166 / 126 / 507E |
| 19 | BIORAD EXCALIBUR |
| 20 | BIO-RAD FTS 40 PRO |
| 21 | BIO-RAD FTS 40A |
| 22 | BIO-RAD FTS 6000 |
| 23 | BIO-RAD FTS 7 |
| 24 | BIO-RAD FTS-40 |
| 25 | BIORAD FTS-575C |
| 26 | BIORAD QS 1200 |
| 27 | BIO-RAD QS-500 |
| 28 | BIO-RAD / ACCENT FTS 575 |
| 29 | BIO-RAD / ACCENT QS 2200A |
| 30 | BIO-RAD / ACCENT QS 300 |
| 31 | BIO-RAD / ACCENT QS-1200 |
| 32 | BIO-RAD / ACCENT QS-2200 |
| 33 | BIO-RAD / ACCENT QS-2200A |
| 34 | BIO-RAD / ACCENT QS-2200M |
| 35 | BIO-RAD / ACCENT QS-300 |
| 36 | BIO-RAD / ACCENT QS-300J |
| 37 | BIO-RAD / ACCENT QS-500 |
| 38 | BRUKER ESQUIRE 2000 |
| 39 | HEWLETT-PACKARD / AGILENT 1090 |
| 40 | HEWLETT-PACKARD / AGILENT 1100 |
| 41 | HEWLETT-PACKARD / AGILENT 1100 SERIES |
| 42 | HEWLETT-PACKARD / AGILENT 1100 SERIES MSD G1946A |
| 43 | HEWLETT-PACKARD / AGILENT 1200 |
| 44 | HEWLETT-PACKARD / AGILENT 1200 SERIES |
| 45 | HEWLETT-PACKARD / AGILENT 1200 SERIES G1315C |
| 46 | HEWLETT-PACKARD / AGILENT 1200 SERIES G1329A |
| 47 | HEWLETT-PACKARD / AGILENT 1200 SERIES G1330B FC/ALS THERM |
| 48 | HEWLETT-PACKARD / AGILENT 4500 |
| 49 | HEWLETT-PACKARD / AGILENT 5970 MSD |
| 50 | HEWLETT-PACKARD / AGILENT 5973 G2579A |
| 51 | HEWLETT-PACKARD / AGILENT 5975/7890 |
| 52 | HEWLETT-PACKARD / AGILENT 6410 |
| 53 | HEWLETT-PACKARD / AGILENT 6460 |
| 54 | HEWLETT-PACKARD / AGILENT 6460A/C |
| 55 | HEWLETT-PACKARD / AGILENT 6850 |
| 56 | HEWLETT-PACKARD / AGILENT 7500 |
| 57 | HEWLETT-PACKARD / AGILENT 7500CX |
| 58 | HEWLETT-PACKARD / AGILENT 7500S |
| 59 | HEWLETT-PACKARD / AGILENT 7700 |
| 60 | HEWLETT-PACKARD / AGILENT 7700E (G5700A) |
| 61 | HEWLETT-PACKARD / AGILENT 7700X / G3281A |
| 62 | HEWLETT-PACKARD / AGILENT G1314A |
| 63 | HORIBA 23301010H |
| 64 | HORIBA PD 2000 |
| 65 | HORIBA / JOBIN YVON IHR 320 |
| 66 | HORIBA / JOBIN YVON LABRAM HR 800 |
| 67 | HORIBA / JOBIN YVON PD 3000 |
| 68 | HORIBA / JOBIN YVON / SPEX 1000M |
| 69 | HORIBA / JOBIN YVON / SPEX FHR 1000 |
| 70 | HORIBA / JOBIN YVON / SPEX FLUOROLOG FL3-11 |
| 71 | JEOL JES-FA100 |
| 72 | LECO GDS-400A |
| 73 | LECO GDS-500A |
| 74 | LECO GDS-850A |
| 75 | LECO SC 444 |
| 76 | LEYBOLD / INFICON QUADREX 200 SCU |
| 77 | LTB / LASERTECHNIK BERLIN ELIAS |
| 78 | MKS CIRRUS LM99 |
| 79 | NANOMETRICS QS 2200 |
| 80 | NANOMETRICS QS-1200 |
| 81 | NICOLET 560 MAGNA |
| 82 | NICOLET 560 MAGNA-IR |
| 83 | NICOLET 6700 |
| 84 | NICOLET AVATAR 360 |
| 85 | NICOLET AVATAR 370 |
| 86 | NICOLET AVATAR 370 DTGS |
| 87 | NICOLET ECO 3000 |
| 88 | NICOLET ECO-1000S |
| 89 | NICOLET ECO-1000S/1000M/1000ESE |
| 90 | NICOLET ECO-3000 |
| 91 | NICOLET IMPACT 400 |
| 92 | NICOLET IMPACT 410 |
| 93 | NICOLET MAGNA 760 |
| 94 | NICOLET MAGNA IR 560 |
| 95 | NICOLET NEXUS 470 |
| 96 | NICOLET NEXUS 670 |
| 97 | NICOLET PROTEGE 460 |
| 98 | NU INSTRUMENTS ASTRUM |
| 99 | OCEAN OPTICS / MIKROPACK HR4000 |
| 100 | OXFORD CMI-900 |
| 101 | OXFORD CMI-950 |
| 102 | OXFORD X-MET 3000 TX |
| 103 | PERKIN ELMER 3300 ICP XL |
| 104 | PERKIN ELMER 5100PC |
| 105 | PERKIN ELMER AA 3110 |
| 106 | PERKIN ELMER AANALYST 100 |
| 107 | PERKIN ELMER AANALYST 200 |
| 108 | PERKIN ELMER AANALYST 300 |
| 109 | PERKIN ELMER ELAN 9000 |
| 110 | PERKIN ELMER ELAN DCRII |
| 111 | PERKIN ELMER ELAN DRC PLUS |
| 112 | PERKIN ELMER ELAN DRC-9000 |
| 113 | PERKIN ELMER GF-AAS-600 |
| 114 | PERKIN ELMER LAMBDA 900 |
| 115 | PERKIN ELMER LAMBDA 950 |
| 116 | PERKIN ELMER NEXION |
| 117 | PERKIN ELMER NEXION 300 |
| 118 | PERKIN ELMER NEXION 300Q |
| 119 | PERKIN ELMER NEXION 300S |
| 120 | PERKIN ELMER NEXION Q |
| 121 | PERKIN ELMER OPTIMA 2000 DV |
| 122 | PERKIN ELMER OPTIMA 3000 DV |
| 123 | PERKIN ELMER OPTIMA 3000 XL |
| 124 | PERKIN ELMER OPTIMA 3100 XL |
| 125 | PERKIN ELMER OPTIMA 4300 DV |
| 126 | PERKIN ELMER OPTIMA 5300 DV |
| 127 | PERKIN ELMER OPTIMA2100 |
| 128 | PERKIN ELMER SIMAA 6100 |
| 129 | PERKIN ELMER SPECTRUM 100 |
| 130 | PERKIN ELMER SPECTRUM 100T |
| 131 | PERKIN ELMER SPECTRUM 65 |
| 132 | PERKIN ELMER SPECTRUM ONE |
| 133 | PERKIN ELMER SPECTRUM SPOTLIGHT 300 |
| 134 | PERKIN ELMER / ABI / MDS SCIEX 3200 Q TRAP |
| 135 | PERKIN ELMER / ABI / MDS SCIEX AANALYST 800 |
| 136 | PERKIN ELMER / ABI / MDS SCIEX API 2000 |
| 137 | PERKIN ELMER / ABI / MDS SCIEX API 2000 QTRAP |
| 138 | PERKIN ELMER / ABI / MDS SCIEX API 3000 |
| 139 | PERKIN ELMER / ABI / MDS SCIEX API 3200 |
| 140 | PERKIN ELMER / ABI / MDS SCIEX API 4000 |
| 141 | PERKIN ELMER / ABI / MDS SCIEX API 4000 Q-TRAP |
| 142 | PERKIN ELMER / ABI / MDS SCIEX API 5000 |
| 143 | PERKIN ELMER / PHYSICAL ELECTRONICS 670XI |
| 144 | PERSEPTIVE BIOSYSTEMS CYTOFLUOR 4000 |
| 145 | PERTEN INFRAMATIC 8600 |
| 146 | PGT AVALON |
| 147 | PHILIPS / TECHNOS 610S |
| 148 | PHOTON TECHNOLOGY INC. LD-8900 |
| 149 | PHYSICAL ELECTRONICS 680 |
| 150 | PHYSICAL ELECTRONICS QUANTUM 2000 |
| 151 | PHYSICAL ELECTRONICS / PERKIN ELMER PHI 670 |
| 152 | PHYSICAL ELECTRONICS / PHI 5100 ESCA |
| 153 | PHYSICAL ELECTRONICS / PHI 5400 |
| 154 | PHYSICAL ELECTRONICS / PHI 545 |
| 155 | PHYSICAL ELECTRONICS / PHI 660 |
| 156 | PHYSICAL ELECTRONICS / PHI SMART-200 |
| 157 | POLYMER LABORATORIES PL-GPC-220 |
| 158 | PRINCETON INSTRUMENTS / ACTON RESEARCH SPECTRAPRO 750 |
| 159 | PROXEON EASY-NLC II |
| 160 | RENISHAW RGH24X30A00A |
| 161 | RENISHAW RM 2000 |
| 162 | RIGAKU XRF ZSX PRIMUS II |
| 163 | SCIENTIFIC ANALYSIS INSTRUMENTS / SAI MINISIMS TOF |
| 164 | SCIEX 6500 LC/MS/MS |
| 165 | SCIEX ABI 5500 |
| 166 | SEIKO SFT 7000 |
| 167 | SEIKO SFT-9250 |
| 168 | SENSIR TRAVELIR |
| 169 | SEQUENOM MASSARRAY ANALYZER 4 |
| 170 | SHIMADZU 8040 |
| 171 | SHIMADZU 8400 |
| 172 | SHIMADZU AA 7000G |
| 173 | SHIMADZU AXIMA CFR |
| 174 | SHIMADZU GC 2010AF |
| 175 | SHIMADZU GCMS-TQ8040 |
| 176 | SHIMADZU HPLC |
| 177 | SHIMADZU LC-2040C 3D |
| 178 | SHIMADZU LCMS-2020 |
| 179 | SHIMADZU SIL-20A |
| 180 | SHIMADZU SOLIDSPEC 3700 |
| 181 | SHIMADZU SPD-10AV |
| 182 | SKYRAY EDX 1800B |
| 183 | SPECTRO SCIENTIFIC SPECTROIL M |
| 184 | SPECTROPORT TPF7D02B |
| 185 | S-PROBE VG/SSI 2803 |
| 186 | STELLARNET BLACK COMET CXR-SR |
| 187 | TEC5 MULTISPEC CT 0139000 |
| 188 | TELEDYNE / ISCO 340CF |
| 189 | TERAHERTZ TERAIMAGER |
| 190 | THERMO FINNIGAN LXQ |
| 191 | THERMO TRACE GC |
| 192 | THERMO ELECTRON ARL 3460 |
| 193 | THERMO FINNIGAN GCQ |
| 194 | THERMO FINNIGAN LCQ DECA XP PLUS |
| 195 | THERMO FINNIGAN TSQ 7000 |
| 196 | THERMO FISHER SCIENTIFIC VG 9000 |
| 197 | THERMO NICOLET 670 / 870 |
| 198 | THERMO NICOLET ALMEGA |
| 199 | THERMO NICOLET ALMEGA RAMAN |
| 200 | THERMO SCIENTIFIC ARL 3460 |
| 201 | THERMO SCIENTIFIC ARL ADVANT’XP |
| 202 | THERMO SCIENTIFIC AVATAR 370D |
| 203 | THERMO SCIENTIFIC EASY-NLC II |
| 204 | THERMO SCIENTIFIC EXACTIVE |
| 205 | THERMO SCIENTIFIC ICAP 6300 |
| 206 | THERMO SCIENTIFIC LTQ |
| 207 | THERMO SCIENTIFIC NICOLET ALMEGA XR |
| 208 | THERMO SCIENTIFIC NICOLET AVATAR 370 DTGS |
| 209 | THERMO SCIENTIFIC NICOLET MAGNA-IR 750 |
| 210 | THERMO SCIENTIFIC NICOLET NEXUS 470 |
| 211 | THERMO SCIENTIFIC Q EXACTIVE |
| 212 | THERMO SCIENTIFIC Q EXACTIVE PLUS |
| 213 | THERMO SCIENTIFIC TSQ QUANTUM ACCESS |
| 214 | THERMO SCIENTIFIC TSQ QUANTUM ULTRA |
| 215 | THERMO SCIENTIFIC TSQ VANTAGE |
| 216 | WATERS / MICROMASS 2996 |
| 217 | WATERS / MICROMASS 920 |
| 218 | WATERS / MICROMASS DELTA PREP 4000 |
| 219 | WATERS / MICROMASS GCT |
| 220 | WATERS / MICROMASS GCT-PREMIER |
| 221 | WATERS / MICROMASS MALDI MICRO MX |
| 222 | WATERS / MICROMASS QTOF MICRO |
| 223 | WATERS / MICROMASS QUATTRO LC-MS/MS |
| 224 | WATERS / MICROMASS QUATTRO MICRO |
| 225 | WATERS / MICROMASS QUATTRO PREMIER XE |
| 226 | WATERS / MICROMASS QUATTRO ULTIMA |
| 227 | WATERS / MICROMASS QUATTRO ULTIMA PLATINUM |
| 228 | WATERS / MICROMASS ZMD |
The items are subject to prior sale without notice. These items are only for end users.
SS5487

