Description
Please contact us for the availability of the following used semiconductor equipment and parts- Solar equipment
[Pls use “CTRL+F “key button to search the model/key word you are interested in]
The items are subject to prior sale without notice. These items are only for end users.
| 1 | ALPHA OMEGA POWER TECH GEN 2 |
| 2 | APPLIED MATERIALS ATON 1600 |
| 3 | APPLIED ATON 1600 |
| 4 | ARNOLD 72/860 |
| 5 | ASIC EL-1.4MD-M |
| 6 | ASYS SMP 01 / SFS 01 / STH 01 / SSD 01 |
| 7 | AUCTION INVENTORY LISTING ENDS 08/25/2017 |
| 8 | BACCINI / APPLIED MATERIALS – |
| 9 | BACCINI / APPLIED MATERIALS 35MW SOLAR CELL LINE |
| 10 | BAKER – |
| 11 | BENT RIVER CUSTOM |
| 12 | BERGER PSS 10 |
| 13 | BERGER PSS 10 II |
| 14 | BERGER PSS 30HC |
| 15 | BERGER PSS 8 |
| 16 | BERGER PSS8 |
| 17 | BILLCO 100-030 |
| 18 | BILLCO 324-8 |
| 19 | BILLCO CS-460-6 |
| 20 | BOOSTSOLAR BSL11220B |
| 21 | BOOSTSOLAR BSL22020B |
| 22 | BOOSTSOLAR BSL22360AC |
| 23 | BOOSTSOLAR BSMT204 |
| 24 | BURKLE EASY-LAM |
| 25 | BURKLE EASY-LAM 2135 |
| 26 | BURKLE E-LAPV-HV 2337-1 |
| 27 | DAIICHI KIDEN LOT |
| 28 | ECOPROGETTI SOLAR ECOFRAME 02 |
| 29 | ECOPROGETTI SOLAR ECOLAM 05 |
| 30 | ECOPROGETTI SOLAR ET5MW 3B |
| 31 | ECOPROGETTI ECOCUT 02 |
| 32 | ECOPROGETTI LINE |
| 33 | ENDEAS 4600 |
| 34 | ENDEAS QUICKSUN 540LA |
| 35 | ENDEAS QUICKSUN 540LA-XL |
| 36 | ENDEAS QUICKSUN 700A |
| 37 | FEDERAL SIGNAL SLM400 |
| 38 | NISSHINBO 1722N |
| 39 | NISSHINBO 1834 |
| 40 | NISSHINBO 480/1222S |
| 41 | NISSHINBO LAM-1537N |
| 42 | NISSHINBO PVS 1222I |
| 43 | NPC – |
| 44 | NPC LM-100X160-S |
| 45 | NPC LM-140-200 |
| 46 | NPC LM-A-140-200 |
| 47 | NPC LMS 110X150 |
| 48 | NPC LM-SA-140X240-C |
| 49 | NPC LM-SA-140X330-S |
| 50 | NPC LM-SA-170X260 |
| 51 | NPC LM-SA-170X370-S |
| 52 | NPC LM-SA-170X400-S |
| 53 | NPC LM-SA-215X400-S |
| 54 | NPC LM-SA-220X400-S |
| 55 | NPC NCT-M-180A |
| 56 | NPC NCV-100X200-1 |
| 57 | NPC NEL-100X200-C |
| 58 | NPC NLM-230X360 |
| 59 | NPC NLU-S-100X200-R-2 |
| 60 | NPC NSF-100X200-3 |
| 61 | NPC NTS-150-S-H-3K |
| 62 | NPC NTS-180-S-H-3K |
| 63 | NPC SLM 240 X 460 |
| 64 | ORIEL / NEWPORT 11016 |
| 65 | ORIEL / NEWPORT 91160 |
| 66 | ORIEL / NEWPORT SOL 1A |
| 67 | ORIEL / NEWPORT SOL 3A |
| 68 | ORIEL / NEWPORT SOL1A |
| 69 | ORIEL / NEWPORT VARIOUS |
| 70 | P ENERGY L 036 |
| 71 | P ENERGY L150A |
| 72 | P ENERGY L200A |
| 73 | P ENERGY L600A |
| 74 | P ENERGY L900A |
| 75 | P ENERGY LO72AR |
| 76 | P ENERGY TS600IRA |
| 77 | P ENERGY TS700IRA |
| 78 | PASAN SUNSIM 3C |
| 79 | PASAN SUNSIM 3C |
| 80 | PFEIFFER / BALZERS CLASSIC 580 |
| 81 | PFEIFFER CLASSIC 580 |
| 82 | PFIEFFER CLASSIC 580 |
| 83 | PHOTOVOLTAIC SMT-B |
| 84 | PV MEASUREMENTS IV16 |
| 85 | REIS / SOMONT / MONDRAGON LINE |
| 86 | REIS / SOMONT LINE |
| 87 | REIS RV130-130 |
| 88 | RENA 050119 |
| 89 | RENA INOX |
| 90 | RENA INPILOT |
| 91 | RENA INTEX |
| 92 | RENA INTEX HT |
| 93 | RENA INWACLEAN |
| 94 | RENA LOT |
| 95 | RENA PREWACLEAN |
| 96 | RENA SODI-UM |
| 97 | RISING SOLAR RCT |
| 98 | ROBUST 17 N2L |
| 99 | ROBUST CUSTOM |
| 100 | ROBUST RAPID FOUR |
| 101 | ROTH & RAU / OTB SOLAR DEPX 2400 |
| 102 | ROTH & RAU MAIA |
| 103 | ROTH & RAU MAIA 2.1 |
| 104 | ROTH & RAU SINA |
| 105 | ROTH & RAU SINA 2600+ |
| 106 | ROTH & RAU SINA 3200+ |
| 107 | ROTH & RAU SQI+ |
| 108 | SCHMID 64 |
| 109 | SIEMENS SINVERT PVM 17 |
| 110 | SILIKEN LTC-V4 |
| 111 | SINGULUS SILEX |
| 112 | SINTON BCT-400 |
| 113 | SINTON FCT-400 |
| 114 | SINTON WCT-120 |
| 115 | SOLAR ADDED VALUE HELIOS 3198 |
| 116 | SOLAR AUTOMATION INC CTS 20 |
| 117 | SOMONT CERTUS |
| 118 | SOMONT RAPID TWO |
| 119 | SPECTRA NOVA |
| 120 | SPIRE 1834N |
| 121 | SPIRE 3500 SLP |
| 122 | SPIRE 4600 SLP |
| 123 | SPIRE 4600I SLP |
| 124 | SPIRE 4600SLP |
| 125 | SPIRE 480 |
| 126 | SPIRE FRAME PRESS |
| 127 | SPIRE SIM 3500 SLP |
| 128 | SPIRE SP 3113SLP |
| 129 | SPIRE SPI |
| 130 | SPIRE SPI 4600I |
| 131 | SPIRE SPI 460I |
| 132 | SPIRE SPI-ASSEMBLER 6000 |
| 133 | SPIRE SPI-CELL |
| 134 | SPIRE SPI-CELL SORTER 1000 |
| 135 | SPIRE SPI-EL-HR-B |
| 136 | SPIRE SUN SIM 4600 |
| 137 | SPIRE SUN SIMULATOR 3500 |
| 138 | SPIRE SUN SIMULATOR 4600 |
| 139 | STACOLAM 6 LEVEL |
| 140 | SUNLAB 5.0341-002 |
| 141 | SUNLAB CORESCAN |
| 142 | SUNLAB SCRA109001 |
| 143 | SUNYOUNG SYSL 2211 |
| 144 | SUNYOUNG SYSL 2222 |
| 145 | SW STRINGER 1 2BB / 3BB |
| 146 | TEAM TECHNIK STRINGER TT1200 |
| 147 | TEAM TECHNIK TT1200 |
| 148 | TEAM TECHNIK TT1600 |
| 149 | TEAM TECHNIK TT1800 |
| 150 | TEAM TECHNIK TT900 |
| 151 | TEAMTECHNIK TT 1200 |
| 152 | TOYAMA 1-WS-TYPE |
| 153 | VARIOUS LINE |
| 154 | VARIOUS LOT |
| 155 | WOOIL HITECH MEGA-LINE |
The items are subject to prior sale without notice. These items are only for end users.
SS5487

