Description
Please contact us for the availability of the following used semiconductor equipment and parts-FACILITY
[Pls use “CTRL+F “key button to search the model/key word you are interested in]
The items are subject to prior sale without notice. These items are only for end users.
| 1 | 3D SYSTEMS PROJET 3500 HDMAX |
| 2 | 3D SYSTEMS PROJET 660PRO |
| 3 | ASTEX AX 8200 |
| 4 | ASTEX AX 8200A |
| 5 | ASTEX AX 8400 |
| 6 | ASTEX SEMOZON |
| 7 | ATLAS COPCO GA18 |
| 8 | ATLAS COPCO GA18 FF |
| 9 | ATLAS COPCO GX11FF |
| 10 | ATLAS COPCO SF2 |
| 11 | ATMI / ECOSYS MARATHON 8500 |
| 12 | ATMI / ECOSYS VECTOR ULTRA 3500 |
| 13 | ATMI ECOSYS CDO 862 |
| 14 | ATMI ECOSYS VECTOR ULTRA 5000 |
| 15 | ATMI H2M |
| 16 | BEMAG UA3112V |
| 17 | BOC EDWARDS ZENITH III/V |
| 18 | BULLARD CUTMASTER |
| 19 | CAMERON TA2000 |
| 20 | CAMERON TA3000 |
| 21 | CAMERON TA6000 |
| 22 | CARRIER 38AH-054-501 |
| 23 | CEMTEK 1010 |
| 24 | CENTROTHERM CT‐BWE300K4 |
| 25 | CHARLES ROSS LDM-2 |
| 26 | CHARLES ROSS LDM-4 |
| 27 | CLEAN TECHNOLOGY / CENTROTHERM CT‐BWK4 |
| 28 | CLEAVER-BROOKS CB 700-50 |
| 29 | COLANDIS 12568 |
| 30 | COLANDIS RTW01 |
| 31 | CONVAC CEP 8 |
| 32 | CS CLEAN SYSTEMS GMBH CS065SC CLEANSORB |
| 33 | CS CLEAN SYSTEMS GMBH CS125SC CLEANSORB |
| 34 | CS CLEAN SYSTEMS GMBH CTW600F |
| 35 | DCS IR-1000 |
| 36 | DELATECH 858 |
| 37 | DELATECH 858-6 |
| 38 | DELATECH 859 |
| 39 | DELATECH 862-4 |
| 40 | DELATECH 862-6 |
| 41 | DELATECH 868 |
| 42 | DOMNICK HUNTER MAXIPLUS 116 |
| 43 | DONALDSON LITHOGUARD 12 |
| 44 | DTM / 3D SYSTEMS SLS SINTERSTATION 2500 |
| 45 | ECI TECHNOLOGY QL-10 |
| 46 | ECI TECHNOLOGY QLC 5100 |
| 47 | ECOSYS GUARDIAN GS8 |
| 48 | EDWARDS D150 |
| 49 | EDWARDS M150 |
| 50 | ESPEC LHU-113 |
| 51 | FISHER HAMILTON SAFEAIRE 54L933 CLASS II |
| 52 | FROILABO DRAGON |
| 53 | FROILABO DRAGON 3 |
| 54 | FSI HELIOS 52 |
| 55 | GALLENHAMP DRYING CABINET |
| 56 | GD RNC50A1 |
| 57 | GDO 1862-WA |
| 58 | GE MS6001B DLN-1 |
| 59 | GENERAL ELECTRIC MS6001B DLN-1 |
| 60 | GENERAL ELECTRIC UHP 360 |
| 61 | GENIE GS‐1930 |
| 62 | HERZAN AVI-400 EXTRA MP |
| 63 | HIGH INTEGRATED TECHNOLOGY / HIT PWH-96N S2 |
| 64 | HONEYWELL CM4 |
| 65 | HUBBELL HD1010RS |
| 66 | INGERSOLL RAND 30T-242-5C1 |
| 67 | INGERSOLL RAND CENTAC 2C4OMX4 |
| 68 | INGERSOLL RAND EP50SE |
| 69 | INGERSOLL RAND SSR-EPE255E |
| 70 | JOHNSON MATTHEY HP-480 V-PURGE |
| 71 | JUN-AIR 4000-150P |
| 72 | KAESER ASD 40T |
| 73 | KCH HEDRON-HV3-1 |
| 74 | KOMATSU PWH-72N |
| 75 | KOMATSU PWH-96I |
| 76 | KUFO SECO UFO-102B |
| 77 | LAM – |
| 78 | LETSCH CORPORATION 33-335 |
| 79 | LUFRAN HEATER |
| 80 | MCDRY MC-1001A |
| 81 | MDA SCIENTIFIC / ZELLWEGER ANALYTICS CM4 |
| 82 | MDA SCIENTIFIC / ZELLWEGER ANALYTICS SYSTEM 16 |
| 83 | MDA SCIENTIFIC TLD-1 |
| 84 | MEDIA BLAST AND ABRASIVE / MBA HURRICANE 3636 |
| 85 | MFE 2412 MK2 |
| 86 | MICROBAR WASTEMATE 110 |
| 87 | MKS ASTEX AX 8500 |
| 88 | MKS AX 8500 |
| 89 | MKS CIRRUS 2 |
| 90 | MKS LIQUOZON XF |
| 91 | MTI EQ-MSK-SFM-7 |
| 92 | NEWPORT 4000 |
| 93 | NEWPORT RP RELIANCE / SL SERIES |
| 94 | NEWPORT RS-1000 |
| 95 | NEWPORT RS-4000 |
| 96 | NEWPORT RS-4000 / I-2000 |
| 97 | NGK FILTECH MEGCON PRC II-2000 |
| 98 | NGK FILTECH MEGCON PRC II-2000ACD |
| 99 | NGK FILTECH MEGCON RC-1000ACD |
| 100 | NGK FILTECH MEGCON RC-2000ACD |
| 101 | NGK FILTECH MEGCON RC-2000ACDS |
| 102 | NGK FILTECH RC-2000ACD |
| 103 | NGK FILTECH RC-2000ACDS |
| 104 | NILFISK EXP1-75 |
| 105 | NOMURA HBA-110T-R3 |
| 106 | NUMEREX DMM-636 |
| 107 | OZONIA CFS-2A |
| 108 | PARKER UHP-35ZA-S-W |
| 109 | PEAK SCIENTIFIC NM20Z |
| 110 | PIONICS H-JLS-400E-S |
| 111 | PIONICS JAP-H-JLS-200E-S |
| 112 | POLYMETRICS HTFC-10-28797L |
| 113 | QUINCY QSB50ANA |
| 114 | RIX SA-3E |
| 115 | SAES MEGATORR |
| 116 | SAES PE-2100 |
| 117 | SAES PE9012C |
| 118 | SAMSUNG LOT |
| 119 | SCHLUMPF ERH-1000P |
| 120 | SCHUMACHER T2-RES |
| 121 | SCHUMACHER ULTRAFILL |
| 122 | SIEMENS SST-400 |
| 123 | SULLAIR ES6-5H |
| 124 | SUSSMAN ES60 |
| 125 | TAMAGAWA 2-39-39335 |
| 126 | TAMAGAWA 2-39-45543 |
| 127 | TENNANT 528 |
| 128 | TMC 78-23764-01 |
| 129 | TOYOTA 7FBCU18 |
| 130 | TROYKE DMT 15 |
| 131 | TROYKE NC-12-B |
| 132 | ULTRA AIR UA125AC |
| 133 | UNISEM UN-2000A-WHG |
| 134 | UNKNOWN CLEAN ROOM |
| 135 | VACUDEST 60 |
| 136 | VARIOUS LOT |
| 137 | WAVE BIOTECH HOT LIPS II |
| 138 | ZELLWEGER ANALYTICS / MDA SCIENTIFIC CM4 |
The items are subject to prior sale without notice. These items are only for end users.
SS5487

