Description
List of Semiconductor Mass Flow Controller MFC we have for sale. They are in USA . They are subject to prior sale without notice. They are only for end users. Pls contact us if you are interested in any of them. Appreciate your time.
| 1 | MFC | AERA | CA-98D9-Z | ||||
| 2 | MFC | AERA | FC-PN980CBA | L030807007 | 3 | SLM | AR |
| 3 | MFC | AERA | FC-DN780CPBA | C060926024 | 100 | SCCM | N2 |
| 4 | MFC | AERA | FC-DN780CPBA | C061012206 | 50 | SCCM | Ar |
| 5 | MFC | AERA | FC-DN780C-BA | 28Y0983 | 10 | SCCM | Ar |
| 6 | MFC | EMCO | M1 10-150-02-01-00 | M20404005 | 100 | SCCM | AR |
| 7 | MFC | EMCO | M1 10-150-02-01-00 | M20514002 | 100 | SCCM | AR |
| 8 | MFC | EMCO | M1 10-150-02-01-00 | M20404003 | 100 | SCCM | AR |
| 9 | MFC | EMCO | M1 10-150-02-01-00 | M20514003 | 100 | SCCM | AR |
| 10 | MFC | FUJIKIN | AF6FF002 | 1 | SLM | N2 | |
| 11 | MFM | HASTINGS | FSTH-50KR | 462 | 10 | SCCM | AIR |
| 12 | MFC | MILLIPORE | FSDAE100E905 | LD02303015 | 200 | SCCM | CL2 |
| 13 | MFC | MILLIPORE | FSEAD400ME0H | LE02433006 | 500 | SCCM | CHF3 |
| 14 | MFC | MILLIPORE | FSEAD400ME0H | LE02253023 | 500 | SCCM | CHF3 |
| 15 | MFC | MILLIPORE | FSDAD4000X0H | LD02433003 | 100 | SCCM | CF4 |
| 16 | MFC | MILLIPORE | FSEAD400BT0H | LF02433012 | 500 | SCCM | CF4 |
| 17 | MFC | MILLIPORE | FSFAD401H30H | LF02433007 | 10,000 | SCCM | N2 |
| 18 | MFC | MILLIPORE | FSEADL01H30H | LF02253005 | 10,000 | SCCM | N2 |
| 19 | MFC | MILLIPORE | FSEAD400BT0H | LE02253018 | 500 | SCCM | CF4 |
| 20 | MFC | MILLIPORE | FSEAD401GW0H | LE02253020 | 2000 | SCCM | N2 |
| 21 | MFC | MKS | 0358C-5000SV-SPCAL | 0258C13545014 | 30 | SLM | O2 |
| 22 | MFM | MKS | 179A53CS3BM | 770657 | 5000 | SCCM | N2 |
| 23 | MFC | MKS | 649A21T21CAVR-S | 716871 | 20 | SCCM | He |
| 24 | MFC | MKS | 649A21T21CAVR-S | 716873 | 20 | SCCM | He |
| 25 | MFC | MKS | 649A-21712 | 000769618 | 10 | SCCM | Ar |
| 26 | MFC | MKS | 649A11T11CAVR | 742516 | 10 | SCCM | N2 |
| 27 | MFC | MKS | CB649-10-M1 Rev A | ||||
| 28 | MFC | MKS | 1159B-00500RV | 75065-1 | 500 | SCCM | N2 |
| 29 | MFM | MKS | 1258B-00010RV | 49646-7B | 10 | SCCM | N2 |
| 30 | MFC | MKS | 1259B-05000RV | 40131-5A | 5000 | SCCM | N2 |
| 31 | MFC | MKS | 1359C-00100RV | 0258C13822054 | 100 | SCCM | N2 |
| 32 | MFC | MKS | 2259B-0100RK | 46679-1-1A | 100 | SCCM | N2 |
| 33 | MFC | MKS | 2259B-0100RK | 54642-3B | 100 | SCCM | N2 |
| 34 | MFC | MKS | 2259B-0100RK | 56035-1E | 100 | SCCM | N2 |
| 35 | MFC | MKS | 2259C-10000GV | 0258C20700146 | 10,000 | SCCM | N2 |
| 36 | MFC | MKS | 2259C-0100RK | 0258C03536370 | 100 | SCCM | N2 |
| 37 | MFM | FISHER PORTER | 6526 | 200 | SCCM | NH3 | |
| 38 | MFM | SIERRA | SideTrak III | C-12048 | 100 | SLPM | N2 |
| 39 | MFM | SIERRA | SideTrak III | C-11454 | 100 | SCCM | AR |
| 40 | STEC | SEF-22A Flowline | 2515292 | 100 | LPM | Air | |
| 41 | STEC | SEF-22A Flowline | 2515294 | 100 | LPM | Air | |
| 42 | STEC | SEF-22A Flowline | 2515295 | 100 | LPM | Air | |
| 43 | STEC | SEF-22A Flowline | 2515297 | 100 | LPM | Air | |
| 44 | MFC | STEC | SEC-310-N1 | 2311253 | 5 | CCM | H2 |
| 45 | MFC | STEC | SEC-310-N1 | 2314368 | 5 | CCM | H2 |
| 46 | MFC | STEC | SEC-310-N1 | 1210040102 | 5 | SCCM | H2 |
| 47 | MFC | STEC | SEC-310-N1 | 34 D000 U5PB | 5 | SCCM | H2 |
| 48 | MFC | STEC | SEC-4400M | 292501001 | 100 | SCCM | N2 |
| 49 | MFPR | STEC | SEC-4500MC-197 | 2421774 | 20 | SLM | N20 |
| 50 | MFC | STEC | SEC-7440MC-366 | 2440269 | 2 | SLM | N2 |
| 51 | MFC | STEC | UR-7340S-B-019 | 1028200501 | 5 | LM | |
| 52 | MFC | STEC | UR-7340S-B-019 | 1028200505 | 5 | LM | |
| 53 | MFC | STEC | UR-7340S-B-019 | 1028200503 | 5 | LM | |
| 54 | MFC | STEC | SEC-7340MO-UC | 2314013 | 10 | SLM | N2 |
| 55 | MFC | STEC | SEC-7340 | 2510536 | 10 | SLM | N2 |
| 56 | MFC | STEC | SEC-7340MC | 2221780 | 4 | SLM | NF3 |
| 57 | MFC | STEC | SEC-7340 | ? | ? | ? | N2? |
| 58 | MFC | STEC | CA-LU | ||||
| 59 | MFC | TYLAN | FM-360KZ | BA410054 | 1 | SLPM | N2 |
| 60 | MFC | TYLAN | FM-361/256-2000SPCAL | 24299-3B | 2000 | SCCM | He |
| 61 | MFC | TYLAN | FC-260 | AA9103239 | 50 | SCCM | N2 |
| 62 | MFC | TYLAN | FC-280SAV | AW00353011 | 50 | SCCM | N2 |
| 63 | MFC | TYLAN | FC-280SAV | A109710205 | 10 | SCCM | N2 |
| 64 | MFC | MKS | FRCA234633 | 000911595 | 2000 | SCCM | N2 |
| 65 | MFC | MKS | 649A21T11CAFR-S | 000384160 | 10 | SCCM | He |
| 66 | MFC | MKS | 649A21T11CAFR-S | 000384160 | 10 | SCCM | H2 |
| 67 | MFC | TYLAN | FC-260V | AA9503336 | 500 | SCCM | O2 |
| 68 | MFC | TYLAN | DFC-2952MEP5-T | JP9803004 | 200 | SCCM | N2 |
| 69 | MFC | Unit | UFC-1000 | C-7313 | 100 | SCCM | AR |
| 70 | MFC | Unit | UPC-1000 | C-16281F | 200 | SCCM | N2 |
| 71 | MFC | Unit | UFC-1000 | C-25265F | 300 | SCCM | N2 |
| 72 | MFC | Unit | UFC-1000 | C-18140F | 50 | SCCM | SF6 |
| 73 | MFC | Unit | UFC-1000 | ||||
| 74 | MFC | Unit | UFC-1000 | ||||
| 75 | MFC | Unit | UFC-1020A | ||||
| 76 | MFC | Unit | UFC-1000 | ||||
| 77 | MFC | Unit | UFC- 1200A | C11-98902 | 100 | SCCM | CF4 |
| 78 | MFC | Unit | UFC- 1200A | C11-103729 | 200 | SCCM | O2 |
| 79 | MFC | Unit | UFC- 1200A | C11-35462TX | 300 | SCCM | SiH4 |
| 80 | MFC | Unit | UFC- 1200A | C11-93707 | 1 | SLM | H2 |
| 81 | MFC | Unit | UFC- 1200A | C11-81198 | 2 | SLM | N2 |
| 82 | MFC | Unit | UFC-1260A | 9514070400 | 100 | SCCM | CF4 |
| 83 | MFM | Unit | UFC-1260-AU | L-0298TS | 2 | SLM | 2 |
| 84 | MFC | Unit | UFC-1260-AU | L-0295TS | 20 | SLM | AR |
| 85 | MFC | Unit | UFC-1560A | 9512075400 | 500 | SCCM | HF |
| 86 | MFM | Unit | UFM-1268A | L-0293 | 20 | SLM | N2 |
| 87 | MFC | Unit | UPC-1360 | 9642022800 | 5 | SLM | N2 |
| 88 | MFC | Unit | UFC- 1020 | C-47167 | 5 | SLM | NH3 |
| 89 | MFC | Unit | UFC-1020A | C-47800 | 200 | SCCM | H2 |
| 90 | MFC | Unit | UFC-1020A | C8288 | 2 | SWLM | N2 |
| 91 | MFC | Unit | UFC-1050HPA | C-502665 | 200 | SCCM | H2 |
| 92 | MFC | Unit | UFC-1100 | C11-60902 | 5 | SLM | NH3 |
| 93 | MFC | Unit | UFC-1100 | C11-7445 | 5 | SCCM | NH3 |
| 94 | MFC | Unit | UFC- 1100A | C11-84398 | 1 | SLM | H2 |
| 95 | MFC | Unit | UFC- 1100A | C11-78423 | 50 | SCCM | H2 |
| 96 | MFC | Unit | UFC-1200 | 9507012800 | 5 | SLM | H2 |
| 97 | MFC | Unit | UFC-1200 | 950701330 | 50 | SCCM | H2 |
| 98 | MFC | Unit | UFC-1200 | 9507013100 | 100 | SCCM | H2 |
| 99 | MFC | Unit | UFC-1200 | 9507012900 | 5 | SLM | NH3 |
| 100 | MFC | Unit | UFC-1200 | 9507013000 | 5 | SLM | N2 |
| 101 | MFC | Unit | UFC-1200 | 9507013200 | 5 | L | H2 |
| 102 | MFC | Unit | UFC-1200 | C11-2378 | 10 | SCCM | H2 |
| 103 | MFC | Unit | UFC-1200A | 9613002400 | 100 | CC | H2 |
| 104 | MFC | Unit | UFC-1200A | 9438036200 | 100 | SCCM | CL2 |
| 105 | MFC | Unit | UFC-1200A | 9622046200 | 100 | CC | H2 |
| 106 | MFC | Unit | UFC-1200A | 9513002500 | 100 | SCCM | H2 |
| 107 | MFC | Unit | UFC-1200A | 9622046100 | 100 | SCCM | H2 |
| 108 | MFC | Unit | UFC-1200A | C11-44243F | 1 | SLM | AR |
| 109 | MFC | Unit | UFC-1200A | 96450018200 | 5 | SLM | NH3 |
| 110 | MFC | Unit | UFC-1400A | C15-2531 | 200 | SCCM | H2 |
| 111 | MFC | Unit | UFC- 1501A | 9527010400 | 5 | SCCM | H2 |
| 112 | MFC | Unit | UFC-1660 | 98050018100 | 100 | SCCM | H2 |
| 113 | MFC | Unit | UFC-7360 | A1173033100 | 5 | L | NH3 |
| 114 | MFC | Unit | UFC-1400A | 6 | SLM | O2 | |
| 115 | MFC | Unit | UFC-1000 | C-28731F | 50 | SCCM | O2 |
| 116 | MFC | STEC | FM-380SAV | BW99053003 | 100 | SCCM | Air |
| 117 | MFC | MILL | FV-2900V | AT01033023 | 10 | SCCM | C3H8 |
| 118 | MFC | MILL | FV-2900V | AT01033024 | 10 | SCCM | C3H8 |
| 119 | MFC | MILL | FV-2900V | AT01033049 | 20 | SCCM | O2 |
| 120 | MFC | MILL | FV-2900V | AT01033029 | 20 | SCCM | O2 |
| 121 | MFC | STEC | 7440M | 282303509 | 100 | SCCM | CF4 |
| 122 | MFC | Porter | LB-366 | 9407084 | 30 | SLPM | Air |
| 123 | MFC | Unit | FC-260V | AA99053139 | 2 | SLPM | AR |
| 124 | MFC | Unit | UFC-1400A | C15-12644TFV | 100 | SCCM | SF6 |
| 125 | MFC | TYLAN | FC-2952MEP5 | ME9605026 | 1 | SLPM | Air |
| 126 | MFC | Unit | UFC-1400A | 9542048100 | 6 | SLM | O2 |
| 127 | MFC | Unit | UFC-1260AU | L-0301TS | 2 | SLM | N2 |
| 128 | MFM | Porter | 112-AFASVCAA | 8703711 | 2 | SCFM | Air |
| 129 | MFM | Porter | 112-AFASVCAA | 9202968 | 2 | SCFM | Air |
| 130 | MFM | Porter | 112-AFASVCAA | 8502243 | 2 | SCFM | Air |
| 131 | MFM | Porter | 112-AFASVCAA | 9008648 | 2 | SCFM | Air |
| 132 | MFC | STEC | SEC-4400M | 282605792 | 20 | SCCM | SIF4 |
| 133 | MFC | STEC | SEC-4400M | 282605787 | 20 | SCCM | SIF4 |
| 134 | MFC | STEC | SEC-4400M | 282505527 | 20 | SCCM | SIF4 |
| 135 | MFM | DXL | FM / HF | 20315103 | 2 | SLM | N2 |
| 136 | MFM | DXL | FM / UHF | 20321101 | 20 | SLM | N2 |
| 137 | MFM | DXL | FM / HF | 20315102 | 1 | SLM | N2 |
| 138 | MFM | DXL | FM / LF | 20315101 | 500 | SCCM | N2 |
| 139 | MFM | DXL | FM / UHF | 20318101 | 30 | SCCM | N2 |
| 140 | MFC | AIXTRON | AIX 004F | 961548A | 200 | ML/Min | H2 |
| 141 | MFC | AIXTRON | AIX 004F | M0201154A | 200 | ML/Min | H2 |
| 142 | MFC | AIXTRON | AIX 004F | 9721799D | 200 | ML/Min | H2 |
| 143 | MFC | AIXTRON | AIX 004F | M0202010A | 200 | ML/Min | H2 |
| 144 | MFC | AIXTRON | AIX 004F | M0204541D | 200 | ML/Min | H2 |
| 145 | MFC | AIXTRON | AIX 004F | M0207444F | 200 | ML/Min | H2 |
| 146 | MFC | AIXTRON | AIX 006F | 961548N | 1000 | ML/Min | H2 |
| 147 | MFC | AIXTRON | AIX 006F | M02020378 | 1000 | ML/Min | H2 |
| 148 | MFC | AIXTRON | AIX 006F | 9620558AB | 1000 | ML/Min | H2 |
| 149 | MFC | AIXTRON | AIX 006F | 961177F | 1000 | ML/Min | H2 |
| 150 | MFC | AIXTRON | AIX 006F | 9721118Y | 1000 | ML/Min | H2 |
| 151 | MFC | AIXTRON | AIX 006F | 9620558N | 1000 | ML/Min | H2 |
| 152 | MFC | AIXTRON | AIX 006F | M0205678V | 1000 | ML/Min | H2 |
| 153 | MFC | AIXTRON | AIX 006F | M0201923F | 1000 | ML/Min | H2 |
| 154 | MFC | AIXTRON | AIX 007F | M0202037G | 2000 | ML/Min | H2 |
| 155 | MFC | AIXTRON | AIX 007F | 92200848B | 2000 | ML/Min | H2 |
| 156 | MFC | AIXTRON | AIX 007F | 98201066A | 2000 | ML/Min | H2 |
| 157 | MFC | AIXTRON | AIX 079F | M1200184A | 1000 | ML/Min | H2 |
| 158 | MFC | AIXTRON | AIX 079F | M0202434A | 1000 | ML/Min | H2 |
| 159 | MFC | AIXTRON | AIX 079F | 961548BC | 1000 | ML/Min | H2 |
| 160 | MFC | AIXTRON | AIX 079F | 972118BF | 1000 | ML/Min | H2 |
| 161 | MFC | AIXTRON | AIX 079F | M0202434C | 1000 | ML/Min | H2 |
| 162 | MFC | AIXTRON | AIX 036F | M0202039E | 50 | ML/Min | H2 |
| 163 | MFC | AIXTRON | AIX 036F | M0202039F | 50 | ML/Min | H2 |
| 164 | MFC | AIXTRON | AIX 005F | 961548G | 500 | ML/Min | H2 |
| 165 | MFC | AIXTRON | AIX 005F | 952474B | 500 | ML/Min | H2 |
| 166 | MFC | AIXTRON | AIX 005F | 930428K | 500 | ML/Min | H2 |
| 167 | MFC | AIXTRON | AIX 005F | 942037B | 500 | ML/Min | H2 |
| 168 | MFC | AIXTRON | AIX 005F | 9806564N | 500 | ML/Min | H2 |
| 169 | MFC | AIXTRON | AIX 005F | 961548H | 500 | ML/Min | H2 |
| 170 | MFC | AIXTRON | AIX 005F | 9721118H | 500 | ML/Min | H2 |
| 171 | MFC | AIXTRON | AIX 005F | 961548K | 500 | ML/Min | H2 |
| 172 | MFC | AIXTRON | AIX 049F | 930428AO | 200 | ML/Min | H2 |
| 173 | MFC | AIXTRON | AIX 049F | M0204827D | 200 | ML/Min | H2 |
| 174 | MFC | AIXTRON | AIX 049F | M0204541M | 200 | ML/Min | H2 |
| 175 | MFC | AIXTRON | AIX 009F | 950579AG | 10 | Ln/Min | H2 |
| 176 | MFC | TYLAN | FC261 | AC401008 | 10 | SLPM | Air |
| 177 | MFC | TYLAN | FC261 | AC401009 | 10 | SLPM | Air |
| 178 | MFC | TYLAN | FC-260M | AA206078 | 100 | SCCM | Air |
| 179 | MFC | TYLAN | FC-260 | AA207029 | 5 | SLPM | Air |
| 180 | MFC | TYLAN | FC-260 | AA302024 | 3 | SLPM | Air |
| 181 | MFC | TYLAN | FC-260 | AA302026 | 3 | SLPM | Air |
| 182 | MFC | TYLAN | FC-260 | AA105357 | 3 | SLPM | Air |
| 183 | MFC | Unit | UFC-1020 | C-49485F | 50 | SCCM | CHF3 |
| 184 | MFC | MKS | MKS-1179A Dual Flow | 10 | SCCM | He | |
| 185 | MFC | MKS | 649A21T11CAFR-S | 000772855 | 10 | SCCM | He |
| 186 | MFC | MKS | 649A21T11CAFR-S | 000871156 | 10 | SCCM | He |
| 187 | MFC | MKS | 649A21T11CAFR-S | 000489760 | 10 | SCCM | He |
| 188 | MFC | Unit | DFS-80 Digital Flow Std | WP92061086 | 800 | SCCM | N2 |
| 189 | MFC | Unit | DFS-80 Digital Flow Std | WP92061110 | 4000 | SCCM | N2 |
| 190 | MFC | STEC | SV-P1000 | 2550254 | |||
| 191 | MFC | STEC | SEC-4550M | 262100660 | 40 | SLM | N2 |
| 192 | MFM | Unit | UFM-9660 | A2423020702 | 6 | L | He |
| 193 | MFC | Unit | FC-260 | AA211054 | 250 | SCCM | Air |
| 194 | MFM | Unit | UFM-9150 | 99521020800 | 6 | SLM | He |
| 195 | MFC | Unit | UFC-1100 | C11-89311 | 1 | SLM | N2 |
| 196 | MFC | MKS | 649A21T11CAFR-S | 00384161 | 10 | SCCM | He |
| 197 | MFC | TYLAN | FC-260-V | AA9302020 | 2 | SLPM | N2 |
| 198 | MFC | Unit | UFC-8160 | 9449913900 | 50 | SCCM | N2 |
| 199 | MFC | Unit | UFC-8160 | 9440013800 | 50 | SCCM | N2 |
| 200 | MFC | Unit | UFC-8160 | 9440001800 | 50 | SCCM | N2 |
| 201 | MFC | Unit | UFC-8160 | 9439039000 | 50 | SCCM | N2 |
| 202 | MFC | Unit | UFC-8160 | 9440001400 | 50 | SCCM | N2 |
| 203 | MFC | Unit | UFC-8160 | 9452048800 | 100 | SCCM | N2 |
| 204 | MFC | Unit | UFC-8160 | 9452048900 | 100 | SCCM | N2 |
| 205 | MFC | Unit | UFC-8160 | 9439038900 | 10 | SCCM | N2 |
| 206 | MFM | Unit | UFM-9660 | A6253021802 | 6 | L | He |
| 207 | MFC | STEC | SEC-4400M | 282406806 | 100 | SCCM | SIH4 |
| 208 | MFC | Brooks | 5856-C | 8412H37113 | 500 | SCCM | Air |
| 209 | MFC | Unit | UFC-3020A | C31-0340 | 50 | SLM | N2 |
| 210 | MFC | Unit | UFC-1160A | U11-6761 | 100 | SCCM | HCL |
| 211 | MFC | Unit | UFC-8160 | 9627007800 | 10 | SCCM | N2 |
| 212 | MFC | Unit | UFC-1560 | 9606073200 | 250 | SCCM | HF |
| 213 | MFC | Unit | UFC-1000 | C-38097F | 500 | SCCM | N2 |
| 214 | MFC | Unit | UFC-1500A | C15-6069TF | 500 | SCCM | N2 |
| 215 | MFC | Unit | UFC-1500A | C15-5097TF | 1000 | SCCM | N2 |
| 216 | MFC | Unit | UFC-1500A | C15-6366TF | 500 | SCCM | N2 |
| 217 | MFC | Unit | UFC-1400A | C15-6560F | 500 | SCCM | N2 |
| 218 | MFC | TYLAN | FC-2604V | AA9302020 | |||
| 219 | MFM | MKS | 0258A-00100SV | 34247-1A | 100 | SCCM | |
| 220 | MFC | TYLAN | FC-260 | AA206110 | 500 | SCCM | H2S |
| 221 | MFC | TYLAN | FC-260 | AA501710 | 1 | SLPM | Air |
| 222 | MFC | Unit | UFC-1100 | 1 | SLM | N2 | |
| 223 | MFC | Unit | UFC-8160 | 9440001700 | 50 | SCCM | N2 |
| 224 | MFC | Unit | UFC-8160 | 9440001500 | 50 | SCCM | N2 |
| 225 | MFC | Unit | UFC-8160 | 9440001900 | 50 | SCCM | N2 |
| 226 | MFC | Unit | UFC-8160 | 9440002600 | 50 | SCCM | N2 |
| 227 | MFC | Unit | UFC-8160 | 9440013700 | 50 | SCCM | N2 |
| 228 | MCF | Unit | UFC-1000 | C-39452TF | 50 | SCCM | CHCL3 |
| 229 | MCF | Unit | UFC-1000 | C-40700F | 100 | SCCM | N2 |
| 230 | MCF | Unit | UFC-1400A | C15-17116 | 20 | SCCM | N2 |
| 231 | MCF | Unit | UFC-1000 | C-29050TF | 100 | SCCM | BCL3 |
| 232 | MCF | Unit | UFC-1000 | C-28613F | 200 | SCCM | CCL4 |
| 233 | MCF | Unit | UFC-1101 | C11-11601 | 10 | SCCM | CH4 |
| 234 | MCF | Unit | UFC-2520 | C25-3828 | 1500 | SCCM | Notes |
| 235 | MCF | Unit | UFC-1000 | C-384465 | 500 | SCCM | SiH4 |
| 236 | MCF | BRK | F-111C-HB122-V | 99206955B | 5 | IN/MIN | N2 |
| 237 | MCF | PTR | 203AEKHSVSAA | 3017790001003 | 200 | SLPM | N2 |
| 238 | MFC | MKS | 1259C-00200SV | 74388-4N | 200 | SCCM | N2 |
| 239 | MFC | Unit | UFC-1000 | C26917F | 100 | SCCM | N2 |
| 240 | MFC | Unit | UFC-1500A | C15-6074TF | 500 | SCCM | N2 |
| 241 | MFC | Unit | UFC-1400A | C15-12501TFV | 5 | SCCM | O2 |
SS380EB














