Description
Semiconductor parts in Asia Valid Time: Subject to prior sale without notice. These items are only for end user.
ID-OEM-Parts-1-1-1
| 1 | AMAT 0010-17868 HERCULES LIFT |
| 2 | AMAT 0020-06274 NUT,ELECTRODE,G2 |
| 3 | AMAT 0020-80070 SUPPORT BAR, ANTI-CATHODE |
| 4 | AMAT 0020-81226 SLEEVE OVEN NOZZLE |
| 5 | AMAT 0020-82474 SHIELD GRAPHITE |
| 6 | AMAT 0020-83172 LINER CLAMP PLATE GATE VALVE |
| 7 | AMAT 0020-84743 FRONT PLATE R/H |
| 8 | AMAT 0020-84907 FRONT PLATE L/H |
| 9 | AMAT 0020-85047 INSULATOR, FOCUS SUPPUT |
| 10 | AMAT 0020-85048 INSULATOR, FEEDTHROUGH |
| 11 | AMAT 0020-85090 ELECTRODE, GROUND |
| 12 | AMAT 0020-86280 ELECTRODE, SUPRESSION |
| 13 | AMAT 0020-86738 LINER,SIDE |
| 14 | AMAT 0020-89171 GUIDE TUBE SUPPORT |
| 15 | AMAT 0020-99454 MEUTRAL INSERT, FLIGHT TUBE |
| 16 | AMAT 0020-99490 COVER, GRAPHITE |
| 17 | AMAT 0021-90019 INSULATOR FILAMENT CLAMP |
| 18 | AMAT 0021-90307 PFG ARC CHAMBER |
| 19 | AMAT 0021-90441 PFG APERTURE |
| 20 | AMAT 0090-03467 ASSEMBLY, ELECTRICAL, SYNERGY V452 SBC W Repair |
| 21 | AMAT 0090-76109 ASSY,ELECT, SBC SYNERGY ,V440 Repair |
| 22 | AMAT 0090-76133 ASSY,ELECT,SBC SYNERGY 68040 CPU WITH 16 Repair |
| 23 | AMAT 0100-00396 ASSY PCB ANALOG I/O AIO BD Repair |
| 24 | AMAT 0100-00396 ASSY PCB ANALOG I/O AIO BD Repair |
| 25 | AMAT 0100-00493 Chamber Interface 5200 HDP-CVD Ultima Repair |
| 26 | AMAT 0100-00893 PCBA TC GAUGE Repair |
| 27 | AMAT 0100-01996 SEI Board Assy Reapir |
| 28 | AMAT 0100-20100 ANALOG INPUT OUTPUT BOARD Repair |
| 29 | AMAT 0190-14502 V6U/DSP MEI BOARD Repair |
| 30 | AMAT 0190-35217 DCVD COOL DOWN CHAMBER INTERFACE Repair |
| 31 | AMAT 0190-76005 SPEC CNTL DWG, INTELLIGENT MOTOR CONTROL Repair |
| 32 | AMAT 0240-70935 0240-70936 Wide Body Loadlock |
| 33 | AMAT 200mm CENTURA HDP CVD |
| 34 | AMAT ACD-10203 Integrated Touch Screen |
| 35 | AMAT ACD-10700 LIGHT PEN |
| 36 | AMAT ACD-75241 DUAL Hard DISK |
| 37 | AMAT_0020-02290_APERTURE PLATE, (WIDE) – LEAP2 |
| 38 | AMAT_0020-04207_ELECTRODE SUPPRESSIOEN |
| 39 | AMAT_0020-04775_SHIELD COOLED TUBE |
| 40 | AMAT_0020-05711_SHIELDING |
| 41 | AMAT_0020-06241_SUPPORT ARM, G2, ADJUSTABLE |
| 42 | AMAT_0020-06621_GUIDE TUBE PLATE |
| 43 | AMAT_0020-06622_GUIDE TUBE TOP |
| 44 | AMAT_0020-07388_G2-ELECTRODE |
| 45 | AMAT_0020-08882_Shield, Cooled Tube |
| 46 | AMAT_0020-21355_ARC CHAMBER INDIRECT |
| 47 | AMAT_0020-25505_FRONT PLATE, L/H, R550, 1.25 DEEP |
| 48 | AMAT_0020-25516_FRONTPLATE, RH, R550, 1.25 DEEP |
| 49 | AMAT_0020-25729_LINER, BASE ARC CHAMBER QII |
| 50 | AMAT_0020-25732_ELECTRODE, G2, ADJUSTABLE 543MM RAD, CONCENTRIC, Q11 |
| 51 | AMAT_0020-25777_LINER END, CATHODE, DIA 6 |
| 52 | AMAT_0020-29371_ELECTRODE G2 543MM RAD |
| 53 | AMAT_0020-43057_FILAMENT CLAMP, R-H |
| 54 | AMAT_0020-48830_ELECTRODE SUPPRESSION |
| 55 | AMAT_0020-80180_LINER,END FILAMENT |
| 56 | AMAT_0020-80181_LINER,ANTI-CATHODE |
| 57 | AMAT_0020-81482_ANTI-CATHODE |
| 58 | AMAT_0020-82053_REFLECTOR, REMOTE INSULATED PFS |
| 59 | AMAT_0020-82164_Liner Base Bernas (Antimony) 9500XR |
| 60 | AMAT_0020-82810_VANE, MRS |
| 61 | AMAT_0020-83227_SPACER GRAPHITE |
| 62 | AMAT_0020-83380_ELECTRODE G4 |
| 63 | AMAT_0020-83402_ELECTRODE G3 |
| 64 | AMAT_0020-83425_ELECTRODE GROUND |
| 65 | AMAT_0020-83580_Shield, Guide Tube Side |
| 66 | AMAT_0020-83581_SHIELD GUIDE TUBE SIDE |
| 67 | AMAT_0020-83582_SHIELD GUIDE TUBE TOP |
| 68 | AMAT_0020-83583_SHIELD, GUIDE TUBE (BOTTOM) |
| 69 | AMAT_0020-83963_BRACKET, GROUND ELECTRODE |
| 70 | AMAT_0020-83974_Mounting Suppression Electrode |
| 71 | AMAT_0020-84055_SUPPRESSION RING |
| 72 | AMAT_0020-84191_MOUNTING, EH3 |
| 73 | AMAT_0020-84522_Mounting Ground Electrode |
| 74 | AMAT_0020-85069_PRE-MRS SLIT |
| 75 | AMAT_0020-85881_BRACKET SUPPRESSION |
| 76 | AMAT_0020-86731_STRAP FILAMENT |
| 77 | AMAT_0020-86733_FILAMENT CLAMP, R-H |
| 78 | AMAT_0020-86734 ( 0020-43058 )_FILAMENT CLAMP L/H |
| 79 | AMAT_0020-86734 (0020-43058) _FILAMENT CLAMP, L/H |
| 80 | AMAT_0020-86737_LINER BASE |
| 81 | AMAT_0020-86740_LINER,END ANTI-CATHODE |
| 82 | AMAT_0020-86842_IHC COOLED TUBE SHIELD |
| 83 | AMAT_0020-87508_GUIDE FILAMENT |
| 84 | AMAT_0020-89586_LINER, END, CATHODE, DIA 16 |
| 85 | AMAT_0020-89990_ARC CHAMBER INDIRECT |
| 86 | AMAT_0020-98877_INSERT OUTER |
| 87 | AMAT_0020-98878_INSERT INNER |
| 88 | AMAT_0020-98879_INSERT NEUTRAL |
| 89 | AMAT_0020-98908_RETAINER, FRONT PLATE |
| 90 | AMAT_0020-99455_OUTER INSERT, FLIGHT TUBE |
| 91 | AMAT_0020-99470_BEAM TRAP, MULTI-CHARGED |
| 92 | AMAT_0020-99635_BEAM STOP LEAP II |
| 93 | AMAT_0020-99710_VANE, MRS |
| 94 | AMAT_0021-90016_FILAMENT CLAMP ASSY |
| 95 | AMAT_0021-90036_RETAINER HOOK |
| 96 | AMAT_0021-90311_FILAMENT INSULATOR |
| 97 | AMAT_0021-90763_SHIELD, GRAPHITE, 55mm X 30mm |
| 98 | AMAT_0021-90786_FRONT PLATE, L-H R650 |
| 99 | AMAT_0021-90787_FRONT PLATE, R/H R650 |
| 100 | AMAT_0021-90851 (0020-01640) (0020-17736)_INSULATOR SHIELD |
| 101 | AMAT_0021-90851 (0020-01640) (0020-17736)_INSULATOR SHIELD |
| 102 | AMAT_0021-90851 (0020-01640) (0020-17736)_INSULATOR SHIELD |
| 103 | AMAT_0040-47909_CATHODE SLOTTED |
| 104 | AMAT_0040-88468_ELECTRODE HOLDER G3 |
| 105 | AMAT_0040-88469_ASSY, ELECTRODE HOLDER, G4 |
| 106 | AMAT_0040-96352_SUPPORT BAR CATHODE DIA 16.5 |
| 107 | AMAT_0040-96830_CATHODE, 3mm BUTTON |
| 108 | AMAT_0140-15785_CABLE |
| 109 | AMAT_0150-09984_CABLE, ASSY DUAL MANOMETER RIBBONS |
| 110 | AMAT_DSI0-84114_COVER PLATE SOURCE |
| 111 | AMAT_E17303270_LINER, ENTRANCE, TOP, 90 DEGREE |
| 112 | AMAT_FAPX-0179-2_PFG SCREW SHCS |
| 113 | AMP 208498-1, Rectangular MIL Spec Connectors, MOQ : 30 piece |
| 114 | ASM 70008-04256 New Clamp Assembly |
| 115 | ASM 70055-00907E Shower Plate |
| 116 | ASM MS-20001-00 L-Block SUS Assembly |
| 117 | ASM_70055-70213b_Screw Cover, Top Plate |
| 118 | ASM_70055-70573_Pin Support |
| 119 | ASM_95406-71005_Screw, Top Plate |
| 120 | Axcelis 17036440 Rod Retaining |
| 121 | Axcelis 170488070 SLIT FRONT OF ARC CHAMBER(15R) |
| 122 | Axcelis 17089710 High Electrode(L) |
| 123 | Axcelis 17097240 Insulator |
| 124 | Axcelis 17099201 Strike Plate |
| 125 | Axcelis 17099661 OUTER BEAM DUMP GRAPHITE |
| 126 | Axcelis 17121740 Repeller |
| 127 | Axcelis 17121750 Inner Cup Shield |
| 128 | Axcelis 17121760 Moly. Set Screw |
| 129 | Axcelis 17121770 Moly. Screw Repeller |
| 130 | Axcelis 17121930 / 17133340 Cathode Repeller |
| 131 | Axcelis 17122880 SHIELD VARIABLE ELECTRODE |
| 132 | Axcelis 17122890 Shield Exit (Outer) |
| 133 | Axcelis 17122940 APERTURE, POST ACCEL |
| 134 | Axcelis 17123410 Insulator Screw |
| 135 | Axcelis 17123420 Insulator Screw |
| 136 | Axcelis 17125561 Extraction Electrode, Manipulator |
| 137 | Axcelis 17125571 Ground Plate HE Spec |
| 138 | Axcelis 17127830 INSULATOR,FILAMENT FEEDTHROUGH |
| 139 | Axcelis 17128110 Arc Chamber Front Slit 15R |
| 140 | Axcelis 17132290 GROUND INSERT VGI LEB |
| 141 | Axcelis 17133290 FILAMENT CLAMP ELS/VAE |
| 142 | Axcelis 17133300 Feed Strap Filament |
| 143 | Axcelis 17133400 Arc Chamber Moly ELS/GAS |
| 144 | Axcelis 17139160 SHIELD GRAPHITE |
| 145 | Axcelis 17142890 Cathode (5mm) |
| 146 | Axcelis 17158000 Cathode (5mm) |
| 147 | Axcelis 17165580 Arc Chamber Front Slit 20R |
| 148 | Axcelis 17170040 EXTRACTION APERTURE |
| 149 | Axcelis 17182570 STRIKE PLATE (1) DISK |
| 150 | Axcelis 17182580 STRIKE PLATE (2) DISK |
| 151 | Axcelis 17182590 STRIKE PLATE (3) DISK |
| 152 | Axcelis 17182600 STRIKE PLATE (4) DISK |
| 153 | Axcelis 17189150 / 17133280 Plate Cathod Support ELS |
| 154 | Axcelis 17192410 ELECTRATION PLATE |
| 155 | Axcelis 17192430 Ring Field |
| 156 | Axcelis 17194470 Arc Chamber Plasma Shower Vitrified |
| 157 | Axcelis 17224320 Aperture Faraday Resolver |
| 158 | Axcelis 17230100 ARC SLIT T15R |
| 159 | Axcelis 17234200 Moly Bdenum Plasma Cap |
| 160 | Axcelis 17248060 Filament Bottom Ring |
| 161 | Axcelis 17248070 Filament Bottom Support |
| 162 | Axcelis 17248080 Filament Spacer |
| 163 | Axcelis 17248090 Filament Location Plate |
| 164 | Axcelis 17270180 PLATE, STRIKE INNER ENTRANCE |
| 165 | Axcelis 17292600 LINER BOTTOM MOLY |
| 166 | Axcelis 17320240 Shield Cup |
| 167 | Axcelis 17349990 PLATE |
| 168 | Axcelis 17369050 MOLY,ARC,SLIT,1,PC,60MM,ULTRA,7 |
| 169 | Axcelis 17384490 Aperture Suppression |
| 170 | Axcelis 1789830 REPLLER PLATE GRAPHITE |
| 171 | Axcelis 1789830 REPLLER PLATE GRAPHITE |
| 172 | Axcelis 17B3494 ARC CHAMBER HOUSING |
| 173 | Axcelis 17B5814 Filament Screw |
| 174 | Axcelis 17B5815 Arc Chamber Insulator |
| 175 | Axcelis 17C9725 GAS LINE ADAPTER |
| 176 | Axcelis 17D0487 CATHODE SUPPORT PLATE |
| 177 | Axcelis 17D0557 GROUND ELECTRODE |
| 178 | Axcelis 17D1455 GRAPHITE NUT |
| 179 | Axcelis 17D3275 SUPPRESSION ELECTRODE |
| 180 | Axcelis 17D3901 Cathode Repeller |
| 181 | Axcelis 17D5246 THERMAL BREAK |
| 182 | Axcelis 17D6015 CATHODE RETAINER |
| 183 | Axcelis 17D6525 CATHODE CAP |
| 184 | Axcelis 17D6562 ARC CHAMBER GSD3 |
| 185 | Axcelis 17D6665 FRONT SLIT |
| 186 | Axcelis 17D8226A INSULATOR |
| 187 | Axcelis 17D8601 GROUND ELECTRODE |
| 188 | Axcelis 17E2949 INSULATOR |
| 189 | Axcelis 17E4170 REPELLER |
| 190 | Axcelis 17E4935 (17335020) SUPPRESSION ELECTRODE LEFT |
| 191 | Axcelis 17F0628A REPELLER |
| 192 | Axcelis 17S2467 Disk |
| 193 | Axcelis 3100-0012-0001 EMISSIVE INSERT |
| 194 | Axcelis 4400041 Split S/S |
| 195 | Axcelis 4400213 Set Screw 4-40 x 3/16 |
| 196 | Axcelis 5001057 INSULATOR |
| 197 | AXCELIS ELECTRODE, GND GRAPHITE, FOR GSD, P/N:17S2467 |
| 198 | AXCELIS_0399-0026-0001_BAFFLE MAGNET BEAM DUMP OUTER VGI |
| 199 | AXCELIS_0896-0005-4001_ARC CHAMBER |
| 200 | AXCELIS_0897-0034-0001_CHAMBER ASSY, ARC HT |
| 201 | AXCELIS_1200321_FILAMENT MTG SCREW |
| 202 | AXCELIS_1550-0052-0002_ELECTRODE GRAPHITE |
| 203 | AXCELIS_1550-0061-0001_Ground Electrode |
| 204 | AXCELIS_170039110_OUTER STRIKER PLATE LINER |
| 205 | AXCELIS_170039120_CENTER LINER BEAMGUIDE |
| 206 | AXCELIS_170093650_CATHODE TUNGSTEN ELS 2X |
| 207 | AXCELIS_170150708_LINER (1) STRIKER PLATE AMU |
| 208 | AXCELIS_17031590_INSULATOR |
| 209 | AXCELIS_17032830_INSULATOR BUSHING ENHANCED, BN |
| 210 | AXCELIS_17033010_CONNECTOR TUBE |
| 211 | AXCELIS_17033140_SPRING |
| 212 | AXCELIS_17033150_SOCKET JOINT |
| 213 | AXCELIS_17033160_BALL JOINT |
| 214 | AXCELIS_17043870_CLAMP FILAMENT NV20A |
| 215 | AXCELIS_1704990_ARC CHAMBER SIDE PLATE |
| 216 | AXCELIS_17055991_GRAPHITE VALVE CVR |
| 217 | AXCELIS_17059830_APERTURE #1 |
| 218 | AXCELIS_17062341_ELECTRODE HIGH ENERGY |
| 219 | AXCELIS_17062350_EXTRACTION ELECTRODE PLATE |
| 220 | AXCELIS_17062490_FLAG ACCEL APERTURE (AL) |
| 221 | AXCELIS_17062500_APERTURE POST ACCEL.G |
| 222 | AXCELIS_17062930_LINER BLOCK |
| 223 | AXCELIS_17064260_GROUND ELECTRODE PLATE |
| 224 | Axcelis_17065341_CUP SHIELD |
| 225 | AXCELIS_17066871_GRAPHITE STRIKE PLATE |
| 226 | AXCELIS_1708680_FILAMENT SCREW INSULATOR |
| 227 | Axcelis_17097340_FEED STRAP FILAMENT |
| 228 | AXCELIS_17099281_EXTRACTION APERATURE |
| 229 | AXCELIS_17099291_GROUND ELECTRODE |
| 230 | AXCELIS_17099831_FARADAY SHIELD |
| 231 | AXCELIS_17099971_SHIELD QUADRUPOLE |
| 232 | AXCELIS_17100461_FARADAY SHIELD |
| 233 | AXCELIS_17102651_APERTURE RESOLVING HOUSING |
| 234 | Axcelis_17107960_FILAMENT SUPPORT |
| 235 | AXCELIS_17115930_PLATE APERTURE LINAC |
| 236 | Axcelis_17118510_GRAPHITE POLE SHORT ES QUAD VG |
| 237 | AXCELIS_17119351_GRAPHITE EXTENSION TUBE VG SHO |
| 238 | AXCELIS_17119410_GRAPHITE APERTURE RESOL. HOUSING VG |
| 239 | AXCELIS_17122870_APERTURE BEAM DEFINITION |
| 240 | AXCELIS_17122900_SHIELD EXIT (INNER) |
| 241 | AXCELIS_17122930_LINER, EXTENSION TUBE |
| 242 | AXCELIS_17122960_LINER, QUAD LENS |
| 243 | AXCELIS_17122970_APERTURE,RESOLVING |
| 244 | AXCELIS_17122980_GRAPHITE ELECTRODE SHIELD |
| 245 | AXCELIS_17123430_RETAINER FILAMENT |
| 246 | AXCELIS_17125230_LINER, QUAD LENS |
| 247 | AXCELIS_17125550 (SECOND SOURCE)_RESLOVING APERTURE |
| 248 | AXCELIS_17126830_GRAPHITE SHIELD |
| 249 | AXCELIS_17127590_ARC CHAMBER |
| 250 | AXCELIS_17127650_SHIELD FILAMENT |
| 251 | AXCELIS_17128740_SHIELD CLAMP RING |
| 252 | AXCELIS_17131610_DEFINING BEAM APERTURE |
| 253 | AXCELIS_17132280_EXTRACTION INSERT 15R |
| 254 | Axcelis_17133300_FEED STRAP FILAMENT |
| 255 | AXCELIS_17133650 (17189140)_NUT PLATE SST ELS/VAE |
| 256 | AXCELIS_17133650 (17189140)_NUT PLATE SST ELS/VAE |
| 257 | AXCELIS_17133800_TOP SUPPORT |
| 258 | AXCELIS_17135440_LINER, GRAPHITE ELECTRON SHOWER |
| 259 | AXCELIS_17135680_SHOWER TUBE RING |
| 260 | AXCELIS_17135960_PLASMA SHOWER TUBE Liner |
| 261 | AXCELIS_17135970 (SECOND SOURCE)_SHOWER TUBE LINER SEG |
| 262 | AXCELIS_17138730_APERTURE, BACK BIAS |
| 263 | AXCELIS_17138740_REAR SHIELD REFLECTOR |
| 264 | AXCELIS_17138750_FRONT SHIELD REFLECTOR |
| 265 | AXCELIS_17142660_HEAD SHIELD |
| 266 | AXCELIS_17145120_TUBE STAINLESS |
| 267 | AXCELIS_17156990_CATHODE(ARC) WIRE ELS(IAS) |
| 268 | AXCELIS_17164510_E-SHOWER INSULATOR |
| 269 | AXCELIS_17164520_E-SHOWER APERTURE |
| 270 | AXCELIS_17165810_ARC SLIT 20R W |
| 271 | AXCELIS_17167970_SHIELD GRAPHITE VG SCREW |
| 272 | AXCELIS_17170020_EXTRACTION PLATE |
| 273 | AXCELIS_17170030_GROUND PLATE |
| 274 | AXCELIS_17170050_FIELD RING |
| 275 | AXCELIS_17170060_Electrode Spacer |
| 276 | AXCELIS_17173230_APERTURE, ENTRANCE E SHOWER |
| 277 | AXCELIS_1717480_FACE PLATE |
| 278 | AXCELIS_1717950_FARADAY BEAM APERTURE (Small) |
| 279 | AXCELIS_1718300_ELECTRON SHOWER FILAMENT INSULATOR |
| 280 | AXCELIS_17189160_FILAMENT CLAMP |
| 281 | AXCELIS_17192210_FILAMENT SUPPORT ELS-VAE R-H |
| 282 | AXCELIS_17192211_FILAMENT SUPPORT ELS/VAE L/H |
| 283 | Axcelis_17192410_ELECTRATION PLATE |
| 284 | AXCELIS_17192420_GROUND PLATE |
| 285 | AXCELIS_17208240_BEAM DEFINING APERTURE LG |
| 286 | AXCELIS_17227050_APERTURE TERMINAC |
| 287 | AXCELIS_17231630_APERTURE QUAD EXIT |
| 288 | AXCELIS_17234240_P-SHOWER INSULATOR |
| 289 | AXCELIS_17242360_PTASMA SHOWER CUP COVER |
| 290 | Axcelis_17246790_Cathode ELS2 (9mm) |
| 291 | AXCELIS_17249700_GRAPHITE RING |
| 292 | AXCELIS_17250340_APERTURE SELECTABLE |
| 293 | AXCELIS_17254090_FILAMENT CLAMP, P-SHOWER |
| 294 | AXCELIS_17267060_APERTURE PLATE LINA C0.16W |
| 295 | AXCELIS_17268880_SELECTABLE APERTURE |
| 296 | AXCELIS_17270010_LINER (1) STRIKER PLATE FEM |
| 297 | AXCELIS_17270070_BLOCK (1) FEM-BEAM GUIDE |
| 298 | AXCELIS_17270080_BLOCK ( 2 ) FEM-BEAM GUIDE |
| 299 | AXCELIS_17270090_BLOCK ( 3 ) FEM-BEAM GUIDE |
| 300 | AXCELIS_17270120_SHIELD BOLT HEAD FEM |
| 301 | AXCELIS_17270150_PLATE, STRIKE OUTER EXIT |
| 302 | AXCELIS_17270170_LINER(3) STRIKER PLATE AMU BEAM GUIDE |
| 303 | AXCELIS_17270190_BLOCK (1) AMU |
| 304 | AXCELIS_17270200_BLOCK(2) AMU BEAM GUIDE |
| 305 | AXCELIS_17270210_BLOCK, GRAPHITE EXIT AMU |
| 306 | AXCELIS_17270230_SHIELD (2), INNER BOLT HEAD AMU |
| 307 | AXCELIS_17270240_APERTURE (1) AMU BEAM GUIDE |
| 308 | AXCELIS_17270250_APERTURE (2) AMU BEAM GUIDE |
| 309 | AXCELIS_17270260_LINER AMU BEAM GUIDE |
| 310 | AXCELIS_17278160_ARC CHAMBER |
| 311 | AXCELIS_17283760_LINER VG PUMP HOUSING |
| 312 | AXCELIS_17287851_FILAMENT |
| 313 | Axcelis_17287860_PLATE-MOUNTING CATHODE |
| 314 | AXCELIS_17287880_FILAMENT CLAMP ELS2 |
| 315 | AXCELIS_17292610_LINER SIDE MOLY |
| 316 | AXCELIS_17292620_LINER CATHODE MOLY |
| 317 | Axcelis_17292630_LINER REPELLER MOLY |
| 318 | AXCELIS_17293110_ADAPTER RING DISC FARADAY GRAPHITE SHIELD |
| 319 | AXCELIS_17294320_REPELLER |
| 320 | AXCELIS_17300390_ARC CHAMBER COVER GRAPHITE |
| 321 | AXCELIS_17304670_SHOWER TUBE APERTURE 1 GRAPHITE |
| 322 | AXCELIS_17304680_SHOWER TUBE APERTURE(1) |
| 323 | AXCELIS_17308510_ARC SLIT T15R KEYED W |
| 324 | AXCELIS_17309970_ARC SLITE |
| 325 | AXCELIS_17312070_SHOWER, TUBE, BASE, PEF-XE, HCE |
| 326 | AXCELIS_17313050_SHOWER, TUBE, PLATE, PEF-XE, HC3 |
| 327 | AXCELIS_17313060_SERRATED, PLATE, PEF-XE, HC3 |
| 328 | AXCELIS_17320320_SPACE STRIKE PLATE |
| 329 | AXCELIS_17320550_SHIELD GRAPHITE FOR TOP – BOTTOM BEAM TUNNEL |
| 330 | AXCELIS_17321470_E-SHOWER INSULATOR |
| 331 | AXCELIS_17322680_SHIELD TOP SLOTTED |
| 332 | AXCELIS_17329740_BURN THRU PLATE |
| 333 | AXCELIS_17334410_REPELLER MOUNTING, PLATE |
| 334 | AXCELIS_17334460_COVER, LOWER BIAS GRAPHITE |
| 335 | AXCELIS_17334760_APERTURE, EXTENSION |
| 336 | Axcelis_17335040_GROUND ELECTRODE CARRIER |
| 337 | AXCELIS_17335050_SUPPRESSION HOLDER |
| 338 | AXCELIS_17335140_REAR COVER BIAS GRAPHITE |
| 339 | AXCELIS_17335970_CLAMP INSULATOR |
| 340 | AXCELIS_17336290_COVER, GRAPHITE |
| 341 | AXCELIS_17336290_COVER, GRAPHITE |
| 342 | AXCELIS_17338530_SHIELD PLATE SOURCE |
| 343 | AXCELIS_17342890_DUST SHIELD APERTURE |
| 344 | AXCELIS_17349960_PLATE |
| 345 | Axcelis_17349970_M8 CARBON SCREW |
| 346 | AXCELIS_17355270_CATHODE, ETERNA, I. PC TUNGSTEN |
| 347 | AXCELIS_17355280_ARC SLIT |
| 348 | AXCELIS_17355290_CATHODE REPELLER LED/ETERNA |
| 349 | AXCELIS_17356020_FEED STRAP FILAMENT |
| 350 | AXCELIS_17357050_REPELLER SUPPORT |
| 351 | AXCELIS_17358800_UPPER COVER GRAPHITE |
| 352 | AXCELIS_17359150_LINER, INNER, STRIKER, PLATE |
| 353 | AXCELIS_17360750_ARC SLIT |
| 354 | AXCELIS_17361580_SHIELD GRAPHITE FOR SIDE BEAM TUNNEL |
| 355 | AXCELIS_17362290_FILAMENT, FEED, STRAP, ULTRA, 7.0 |
| 356 | AXCELIS_17362740_STRIKE PLATE SERRATED FLAG FARADAY ULTRA |
| 357 | AXCELIS_17369170_RESOLVING APERTURE GRAPHITE |
| 358 | AXCELIS_17369180_APERTURE SUPPRESSION GRAPHITE |
| 359 | AXCELIS_17370090_SUPPRESSION ELECTRODE |
| 360 | AXCELIS_17370100_SUPPRESSOR HOLDER |
| 361 | AXCELIS_17371250_90 AMU LINER BELLOW SLIT GRAPHITE |
| 362 | AXCELIS_17371420_GROUND ELECTRODE CARRIER |
| 363 | AXCELIS_17384500_Aperture Resolving 8, 14 and 22 |
| 364 | AXCELIS_17384610_SHIELD TOP BEAM TUNNEL |
| 365 | AXCELIS_17384620_SIDE PLATE, BEAM TUNNEL |
| 366 | AXCELIS_17384670_DUST SHIELD APERTURE |
| 367 | AXCELIS_17394830_BOLT HEAD SHIELD |
| 368 | AXCELIS_17394840_BOLT HEAD SHIELD(2) |
| 369 | AXCELIS_17394850_OUTER STRIKER PLATE LINER |
| 370 | AXCELIS_17394870_INNER RADIUS |
| 371 | AXCELIS_17394880_LINER 2 |
| 372 | AXCELIS_17394890_LINER |
| 373 | AXCELIS_17394900_INNER CORNER |
| 374 | AXCELIS_17394910_OUTER BEAM STRIKER PLATE LINER |
| 375 | AXCELIS_17394920_LINER, INNER STRIKER PLATE |
| 376 | AXCELIS_17395140_TOP & BOTTOM LINER BEAMGUIDE |
| 377 | AXCELIS_17395160_LINER EXIT BEAM GUIDE |
| 378 | AXCELIS_1740090_APERTURE SOURCE HOUSING |
| 379 | AXCELIS_1740120_LINER SHIELD |
| 380 | AXCELIS_1740130_LINER GRAPHITE STRIKE PLATE |
| 381 | AXCELIS_1740680_EXTRACTION ELECTRODE (S) |
| 382 | AXCELIS_1741070_APERTURE #2 (S) |
| 383 | AXCELIS_1741090_APERTURE 4 |
| 384 | AXCELIS_1744550_BEAM PLATE |
| 385 | AXCELIS_1750230_GRAPHITE APERTURE |
| 386 | AXCELIS_1766531_PLATE BURN-THRU |
| 387 | AXCELIS_1789810_PLATE END 2 HOLE ARC CHAMBER |
| 388 | AXCELIS_1789820_FILAMENT SHIELD |
| 389 | AXCELIS_1789840_REPELLER RETAINER INSERT |
| 390 | AXCELIS_1789850_FILAMENT |
| 391 | AXCELIS_1790420_REPELLER SHIELD |
| 392 | AXCELIS_17A4292_PLATE SD BEAM |
| 393 | AXCELIS_17B3496_FILAMENT |
| 394 | AXCELIS_17B4386_LINER GRAPHITE Q-LANS |
| 395 | AXCELIS_17B4415B_GRAPHITE BEAM SHIELD APERATURE |
| 396 | AXCELIS_17B6237 / 17B6698_GND APERTURE BIAS |
| 397 | AXCELIS_17B6239_BUSH |
| 398 | AXCELIS_17B6697_BIAS APERTURE |
| 399 | AXCELIS_17B7652_GRAPHITE GROUND ELECTRODE |
| 400 | AXCELIS_17B7653_GRAPHITE CURVED FIELD BLOCK |
| 401 | AXCELIS_17B7859_BEAM APERTURE |
| 402 | AXCELIS_17B7862_COVER GRAPHITE |
| 403 | AXCELIS_17B7966_INSULATOR |
| 404 | AXCELIS_17B8081_FIRST DEFINING APERTURE |
| 405 | AXCELIS_17B8083_COOLING APERTURE |
| 406 | AXCELIS_17B8093_GRAPHITE SHIELD |
| 407 | AXCELIS_17B8192_GRAPHITE BEAM DAMPING APERTURE |
| 408 | AXCELIS_17B8707, GRAPHITE BOLT HEAD SHIELD (2) |
| 409 | AXCELIS_17C0160_GROUND ELECTRODE CARRIER |
| 410 | AXCELIS_17C1169_PLATE, STRIKER LINER |
| 411 | AXCELIS_17C2983_MOLY. SET SCREW |
| 412 | AXCELIS_17C2984_FILAMENT |
| 413 | AXCELIS_17C4775_FILAMENT CLAMP (R) |
| 414 | AXCELIS_17C4776_FILAMENT CLAMP (L) |
| 415 | AXCELIS_17C5290_MO KNOB BOLT |
| 416 | AXCELIS_17C6466_BIAS APERTURE |
| 417 | AXCELIS_17C7697_INNER STRIKER PLATE LINER(1) |
| 418 | AXCELIS_17C7701_OUTER STRIKER PLATE LINER(2) |
| 419 | AXCELIS_17C7785_LINER(1) |
| 420 | AXCELIS_17C7786_LINER (3) |
| 421 | AXCELIS_17C8169_BOLT HEAD SHIELD (2) |
| 422 | Axcelis_17C9812_M8 CARBON SCREW |
| 423 | AXCELIS_17C9816_STRIKING PLATE |
| 424 | AXCELIS_17D2427_STRIKING PLATE |
| 425 | AXCELIS_17D3767_BEAM PLATE |
| 426 | AXCELIS_17D3767A_BEAM PLATE |
| 427 | AXCELIS_17D5039_SHIELD PLATE SOURCE |
