Description
Semiconductor Equipment Spare Parts
Location: USA
Condition: New or Used or Refurbished
Valid: Subject to prior payment/sale without notice. This is only for end users. Appreciate your time!
The trademarks of the equipment and parts contained in this website belonged to the Original Equipment Manufacturers.
1 | None | Button Socket Screw | McMaster-Carr | #4-40 x 5/8″ 18-8 |
2 | 085114-000 | HANDLE,SS,4X.9 | MCMASTER-CARR | 1855A64 |
3 | 085776-000 | BUSHING,NYLON,DIELECTRIC,HEXAGON,.375″X .25 | MCMASTER-CARR | 4837K11 |
4 | 085884-000 | FITTING, NYLON, HOSE, .25″ID X .125″ NPT | MCMASTER-CARR | 5373K11 |
5 | 815012-505 | FITTING,BRASS,BARBED,10-32 TO 1/8″ ID TUBE | MCMASTER-CARR | 5454K12 |
6 | 085775-000 | FITTING, BRASS, HOSE, .125″NPT x .125″ | MCMASTER-CARR | 5454K13 |
7 | 1-910737-001 | FITTING,CORD GRIP,1″HOLE,0.50, HEAT SHRINK-SEALED | MCMASTER-CARR | 55595K1 |
8 | 910131-001SV | ARLINGTON CONDUIT ADAPTER 3/8in 1/2 NPT (LOT 9) | MCMASTER-CARR | 75145K31 |
9 | 908606-007 | TAPE,1″COLOR CODED ID,GREEN | MCMASTER-CARR | 8581T36 GREEN |
10 | 908606-008 | TAPE,1″COLOR CODED ID,WHITE | MCMASTER-CARR | 8581T36 WHITE |
11 | 815008-333 | WIRE, SS 0.024in OD x 12in LONG | MCMASTER-CARR | 8907K24 |
12 | 084751-000 | DOWEL PIN 18-8 SS | MCMASTER-CARR | 90145A505 |
13 | 793746-001 | VTR- WSHR,17/32 ID X 2,FENDER | MCMASTER-CARR | 90313A118 |
14 | 815004-833 | SCREW, SOCKET HEAD CAP, SS M8-1 | MCMASTER-CARR | 91292A209 |
15 | 205-466 | VTR- SCR,SET,NYLOC,CUP PT,4-40X3/16 | MCMASTER-CARR | 91385A105 |
16 | 815016-644 | NIPPLE, 3/4″ NPT ONE END,1.5″ LG, SS | MCMASTER-CARR | 9157K24 |
17 | 087441 | INSERT, THREADED, 10-32 x 19in L | MCMASTER-CARR | 91732A511 |
18 | 815012-318 | SCREW,STAINLESS STEEL,PAN HEAD,4-40 UNC X .187LG | MCMASTER-CARR | 91792A105 |
19 | 086410-000 | WASHER,LOCK,SPLIT,SS,#6 | MCMASTER-CARR | 92146A540 |
20 | 085433-000 | SCREW,SS,HEX HEAD,1/4-20 X1″L | MCMASTER-CARR | 92198A542 |
21 | 815014-717 | SCREW,SET,SS18-8,CUP POINT,HEX SOCKET,5/16-18 X .750″LG, | MCMASTER-CARR | 92311A581 |
22 | 815017-720 | STUD,SELF CLINCHING,3/8-16,SST,3″ LONG | MCMASTER-CARR | 92386A636 |
23 | 815015-255 | SPRING,TORSION,SS,180 DEG. DEFLECTION,.216″ COIL OD, .018″ WIRE DIA., 0.140 | MCMASTER-CARR | 9287K61 |
24 | 815913-001 | GROMMET,BUNA-N RUBBER,1 1/2″ ID X 2 1/8″ OD X 1/8 GROOVE, 1 3/4 ” PANEL HOLE DIA | MCMASTER-CARR | 9307K75 |
25 | 085288-000 | KNOB,PLASTIC,SCREW,THUMB,#10 | MCMASTER-CARR | 94052A131 |
26 | 815001-656 | WASHER, FLAT PVC GRAY 1/2in x 1.25in OD | MCMASTER-CARR | 95611A033 |
27 | 815019-010 | INSERT,POLYURETHANE CUFF,1/2″ID X 1 5/8″ FLANGE OD. | MCMASTER-CARR | 95655K112 |
28 | 815019-009 | BELLOW,MOLDED HYPALON,3/4″ ID X 1 5/8″ OD,2-FT.EXPANDED LG. | MCMASTER-CARR | 95655K13 |
29 | 085769-000 | GROMMET,RUBBER,.375″OD X .25″ID | MCMASTER-CARR | 9600K25 |
30 | 088579-000 | 1GROMMET,RUBBER,2″ID | MCMASTER-CARR | 9602K17 |
31 | 087167-000 | SPRING,DIE,STEEL,SQUARE WIRE COMPRESSION,HOLE:.9375″,ROD:.625″,WIRE:.125″ | MCMASTER-CARR | 9620K27 |
32 | 815002-324 | RIVET, SS .1250in DIA, x 0.3125l | MCMASTER-CARR | 97525A011 |
33 | 088534-000 Z | RING,RETAINING,INTERNAL,HOUSING,STEEL,.625″DIA, .665X.039 GROOVE | MCMASTER-CARR | 98409A171 |
34 | 815021-337 | TEE,REDUCER,4″OD X 2″ OD,SST | MDC | 404554 |
35 | 919885-001 | CABLE,PREALIGN,MECS,MOTOROLA- APL | MECS UTC & WJ | OF250-1 PREALIGNER |
36 | 490-0022 | POWER SUPPLY – SWITCHING | MEGA POWER | P562-5006 |
37 | 701859-001 | VTR- FIT,BARB,PURGE VALVE ACTUATOR | MEM-CO | 1/8LB 3.SS |
38 | 815015-823 | CIRCUIT BREAKER,C CURVE,1P,25A | MERLIN GERIN | 24405 AA064B |
39 | None | Circuit Breaker | Merlin Gerin | 24516 1A-type D |
40 | 1-910140-001 | SWITCH,AUXILIARY CB FOR CE,… TYPE CIRCUIT BREAKERS | MERLIN GERIN | 38401 |
41 | None | Circuit Breaker 240v, 10ka, 3 Pole | Merlin Gerin | C2A 60270 |
42 | None | Circuit Breaker Type 4 15A 415v 3 Pole | Merlin Gerin | C45 AD |
43 | 1-908508-001 | CIRCUIT BRKR,C60NSERIES,20AMP | MERLIN GERIN | C60N 20A-type D |
44 | 908519-002 | CIRCUIT BREAKER,1P,35AMP | MERLIN GERIN | C60N 35A-TYPE D |
45 | 1-908878-001 | CIRCUIT BREAKER,1 POLE,… 277 VAC, CLASS 860 (3 AMP) | MERLIN GERIN | C60N 3A-TYPE D |
46 | 908508-005 | CIRCUIT BRKR,C60NSERIES,4AMP | MERLIN GERIN | C60N 4A TYPE D |
47 | 908508-004 | CIRCUIT BRKR,C60NSERIES,6AMP | MERLIN GERIN | C60N 6A-TYPE D |
48 | None | 11 CB mounted on Din Rail | Merlin Gerin | C60N Circuit Breaker Assly |
49 | None | Circuit Breaker 3 Pole | Merlin Gerin | D 15A |
50 | None | Circuit Breaker 3 Pole | Merlin Gerin | D 1A |
51 | None | Circuit Breaker 2 Pole 480Y/277V | Merlin Gerin | D10A 24522 |
52 | None | Circuit Breaker 2 Pole | Merlin Gerin | D30A 60266 |
53 | None | Circuit Breaker 2 Pole | Merlin Gerin | D4A C60 |
54 | None | Circuit Breaker | Merlin Gerin | D63 A 24514 |
55 | None | Circuit Breaker 2 Pole 480Y/277V | Merlin Gerin | D6A 24520 |
56 | 908508-013U | CIRCUIT BRKR,C6ONSERIES,63AMP | MERLIN GERIN | MG24530 |
57 | 815015-801 | CIRCUIT BREAKER,250A,3P3T,NS250H | MERLIN GERIN | NFHFE36250 |
58 | None | Sensor Tore | Merlin Gerin | TA30 50437 |
59 | 602889-01 | ASSY,PARTICLE DETECTOR | MET ONE BURST ALERT | 2080585-1 |
60 | None | Ram Memory PCB | Micron Semiconductor | 4294-02-62 |
61 | 230677 | PRESSURE GAUGE | MILLIPORE | EL3000041967 |
62 | 572046 | PRESSURE GAUGE | MILLIPORE | EL3000041967 |
63 | None | Various Items | Millipore | Field Service Kit |
64 | 1-910861-001 | WAFERGARD III NF-30,GAS C-SEAL INLET/OUTLET 1.50″ | MILLIPORE | NF-30C SI2R044R7 |
65 | 907063-013 | FILTER, WAFERGARD II IN-LINE 300SLM 3/8″ VCR | MILLIPORE | WG2F36WR1 F-6 |
66 | None | Gas Purification System for Oxide | Millipore | WPLV202S0 |
67 | 410361-001 | MFC,N2,30SLPM,FSGDB100C700,INTELLIFLOW,SURFACE MTG. | MILLIPORE INTELLI | FSGDB100C700 |
68 | 410361-002 | MFC,H2(5%)N2(95%)30SLPM,FSGB100LA00,INTELLIFLOW,SURFACE MTG | MILLIPORE INTELLI | FSGDB100LA00 |
69 | 816006-008 | MFM,O2,20 SLM,DEVICENET,1/4″ VCR | MILLIPORE INTELLI | MSGBD500BK00 |
70 | 088740-096 | MFC,N2,20L,FC-2960MEP5-261R | MILLIPORE MYKROLIS TYLAN | FC-2960 MEP5-261R N2 20SLPM |
71 | 815003-743 | CONTROLLER DISPLAY,WJ PROGRAM,(1) W/CRS WEIGHT SCALES (3)-A MATCHED SET | MILLIPORE SPAN | GCS-305 |
72 | 088740-001U | MFC O2 15 SLPM TYLAN 2960SERIES | MILLIPORE TYLAN | FC-2900 MEP5-261R O2 15slpm |
73 | 088740-166 | MFC,5%PH3/N2,0.5L,FC-2960M-4V | MILLIPORE TYLAN | FC-2960M |
74 | 088740-086 | MFC,N2,0.05L,FC-2960M-4V | MILLIPORE TYLAN | FC-2960M O2 0.05slpm |
75 | 088740-083 | MFC,N2,0.02L,FC-2960M-4V | MILLIPORE TYLAN | FC-2960M N2 0.02SLPM |
76 | 088740-081 | MFC, N2, 0.1 SLPM FC-2960M | MILLIPORE TYLAN | FC-2960M N2 0.1slpm |
77 | 088740-157 | MFC,N2,0.01L,FC-2960MEP5-4V | MILLIPORE TYLAN | FC-2960MEP5 N2 0/01 SLPM |
78 | 088740-170 | MFC,N2,1.0L,FC-2960-MEP5-4V | MILLIPORE TYLAN | FC-2960MEP5 N2 1SLPM |
79 | 088740-172R | MFC,REFURBISHED,O2,8L,FC-2960MEP5-4V | MILLIPORE TYLAN | FC-2960MEP5 Tylan 2960 |
80 | 088740-090 | MFC,O2,10L,FC-2960MEP5-261R,TSR 17 | MILLIPORE TYLAN | FC-2960MEP5-261R O2 10SLPM |
81 | 088740-025R | MFC,REFFURBISHED,SIH4,.1L,FC-2960-MEP5-4V | MILLIPORE TYLAN | FC-2960MEP5-4V |
82 | None | O2 50000 sccm MFC | Millipore Tylan | FM-3900J-KZ-6V |
83 | 083956-000 | HEATER,FLEXIBLE,OUTLET,24OHM-CVD,30AWG,TYPE E,LEADWIRE | MINCO & WJ | HK11129 |
84 | 084228-000 | HEATER,KAPTON,77.7 OHM | MINCO &SVG | HK5233 R77.7L12A |
85 | 171714-001 | VTR- ASSY,MOTOR MOD | MINIMOTOR SA | 963734 047 |
86 | 085787-000 | MOUNT,VIBRATION,.25-20X.25-20 | MINOR RUBBER | 120857 VBM-1032 |
87 | 900309-008 | GROMMET, RUBBER 1.156 DIA | MINOR RUBBER | Z-3118 |
88 | 815015-083 | GROMMET,INSULATION,RUBBER,BLACK,1.75 I.D X 2.50 O.D .25 GROOVE | MINOR RUBBER CO., INC. | 211169 |
89 | None | Black Toner | Mita Kyocera | 37083011 |
90 | 571381 | MEMORY CASSETTE | MITSUBISHI | AISNMCA-8KP 68832 |
91 | 088187-000 | BREAKER,NON-FUSE | MITSUBISHI | NV30-CA |
92 | None | Circuit Breaker | Mitsubishi | NV30-CS |
93 | 739888-001 | FLANGE,BLANK-OFF,SST,NW25 | MKS | 100311703 |
94 | None | Series 31 ISO-KF Weld Flange Viton seal set, 1.50 inch (40 mm) | MKS | 100001675 |
95 | 906299-002 | VTR- REDUCER,SST,NW80-NW100 | MKS | 100764908 |
96 | None | Low Temperature Alert (LTA) Monitor | MKS | 100930880 |
97 | 1-907671-001 | SEAT,I2S VALVE,.063 ORIFICE | MKS | 100998135 |
98 | 791093-001 | ANGLE VALVE | MKS | 153-0180-24V |
99 | 997171-001U | MFC,PRESSURE BASED,5-8SLM,35PSIG,O2/O3,MKS,1640A- SOURCE CONTROL | MKS | 1640A-15722 |
100 | None | Baratron – 2 Torr Pressure Transducer | MKS | 223BD-00001AABS used |
101 | 086647-000R | CONTROLLER,REFURBISHED,VALVE WITH SWITCH IN REVERSE POSITION 252C | MKS | 252C-1-VPO-S |
102 | 230369 | EXHAUST THROTTLE VALVE | MKS | 653B-60-63-2 |
103 | None | PRESSURE TRANSDUCER,MODEL 892B 100PSIA | MKS | 892B-27635 |
104 | 166478-002 | VTR- LINE,VAC OFFSET,4-HPS VALVE | MKS | 93-2420 |
105 | 815017-773 b | NORCAL GATE VALVE COVER | MKS | 9399-0616 |
106 | 815456-001 | HEATER,CANISTER,K-TYPE,5.13 ID,5.75 H,120VAC,233W | MKS | 9399-0863 |
107 | 815014-705 | HEATER,SERIES 45 CUSTOM,3.00″I.D. X 3.50″LG,KF80 FLANGE,86.5 DEG MITER,150D | MKS | 9530-0481 |
108 | 815017-734 | HEATER,JACKET,MANIFOLD 4 | MKS | 9530-0550 |
109 | 815007-044 | HEATER,JACKET | MKS | 9540-0446 |
110 | 815017-773 a | HEATER,JACKET,NOR-CAL,V/V | MKS | 9630-0551 |
111 | None | HEATER JACKET | MKS | 9640-1247 |
112 | 815020-563 | HEATER,4.0, GATE VALVE,3BP3 | MKS | 9699-1114 |
113 | 815020-563U | HEATER,4.0, GATE VALVE,3BP3 | MKS | 9699-1114 |
114 | 909144-001 | TEE,EXHAUST- WELD | MKS | 99-3591 |
115 | 908133-001 | VTR- ELBOW/HOSE THERMCO (HPS) | MKS | 99-4763 |
116 | 815020-558 | ADAPTER FOR BARATRON HEATER | MKS | 99A0583 |
117 | 410225-001 | VALVE ISO,SWITCH,4.00 X 6.50 | MKS | 99B0725 |
118 | 815020-571 | ADAPTOR,HEATER,NUPRO-SS-4BK | MKS | 99C0820 |
119 | 815017-773 c | HTR GATE VALVE RING | MKS | 99D1462 |
120 | 815020-574 | ADAPTOR,HEATER, 1″OD,VCR4 | MKS | 99F0839 |
121 | 815020-555 | ADAPTER,HEATER,T3BI,AL | MKS | 99F1049 |
122 | 815020-555U | ADAPTER,HEATER,T3BI,AL | MKS | 99F1049 |
123 | 2012503-001 | BRACKET,MOUNTING,TRANSDUCER,300MM MB | MKS | 99F1678 |
124 | 2013233-001X | VALVE,DIVERTER 1,NORMALLY OPEN,WITH CONTROL CABLE -AIPL | MKS | 99G0514 |
125 | 815021-867 | JACKET,HEATER,90 DEG ELBOW,4 INCH DIA,120V | MKS | 99G1063 |
126 | None | BOLT %+& WASHER SET SILVER PLATED M8 x 35 | MKS | 99H0781 |
127 | 2020714-001 | TSTRP,6.0,NW100,CHEM513 -SCPL | MKS | 99H0895 |
128 | None | VALVE,TOGGLE,MANUAL,NW25 | MKS | CVNL-K2-MTVZ |
129 | None | Circuit Breaker – 2Pole | Moeller | FAZ-2-B20 |
130 | None | Circuit Breaker – 1 Pole | Moeller | FAZ-C10/1 |
131 | 900320-003 | VTR- CONN,RCPT,3 PIN,W/O EARS,W/TAB | MOLEX | 03-06-1032 |
132 | 900319-004 | CONN,PLUG,4 PIN | MOLEX | 03-06-2042 |
133 | 086990-000 | HOUSING CONNECTOR, FEMALE 2 POS | MOLEX | 03-09-1028 |
134 | 086989-000 | HOUSING CONNECTOR MALE 2 POS | MOLEX | 03-09-2028 |
135 | 1-909555-001 | VTR- CONN.DUAL ROW STRAIGHT HDR,… 20 PIN | MOLEX | 15-29-6220 |
136 | 701889-001 | VTR- CONN,PLUG,3 PIN HSNG,11A,W/EAR | MOLEX | 19-09-2038 |
137 | 1-909999-002 | CONNECTOR HOUSING 11 POS | MOLEX | 22-01-3117 |
138 | 101134-01 | VTR- CONN,8 PIN,MALE HEADER | MOLEX | 22-27-2081 |
139 | 908800-020 | VTR- CONN,SOCKET HOUSING,20 POS,… DUAL ROW FOR USE WITH INTERIM CLIP | MOLEX | 22-55-2203 |
140 | 705447-001 | VTR-HDR, 6 POS. RT SNG. 156 | MOLEX | 26-60-5060-P |
141 | 900293-003 | CONN,PLUG,3 PIN | MOLEX | 48644 |
142 | 1-909244-001 | CONNECTOR,PLUG,2.0MM 0.079″,.. CENTER,WIRE TO WIRE | MOLEX | 510060500 |
143 | 908799-003 | CONN,SOCKET HOUSING,3 POS,… SINGLE ROW FOR USE WITH INTERIM CLIP | MOLEX | MX 9D 50-57-9303 |
144 | 088439-000 | TERMINAL BARRIER STRIP 5 POS | MOLEX BEAU 85 | 85505 |
145 | 510102 | CAPACITOR 220PF 2KV | MORGAN ELECTRO CERAMICS | 1031/2200M/GEO |
146 | 084639-000 | COUPLER,SS,1.5″OD,GASKET,QUICKON | MORRIS | 2401501G2 |
147 | 084601-000 | CHAIN,ROLLER,SINGLE,.25″PITCH,RIVETED,STEEL | Motion Industries | 25-10 |
148 | 084387-000 | RING,RETAINING,EXTERNAL,STEEL,.3750″DIA | Motion Industries | 3100-37 ST |
149 | 602940-01R | PCB,ASSY,VME,I/O TRANSISTION | MOTOROLA | 01-W3538B 01A |
150 | 602940-01 a | PCB,ASSY,VME,I/O TRANSISTION | MOTOROLA | 01-W3839B 01A MVME 712/M |
151 | None | BITsurfer Pro/Black | Motorola | 64575041-01 |
152 | 100397-01 | VTR- IC,CD4049,HEX INV BUF | MOTOROLA | MC14049UBCP |
153 | 104-4071B-1 | VTR- IC,QUAD 2 INPUT OR GATE | MOTOROLA | MC14071BCPDS |
154 | 100595-01 | VTR- SENSOR,PRESSURE(TEMP COMPENS) | MOTOROLA | MPX2051 |
155 | 602940-01 b | PCB,ASSY,VME,I/O TRANSISTION | MOTOROLA | MVME 712/M |
156 | 702940-001 | PCB,VME,I/O TRANSITION MODULE | MOTOROLA | MVME 712/M |
157 | 602940-02 | PCB ASY,VME I/O TRANSISTION | MOTOROLA | MVME 712/M w/stuff |
158 | None | Proximity Reader Weigand | Motorola | PR-10/12661 |
159 | 083562-000 a | IC,COMPARATOR,8-BIT | MOTOROLA | SN74LS682N |
160 | None | Metal Diaphragm Valve | Motoyama | 3LDT4C-CM1 |
161 | 815016-772 | VALVE,PNEUM.,2 PORT,N/C,1.125″ C-SEAL,METAL SEAT | MOTOYAMA | HMS20 4VMC |
162 | 708545 | HIGH PURITY FLOW RESTRICTOR 3-SLM | MOTT | 5009422H10RA |
163 | 815011-002 | DIFFUSER,CENTERING RING,STAINLESS STEEL POROUS METALS,NW25 | MOTT | POU-NW25-SS-5 |
164 | 3000781 | HEX ADAPTER,1/16″,TORQUE WRENCH,PKG OF 10 | MOUNTZ | 120367 |
165 | 410441-006 | BEARING,0.25ID,0.625OD,0.196W ,EXT INNER RING | MPB BEARINGS INC. | SR4CE |
166 | None | NB Auto/Air Adapter | MPC | NBP001284-02 |
167 | 908067-001 | VTR- HEATING CHAMBER,DBL WALL VTR.. 7000,ARM WIRE,E-BASE FEATURES WITH EXCE | MRL INDUSTRIES | 4020914638 |
168 | 907612-001 | HEATER,CANNISTER,200MM | MRL INDUSTRIES | 700-910980 |
169 | 908067-001SV | VTR- HEATING CHAMBER,DBL WALL VTR.. 7000,ARM WIRE,E-BASE FEATURES WITH EXCE | MRL INDUSTRIES | 908067-001 |
170 | 216-078 | VTR- T/C CLAMP KIT | MRL INDUSTRIES & SVG | 090-82015 |
171 | 909656-001 | BUSHING,FLANGED CARBIDE 1/2″ID | MSC | 77332161 |
172 | 1-910079-001 | CONTROLLER,SINGLE POINT,MODEL 8700 | MST | 870214-SVG |
173 | 1-910081-001 | SENSOR HEAD,PH3 MODEL FMK9002 | MST | 871114 |
174 | 910511-001 | SENSOR HEAD,FMX,NO, (NITRIC OXIDE) 1) FMK SA | MST | FMK 9002 |
175 | 910509-002 | CONTROLLER,NO(NITRIC OXIDE),STD SINGLE POINT | MST | FMS 8710 |
176 | 910785-026 | SENSOR CELL,MTS,PHOSPHINE,…. (3E),PH3,0.05-1.00PPM | MST (ATMI) | 9602-6101 |
177 | None | Line Reactor 3-Phase 12A 600V | MTE Corporation | RL-00803 |
178 | 705100-088 | VTR- RES, 6.2K OHM 1/4W 5% CF | MULTICOMP | CR1/4W-5%-6K2 |
179 | None | Surface Mount Filter N5MNE147A | Mykrolis | WG2S01WW2 |
180 | 815002-315 | SENSOR,PRESSURE | NAGANO KEIKI | ZT17-5 |
181 | None | NARROW-MOUTH BOTTLE | Nalgene Thomas Scientific | 2003-0002 |
182 | 604407-29 | HARNESS,HEATER POWER,REMOTE TO MAIN,300MM – APL | NATIONAL CABLE | UL3213 |
183 | 1-908315-001 a | VTR- EPROM,64KX8 | NATIONAL SEMICONDUCTOR | NMC27C512AQ-150 |
184 | 815015-805 | POWER SUPPLY,DC 15V,2A | NEMIC-LAMBDA | ZWS30-15 |
185 | None | 5-Port 10/100 MBPS Switch No Power Supply | Netgear | FS105 |
186 | 2017945-001 | PNEUMATIC,MODULAR -APL | NEUMATIC | FLEXBLOK S22C-02BKMP |
187 | 410874-003 | VALVE PACK,SOFT START REG ASSY | NEUMATICS | NEA1566 |
188 | None | Deep Groove Bearing | New Departure | 3312 |
189 | 815017-285 | STANDOFF,THREADED,HEX MALE/FEMALE,NYLON,LENGTH 1.625 INCHES | NEWARK ELECTRONIC | 16F1073 |
190 | None | Cooling Fan | Nidec Betav | TA450DC 930020 |
191 | 815021-006U | FILTER,1-1/8 C,NIPPON,30SLM | NIPPON SEISEN | BF-1.125C-30-M |
192 | 087133-067U | MFC,O2,15L,FC-761 | NIPPON TYLAN | FC761 O2 15 SLM |
193 | 816281-001 | SENSOR,CURRENT,100AMP,4-20MA,SPLIT CORE,TRUE RMS | NK TECHNOLOGIES | APR1-420-24L-SP |
194 | 41441-004 | Flanged Bearing .375in Bore .875in OD | NMB BEARING | DDRIF-I438 |
195 | 815019-256 | PCB,BACK LIGHTING LED,3 LIGHT | NOKOMES | BPL-105-WHITE |
196 | 230366 | ISO63 HI-VAC VALVE | NOR-CAL | ESVP-2502-ISO |
197 | 220163 | ISO100 VALVE PIST/O-RING | NOR-CAL | ESVP-400-97 |
198 | None | Pneumatic Gate Valve | Nor-Cal Products | 050111-40A |
199 | 212140 | KF16 FLEXI HOSE – 81MM | NOR-CAL PRODUCTS | 2FC-NW-16-1 |
200 | None | Analog Signal Processing Display | Norcimbus | Nview |
201 | 902959-001 | VTR- SPACER,SFT.125IDX.187OD, SST | NORDEX INC | BCS-A4-3 |
202 | 220824 | AIR CYLINDER 25X50ST | NORGREN | 6900000050 |
203 | None | Base Plate | Nortel Meridian | NNTML4000001 |
204 | None | Telephone Basic No Display | Nortel Meridian | NT1NT2K16GA35 |
205 | None | Valve Lock Out | North State | VS04R |
206 | 815008-424 | HOUSING,SHIELDED,D-SUB,METAL,15 POSITION | NORTHERN TECH | 908855001 |
207 | None | PRI Module w/ QPC752E etc | Northern Telecom | QPC720F+PRIMARY |
208 | 087169-000 | FITTING,TEFLON,CROSS,1/4 | NORTON CHEMFLOW | 16024TX0404FK |
209 | 815011-161 | GAUGE,PRESSURE,0-30 PSI,1-1/2″STANDARD,1/8″ NPT CENTER BACK CONNECTION | NOSHOK | 15.110 30 PSI/KPA |
210 | 815004-277 | GAUGE,PRESSURE,STANDARD,MOUNT,PANEL,1.5″,0-160PSI,.125″MNPT | NOSHOK | 15.150-160-1/8NPT |
211 | 112449-01 | LOWER BS,RU,OVER/UNDER PDO,FIM | NSK | W1000W-20PS2-C3Z |
212 | None | Splitter w/ 3 Keyboard Ports | NTI | Vopex Sun |
213 | 815017-281R | MANIFOLD SYSTEM,REFURBISHED,EIGHT STATION,300MM FDO | NUMATICS | 041BB400G00061 |
214 | None | Toroidal Transformer 50/60hz | Nuvotem Talema | RS0500P1-2-030 |
215 | 571807 | MOTOR STEPPER 1.5A | OFFANENGO | HY200 1713 0150 AX04 |
216 | 410631-001 | CONTROL,SOLID STATE POWER | OHMITE | SCE12-15 |
217 | 815001-110 | #10 THUMP CAP KNURLED PLASTIC BLACK | OLANDER | 10NKTCJB |
218 | 205-234-933 | SCREW 14-20 X 2-1/2 SOCKET CAP STNLS | OLANDER | 25C250SHCS |
219 | 902279-008 | 5/16-18 KEP NUT STL ZN | OLANDER | 31CKNTZZ |
220 | 815012-796 | SPACER,SHIM,RACE,.50″ ID X .62″OD X .02″ THICK | OLANDER | B3-15 |
221 | 815015-070 | AA SCREW SOCKET HEAD CAP M6-1.0x14mm | OLANDER | RDX A2-70 |
222 | 717612 | LOOM TOUCHSCREEN MAINS (35M) | OLFLEX | H05VV5-F |
223 | 702705 | LOOM. ALCATEL PUMP MAINS | OLFLEX | H05VVC4V5-K |
224 | 2023424 | LOOM. I/F PANEL DIST OUTLET 35M | OLSEN | 13A/4SW/RMS |
225 | None | Distribution Panel, IEC 8 Outlet | Olson Electronics | Type 6A/8 |
226 | 2010333-001 | IR SENSOR MODIFICATION, PLASTIC CONNECTOR ADDITION | OMEGA ENGINEERING | OS65-K-R10-3-CE |
227 | 116-405 | VTR- CONN,T/C,TYPE K,MALE,PNL MNT | OMEGA ENGINEERING | SPJ-K-M |
228 | 900622-002 | LUG,TERMINAL TC ALLOY COPPER | OMEGA ENGINEERING | TLCP-20 |
229 | 2006132-001 | HARNESS,R-TYPE T/C,EXTENSION-APL | OMEGA ENGINEERING | TYPE R |
230 | None | Water Flowmeter, Bronze 3-200GPM | Omega Engineering, Inc | FTB7120-PT |
231 | None | TC Recorder Preamlifier | Omega Engineering, Inc | RI-5000 |
232 | 250065 | END POINT FILTER X12 | OMEGA OPTICAL | 483BP10 9540 |
233 | 700382-001 | VTR- SOCKET,RELAY,TRK,MNT | OMRON | 2154C TYPE P2RF-5 |
234 | 815002-287 & 088100-000 | RELAY,PHASE | OMRON | APR-S |
235 | 988324-001 & 088896-000 | SENSOR,FIBER OPTIC,CONCENTRIC BEAM | OMRON | E32-CC200 |
236 | 717160 | FIBRE UNIT PAIR | OMRON | E32-T22SR-4 5M X7 |
237 | 815001-734 | SENSOR,FIBER,OPTIC,THRUBEAM | OMRON | E32-TC200 |
238 | 815001-734SV c | SENSOR,FIBER,OPTIC,THRUBEAM | OMRON | E32-TC200 KIT |
239 | 088699-000 | SENSOR,REFLECTIVE,VERTICAL,5MM | OMRON | EE-SPY401 |
240 | 793538-001 | SENSOR,LED (LIGHT ON),STD | OMRON | EE-SX470 |
241 | 410428-001 | SENSOR OPTICAL | OMRON | EE-SX770A |
242 | None | Intelligent Stepper PCB | OnTrak Systems | 22-0075-011 |
243 | None | V Belt | Optibelt | 5VX710 |
244 | None | V Belt | Optibelt | B70 VB |
245 | 087612-000 | MODULE,INPUT/OUTPUT,AC/DC INPUT,1CHAN | OPTO 22 | G4 IDC5 |
246 | 087612-000U | MODULE,INPUT/OUTPUT,AC/DC INPUT,1CHAN | OPTO 22 | G4 IDC5 |
247 | 087615-000U | MODULE,INPUT/OUTPUT,AC OUT,1CHANNEL | OPTO 22 | G4 OAC5 |
248 | 087614-000U | MODULE,INPUT/OUTPUT,DC OUT,1CHANNEL | OPTO 22 | G4 ODC5 |
249 | None | 8-Channel PCB w/ G4 ODC5 (qty 8) | Opto 22 | G4PB8 |
250 | 083784-000U a | MODULE,I/O,DC,4CHANNEL,WHITE | OPTO 22 | IDC5Q |
251 | 083784-000U b | MODULE,I/O,DC,4CHANNEL,WHITE | OPTO 22 | IDC5Q |
252 | 083785-000U | MODULE,I/O,DC OUTPUT,4CHANNEL,RED | OPTO 22 | ODC5Q |
253 | None | RF Cable Connector | Ora Electronics | BNC Male |
254 | None | Quarts InfrRED Lamp | Osram Sylvania | N92706 |
255 | 911525-001 | IDLER,FACADE- APL | PACAMOR KUBAR | X13SFRF4ZZ |
256 | 089882-000 | Delphi CONNECTOR,ELECTRICAL,2-WAY | PACKARD ELECTRONICS | 12066911 |
257 | 230480 | GAS PURIFIER N2 | PALL | GLPINVMM4 |
258 | 909895-002 | RELAY,4PDT,12VDC 2AMP LOW,…. CURRENT TYPE | PANASONIC AROMAT | DS4E-S-DC-12V |
259 | 904698-009 | VTR- LUG,TERMINAL,COPPER 1/2BH | PANDUIT | LCA2-12-Q |
260 | 901176-017 | VTR- TERMINAL,RING #1/4 4AWG | PANDUIT | P4-14R-E |
