Description
Please contact us for the availability of the used semiconductor equipment-Parts.
[Pls use “CTRL+F “key button to search the model/key word you are interested in]
The items are subject to prior sale without notice. These items are only for end users. Appreciate your time.
Item | Maker | NO | Model | Process | OEM PART NUMBER |
1 | AD-TEC | – | AM-2000S_C | MATCHER | 96289B |
2 | AD-TEC | – | AM-2000S_C | MATCHER | AM-2000S-P2-94071 |
3 | AD-TEC | – | AMV2000_APT | MATCHER | AMV2000-APT-AM06081703 |
4 | AMAT | 1 | TOP RING, NM POLY, STEPPED, 300MM EMAX | – | 0200-02301 |
5 | AMAT | 2 | LINER, LOWER 300MM DPS2 | – | 0040-81155 |
6 | AMAT | 4 | AE Rf counter match | – | 1110-00007 |
7 | AMAT | 5 | DOOR, RIGHT SIDE PANEL, 5.3 FI | – | 0040-80683 |
8 | AMAT | 8 | Faceplate, 300mm, HO16 xGen | – | 0021-14590 |
9 | AMAT | 9 | Door, SV blocker, single rod DPS II | – | 0020-63668 |
10 | AMAT | 10 | Faceplate, LPCVD, 300mm, DCS-xZ, HD | – | 0020-52485 |
11 | AMAT | 12 | Door Slit Valve DPS2 | – | 0040-81165 |
12 | AMAT | 13 | Blocker Plate, Unif Dist POLYGEN TUG 300 | – | 0021-08845 |
13 | AMAT | 15 | Blocker Plate, 300 mm Xgen | – | 0021-14589 |
14 | AMAT | 16 | ASSEMBLY, WATER PLENUM, 300MM DPS2 | – | 0010-05617 |
15 | AMAT | 18 | PROBE MOUNT ASSY SAPHIRE- PROBE FOR WAFE | – | 0190-18430 |
16 | AMAT | 19 | Ultima, HDP, 30K PM Kit | – | 0244-00028 |
17 | AMAT | 20 | INSULATOR, 300MM SOURCE ADAPTOR, CERAMI | – | 0200-06872 |
18 | AMAT | 21 | Cover Rotation 300mm Radiance Chamber | – | 0020-02908 |
19 | AMAT | 23 | Ultima, HDP, 110K PM Kit | – | 0244-00029 |
20 | AMAT | 25 | TOOL FOR LID ASSEMBLY 300MM DPS II | – | 0270-01877 |
21 | AMAT | 28 | Ultima, HDP, ESC PM Kit | – | 0244-00010 |
22 | AMAT | 29 | Flap, Top, Secondary, Throttle Valve | – | 0021-04312 |
23 | AMAT | 31 | O-ring, Kalrez, 16.995, 0.210cs | – | 3700-04706 |
24 | AMAT | 32 | Bellows Assembly, Slit Door DPSII | – | 0040-76767 |
25 | AMAT | 33 | Gas Insert Lid Assy. 300MM DPS2 | – | 0200-04406 |
26 | AMAT | 35 | Electrical Assy DC Power Supply Drawer | – | 0100-23802 |
27 | AMAT | 36 | Entegris valve tool kit | – | 213-103-01 |
28 | AMAT | 40 | ETC HX FLOW SWITCH AMAT-1 GEMS | – | 0190-00411 |
29 | AMAT | 41 | UPPER TELESCOPE, SHADOW RING, DPS II | – | 0020-13663 |
30 | AMAT | 42 | 300mm CDA pressure switch | – | 3300-03444 |
31 | AMAT | 43 | CDA Pressure Switch Assy, Producer | – | 0090-02430 |
32 | AMAT | 44 | Entegris valve tool kit | – | 213-102-01 |
33 | AMAT | 47 | C-SEAL, 3 Port Micro Seal MSA-028-311 r6 | – | 3700-03274 |
34 | AMAT | 48 | Washer Al Lift Pin | – | 0021-26571 |
35 | AMAT | 49 | SWLL,COOLDOWN PEDESTAL WAFER SUPPORT PI | – | 0200-00582 |
36 | AMAT | 50 | RPS Blankoff O-ring HDP | – | 3700-03038 |
37 | AMAT | 51 | O-ring, 2.359 ID 0.139 CSD Kalrez 8085 | – | 3700-01682 |
38 | AMAT | 52 | Ultima, HDP, 30K MF PM | – | 0244-00030 |
39 | AMAT | 57 | O-Ring ID .296 CSD .139 Kalrez 8085 | – | 3700-04704 |
40 | AMAT | 60 | Throttle Valve Coupler | – | 0190-00618 |
41 | AMAT | 61 | O-Ring ID 2.734 CSD .139 Kalrez 8085 | – | 3700-04686 |
42 | AMAT | 63 | O-Ring ID 1.674 CSD .092 Kalrez 8085 | – | 3700-04800 |
43 | AMAT | 64 | Screw, Cap SKT HD 10-32 x 1 1/2 Torx T27 | – | 3691-01389 |
44 | AMAT | 66 | CAPTIVE SCREW, 300MM SLIT VALVE | – | 0021-76418 |
45 | AMAT | 67 | Button, Spring Plunger, EP Window | – | 0021-07076 |
46 | AMAT | 68 | Screw, Cap SKT HD 8-32 x 2 Torx T25 w FW | – | 3691-01405 |
47 | AMAT | 70 | Screw, Cap SKT HD 10-32 x 5/8 Torx T27 | – | 3691-01624 |
48 | AMAT | 71 | O-Ring ID 1.110 CSD .089 Kalrez 8085 | – | 3700-04684 |
49 | AMAT | 72 | Beariing spacer, sigma | – | 0021-07348 |
50 | AMAT | 77 | AMAT FI Service Lift Kit | – | 0242-29971 |
51 | AMAT | 78 | SPECTROGRAPH, SD1024D-2-S, I/O, 24VDC | – | 1400-00205R |
52 | AMAT | 79 | SleeveSlitValve APF | – | 0021-25781 |
53 | AMAT | 80 | Blocker APF 300mmProducer | – | 0200-48891 |
54 | AMAT | 81 | Service Kit,300mm SIP TA, Falcon | – | 0247-00393 |
55 | AMAT | 84 | Top Liner No Ledge 300mmAPF producer | – | 0200-05623 |
56 | AMAT | – | ID-U1025E | Level Gage | 13620,13621,13624,13638,15978 |
57 | ASML | – | SPARE PARTS | 300MM SPARE PARTS | – |
58 | DAIHEN | – | AMN-100_ | MATCHER | MA9710-087 |
59 | DAIHEN | – | AMN-100_ | MATCHER | MA9811-193 |
60 | DAIHEN | – | AMN-100_ | MATCHER | MA9710-086 |
61 | DAIHEN | – | AMN-100_ | MATCHER | MA9710-088 |
62 | FUJI | – | VFC506A | Blower | 3242602Y179 |
63 | Mattson | 1 | Edge Grip Adapter Vers.3 Helios | – | 3002233 |
64 | Mattson | 2 | O-ring 84 * 2 Vi500 | – | 27300113 |
65 | Mattson | 3 | Filter, PFA 1/2inVCR MMGLFPF6101VM6/8 | – | 37500017 |
66 | Mattson | 4 | Filter Micro Inline gas -, Wafergard II | – | 37500003 |
67 | Mattson | 6 | Heaterjacket for Pall filter 230V / 42W | – | 19201628 |
68 | Mattson | 8 | O-ring 26.7 * 1.78 Viton compound | – | 37300039 |
69 | Mattson | 9 | O-ring 5.5 * 1.5 Vi500 | – | 27300036 |
70 | Mattson | 10 | O-ring B+S-OR2000700-V80G1 | – | 27300076 |
71 | Mattson | 11 | Washer 1/2inch nickel | – | 37300026 |
72 | Mattson | 12 | Gasket u-sealing -, 4,9×8,6×1,0 NIRO | – | 27300107 |
73 | Mattson | 13 | O-ring 189,87*5,33 Vi 500 | – | 27300051 |
74 | Mattson | 14 | Washer 1/4inch nickel | – | 37300014 |
75 | Mattson | 15 | Quartz Pins | – | 58600091 |
76 | Mattson | 16 | O-ring 9,00*2,00 ChemrazSD550 75°Shore | – | 27300137 |
77 | Mattson | 17 | Proximity switch, inductive Helios | – | 18800094 |
78 | Mattson | 18 | Filters for Mattson RTP Blowers | – | 27500011 |
79 | Mattson | 19 | Stopper, wafer, jaw right Helios | – | 1003816 |
80 | Mattson | 20 | Stopper, wafer, jaw left Helios | – | 1003815 |
81 | Mattson | 21 | O-ring 5.8 * 1.5 Vi563 | – | 27300071 |
82 | Mattson | 22 | Fuse fine -, 5*20mm 1.0 A type T H | – | 10800027 |
83 | Mattson | 23 | Knurled Head Screw Short (Bottom) | – | 49501359 |
84 | Mattson | 24 | O-ring 13*2 Viton compound 500 | – | 27300079 |
85 | Mattson | 25 | Fuse Neozed -, 20A DO2 | – | 10800092 |
86 | Mattson | 26 | Fuse fine -, 5*20mm 3,15A type T | – | 10800042 |
87 | Mattson | 27 | O-ring 255.0 * 2.0 P431,A | – | 27300125 |
88 | Mattson | 28 | Gasket Z EAT CPU soft PVC, 485mm length | – | 27300155 |
89 | Mattson | 29 | Fuse cap -, DC700V 25A | – | 10800199 |
90 | Mattson | 30 | Ring center -, DN 16 KEY-FIELDS | – | 38000056 |
91 | Mattson | 32 | Ring center -, DN 25 KEY-FIELDS | – | 37300006 |
92 | Mattson | 33 | Fuse Neozed -, 63A DO2 | – | 10800051 |
93 | Mattson | 34 | O-ring 4 * 2.5 EPDM | – | 27300061 |
94 | Mattson | 35 | O-ring 12 * 2 Vi500 | – | 27300029 |
95 | Mattson | 36 | Power rack fuse(square) NH00 100A | – | 10800060 |
96 | Mattson | 37 | Gasket separate -, Pneumatics block | – | 27300160 |
97 | Mattson | 38 | O-ring 9 * 2 Vi500 | – | 27300052 |
98 | Mattson | 39 | fuse 10A IEC60/27-2/V (1 ea = 1 Fuse) | – | 10800043 |
99 | Mattson | 40 | O-ring, 12*1,5 Vi500 | – | 27300158 |
100 | Mattson | 41 | Sealing tape ptfe 3×1,5 | – | 27300166 |
101 | Mattson | 42 | Sealing profile 10x20mm to get jam 1m/ea | – | 27300163 |
102 | Mattson | 43 | Neck screws -, M2,5 slot, nickel plated | – | 11300005 |
103 | PEARL | – | M-20A2LS_U2 | MATCHER | RN050209 |
104 | PEARL | – | M-20A2LS_U2 | MATCHER | 9733B1379 |
105 | PEARL | – | M-20A2LS_U2 | MATCHER | 9933B1715 |
106 | PEARL | – | M-20A2LS_U2 | MATCHER | 9633B0742 |
107 | PEARL | – | M-20A2LS_U2 | MATCHER | 9733B1389 |
108 | PEARL | – | M-20A2LS_U2 | MATCHER | 9733B1721 |
109 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9633B0885C |
110 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9733B1721C |
111 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9733B1389C |
112 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9933B1715C |
113 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9733B1379C |
114 | PEARL | – | ZDK-916_2 BOT | MATCHER | 9733B1375 |
115 | PEARL | – | ZDK-916_S-2 TOP | MATCHER | 02B31B0905C |
116 | PEARL | – | ZDK-916_S-2 TOP | MATCHER | 9633B0864C |
117 | SemiQuarz | 2 | Gas Reflection Quartz Plate | – | 57200031 |
118 | SemiQuarz | 3 | Quartz Pin Ø=1,6, 17mm, Standard Tip | – | 58500045 |
119 | SemiQuarz | 4 | Rotation Jet Brake (Helios) | – | 58000022 |
120 | SemiQuarz | 5 | 300mm wafer pins 17mm lg. sharp 10° | – | 58500053 |
121 | SemiQuarz | 6 | Top liner spacer pin (Helios) | – | 58500057 |
122 | SemiQuarz | 7 | Bearing Si ring-tilt tray (Helios) | – | 58500029 |
123 | SemiQuarz | 8 | Quartz Fulcrum Base (Helios) | – | 58500059 |
124 | SemiQuarz | 9 | Pin bearing, Tray (Helios) | – | 58500018 |
125 | SEN | – | GSD HE/LE 150mm ES kit | Ion Implantation Parts | – |
126 | TEL | 1 | SHIELD, DEPO Y-AL SE, GROOVE | – | ES3D10-100910-12 |
127 | TEL | 2 | SHIELD. DEPO-UED (DT-40) | – | ES3D10-100596-13 |
128 | TEL | 3 | SHIELD. DEPO-UED (DT-40) | – | ES3D10-100596-13 |
129 | TEL | 4 | TMP..FT-1400W JISVG150 | – | ES3D80-000080-11 |
130 | TEL | 5 | BOX,SHIELD BASEMATCHER NS.. | – | ES3D10-201287-12 |
131 | TEL | 6 | BODY,UPPER ELECTRODE (420-TEMP).. | – | ES3D10-100587-13 |
132 | TEL | 7 | PCB,I/O..TKB7031(IO SPIN MTR # Lithius | – | CT5044-000062-12 |
133 | TEL | 8 | SPACER, GAP50 Y-AL, SE | – | ES3D10-201706-21 |
134 | TEL | 9 | APC ASSY,VTEX | – | ES2L87-000576-15 |
135 | TEL | 10 | CONTROL VALVE..GPF-03004 | – | ES2L80-050092-11 |
136 | TEL | 11 | 40M/3.2M/DT-HI-POWER/MATCHER..MW2-60-0 | – | ES3D80-000672-11 |
137 | TEL | 12 | WINDOW DEPO,CLP | – | ES3D10-350344-12 |
138 | TEL | 13 | TMP..TMP-34043 LMC-T1 (VG250) | – | ES3D80-000948-21 |
139 | TEL | 14 | CONTROLLER,TMP..FT-1400W | – | ES3D80-000196-12 |
140 | TEL | 15 | PRESSURE CONTROLLER..R-04012-3-01 | – | ES2L80-050093-31 |
141 | TEL | 16 | BLOCK,P GAS UPPER GAP50.. | – | ES2L10-301485-11 |
142 | TEL | 17 | PIN LOCATE, EXHAUST | – | ES3D10-400587-11 |
143 | TEL | 18 | PCV..GP100F | – | ES2L80-050186-11 |
144 | TEL | 19 | PRESSURE CONTROLLER..R-02036-3-01 | – | ES2L80-050093-31 |
145 | TEL | 20 | BODY,LL ARM TIBRG(C)..30HA012Z0 | – | ES2L80-000160-13 |
146 | TEL | 21 | 90NM SCCM OXIDE DUAL GAS KIT | – | ES3D96-151268-21 |
147 | TEL | 22 | BLOCK BALVE..FBL-20-NW25XNW16-1B4-DVR | – | ES3D80-000240-11 |
148 | TEL | 23 | HOLDER LOCATING,T2 GAP50 | – | ES3D10-303852-11 |
149 | TEL | 24 | COMPUTER,EMBEDDED..UA024/754Z | – | ES050-002390-1 |
150 | TEL | 25 | BLOCK VALVE..FBL-NW25*NW16-1B4-DVF | – | ES3D80-000147-11 |
151 | TEL | 26 | SENSOR,PRESSURE..BPG400 | – | ES036-006618-1 |
152 | TEL | 27 | PCV..GP-100 | – | ES2L80-000184-12 |
153 | TEL | 28 | NET, MANI LH, GND-B | – | ES3D10-201094-13 |
154 | TEL | 29 | O-RING.. ARMOR CRYSTAL AS568A-393 A60 | – | ES027-003819-1 |
155 | TEL | 30 | SCREW,LOCK PIN N | – | ES3D10-401199-12 |
156 | TEL | 31 | SCREW,LOCK PIN N | – | ES3D10-401199-12 |
157 | TEL | 32 | TUBE 1,UEL GAS LINE(OX)2.. | – | ES2L10-300496-12 |
158 | TEL | 33 | BLOCK VALVE..FBL-20-NW16-2B3-D | – | ES3D80-000241-11 |
159 | TEL | 34 | BOLT, CAP SCREW (M6*20) | – | ES3D02-400155-11 |
160 | TEL | 35 | BOLT, CAP SCREW (M6*20) | – | ES3D02-400155-11 |
161 | TEL | 36 | TYB631-1/FANR | – | ES2L81-050061-12 |
162 | TEL | 37 | RING, SPACER INSULATOR N | – | ES3D10-200717-13 |
163 | TEL | 38 | PF-AB LM EXH FAN | – | ESBX81-070127-12 |
164 | TEL | 39 | TUBE 2,UEL GAS LINE P.. | – | ES2L10-400451-11 |
165 | TEL | 40 | PLATE, STOPPER INSULATOR(C.) | – | ES3D10-402706-11 |
166 | TEL | 41 | PIN,SUPPORT INSULATOR,FACE | – | ES3D10-403978-12 |
167 | TEL | 42 | ETC300 TEL LL Buffer Oring KAL4079 P4BLK | – | ES027-001438-1 |
168 | TEL | 43 | SIM,LOCK PIN | – | ES3D10-401915-11 |
169 | TEL | 44 | FITTING PART..UJR-9.52RE-RG-O | – | ES028-010314-1 |
The items are subject to prior sale without notice. These items are only for end users. Appreciate your time.
SS5684