Description
Please contact us for the availability of the used semiconductor equipment AMAT parts.
|
Part No. | Description | |||||||||
Applied Materals | 0050-42367 Rev002 | Stainless Steel Fitting | |||||||||
Applied Materials | 922050 | Contact Block Auxiliary | |||||||||
Applied Materials | 5008895 | H.T. Poly Lower Dome w/ Ball Joint | |||||||||
Applied Materials | 70512470000 | HDPM High Voltage Power Supply for Opal 7830 | |||||||||
Applied Materials | 70512470000 | High Voltage Power Supply | |||||||||
Applied Materials | 70512470000 | High Voltage Power Supply | |||||||||
Applied Materials | 0010-01004 | Line, Gas Feed Assembly | |||||||||
Applied Materials | 0010-06645 | Service Plate, Base Ring, 300mm Radiance | |||||||||
Applied Materials | 0010-09416 | RF Match Phase IV | |||||||||
Applied Materials | 0010-09416 | RF Match Phase IV | |||||||||
Applied Materials | 0010-09978 | Heat Source-600VAC,60A | |||||||||
Applied Materials | 0010-13912 | VGA Monitor & Stand alone. | |||||||||
Applied Materials | 0010-21999 | 3 Laser Robot Char Fixture Assy and Case | |||||||||
Applied Materials | 0010-29882 | Chamber Part | |||||||||
Applied Materials | 0010-35534 | Hoses DI in- out w/ Parker Quick Connects on all ends | |||||||||
Applied Materials | 0010-60015 | Susceptor Assembly | |||||||||
Applied Materials | 0010-70265 | Endura HP Magnet Coupled Robot Driver Pair Uppper and Lower | |||||||||
Applied Materials | 0010-70321W | Actuator-Slit Valve | |||||||||
Applied Materials | 0010-76621 | 150MM Cassette Boat Weight Assy | |||||||||
Applied Materials | 0015-00013 | 1/2 ” Shaft Flex Coupling | |||||||||
Applied Materials | 0015-09057 | Vexta Stepping Motor | |||||||||
Applied Materials | 0020-00399 | Shaft Retainer | |||||||||
Applied Materials | 0020-00991 | Cathode Cover Tray, HEX 6″ Cover | |||||||||
Applied Materials | 0020-02438 | Lower shield Clamp 300mm SIP | |||||||||
Applied Materials | 0020-02921 | Spacer, Lower Guard | |||||||||
Applied Materials | 0020-03398 | Insulating pipe, quartz | |||||||||
Applied Materials | 0020-03433 | 4″ Poly Pedestal | |||||||||
Applied Materials | 0020-04257 | Pedestal, 150mm | |||||||||
Applied Materials | 0020-09039 | Bracket Strip | |||||||||
Applied Materials | 0020-09047 | Pusher, MFG | |||||||||
Applied Materials | 0020-09048 | Cylinder Stop | |||||||||
Applied Materials | 0020-09053 | Flag Std. Cathode | |||||||||
Applied Materials | 0020-09054 | Sensor bracket | |||||||||
Applied Materials | 0020-09055 | Sensor Plate Lot of (3) | |||||||||
Applied Materials | 0020-09545 | Filter, Slit, Window | |||||||||
Applied Materials | 0020-09600 | Bracket, flag | |||||||||
Applied Materials | 0020-09618 | Bushing, Plug | |||||||||
Applied Materials | 0020-09622 | Plug, Throttle Valve | |||||||||
Applied Materials | 0020-10004 | Cover, Throttle Drive | |||||||||
Applied Materials | 0020-11061 | Plexiglass Panel | |||||||||
Applied Materials | 0020-11062 | Plexiglass Panel | |||||||||
Applied Materials | 0020-11063 | Stainless Steel Bracket | |||||||||
Applied Materials | 0020-11411 | Stainless Steel Bracket | |||||||||
Applied Materials | 0020-11471 | Stainless Steel Bracket | |||||||||
Applied Materials | 0020-13047 | Wafer Aluminum Calib. | |||||||||
Applied Materials | 0020-13909 Rev 804 | 119423-437 Shipping Window | |||||||||
Applied Materials | 0020-14113 | Pneumatic Rack | |||||||||
Applied Materials | 0020-19187 | Cover, Raceway Gas Lines, 300MM TCG | |||||||||
Applied Materials | 0020-20112 | Wafer Clamp Ring | |||||||||
Applied Materials | 0020-20112 | Wafer Clamp Ring | |||||||||
Applied Materials | 0020-20112 | Wafer Clamp Ring | |||||||||
Applied Materials | 0020-20340 | Door Transfer Slit Valve, no handle | |||||||||
Applied Materials | 0020-20626 Rev C | Block Mounting shut-off Valve | |||||||||
Applied Materials | 0020-20726 RevB | MAC 060 | |||||||||
Applied Materials | 0020-21963 Rev A | Rim Cam Bearing | |||||||||
Applied Materials | 0020-22453 | Tool Robot Clamp Assy | |||||||||
Applied Materials | 0020-22805 | Plate Adapter Clamp | |||||||||
Applied Materials | 0020-23836B | Plate Adapter Clamp | |||||||||
Applied Materials | 0020-24018 | Pin Antenna PC II Poli SI | |||||||||
Applied Materials | 0020-24082 | Lower Shield 8″ | |||||||||
Applied Materials | 0020-24962 | Shield cleaned and sealed by BOC Edwards | |||||||||
Applied Materials | 0020-26906 | Shield, Low Knee 6″ | |||||||||
Applied Materials | 0020-29298 Rev B | Bracket, LL Bottom, Front Panel Mount | |||||||||
Applied Materials | 0020-29350-B | Cover Plate | |||||||||
Applied Materials | 0020-29947 | Immersion Oxide Pickup | |||||||||
Applied Materials | 0020-30482 | Coupling, flex | |||||||||
Applied Materials | 0020-31017 | Bushing Terminal BWCVD | |||||||||
Applied Materials | 0020-32983 | Insert, Full Round NI | |||||||||
Applied Materials | 0020-32984 | Cover, Pedestal, Full Round NI. | |||||||||
Applied Materials | 0020-33373 | Insulating flange | |||||||||
Applied Materials | 0020-33522 | Plate top plumbing | |||||||||
Applied Materials | 0020-33523 | Plate side RF Match | |||||||||
Applied Materials | 0020-33524 | Plate Top Waterbox | |||||||||
Applied Materials | 0020-33525 | Plate , side recovery | |||||||||
Applied Materials | 0020-33526 | Plate, recover waterbox | |||||||||
Applied Materials | 0020-33527 | Plate, side, pump | |||||||||
Applied Materials | 0020-33528 | Plate top pump stack | |||||||||
Applied Materials | 0020-33586 | Plate, cylinder, waterbox | |||||||||
Applied Materials | 0020-33879 | Std Cathode Adapter | |||||||||
Applied Materials | 0020-33880 | Holder Insulation R2 | |||||||||
Applied Materials | 0020-33882 | Insulation washer | |||||||||
Applied Materials | 0020-36524 | Liner-Lid A | |||||||||
Applied Materials | 0020-38551A | Connector | |||||||||
Applied Materials | 0020-40706 | Rear Cover | |||||||||
Applied Materials | 0020-41551 | Lower Shield 300mm SIP | |||||||||
Applied Materials | 0020-46554 | Screw TI 1/4-20×1/2 300mm PCT | |||||||||
Applied Materials | 0020-46818 | Stainless Steel Bracket | |||||||||
Applied Materials | 0020-52073 | Cover, Left Side, 300mm Degas Chamber | |||||||||
Applied Materials | 0020-52212 | Chamber Part | |||||||||
Applied Materials | 0020-75567 | Cryo Shield Degas Chamber, 300mm | |||||||||
Applied Materials | 0020-75579 | Block Pillar Ball Joint 300mm | |||||||||
Applied Materials | 0020-76180 | Chamber Body Cooldown | |||||||||
Applied Materials | 0020-76527 | WB AC Cover | |||||||||
Applied Materials | 0020-77293 | Spindle Cap Pulley | |||||||||
Applied Materials | 0020-78299 | BRKT-Upper | |||||||||
Applied Materials | 0020-78434 | Coupling, Idler Pulley | |||||||||
Applied Materials | 0020-78552 | Membrane, Wafer, 8.00 Tital Head | |||||||||
Applied Materials | 0020-78703 | Monitor Shelf, Stainless Steel | |||||||||
Applied Materials | 0020-78781 | Monitor Mounting Bracket | |||||||||
Applied Materials | 0020-79095 | Rod Bushing | |||||||||
Applied Materials | 0020-83307 | Insert, Insulating, Non-Grounded Pedest | |||||||||
Applied Materials | 0020-83876 | Upper Shield 300mm SIP | |||||||||
Applied Materials | 0020-85086 ISS.A | Plenum Shield | |||||||||
Applied Materials | 0020-85420 ISS.A | Pre-Focus Aperature2 | |||||||||
Applied Materials | 0020-85421 ISS.A | Pre-Focus Aperature1 | |||||||||
Applied Materials | 0020-86641 ISS.B | Bracket Suppression Electrode | |||||||||
Applied Materials | 0020-96204 | Flag Sensor | |||||||||
Applied Materials | 0021-01317 | Outer Shield 1″ | |||||||||
Applied Materials | 0021-02983 | Inner Shield 2″ | |||||||||
Applied Materials | 0021-03667 | Spacer, Hard Stop, Heater Lift | |||||||||
Applied Materials | 0021-03973 | Shaft Plug- 3 shipping tool-(also D258) | |||||||||
Applied Materials | 0021-04265 | Clamp, Quartz Window, ATM Lamp | |||||||||
Applied Materials | 0021-06421 | Uwave Adjustment 5200Frame Plate | |||||||||
Applied Materials | 0021-09178 | Outer can. MXP | |||||||||
Applied Materials | 0021-09179 | Inner Can Assembly | |||||||||
Applied Materials | 0021-09180 | Plate | |||||||||
Applied Materials | 0021-09181 | Adapter, waterbox | |||||||||
Applied Materials | 0021-0945433 Rev A | Poly Throttle Valve Cleaning Tool | |||||||||
Applied Materials | 0021-11117 | Stainless Steel Part | |||||||||
Applied Materials | 0021-11125 | Stainless Steel Bracket | |||||||||
Applied Materials | 0021-11929 | Chamber Housing | |||||||||
Applied Materials | 0021-13501 | Roller Assy. Brush Module | |||||||||
Applied Materials | 0021-13501 | Roller Assy Brush Module | |||||||||
Applied Materials | 0021-13911 | Lift Bracket Curved SWLL, DCVD xZ 300MM | |||||||||
Applied Materials | 0021-15657 | Shutter Disk 300mm SIP | |||||||||
Applied Materials | 0021-17180 REV 001 | ROD, RF Contact 300mm | |||||||||
Applied Materials | 0021-17498 | Electrical Bracket SWLL Preheat Degas | |||||||||
Applied Materials | 0021-18068 | Shield, Dark Space, Alps Al, 300mm PVD | |||||||||
Applied Materials | 0021-19585 | Rubber Boot | |||||||||
Applied Materials | 0021-19585 | Rubber Boot | |||||||||
Applied Materials | 0021-20148 | Lower Shield | |||||||||
Applied Materials | 0021-20148 REV PA | Shield, Lower High Contact | |||||||||
Applied Materials | 0021-20199 | Shim .9MM G Type Encapsulated Magnet CL | |||||||||
Applied Materials | 0021-21942 | B101 Water Box Cover Plate | |||||||||
Applied Materials | 0021-22587 | Nut RF Connector, 10-32 | |||||||||
Applied Materials | 0021-22589:94894 | Screw Captive Modified | |||||||||
Applied Materials | 0021-33793 | Cover Ring 300mm SIP | |||||||||
Applied Materials | 0021-33836 | Lower Shield 300mm SIP | |||||||||
Applied Materials | 0021-35744 | Plate, Blocker (for a TxZ 200mm System) | |||||||||
Applied Materials | 0021-35869 | Pref. Shower Head | |||||||||
Applied Materials | 0021-35946 | Edge Ring | |||||||||
Applied Materials | 0021-77282 | Panel, Lower Rear | |||||||||
Applied Materials | 0022-77179 | Front Corner Guard Long Side | |||||||||
Applied Materials | 0030-00373 | Chamber Part | |||||||||
Applied Materials | 0030-00374 | Shield, Safety, Lower PIB, Blue, 300MM | |||||||||
Applied Materials | 0040-00543 | Tube Mounting | |||||||||
Applied Materials | 0040-00684 P2 SRP-249 | Plate Adapter-Gatevalve | |||||||||
Applied Materials | 0040-01455 | Heat Incert Coated 150mm ODEG | |||||||||
Applied Materials | 0040-01564 | Uwave Base 5200 Frame Plate | |||||||||
Applied Materials | 0040-01891 | Panel, Chamber C position, 300mm Centura | |||||||||
Applied Materials | 0040-01937 | Panel, Chamber B position, 300mm Centura | |||||||||
Applied Materials | 0040-05907 | Clamp Rubber Lined Lower, Vacuum Jacket | |||||||||
Applied Materials | 0040-07873 | Cover | |||||||||
Applied Materials | 0040-09005 | Base STK Cathode | |||||||||
Applied Materials | 0040-09549 | ||||||||||
Applied Materials | 0040-13348 | Cover, Rear, IMP RF Match | |||||||||
Applied materials | 0040-20267 | Backside Angular Reflector | |||||||||
Applied Materials | 0040-21826 | Flange, Edwards Pump Exh. | |||||||||
Applied Materials | 0040-22812-001 | Cover, RF Enclosure Cable Interlock | |||||||||
Applied Materials | 0040-34891 | Chamber Part | |||||||||
Applied Materials | 0040-34892 | Chamber Part | |||||||||
Applied Materials | 0040-36180 | TXZ Heater | |||||||||
Applied Materials | 0040-36826 | Blocker Plate | |||||||||
Applied Materials | 0040-40359 | Plastic Part | |||||||||
Applied Materials | 0040-40360 | Corte 1100 | |||||||||
Applied Materials | 0040-50965 | Enclosure, Water Box 300mm DE | |||||||||
Applied Materials | 0040-61414 | Hinge Lid Degas Chamber MDP 300MM | |||||||||
Applied Materials | 0040-62682 | Chamber Lid | |||||||||
Applied Materials | 0040-70865 | 300MM Cooldown Pedestal | |||||||||
Applied Materials | 0040-76076 | Manifold, S/S | |||||||||
Applied Materials | 0040-76084 | Quick Disconnect-female | |||||||||
Applied Materials | 0040-77542 | Panel | |||||||||
Applied Materials | 0040-78402 | Panel Assy, Lower Side Short Tool Removable w Lower Exhaust and Pad Puller | |||||||||
Applied Materials | 0040-79321 | Adapter Block, SWLLA-FI Alignment w/Gas Feed | |||||||||
Applied Materials | 0040-85173 | Tool, Peek, Stator Positioning, 300mm RTP | |||||||||
Applied Materials | 0045-00031 | Pedastal Bottom Ring 150mm | |||||||||
Applied Materials | 0045-00115 | Pillow Block Degas Lid 300MM | |||||||||
Applied Materials | 0045-20037 | Pillow Block, Chamber Lid | |||||||||
Applied Materials | 0050-25235A | Stainless Steel Tubing | |||||||||
Applied Materials | 0050-25249 | S/S Tubing- Argon | |||||||||
Applied Materials | 0050-25249 | Straight S/S Tubing-(also F013) | |||||||||
Applied Materials | 0050-26612 | Exaust Line WXZ Newuwave Pos Upper Rev p1 | |||||||||
Applied Materials | 0050-44367 | Tube Extension NW25 300MM, RAD | |||||||||
Applied Materials | 0050-47658 | Tube Weldments Exhaust Bottom to FAC, 30 | |||||||||
Applied Materials | 0050-70066 | “Y” S/S Tubing Fitting | |||||||||
Applied Materials | 0060-76188 | Warning Label | |||||||||
Applied Materials | 0090-00659 | Float Switch | |||||||||
Applied Materials | 0090-03469 | Assy 2 Position Circuit Breaker Panel | |||||||||
Applied Materials | 0100-00060 | Chopper Drive Module w/ 0100-00060 PWB Assy | |||||||||
Applied Materials | 0100-00171 | Ind. Helium Control Bd Assy | |||||||||
Applied Materials | 0100-00195 | End Point Interface/Smoother PCB | |||||||||
Applied Materials | 0100-00655 | Hazardous Slurry H/W Interlock Board | |||||||||
Applied Materials | 0100-09042 | Actuator, Crit, Installer Lot of (3) | |||||||||
Applied Materials | 0100-09138 REV B | Robot Interconnect PCB | |||||||||
Applied Materials | 0100-09307 | Asy, DTLR Interlock PCB | |||||||||
Applied Materials | 0100-09463 | Susceptor, Teos 200mm | |||||||||
Applied Materials | 0100-13025 | Serial/Video Dist. PCB | |||||||||
Applied Materials | 0100-20037 | Interlock select PCB | |||||||||
Applied Materials | 0100-35227 | E-Chuck Controller Board | |||||||||
Applied Materials | 0100-717409 | Brick Analog (same) | |||||||||
Applied Materials | 0100-77036 | S P1-1367-32 PCB | |||||||||
Applied Materials | 0140- 35655 REV PI | Power Cable with shield | |||||||||
Applied Materials | 0140-00726 | Cable | |||||||||
Applied Materials | 0140-02249 Rev.P3 | Wiring Harness also KTC G925560 | |||||||||
Applied Materials | 0140-03090 | Cable Assy | |||||||||
Applied Materials | 0140-06711 | AC Power Cryo Central Jumper | |||||||||
Applied Materials | 0140-16121 | Power Cable | |||||||||
Applied Materials | 0140-21804 | Harness Assy- water flow | |||||||||
Applied Materials | 0140-21836 | Harness Assy XZ-CVD Chamber | |||||||||
Applied Materials | 0140-35959 | Harness Assy, Service/Process Manometers | |||||||||
Applied Materials | 0140-36104 | KTEC Flat Rib. Cable/Connectors | |||||||||
Applied Materials | 0140-76222 | Wiring Harness | |||||||||
Applied Materials | 0140-77612 | ||||||||||
Applied Materials | 0140-77697 | Back Plane Cable | |||||||||
Applied Materials | 0140-77708 | Cable, Absolute Encoder, CMP Controller | |||||||||
Applied Materials | 0150-00477 | Pump Ctlr. Cable | |||||||||
Applied Materials | 0150-00931 | Cable | |||||||||
Applied Materials | 0150-01106 | Cable | |||||||||
Applied Materials | 0150-09033 | Remote Control Cable | |||||||||
Applied Materials | 0150-10282 | Heater Cable DXZ Chamber | |||||||||
Applied Materials | 0150-10490 | Cable | |||||||||
Applied Materials | 0150-10519 | Cable | |||||||||
Applied Materials | 0150-10670 | Controller to Chiller Cable Assy 03 Delivery | |||||||||
Applied Materials | 0150-13159 | Power Cable to Chamber | |||||||||
Applied Materials | 0150-13159 | PWR Cable -#12, 50′-(also J005) | |||||||||
Applied Materials | 0150-13160 | 3-Cond. Cable Cham Tray | |||||||||
Applied Materials | 0150-20027 | J1/P11 Cable 40′ | |||||||||
Applied Materials | 0150-20075 | P3 Signal Cable | |||||||||
Applied Materials | 0150-20112 | Cable Assy, EMO Generator 1/2 INT 6.5′ | |||||||||
Applied Materials | 0150-20143 | Wire, Jumper 4 Pin Conn, Gen Rack EMO | |||||||||
Applied Materials | 0150-20160 | EMO Interconnect Cable Assy. 50′ | |||||||||
Applied Materials | 0150-20187 | Cable Assy, remote VGA -(also H056) | |||||||||
Applied Materials | 0150-20187 | Cable Assy, remote VGA (also E009) | |||||||||
Applied Materials | 0150-20537 | Cable | |||||||||
Applied Materials | 0150-20575 | Cable Assy Monolith Pump Std. Interface | |||||||||
Applied Materials | 0150-20576 | EMO1-cable | |||||||||
Applied Materials | 0150-20580 | Phs. Drv. Out Mtr. Cable | |||||||||
Applied Materials | 0150-20808 | Cable Assy Endura Main A/C Ground | |||||||||
Applied Materials | 0150-21342 | Cable | |||||||||
Applied Materials | 0150-21359 | System CTL/Main AC Bulkhead Cable | |||||||||
Applied Materials | 0150-21502 | J14, P14 and J20 Connector Cable | |||||||||
Applied Materials | 0150-22042 | Cable Assy | |||||||||
Applied Materials | 0150-22082 | Cable, Lift Heater, XZ, Endura | |||||||||
Applied Materials | 0150-35002 | Cable | |||||||||
Applied Materials | 0150-35280 | 14pin-37pin round conn | |||||||||
Applied Materials | 0150-38461 | Cable, Assy, 5-Phase Driver | |||||||||
Applied Materials | 0150-70127 | PI Monitor Interface Cable | |||||||||
Applied Materials | 0150-75076 | Power Cable | |||||||||
Applied Materials | 0150-75078 | Carol Super VU-Tron III, 40′ – 5KVA, XFMR to Chamber Tray | |||||||||
Applied Materials | 0150-75078 | Yellow Mainframe Cable, 40′ | |||||||||
Applied Materials | 0150-75240 | EMC Comp Chamber Umbillical | |||||||||
Applied Materials | 0150-7616 Rev-A | Robot Calibration Cable | |||||||||
Applied Materials | 0150-76175 | Cable | |||||||||
Applied Materials | 0150-76181 | CMP3 Controller Backplane Cable | |||||||||
Applied Materials | 0150-76182 | CMP1 Controller Backplane Cable | |||||||||
Applied Materials | 0150-76183 | EMC Comp Harness Assy | |||||||||
Applied Materials | 0150-76185 | Mainframe Bulkhead Cables | |||||||||
Applied Materials | 0150-76186 | EMC Comp. Controller Pump Cable Assy | |||||||||
Applied Materials | 0150-76198 | Remote Monitor Cable | |||||||||
Applied Materials | 0150-76198 | Remote Monitor Cable | |||||||||
Applied Materials | 0150-76199 | 50ft Roll Amp Connectors | |||||||||
Applied Materials | 0150-76322B | DXZ Countermatch Coax Cable | |||||||||
Applied Materials | 0170-20510 | Wiring diagram press. Ct. integ. AXZ | |||||||||
Applied Materials | 0190-02550 | Disk Pad Conditione Abrasive | |||||||||
Applied Materials | 0190-08555W | Retaining Ring Composite 8″ Titan head | |||||||||
Applied Materials | 0190-08556W | Retaining Ring Composite 8″ Titan head | |||||||||
Applied Materials | 0190-23270 | Optical Sensor Tranceiver | |||||||||
Applied Materials | 0190-23270 | Optical Sensor Tranceiver | |||||||||
Applied Materials | 0190-23965 | Hot Ion/Pirani Gauge w/ Sensor 0190-22146 | |||||||||
Applied Materials | 0190-35216 | Chamber Interface | |||||||||
Applied Materials | 0190-77064 | Bezel – CMP Product | |||||||||
Applied Materials | 0190-77195 | Latch, Slot Recess | |||||||||
Applied Materials | 0200-00149 | Quartz Applicator Tube | |||||||||
Applied Materials | 0200-0046 REV: 002 | Bushing Pedestal RPC+ | |||||||||
Applied Materials | 0200-00762 | Liner Lower ASP-300MM | |||||||||
Applied Materials | 0200-02421 | Isolator, Lid – TXZ 300MM | |||||||||
Applied Materials | 0200-03456 | Insulator, Quartz 30% Extended Area | |||||||||
Applied Materials | 0200-05376-001 | Quartz Plasma Tube | |||||||||
Applied Materials | 0200-09067 | RF Match Rod | |||||||||
Applied Materials | 0200-09572A | Collar Si OX/MLR/NIT 200mm Notch | |||||||||
Applied Materials | 0200-09716 | Pin, Lift, Heater | |||||||||
Applied Materials | 0200-10246-P2 | Uni Insert Gas Dist. 88 Holes Qtz. | |||||||||
Applied Materials | 0200-20175 | Labyrinth Coil Support | |||||||||
Applied Materials | 0200-20216-Rev B | Pin Cover RE Screw Vectra-IMP | |||||||||
Applied Materials | 0200-20331 | Cover Ring | |||||||||
Applied Materials | 0200-20444 Rev. P1 | Ceramic Pin | |||||||||
Applied Materials | 0200-20495 REV:P1 | Insulator, RF Feed | |||||||||
Applied Materials | 0200-30073 | Ring assembly | |||||||||
Applied Materials | 0200-35261 | Adapter Ring 150mm | |||||||||
Applied Materials | 0200-35576 | Insulator Lid | |||||||||
Applied Materials | 0200-35956 | Dome, Ceramic, 2.75DIA Window DPS | |||||||||
Applied Materials | 0200-36105 | Insert-CHB (2″ Ring) | |||||||||
Applied Materials | 0200-36630 | 8″ Cover Plate | |||||||||
Applied Materials | 0200-36631 | 8″ Cover Plate | |||||||||
Applied Materials | 0224-00963 | C/A sys. Interconnect Cable | |||||||||
Applied Materials | 0227-11165 | Power Cable XFMR, Chamber TR | |||||||||
Applied Materials | 0227-11166 | Power Cable 208 VAC 70′ 2 Wire | |||||||||
Applied Materials | 0227-11167 | Power Cable, 5 wire, 25′ | |||||||||
Applied Materials | 0227-95821 | Cable | |||||||||
Applied Materials | 0240-01068 | Cable Shield | |||||||||
Applied Materials | 0240-20311 | Hardware Kit | |||||||||
Applied Materials | 0240-28005 | Turbo Cooling Chamber Kit | |||||||||
Applied Materials | 0240-38375 | Kit IQOP80+ IQMB AC Power Centura | |||||||||
Applied Materials | 0240-39753 | Kit, Elect. IQDP80 Pump Interface | |||||||||
Applied Materials | 0240-71274 | Complete kit | |||||||||
Applied Materials | 0240-78559 | S/S Shelving | |||||||||
Applied Materials | 0240-91321 | Kit Wheel 125-150 | |||||||||
Applied Materials | 0242-11542 | Kit, Std PM Replacement | |||||||||
Applied Materials | 0242-11543 | Kit, Heater PM Replacement (also D265) | |||||||||
Applied Materials | 0242-15305 | Kit, Loto Whole Gas Panel, 300mm Radiance | |||||||||
Applied Materials | 0242-25370 | Kit, RP Toxic Chamber Exhaust Install, 300mm Radiance | |||||||||
Applied Materials | 0242-26542 | Ship Kit, 300mm Centura Mainframe | |||||||||
Applied Materials | 0242-28368 | Field Startup Spares Kit, 300MM Centura 4.0 | |||||||||
Applied Materials | 0242-33930 | Kit, Hoses, E2 300mm Degas CH | |||||||||
Applied Materials | 0242-36940 | Kit, Retrofit Cooling Fan (No Fan) | |||||||||
Applied Materials | 0242-38184 | Service Tools | |||||||||
Applied Materials | 0242-45025 | 300mm Degas Chamber Integration Kit | |||||||||
Applied Materials | 0242-46803 | Kit, Plugs, 300mm Radiance | |||||||||
Applied Materials | 0242-75378 | KIT TTF Connection (Vacuum) | |||||||||
Applied Materials | 0242-75857 | Kit-Chamber w/SST Flare Fittings | |||||||||
Applied Materials | 0242-85879 | Assembly Kit | |||||||||
Applied Materials | 0250-24417 | Assy. Procedure-Gas Module 200mm | |||||||||
Applied Materials | 0270-03384 | Lift | |||||||||
Applied Materials | 0270-20016 | Lift Bellows Wrench | |||||||||
Applied Materials | 0270-20037 | Indexer Calibration Bar A | |||||||||
Applied Materials | 0270-20052 | Calibration Tool | |||||||||
Applied Materials | 0270-20059 | Calibration Tool | |||||||||
Applied Materials | 0270-20080 | Tool Zero Position | |||||||||
Applied Materials | 0270-20083 | Calibration Tool | |||||||||
Applied Materials | 0270-70062 | Post Alignment Jig | |||||||||
Applied Materials | 0620-02267 | Cable Assy Ext EMO IQDP Pump Edwards | |||||||||
Applied Materials | 0620-02268 | Cable Assy Ext Signal IQDP Pump | |||||||||
Applied Materials | 0620-02366 | Cable Assy | |||||||||
Applied Materials | 0620-02383 | Cable Assy-Hood 75ft | |||||||||
Applied Materials | 0680-00707 | CB Lockout – Tagout Device Lock on the off position only | |||||||||
Applied Materials | 0680-00842 | Insert ED4 Series, 1/4 28UNF 2B to 8/32UNC 2A SST | |||||||||
Applied Materials | 0690-00354 | Clamp Toggle Flange 100 LB W/Out Spindle SST | |||||||||
Applied Materials | 0690-01110 | Clamp Cable.69 DIA | |||||||||
Applied Materials | 0690-01555 | Clamp Bulkhead NW 25 6 Bolts Alum | |||||||||
Applied Materials | 0690-01576 | Clamp Flg SGL – Claw NW63,80,100 AL M8-Hex Bolt SST | |||||||||
Applied Materials | 0690-01583 Rev E | Flange 1-1/3od CF Blank | |||||||||
Applied Materials | 0690-01596 | CLPBLTD BHD #Bolts – 6Dia .39 AL | |||||||||
Applied Materials | 0690-01614 | Clamp K150 – BC Bulkhead W/6 Bolts NW40 Alum | |||||||||
Applied Materials | 0690-0614 | ||||||||||
Applied Materials | 0720-00408 | Jumper, 2POS .100CTR Handle Shunt Red | |||||||||
Applied Materials | 0910-01040 | Fuse Carr for 1/4×1-1/4 Fuses Mainframe Misc | |||||||||
Applied Materials | 0910-01049 | Fuse Pico Fast – Act 1A 125 V Mainframe Misc | |||||||||
Applied Materials | 0910-01070 | Fuse Norm-Blo 6A 250V 1/4×1-1/4 3AG Glass Tube | |||||||||
Applied Materials | 0910-01073 | Fuse HLDR Body HI Current | |||||||||
Applied Materials | 0910-01073 | Fuse Holder body for High Current Shockproof Panel MTG | |||||||||
Applied Materials | 0910-01074 | 1/4×1 Fuse Carrier | |||||||||
Applied Materials | 0910-01075 | Fuse Slo-Blo Time-Delay 8A 250V 1/4×1 – 1/4 3GA GLS | |||||||||
Applied Materials | 0910-01083 | Fuse Pico 2A 125VAC .095Diax .28LX1.47 Mainframe | |||||||||
Applied Materials | 0910-01107 | Fuse Fast Acting 1/4 A GA Body 3AG 250V (packs of 5) | |||||||||
Applied Materials | 0910-01124 | Fuse Slo-Blo Time-Delay 1/10A 250V 1/4×1 – 1/4 GLSS Mainframe | |||||||||
Applied Materials | 0910-01124 | Fuse Blo-Time-Delay 1/10A 250V 1/4×1-1/4 Glass (Mainframe) | |||||||||
Applied Materials | 0910-01136 | Fuse Slo Blo 5A 250V 1/4×1-1/4 Long Mainframe Misc | |||||||||
Applied Materials | 118468-61 | 5 Pin cable | |||||||||
Applied Materials | 1230-00002 | SKT, Lamp, 4″ Leads | |||||||||
Applied Materials | 1230-00003 | SKT, Lamp, 8″ Leads | |||||||||
Applied Materials | 1270-01251 | Pressure Switch | |||||||||
Applied Materials | 1270-03056 | SW Thermo SPST 68C MNK Reset 120V | |||||||||
Applied Materials | 1270-90147 / 805803 | Pressure switch | |||||||||
Applied Materials | 1290-01225 | Term Lug 1/4 Belt, #4. Quant 12 | |||||||||
Applied Materials | 2805-739454 REV B | Preassembled Hose | |||||||||
Applied Materials | 300160-XC | Ctlr. To Chamber Tray Pwr | |||||||||
Applied Materials | 3020-00199 | Air Cylinder | |||||||||
Applied Materials | 3070-01050 | Flex Bellows – 2FC-NW-25-1, Thin V – 3 1/2″ | |||||||||
Applied Materials | 3080-01063 | Belt TMG 1/5 x 3/8 W x 55 GRV x 11 L | |||||||||
Applied Materials | 3080-01163 | Belt TMG .080P 1/4W 70T 15.4LB Kevlar | |||||||||
Applied Materials | 3300-01020 | FTG Plug Hex skt 1/4-18EXT NPT | |||||||||
Applied Materials | 3300-01513 | Fitting, Plug, 9/16″ | |||||||||
Applied Materials | 3300-01956 | Parker Swagelok quick coupling | |||||||||
Applied Materials | 3300-01986 | Fitting Qdisk Body | |||||||||
Applied Materials | 3300-01990 | Hose, Barb 1/4″X7/16″,20SAE,37Deg | |||||||||
Applied Materials | 3300-02224 | Plug Hollow – Hex 9/16 – 18 SAE/MS | |||||||||
