Description
Used Semiconductor Equipment Parts-Packaging and Miscellaneous
Valid: Subject to prior payment/sale without notice. This is only for end users. Appreciate your time!
The trademarks of the equipment and parts contained in this website belonged to the Original Equipment Manufacturers.
| KLA | |
| P/N | Description |
| 740-651246 | ROBOT END EFFECT |
| 740-656367-00 | Transfer Wafer Hadler Assy. |
| 750-772254-00 | ROBOT ARM |
| Video Graphic Printer UP 895 MD | |
| Video Graphic Printer UP 895 MD |
| Test Area |
|
||
| P/N |
|
comment | |
| 124490 | Contactor ( Top,Bottom ) | Aetrium | |
| 129455 |
|
Aetrium | |
| 3239705 | Shutter Rulon Bushing | Test Track Cover S-170C | |
| 70-0923-00 | Mount Contact Support Left W/Pins | Test Track Cover S-170D | |
| 70-0924-00 | Mount Contact Support Right W/Pins | Test Track Cover S-170D | |
| 70-1484-01 | Left Shutter Guide | Test Track Cover S-170D | |
| 70-1485-01 | Left Shutter Guide | Test Track Cover S-170D | |
| 70-1505-00 | Left Shutter Guide | Test Track Cover S-170D | |
| 70-1545-00 | Holder Site 208wide SSOP | Test Track Cover S-170D | |
| 70-1712-00 | Holder Site | Test Track Cover S-170D | |
| 70-1718-01 | Flash Breaker | Test Track Cover S-170D | |
| 70-1718-02 | Flash Breaker | Test Track Cover S-170D | |
| 70-1718-03 | Flash Breaker | Test Track Cover S-170D | |
| 70-1835-00 | Test Cover ( 14/16 ) | Test Track Cover S-170D | |
| 70-1835-00 | Test Cover ( 8P ) | Test Track Cover S-170D | |
| 70-2103-02 | Shuttle | Test Track Cover S-170D |
| Microscope | ||
| P/N | Description | Comment |
| VIS-183150-005 | BELT | SDP 6G16-270012 |
| VIS-183150-016 | BELT, SYNCHROFLEX | T2.5/145 x6MM |
| VIS-183150-019 | BELT, SYNCHROFLEX | T2.5/180x6MM |
| VIS-183150-022 | BELT, BANDO | T2.5/200x6MM |
| VIS-183150-023 | BELT, SYNCHROFLEX | T2.5/230x5MM |
| VIS-183150-026 | BELT, BANDO | T2.5/245x6MM |
| VIS-183150-031 | BELT, BANDO | T2.5-500 |
| VIS-183150-035 | BELT, BANDO | T5/200x10MM |
| VIS-183150-037 | BELT, BANDO | T5-525 |
| VIS-184260-003 | FUSE, 3.15A ANTI-SURGE | |
| VIS-184310-047 | IC CHIP GR281-120 | NON-VOLATILE RAM |
| VIS-184400-016 | STEPPER MOTOR | |
| VIS-184520-001 | VACUUM SENSOR, HERGA | |
| VIS-184600-014 | LATCHING SWITCH A3A-7210 | |
| VIS-184600-018 | MICRO SWITCH | VX10 |
| VIS-184600-21 | ACCEPT/REJECT SWITCH | |
| VIS-184600-022 | MOMENTARY SWITCH | A3A-7110 |
| VIS-2850367 | INSULATING BUSH | |
| VIS-452930-0298 | ADJUSTMENT CAP | |
| VIS-514625 | YELLOW FILTER, LEITZ | |
| VIS-8031100017 | DIODE | 1R5BZ61/1R5B3H |
| VIS803100009 | TRANSISTOR, NEC | A1010 L4XS |
| VIS-8032200001 | TRANSISTOR | 2SB435Y |
| VIS-8032300007 | TRANSISTOR | 2SC2335 |
| VIS-8032300009 | TRANSISTOR | 2SC2516 |
| VIS-8032400001 | TRANSISTOR | 2SD635 |
| VIS-8033300002 | PHOTO SENSOR | EE-SH3 |
| VIS-8033300004 | PHOTO SENSOR | EE-SV3 |
| VIS-8035600002 | IC CHIP | DG211CJ |
| VIS- 8035900002 | IC CHIP | DAC-IC10BC |
| VIS- 8036400003 | IC CHIP | SMC-1000Y |
| VIS-8037301002 | IC CHIP | SN74LS02N |
| VIS-8039000001 | IC CHIP | M5L8085AP |
| VIS-8039200007 | IC CHIP | IM8-17 |
| VIS-8040700004 | MOTOR, COPAL | LC-107G (1/10) |
| VIS-8040700014 | SERVO MOTOR, MINERTIA | UGTMEM-01MB4 |
| VIS-8040700031 | MOTOR | C-2114402G |
| VIS-8041300018 | METER | JC22S SK |
| VIS-8041400001 | TACHOMETER GENERATOR, SANYO DENKY | 7V/1000 RPM |
| VIS-8041400002 | ROTARY ENCODER, SANSEI | MODEL 0SS-05-2 |
| VIS-8041700002 | PRESSURE SWITCH, COPAL | PS3-102V |
| VIS-8042600062 | OF LIGHT BULB | H-BP32E |
| VIS-8042700006 | SOCKET BPS-1 | |
| VIS-8046101083 | SWITCH | FE-15ANPZ |
| VIS-8046101084 | SWITCH | AT457 |
| VIS-8046200035 | SWITCH | LB-25SKS1 |
| VIS-8046500059 | SWITCH | B3J-2000 |
| VIS-8046500060 | SWITCH | B3J-2200 |
| VIS-8046500061 | SWITCH | B3J-2300 |
| VIS-8046500062 | SWITCH | B3J-2400 |
| VIS-B/PSINT | POWER SUPPLY, LEITZ | MODEL 1173 |
| VIS-C2000411-MJ | JOYSTICK ASSY. | |
| VIS-DDL-LAMP | LAMP, PHILIPS/USHIO | HALOGEN, PROJECTOR LAMP, 20V-150W |
| VIS-E001 | IC CHIP (8039000019) | 80C85AP-2 |
| VIS-E002 | IC CHIP (8039300024), INTEL | P8254 |
| VIS-E003 | IC CHIP (8039300010) | 8255 |
| VIS-E014 | IC CHIP (8036400002) | PPMC-102 |
| VIS-E144 | IC CHIP (8039500008) | TSC426MJA |
| VIS-E256 | PHOTO MICRO SENSOR | EE-SY101 |
| VIS-EXY | LAMP, USHIO/GE | PROJECTOR LAMP, 82V-250W |
| VIS-FU-34 | FIBER OPTIC | AMPLIFIER |
| VIS-FUSE | FUSE (4 AMPS) | 52812-E0157 |
| VIS-M076 | MICROMETER HEAD, MITUTOYO | MHA3-13 |
| VIS-M127 | COUPLING | 3082M-5-4.5 |
| VIS-M132 | MOTOR GEAR | |
| VIS-M227 | SPRING | |
| VIS-M264 | L. AIR PIN | ARM ? |
| VIS-M277 | O-RING | |
| VIS-M279 | TIMING BELT | 434T80 21I9K |
| VIS-M419 | UL. AIR PIN | |
| VIS-M573 | TIMING BELT | 403T80 27N9K |
| VIS-M574 | TIMING BELT | 65T80 C8C8KJ |
| VIS-M576 | O-RING | |
| VIS-M657 | XY ARM | SHORT ARM |
| VIS-OFSTAGE | OF STAGE CHUCK | |
| VIS-WH100 | CABLE | AM-14-N |
| VIS-WRENCH | WRENCH | ALLEN |
| VISU-7815T | TRANSISTOR | KA7815 |
| VISU-9214347 | SOCKET HEAD CAP SCREW | M3X8 Pitch (5 BAGS/3 SCREWS EACH) |
| VISU-A3A-211 | SWITCH FLANGE | |
| VISU-BB/XY5 | BOARD | |
| VISU-E179 | STEPPER MOTOR, ASTROSYN | |
| VISU-LIGHT-PIPE | LIGHT CONDUITS | 1 SET (3 PIECES) |
| VISV-IC-05 | IC CHIP | IM8-05 |
| VISV-IC-06 | IC CHIP | IM8-06 |
| VISV-IC-07 | IC CHIP | IM8-07 |
| VISV-IC-09 | IC CHIP | IM8-09 |
| VISV-IC-10 | IC CHIP | IM8-10 |
| VISV-IC-11 | IC CHIP | IM8-11 |
| VISV-IC-12 | IC CHIP | IM8-12 |
| VISV-IC-13 | IC CHIP | IM8-13 |
| VISV-IC-14 | IC CHIP | IM8-14 |
| VISV-IC-15 | IC CHIP | IM8-15 |
| 102618 | BELT | SDP 6B6-100025 |
| 22-0780 | SCREWS | 7/8 IN |
| 78-8014-8833-5 | MINIATURE BASIC SWITCH | V3L-3123M-D878 |
| 78-8014-9074-5 | REPLACEMENT PART, 3M | 161-16 L340 |
| 78-8015-5038-1 | SWITCH INTERLOCK, KEMA KEUR | |
| 78-8064-1891-5 | DIODE – SURFACE MOUNT | KP457-1 |
| 900-60-2 | POTENTIOMETER | JX7594 |
| 91A1-AB28-B10 | POTENTIOMETER (1K) | 91A1-AB28-B10 |
| DIODE | SY101 | |
| FACTOR GUIDE, KENKO | ||
| FILTER HOLDER | K480 | |
| FU CUTTER, KEYENCE | ||
| IC CHIP | TC426MJA | |
| IC CHIP | VLN2803A | |
| LEADSCREW 7/16 X 0.250 “-2 | AS A UNIT WITH TURCITE NUT | |
| LENS CLEANING PAPER, KODAK | 50 SHEETS 12.4×7.3 cm | |
| MICROSCOPE OBJECTIVE, LEITZ/WETZLAR | NPL 100x/0.90 | |
| MICROSCOPE OBJECTIVE, LEITZ/WETZLAR | PLAN L50x/0.60 | |
| MICROSCOPE OBJECTIVE, LEITZ/WETZLAR | NPL 20x/0.40 | |
| PHOTOMICROSENSOR, OMRON | EE SJ3 | |
| PS INTERFACE BOARD, ST | GS-R400V | |
| TURCITE NUT, A.D.E. -083-1 1.300 SPRING | AS A UNIT WITH LEADSCREW | |
| XY ARM | LONG ARM, ~ 14.5″ | |
| Spare parts for measurement | ||
| Vendor | p/n | description |
| KLA | 194650 | Laser, 1.8mKw/36in 4 Aset cable |
| Nanoetrics | 7200-1541 | Driver, IC driver chip |
| Nanoetrics | 8200-0332 | Board, Assy.PCB CCD |
| Nanoetrics | 8200-0268-R | Board, Rebuild CPU PCB CCD |
| Nanoetrics | 7200-1503 | Assy. Elevator Assy. |
| OSI | 92-0014-01 | Board, EB, HC Logic Board |
| OSI | 9400-0048 | Lamp, Holegon,Hang, 50W, 12V |
| OSI | 03-09640-00 | Board, Illuminator |
| OSI | 03-07415-00 | Board, optical buzzer |
| SVGL | 8519828003 | Motor Assy. |
| SEMCO | Level Sensor Module XLSM, s/n: 129 (New) | |
| SEMCO | Level Sensor Module XLSM, s/n: 129 (New) | |
| SEMCO | Level Sensor Module XLSM, s/n: 121 (Used) | |
| SEMCO | External Canister Scale Module XCNS-A (New), s/n: 3107 and 3109 | |
| SEMCO | External Canister Scale Module XCNS-A (New), s/n: 3107 and 3109 | |
| SEMCO | External Canister Scale Module XCNS-A (Used), s/n: 3114 | |
| SEMCO | External Canister Scale Module XCNS-9D (Used) | |
| SIE Sensorik | Amplifier SV-45/30/15-N-S NPN, Adhesive Capacitive Sensor SKF-10-72/16/3-b, s/n: 138, 152, and 167 | |
| SIE Sensorik | Amplifier SV-45/30/15-P-O PNP, Adhesive Capacitive Sensor SKF-10-72/16/3-b, s/n: 002 | |
| SIE Sensorik | Amplifier SV-45/30/15-N-S NPN, s/n: 139 and 146 | |
| 400 lbs. Scale with 25 ft cable, 9×9″ (Used) | ||
| 400 lbs. Scale with 6 ft cable, 9×9″ (Used) | ||
| 30 Ft. Extension Cable 3 pin male to female | ||
| 9 Ft. Extension Cable 3 pin male to female | ||
| 30 Ft. Extension Cable 3 pin male to male | ||
| 15 Ft. Extension Cable 3 pin male to male | ||
| 15 Ft. Extension Cable 5 pin male to male | ||
| 10 Ft. Extension Cable 5 pin male to male | ||
| 10 ft. Extension Cable 6 pin male to female | ||
| ELPAC | Power Supply, PS033 | |
| SEMCO | 1014-A | Resist-t-matic 1000 |
| Balzers | BGG18501 | Cold Cathod Head |
| Hubbell | HBL5266C | AC Plug |
| Dwyer Inst. | Visi-Float Flowmeter | |
| Portable 8 inch Wafer Holders | ||
| Dwyer Inst. | Rate-Master Flowmeter | |
| USHIO | Super High Preassure Mercury Lamp 500FU | |
| K-Fab | 740-656367-00 | Transfer Wafer Handler Assy. |
| Sony | P-42401300 | Video Graphic Printer, UP-895 MD |
| ASYST | 9700-5299-01 | Battery-operated microcomputer which, when attached to SMIF-Pods and other wafer carriers, communicates lot identification and process information to the operator, process tool and host. |
| UV LAMP | |
| p/n | description |
| USH-250B | |
| USH-255BY | |
| USH-500 FU | |
| OTHER LAMPS | |
| p/n | description |
| EVA-12V-100W | USHIO, 12V, 100W |
| EPZ-13.8V-50W | 13.8V, 50W |
| DJT/EPZ-13.8V-50W | 13.8V, 50W |
| P8018 | OSRAM, 6V, 15W |
| HLX 64610 | OSRAM, FCS 12V, 50W |
| HLX 64640 | OSRAM, FCS 24V, 150W |
| 586 76 GYG .35 | SIVANIA, 12V, 50W |
| JCD-6V-10W-H2O | WKO, JCD, 6V, 10W, H2O |
| BRL-12V-50W | WKO, AV/PHOTO, 12V, 50W, BRL |
| 5866164 | SILVANIA, 12V, 20W |
| Lab Equipment or Supply | |
| P/N | Description |
| MC-4 | Metal Cassette, 4″ |
| TS-6 | Teflon cassette, 6″ |
| GB-3 | glove box(3 rooms for S,M,L) |
| 1 gal plastic jar | |
| Mark II | Dwyer Manometer, model 25 |
| MPA mask box | |
SS6188-S-1W13 20241121
















