Description
Used Semiconductor Equipment in USA
Condition: Used, We sell them at AS IS.
Valid time: Subject to prior sale without notice.
Contact us (sales@semistarcorp.com) for the availability and more info pls. Appreciate your time.
| 1 | MRL Cyclone C430 LH | MRL | Cyclone C430 LH | Furnaces | 150mm |
| 2 | GSI Lumonics WaferMark II | GSI Lumonics | WaferMark II | Wafer Processing | 150mm |
| 3 | KLA Tencor 7600 | KLA Tencor | Tencor Surfscan 7600 | Metrology & Inspection | 200mm |
| 4 | Suss MicroTec 20T | Suss MicroTec | Delta 20T2/150VPO | Wafer Processing | 200mm |
| 5 | Rudolph FE III | Rudolph | FE III | Metrology & Inspection | |
| 6 | Matrix 105 | Matrix | 105 | Ashers | |
| 7 | Edwards iQDP80/QMB500 | Edwards | iQDP80/QMB500 | ||
| 8 | Edwards QDP80 | Edwards | QDP80 | Other | |
| 9 | Oxford 100 Plus | Oxford | 100 Plus | Wafer Processing | 200mm |
| 10 | SVG 8600 Dual Track Coat/Develop | SVG | 8600 | Wafer Processing | |
| 11 | SVG 8600 3 Track Coat/Develop 100mm | SVG | 8600 | Wafer Processing | 100mm |
| 12 | Suss MicroTec Delta 80-RC* | Suss MicroTec | Delta 80-RC Coater | Wafer Processing | |
| 13 | Technos TREX 610T | Technos | TREX610T | Metrology & Inspection | 150mm |
| 14 | KLA Tencor UV-1050 | KLA Tencor | UV-1050 | Metrology & Inspection | 200mm |
| 15 | Plasmatherm 790 PECVD, 2001 Vintage | Plasmatherm | Plasmatherm | Wafer Processing | |
| 16 | Plasmatherm 790 RIE | Plasmatherm | Plasmatherm | Wafer Processing | |
| 17 | Plasmatherm Dual Chamber 790 PECVD RIE | Plasmatherm | Plasmatherm | Wafer Processing | |
| 18 | #4 Plasmatherm VLR RIE LM/TM, 1996 Vintage | Plasmatherm | Wafer Processing | ||
| 19 | JEOL JWS 7555-S | Jeol | JWS 7555-S | Metrology & Inspection | 200mm |
| 20 | KLA AIT 1 | KLA Tencor | AIT I | Metrology & Inspection | 200mm |
| 21 | KLA AIT 1 | KLA Tencor | AIT 1 | Metrology & Inspection | 200mm |
| 22 | Semitool SRD-2405-3-1-E-ML | Semitool | SRD-2405-3-1-E-ML | Wafer Processing | |
| 23 | Neslab HX75 | Neslab | HX75 | Other | 200mm |
| 24 | KLA-Tencor 2132 | KLA Tencor | 2132 | Test & Probe | 200mm |
| 25 | Thermawave Optiprobe 2600B | Thermawave | OP2600B | Metrology & Inspection | 200mm |
| 26 | Quantronix DRS 820 | Quantronix | DRS 820 or DRS I | Metrology & Inspection | |
| 27 | C & D 8800 Metal Alloy Anneal Station | SVG | 8800 | RTP | 200mm |
| 28 | Thermawave OP2600B-2 | Thermawave | OP2600B | Metrology & Inspection | 200mm |
| 29 | AMAT Enabler 300MM | AMAT | Enabler | Etch | 300mm |
| 30 | Karl Suss Ma150CC | Karl Suss | Ma150 CC | Wafer Processing | 150mm |
| 31 | C & D/ SVG 8800 Coaters & Developers (5) Available | SVG | 8800 Coaters and Developers | Coat/Develop & Tracks | 150mm |
| 32 | Electroglas 2001 Prober | Electroglas | EG 2001 | Test & Probe | 150mm |
| 33 | Karl Suss Ma150CC # 2 | Karl Suss | Ma150 CC | Other | 150mm |
| 34 | Blue M Hard Bake Oven #1 | Blue M | Hard bake Oven | 150mm | |
| 35 | BioRad QS-408M | BioRad | QS-408M | Metrology & Inspection | 150mm |
| 36 | Edwards iH1000 Pump | Edwards | iH 1000 | Other | |
| 37 | Rudolph Auto EL Elipsometer | Rudolph | Auto EL Elipsometer | Other | 150mm |
| 38 | KLA Tencor P-20 Profiler | KLA Tencor | P-20 Long Scan Profiler | Metrology & Inspection | 200mm |
| 39 | ThermaWave OP5340 # 2 | Thermawave | OP 5340 | Metrology & Inspection | 200mm |
| 40 | Lumonics Wafermark II | GSI Lumonics | Wafermark II | Wafer Processing | 150mm |
| 41 | Strasbaugh 6EC | Strasbaugh | 6EC | CMP | 200mm |
| 42 | Axcelis 200 PCU Photoresist Stabilizer | Axcelis Fusion | 200 PCU | Photo-Lithography | 200mm |
| 43 | Nikon G5 (5x Reduction Stepper NSR-1505G4C) | Nikon | Nikon G5 (5x Reduction Stepper NSR-1505G4C) | Photo-Lithography | 150mm |
| 44 | Oxford PlasmaLab 100 Single chamber ICP- RIE etcher | Oxford | PlasmaLab 100 | Etch | 150mm |
| 45 | EVG 6200 Mask Aligner | EVG | 6200 | Photo-Lithography | 200mm |
| 46 | Camalot FX-D | Camalot | FX-D | 150mm | |
| 47 | Disco DAD 3220 Dicing Saw | Disco | DAD 3220 | Other | 150mm |
| 48 | Disco DAD 3240 Dicing Saw #1 | Disco | DAD 3240 | Other | 200mm |
| 49 | Disco DAD 3240 Dicing Saw #2 | Disco | DAD 3240 | Other | 200mm |
| 50 | ThermaWave Thermaprobe TP 630 | Thermawave | TP 630 | Test & Probe | 300mm |
| 51 | Ultratech 1500 Stepper | Ultratech | UltraStep 1500 | Photo-Lithography | 150mm |
| 52 | LAM Research 2300 Kiyo | LAM | 2300 Kiyo | Etch | 300mm |
ID-SS5512W

