Description
Please contact us if you are interested in the following AMAT Parts which are in Bay Area,CA USA. The parts are only for end users and are subject to prior sale without notice. Appreciate your time.
| Item | Part Number | Manufacture | Description |
| 1501 | 0021-35793 | Applied Materials | Shadow Ring |
| 1502 | 0021-35829 | Applied Materials | Plate, Adaptor, TC MTG, ASP |
| 1503 | 0021-35970 | Applied Materials | Cup, RF Match |
| 1504 | 0021-35987 | Applied Materials | RF Strap, TXZ MCVD |
| 1505 | 0021-36006 | Applied Materials | Plate |
| 1506 | 0021-36086 | Applied Materials | Reflector, Lamp |
| 1507 | 0021-36151 | Applied Materials | Connector, RF Feedthr DTCU, DPS |
| 1508 | 0021-36154 | Applied Materials | Adapter, RF Feedthru, DTCU, DPS Poly |
| 1509 | 0021-36198 | Applied Materials | Block Exhaust Port DCSXZ |
| 1510 | 0021-36302 | Applied Materials | Blocker Plate |
| 1511 | 0021-36572 | Applied Materials | Screw |
| 1512 | 0021-36675 | Applied Materials | Block, Rf Rod |
| 1513 | 0021-36675 | Applied Materials | Block, RF Rod |
| 1514 | 0021-36678 | Applied Materials | Auto Bias |
| 1515 | 0021-36686 | Applied Materials | Lid, View |
| 1516 | 0021-36889 | Applied Materials | Bracket |
| 1517 | 0021-37029 | Applied Materials | Manifold |
| 1518 | 0021-37053 | Applied Materials | Bracket, Endpoint Window |
| 1519 | 0021-37085 | Applied Materials | Pin, Interlock DPS |
| 1520 | 0021-37153 | Applied Materials | Bracket, Mounting, Terminal Block |
| 1521 | 0021-37207 | Applied Materials | Door, Enclosure GPLIS SACVD Centura |
| 1522 | 0021-37290 | Applied Materials | Ceramic, CVD |
| 1523 | 0021-37554 | Applied Materials | N/A |
| 1524 | 0021-38006 | Applied Materials | Plate |
| 1525 | 0021-38052 | Applied Materials | Sleeve, Cassette Handler |
| 1526 | 0021-38106 | Applied Materials | Bracket, Teos line 3 |
| 1527 | 0021-38137 | Applied Materials | Protection Cover |
| 1528 | 0021-38742 | Applied Materials | Centering Ring |
| 1529 | 0021-38775 | Applied Materials | Shower Head |
| 1530 | 0021-38828 | Applied Materials | Bearing |
| 1531 | 0021-38875 | Applied Materials | Gasket |
| 1532 | 0021-39519 | Applied Materials | Hoop, ASP Chamber 200 MM |
| 1533 | 0021-39570 | Applied Materials | PLATE, TOP BPSG 200MM XE CHAMBER RTP |
| 1534 | 0021-39657 | Applied Materials | Plate, Universal Lift |
| 1535 | 0021-70280 | Applied Materials | Cover, Preclean Cooldown |
| 1536 | 0021-76026 | Applied Materials | Deposition Ring |
| 1537 | 0021-76309 | Applied Materials | Cover, Det Adjustable, Fast Wafer Mapping |
| 1538 | 0021-76346 | Applied Materials | Cover, Lead Screw HT ESC |
| 1539 | 0025-97961 | Applied Materials | Heater |
| 1540 | 0030-00169 | Applied Materials | Clip, Pedestal |
| 1541 | 0030-00171 | Applied Materials | Stop, Upper |
| 1542 | 0030-00173 | Applied Materials | Clip |
| 1543 | 0030-00186 | Applied Materials | Stop, Upper Oxide |
| 1544 | 0030-00192 | Applied Materials | Upper, Stop |
| 1545 | 0030-00193 | Applied Materials | Button |
| 1546 | 0030-00196 | Applied Materials | Seal, Large Face 200 mm |
| 1547 | 0030-00207 | Applied Materials | Stop, Upper 150 mm Oxide |
| 1548 | 0030-00208 | Applied Materials | Lower, 150 mm Oxide |
| 1549 | 0030-00209 | Applied Materials | Upper, 125 mm Oxide |
| 1550 | 0030-00210 | Applied Materials | Lower, 125 mm Oxide |
| 1551 | 0030-00212 | Applied Materials | Bottom Wafer |
| 1552 | 0030-00214 | Applied Materials | Ring, Pedestal |
| 1553 | 0030-00217 | Applied Materials | Screw Cover |
| 1554 | 0030-01005 | Applied Materials | Spacer |
| 1555 | 0030-01007 | Applied Materials | Cover |
| 1556 | 0030-01018 | Applied Materials | Support Overlay |
| 1557 | 0030-01019 | Applied Materials | OVLAY |
| 1558 | 0030-09023 | Applied Materials | Tray Elevator 150 mm |
| 1559 | 0030-09026 | Applied Materials | Tray, Elevator 200 mm |
| 1560 | 0030-09029 | Applied Materials | Bezel, Monitor |
| 1561 | 0030-09037 | Applied Materials | Seal , Chemraz # 5641-0438-SC513 |
| 1562 | 0030-09051 | Applied Materials | O-Ring, Chemraz |
| 1563 | 0030-09052 | Applied Materials | O-Ring, Chemraz # 5641-0481-SC512 |
| 1564 | 0030-09055 | Applied Materials | O-Ring, Chemraz # 5641-0449-SC513 |
| 1565 | 0030-09065 | Applied Materials | O-Ring, Chemraz # 5641-0498-SC513 |
| 1566 | 0030-09066 | Applied Materials | O-Ring, Chemraz # 5641-0481-SC513 |
| 1567 | 0030-09373 | Applied Materials | O-Ring |
| 1568 | 0030-35004 | Applied Materials | O-Ring |
| 1569 | 0030-60028 | Applied Materials | Wafer Clip |
| 1570 | 0030-70044 | Applied Materials | Slit Valve, Mount Door |
| 1571 | 0030-70057 | Applied Materials | Bezel, CRT Wall Mount |
| 1572 | 0030-70084 | Applied Materials | Ring, Hold-down Viewport |
| 1573 | 0030-70085 | Applied Materials | Bezel |
| 1574 | 0030-76001 | Applied Materials | Machine Casting, HSG Storage Elevator |
| 1575 | 00322420060 | Applied Materials | Active Alumina/H026000 |
| 1576 | 0035-00034 | Applied Materials | Crank |
| 1577 | 0035-00074 | Applied Materials | Top Shield |
| 1578 | 0040-00057 | Applied Materials | Shield |
| 1579 | 0040-00121 | Applied Materials | Fitting, Bulkhead Weldment |
| 1580 | 0040-00181 | Applied Materials | Load Rough line |
| 1581 | 0040-00248 | Applied Materials | Port Screen, Turbo Pump |
| 1582 | 0040-00332 | Applied Materials | Can, Sealing Right |
| 1583 | 0040-00366 | Applied Materials | Screen Ease |
| 1584 | 0040-00366 | Applied Materials | Screen Ease |
| 1585 | 0040-00375 | Applied Materials | Left Shoe Pick-up |
| 1586 | 0040-00405 | Applied Materials | Weldment |
| 1587 | 0040-00456 | Applied Materials | Fiber Optic Cable |
| 1588 | 0040-00456 | Applied Materials | Fiber Optic Cable |
| 1589 | 0040-00457 | Applied Materials | Fiber Optic Cable |
| 1590 | 0040-00513 | Applied Materials | Bracket, Support |
| 1591 | 0040-00514 | Applied Materials | Mounting Bracket |
| 1592 | 0040-00514 | Applied Materials | Bracket, Mounting |
| 1593 | 0040-00537 | Applied Materials | Weldment, HE Control Manifold |
| 1594 | 0040-00543 | Applied Materials | Tube, Mounting |
| 1595 | 0040-00550 | Applied Materials | Chamber Shield |
| 1596 | 0040-00555 | Applied Materials | Chamber Shield |
| 1597 | 0040-00557 | Applied Materials | Shield, Side |
| 1598 | 0040-00558 | Applied Materials | Shield, Side |
| 1599 | 0040-00558 | Applied Materials | Shield, Side |
| 1600 | 0040-00558 | Applied Materials | Chamber Shield |
| 1601 | 0040-00559 | Applied Materials | Shield, Side |
| 1602 | 0040-00560 | Applied Materials | Shield, Rear |
| 1603 | 0040-00560 | Applied Materials | Shield, Rear |
| 1604 | 0040-00571 | Applied Materials | Mounting Bracket |
| 1605 | 0040-00572 | Applied Materials | Mounting Bracket Clamp |
| 1606 | 0040-01004 | Applied Materials | Tube, Telescope |
| 1607 | 0040-01149 | Applied Materials | Bracket, Mounting Magnet Terminal Block |
| 1608 | 0040-03083 | Applied Materials | Heater Weldment, WXZ |
| 1609 | 0040-03265 | Applied Materials | Liner, DGDP Chamber |
| 1610 | 0040-04210 | Applied Materials | Clip, Box Mount |
| 1611 | 0040-06380 | Applied Materials | Plate |
| 1612 | 0040-09001 | Applied Materials | Chamber Body, Standard Chamber 4-6″ |
| 1613 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1614 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1615 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1616 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1617 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1618 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1619 | 0040-09002 | Applied Materials | Body, Etch Chamber |
| 1620 | 0040-09004 | Applied Materials | Bellows Weldment |
| 1621 | 0040-09005 | Applied Materials | Base, Cathode |
| 1622 | 0040-09005 | Applied Materials | Cathode Base |
| 1623 | 0040-09008 | Applied Materials | Frame, Vacuum Port/Slit Window |
| 1624 | 0040-09020 | Applied Materials | Exhaust Duct, Gas Panel |
| 1625 | 0040-09022 | Applied Materials | Weldment Housing |
| 1626 | 0040-09036 | Applied Materials | Suport, Bus Bar |
| 1627 | 0040-09057 | Applied Materials | Houisng, Wall Mount |
| 1628 | 0040-09087 | Applied Materials | Enclosure, AC Electronics |
| 1629 | 0040-09091 | Applied Materials | Gas Box 456PL |
| 1630 | 0040-09094 | Applied Materials | Chamber, 200MM CVD |
| 1631 | 0040-09095 | Applied Materials | Gas Box, 200 MM |
| 1632 | 0040-09095 | Applied Materials | Gas Box, 200 mm |
| 1633 | 0040-09096 | Applied Materials | Vacuum Port/Slit Window Hinge Support |
| 1634 | 0040-09096 | Applied Materials | Vacuum Port/Slit Window Hinge Support |
| 1635 | 0040-09111 | Applied Materials | Bar, Support Top Door |
| 1636 | 0040-09115 | Applied Materials | Gas Feed Thru |
| 1637 | 0040-09149 | Applied Materials | Enclosure, Gas Panel 28 Line |
| 1638 | 0040-09152 | Applied Materials | Enclosure, Electronics, Right |
| 1639 | 0040-09154 | Applied Materials | Panel, Top Gas Cabinet |
| 1640 | 0040-09154 | Applied Materials | Panel, Top Cabinet Gas |
| 1641 | 0040-09212 | Applied Materials | Wafer Lift, Ceramic |
| 1642 | 0040-09218 | Applied Materials | Base. Throttle Valve |
| 1643 | 0040-09221 | Applied Materials | Chamber Body, 200 MM SACVD |
| 1644 | 0040-09221 | Applied Materials | Chamber Body, 200 mm SACVD |
| 1645 | 0040-09222 | Applied Materials | Bracket Motor (Tune) |
| 1646 | 0040-09223 | Applied Materials | Bracket Motor (Load) |
| 1647 | 0040-09238 | Applied Materials | Shield, Front EGEC |
| 1648 | 0040-09255 | Applied Materials | Pedestal, 200mm |
| 1649 | 0040-09260 | Applied Materials | Gas Box, 100MM/200MM WSI |
| 1650 | 0040-09264 | Applied Materials | Plate, Cover Expanded RS-232 |
| 1651 | 0040-09264 | Applied Materials | Plate Cover, Expanded RS-232 |
| 1652 | 0040-09308 | Applied Materials | Plate, Susceptor |
| 1653 | 0040-09341 | Applied Materials | Screen, turbo |
| 1654 | 0040-09344 | Applied Materials | Enclosure, Electronics, Left |
| 1655 | 0040-09364 | Applied Materials | Enclosure, Box-Skin Laminar Flow |
| 1656 | 0040-09396 | Applied Materials | Hinge |
| 1657 | 0040-09407 | Applied Materials | Weldment |
| 1658 | 0040-09525 | Applied Materials | Port, Vacuum, Window ASP |
| 1659 | 0040-09540 | Applied Materials | Panel, Fixed Delta Match Interconnect |
| 1660 | 0040-09546 | Applied Materials | Slide, Front Shield Universal |
| 1661 | 0040-09546 | Applied Materials | Slide, Front Shield Universal |
| 1662 | 0040-09548 | Applied Materials | Cover, Window Side Shield Upper Universal |
| 1663 | 0040-09548 | Applied Materials | Cover, Window Side Shield Upper Universal |
| 1664 | 0040-09557 | Applied Materials | Chamber Body, ASP |
| 1665 | 0040-09557 | Applied Materials | Chamber Body, ASP |
| 1666 | 0040-09559 | Applied Materials | Shelf, Deionizer Tank Modified |
| 1667 | 0040-09560 | Applied Materials | Cover, Window Side Shield |
| 1668 | 0040-09577 | Applied Materials | Cover, Safety Waveguide ASP |
| 1669 | 0040-09652 | Applied Materials | Duct Enclosure |
| 1670 | 0040-09660 | Applied Materials | Chamber Wall, GC, Special |
| 1671 | 0040-09668 | Applied Materials | ASSY, BELLOWS SUSCEPTOR. |
| 1672 | 0040-09679 | Applied Materials | Cover, AC Enclosure Throttle/Gate Valve |
| 1673 | 0040-09686 | Applied Materials | Bracket, Gate Valve PCB |
| 1674 | 0040-09720 | Applied Materials | Manifold, VCR No Valve |
| 1675 | 0040-09723 | Applied Materials | Chamber Body, MXP |
| 1676 | 0040-09762 | Applied Materials | Shield, Front Servicable Universal MXP |
| 1677 | 0040-09817 | Applied Materials | Heater Weldment, WXZ 150 mm |
| 1678 | 0040-09919 | Applied Materials | Plumping Plate |
| 1679 | 0040-09919 | Applied Materials | Cover, Pumping Plate |
| 1680 | 0040-09958 | Applied Materials | Pedestal |
| 1681 | 0040-10669 | Applied Materials | Vacuum port |
| 1682 | 0040-11026 | Applied Materials | Shaft |
| 1683 | 0040-13083 | Applied Materials | Front Bracket, Turbo Controller |
| 1684 | 0040-13083 | Applied Materials | Front Bracket, Turbo Controller |
| 1685 | 0040-16051 | Applied Materials | Cover, Front Door |
| 1686 | 0040-18021 | Applied Materials | Nozzle |
| 1687 | 0040-20048 | Applied Materials | Feed Thru, Lamp |
| 1688 | 0040-20048 | Applied Materials | Feedthru Lamp |
| 1689 | 0040-20142 | Applied Materials | Weldment, Filter JSK |
| 1690 | 0040-20201 | Applied Materials | Magnet |
| 1691 | 0040-20223 | Applied Materials | Dome, Preclean |
| 1692 | 0040-20237 | Applied Materials | Temp., Bellows, Assy. |
| 1693 | 0040-20319 | Applied Materials | Front Door Cover |
| 1694 | 0040-20330 | Applied Materials | Support |
| 1695 | 0040-20378 | Applied Materials | Bellows |
| 1696 | 0040-21151 | Applied Materials | Bellows, Push Rod |
| 1697 | 0040-21170 | Applied Materials | Clamp |
| 1698 | 0040-21342 | Applied Materials | Collimator |
| 1699 | 0040-21464 | Applied Materials | Lift Hoop, Modified |
| 1700 | 0040-21897 | Applied Materials | Bell Jar, W/Handle Preclean II |
| 1701 | 0040-21985 | Applied Materials | Bracket |
| 1702 | 0040-22487 | Applied Materials | Finger Extended Lift Hoop 8″ B101 |
| 1703 | 0040-22488 | Applied Materials | Screw |
| 1704 | 0040-23104 | Applied Materials | Frame, G-12 W/Side Water Injection |
| 1705 | 0040-23466 | Applied Materials | Blankoff DC Connector |
| 1706 | 0040-31845 | Applied Materials | Cover, Cylinder Support |
| 1707 | 0040-31846 | Applied Materials | Cover, Access, Helium and Water Lines |
| 1708 | 0040-31885 | Applied Materials | Shield, Front R2 |
| 1709 | 0040-31888 | Applied Materials | Shield, Rear Left R2 |
| 1710 | 0040-31889 | Applied Materials | Shield, Left R2 |
| 1711 | 0040-31889 | Applied Materials | Shield, Left R2 |
| 1712 | 0040-31889 | Applied Materials | Shield, Left R2 |
| 1713 | 0040-31943 | Applied Materials | Top Lid, R2 Chamber Oxide |
| 1714 | 0040-31985 | Applied Materials | Bellows |
| 1715 | 0040-32020 | Applied Materials | Bellows, Upper, EXZ |
| 1716 | 0040-32029 | Applied Materials | Plate, Match Cover Expanded RS-232 |
| 1717 | 0040-32042 | Applied Materials | Base Weldment |
| 1718 | 0040-32042 | Applied Materials | Base Weldment |
| 1719 | 0040-32045 | Applied Materials | Plate, MTG EGEC PID Controller |
| 1720 | 0040-32304 | Applied Materials | Weldment, Gas Line MXP+ |
| 1721 | 0040-32306 | Applied Materials | Weldment, Gasline MXP+ |
| 1722 | 0040-32323 | Applied Materials | Cover, Direct Drive Motor SACVD |
| 1723 | 0040-32323 | Applied Materials | Cover, Direct Drive Motor SACVD |
| 1724 | 0040-32409 | Applied Materials | Vent, Plate |
| 1725 | 0040-32424 | Applied Materials | Block Parter |
| 1726 | 0040-32426 | Applied Materials | Bushing |
| 1727 | 0040-32436 | Applied Materials | Tuning Elements, Assy. |
| 1728 | 0040-32462 | Applied Materials | Bracket |
| 1729 | 0040-32564 | Applied Materials | Cover, Lid TixZ |
| 1730 | 0040-32577 | Applied Materials | Lid, Cover |
| 1731 | 0040-32677 | Applied Materials | Clamp, Roller Catch |
| 1732 | 0040-33998 | Applied Materials | Liner, Wall MXP+ Oxide |
| 1733 | 0040-33998 | Applied Materials | Liner, Wall MXP+ Oxide |
| 1734 | 0040-35343 | Applied Materials | Bellows |
| 1735 | 0040-35344 | Applied Materials | Bellows |
| 1736 | 0040-35496 | Applied Materials | Plate, RF Box MXP+ |
| 1737 | 0040-35888 | Applied Materials | Weldment |
| 1738 | 0040-35955 | Applied Materials | Enclosure, Door PCB/Manifold |
| 1739 | 0040-35956 | Applied Materials | Enclosure, PCB/Manifold |
| 1740 | 0040-35996 | Applied Materials | Weldment |
| 1741 | 0040-36031 | Applied Materials | Weldment, Heater 200 mm |
| 1742 | 0040-36180 | Applied Materials | Heater, TXZ 200 MM SNNF |
| 1743 | 0040-36284 | Applied Materials | Enclosure, Interlock Board, DCSXZ |
| 1744 | 0040-36758 | Applied Materials | Applicator, ASP, Lower Heat Exchange |
| 1745 | 0040-37050 | Applied Materials | Heater Weldment |
| 1746 | 0040-37333 | Applied Materials | Bracket |
| 1747 | 0040-37606 | Applied Materials | Gas Manifold, CVD AL |
| 1748 | 0040-39077 | Applied Materials | Universal Lift Plate 150/200 MM |
| 1749 | 0040-39373 | Applied Materials | Enclosure, Upper Bottom Feed Producer |
| 1750 | 0040-39376 | Applied Materials | Cover, Bottom Feed Producer |
| 1751 | 0040-39552 | Applied Materials | Lid, Pumping Plate |
| 1752 | 0040-39565 | Applied Materials | Lid |
| 1753 | 0040-39678 | Applied Materials | Heater |
| 1754 | 0040-39723 | Applied Materials | Plate, Universal |
| 1755 | 0040-39984 | Applied Materials | Lid |
| 1756 | 0040-40148 | Applied Materials | Weldment |
| 1757 | 0040-70028 | Applied Materials | Reservoir, Heat Exchanger |
| 1758 | 0040-70029 | Applied Materials | Partition, Laminar Flow |
| 1759 | 0040-70044 | Applied Materials | Brace, Middle Support 8 Slot Extended Frame |
| 1760 | 0040-70072 | Applied Materials | Conduit Channel System AC, 5000 Mainframe |
| 1761 | 0040-70095 | Applied Materials | Support, CRT Wall Mount |
| 1762 | 0040-70270 | Applied Materials | SWLL, Lt. Side Wafer |
| 1763 | 0040-76001 | Applied Materials | Weldment Post Cover Cassette Handler |
| 1764 | 0040-76184 | Applied Materials | Bracket, Potentiometer Modified |
| 1765 | 0040-76419 | Applied Materials | Block, Sensor Centura MF |
| 1766 | 0040-76532 | Applied Materials | Cover. Analog SYNC PWA, Fast Wafer Mapping |
| 1767 | 0040-94051 | Applied Materials | Insert H-Sink Coated 125-7 Deg |
| 1768 | 0040-94763 | Applied Materials | Shoe Pick-up, 200 mm |
| 1769 | 0045-20002 | Applied Materials | CLAMP ACTUATOR, SHUTTER LINKAGE |
| 1770 | 0050-02782 | Applied Materials | Weldment |
| 1771 | 0050-09020 | Applied Materials | Extention Vaccum Line |
| 1772 | 0050-09022 | Applied Materials | Extension, Short Arm, Vac. Line |
| 1773 | 0050-09025 | Applied Materials | Manifold, LLC Vacuum |
| 1774 | 0050-09032 | Applied Materials | Tube, N2 Purge |
| 1775 | 0050-09057 | Applied Materials | Tube Weldment, Cap Man |
| 1776 | 0050-09057 | Applied Materials | Weldment, CVD chamber |
| 1777 | 0050-09094 | Applied Materials | Tube Weldment, Vac Line Chamber D CVD |
| 1778 | 0050-09129 | Applied Materials | Weldment |
| 1779 | 0050-09205 | Applied Materials | Weldment, Teos Cluster |
| 1780 | 0050-09214 | Applied Materials | Weldment, Cluster Dopant |
| 1781 | 0050-09380 | Applied Materials | Weldment |
| 1782 | 0050-09385 | Applied Materials | Weldment, Manifold 3 lines |
| 1783 | 0050-09419 | Applied Materials | Weldment, Manifold Single Valve, 4 Line |
| 1784 | 0050-09468 | Applied Materials | Weldment, Bypass W/valve, EB |
| 1785 | 0050-09595 | Applied Materials | Tube, Gas Supply Postion A&D |
| 1786 | 0050-09595 | Applied Materials | Tube, Gas Supply Postion A&D |
| 1787 | 0050-09644 | Applied Materials | Weldment |
| 1788 | 0050-09661 | Applied Materials | Weldment, Ampule |
| 1789 | 0050-09880 | Applied Materials | Weldment, Dual Valve |
| 1790 | 0050-09881 | Applied Materials | Weldment |
| 1791 | 0050-09886 | Applied Materials | Weldment, Dual Valve |
| 1792 | 0050-09961 | Applied Materials | Weldment |
| 1793 | 0050-10046 | Applied Materials | Weldment, Modified Elbow |
| 1794 | 0050-10048 | Applied Materials | Adaptor, Valve Unshielded |
| 1795 | 0050-10048 | Applied Materials | Adaptor, Valve Unshielded |
| 1796 | 0050-10081 | Applied Materials | Weldment, Aux Final Valve Liquid Injection |
| 1797 | 0050-10145 | Applied Materials | Weldment, Mod. Elbow W/Dual PS |
| 1798 | 0050-10145 | Applied Materials | Weldment |
| 1799 | 0050-10145 | Applied Materials | Weldment |
| 1800 | 0050-10167 | Applied Materials | Manifold, Weldment HE Vent |
| 1801 | 0050-10186 | Applied Materials | Adapter. Valve to Adapter, VCR Unibody |
| 1802 | 0050-10188 | Applied Materials | Weldment |
| 1803 | 0050-10194 | Applied Materials | Weldment |
| 1804 | 0050-10194 | Applied Materials | Weldment |
| 1805 | 0050-10432 | Applied Materials | Weldment |
| 1806 | 0050-20954 | Applied Materials | Adapter, Gas Line |
| 1807 | 0050-21116 | Applied Materials | Gas Line |
| 1808 | 0050-24438 | Applied Materials | Gas Line |
| 1809 | 0050-26673 | Applied Materials | Weldment, Line N2 Run #1 Chamber B |
| 1810 | 0050-26674 | Applied Materials | Weldment, Line N2 #2 Chamber B |
| 1811 | 0050-26675 | Applied Materials | Weldment, Line N2 Run #3 Chamber B |
| 1812 | 0050-26676 | Applied Materials | Weldment, Line N2 Run #4 Chamber B |
| 1813 | 0050-26677 | Applied Materials | Weldment, Line N2 Run #5 Chamber B |
| 1814 | 0050-26678 | Applied Materials | Weldment, Line N2 Source Chamber A |
| 1815 | 0050-26679 | Applied Materials | Line, N2 Run #1 Chamber |
| 1816 | 0050-27974 | Applied Materials | Purge |
| 1817 | 0050-30223 | Applied Materials | Weldment |
| 1818 | 0050-30489 | Applied Materials | Gas Line. MXP+ |
| 1819 | 0050-30489 | Applied Materials | Gas Line |
| 1820 | 0050-30514 | Applied Materials | Weldment |
| 1821 | 0050-30759 | Applied Materials | Cover, Gas Inlet |
| 1822 | 0050-30918 | Applied Materials | Gas Line, Position A/D, R2 5000 |
| 1823 | 0050-30919 | Applied Materials | Gas Line, Position B-C R2 Chamber |
| 1824 | 0050-30920 | Applied Materials | Insert, Weldment |
| 1825 | 0050-30925 | Applied Materials | Gas Line |
| 1826 | 0050-30926 | Applied Materials | Insert, Gas |
| 1827 | 0050-31063 | Applied Materials | Insert, Gas Feed R2 P-5000 A&D |
| 1828 | 0050-31076 | Applied Materials | Weldment, LFM to Injector PLIS |
| 1829 | 0050-31248 | Applied Materials | Gas Line, Rapid HE Dump RPS |
| 1830 | 0050-31364 | Applied Materials | Weldment |
| 1831 | 0050-31380 | Applied Materials | Weldment |
| 1832 | 0050-31381 | Applied Materials | Weldment |
| 1833 | 0050-31592 | Applied Materials | Forline Extention, 90 degree |
| 1834 | 0050-32396 | Applied Materials | Weldment |
| 1835 | 0050-32585 | Applied Materials | Weldment |
| 1836 | 0050-35777 | Applied Materials | Weldment |
| 1837 | 0050-35829 | Applied Materials | Line Nurpro H2 Source Poly |
| 1838 | 0050-35963 | Applied Materials | Line Process Chamber Nitride |
| 1839 | 0050-35981 | Applied Materials | Weldment |
| 1840 | 0050-36235 | Applied Materials | Line, 3 Way Valve, Dopant source |
| 1841 | 0050-36242 | Applied Materials | Line 3 3-Port Manifold |
| 1842 | 0050-36354 | Applied Materials | Line, Nupro DSC ISO |
| 1843 | 0050-37816 | Applied Materials | Tubing, HE Line |
| 1844 | 0050-37851 | Applied Materials | Weldment, HE Fast Dump to Chamber |
| 1845 | 0050-38077 | Applied Materials | Foreline Upper Pos |
| 1846 | 0050-40073 | Applied Materials | Weldment, Final Valve |
| 1847 | 0050-70003 | Applied Materials | Weldment. Exhaust LLC Sensors |
| 1848 | 0050-76089 | Applied Materials | Weldment |
| 1849 | 0050-76406 | Applied Materials | Adapter, OTB NW40 Foreline, Common Mainfrm |
| 1850 | 0060-00187 | Applied Materials | Position Sensor |
| 1851 | 0060-00215 | Applied Materials | Label, Endpoint Keyboard |
| 1852 | 0060-09177 | Applied Materials | LABEL, WARNING, RF VOLTAGE |
| 1853 | 0060-09190 | Applied Materials | Label |
| 1854 | 0060-40040 | Applied Materials | Label |
| 1855 | 0090-00026 | Applied Materials | Switch, Vacuum |
| 1856 | 0090-00033 | Applied Materials | Poly End Point Detector |
| 1857 | 0090-00033 | Applied Materials | Poly End Point Detector |
| 1858 | 0090-00042 | Applied Materials | Motor Assy |
| 1859 | 0090-00045 | Applied Materials | Controller, A/C Window |
| 1860 | 0090-00051 | Applied Materials | Fan/Cable, Assy. |
| 1861 | 0090-00053 | Applied Materials | Chill Valve |
| 1862 | 0090-00073 | Applied Materials | Electr Assy. RF CONN INTLK SW E-DTCU |
| 1863 | 0090-00075 | Applied Materials | 2 Position Double Solenoid Valve, Assy. |
| 1864 | 0090-00449 | Applied Materials | LCWE Wafer Sensors Supply Press Xducer, SMC Model PSE520-T02 Out 1-5V DC |
| 1865 | 0090-09005 | Applied Materials | Cassette Locked Sensor B |
| 1866 | 0090-09009 | Applied Materials | Pump Overtemp Connection |
| 1867 | 0090-09009 | Applied Materials | Pump Overtemp Connection |
| 1868 | 0090-09014 | Applied Materials | Elect. Fan |
| 1869 | 0090-09014 | Applied Materials | Elect. Fan |
| 1870 | 0090-09022 | Applied Materials | Full Atmosphere Switch Assembly |
| 1871 | 0090-09035 | Applied Materials | Fan, Assy. |
| 1872 | 0090-09035 | Applied Materials | Fan, Assy. |
| 1873 | 0090-09044 | Applied Materials | Flow Sensor |
| 1874 | 0090-09052 | Applied Materials | Low Level Sensor, Reciever H2O VDSII |
| 1875 | 0090-09056 | Applied Materials | Cable, Assy. MFC/Chamber Line Temp SNSR H20 VDSII |
| 1876 | 0090-09070 | Applied Materials | Switch, Assy. |
| 1877 | 0090-09102 | Applied Materials | Window, Assy. C322 |
| 1878 | 0090-09103 | Applied Materials | Electrical, Assy. Gate Valve At-Temp |
| 1879 | 0090-09103 | Applied Materials | Electrical, Assy. Gate Valve At-Temp |
| 1880 | 0090-09108 | Applied Materials | Elect., Assy. Thermo-Switch Mag Coil Interlock |
| 1881 | 0090-09108 | Applied Materials | Elect., Assy. Thermo-Switch Mag Coil Interlock |
| 1882 | 0090-09112 | Applied Materials | Magnet, Side |
| 1883 | 0090-09112 | Applied Materials | Magnet, Side |
| 1884 | 0090-09112 | Applied Materials | Magnet, Side |
| 1885 | 0090-09113 | Applied Materials | Magnet, Front/Back |
| 1886 | 0090-09113 | Applied Materials | Magnet, Front/Back |
| 1887 | 0090-09113 | Applied Materials | Magnet, Front/Back |
| 1888 | 0090-09123 | Applied Materials | Window Assy, AC Quartz Centered |
| 1889 | 0090-09125 | Applied Materials | AC Window Assy., Quartz Centered |
| 1890 | 0090-09137 | Applied Materials | Cable, Assy. Door SW UHP |
| 1891 | 0090-09137 | Applied Materials | Cable, Assy. Door SW UHP |
| 1892 | 0090-09143 | Applied Materials | Window Assy, AC Quartz Centered |
| 1893 | 0090-09143 | Applied Materials | Window Assy, AC Quartz Centered |
| 1894 | 0090-09158 | Applied Materials | Elect., Assy. Thermal Switch Mag Coil Inte. |
| 1895 | 0090-09162 | Applied Materials | Switch |
| 1896 | 0090-09164 | Applied Materials | Elec, Assy. UPR Lid SW, Centura DPS |
| 1897 | 0090-16018 | Applied Materials | Sensor, Assy. Loadlock Cassette |
| 1898 | 0090-16018 | Applied Materials | Sensor, Assy. Loadlock Cassette |
| 1899 | 0090-16022 | Applied Materials | Sensor, Assy. Source 0220 |
| 1900 | 0090-16022 | Applied Materials | Sensor, Assy. Source 0220 |
| 1901 | 0090-16024 | Applied Materials | Sensor, Assy. Detector 0220 |
| 1902 | 0090-16024 | Applied Materials | Sensor |
| 1903 | 0090-18009 | Applied Materials | Switch, Assy. Interlock ECPS |
| 1904 | 0090-18012 | Applied Materials | Valve 4 way, Assy. |
