Description
Ultra-Flat Silicon <2um TTV
Note: Please email us to check the availability , price and lead time etc.
| Item | Dia (mm) | Grade | Type / Dopant | Orientation | Thick(um) | Resist (ohm-cm) | Flats | Finish(SSP-DSP) | LSTC |
| 1 | 100 | Prime | P/B | <1-0-0> | 495-505 | 30-Jan | Semi Std. | DSP | TTV<1um |
| 2 | 100 | Prime | N/PH | <1-0-0> | 395-405 | 10-Jan | Semi Std. | DSP | TTV<1um |
| 3 | 100 | Prime | P/B | <1-0-0> | 390-410 | 50-60 | Semi Std. | DSP | TTV<2 um |
| 4 | 100 | Prime | P/B | <1-0-0> | 1,350-1,370 | 30-Jan | Semi Std. | DSP | TTV<2 um |
| 5 | 100 | Prime | P/B | <1-0-0> | 340-360 | 30-Jan | Semi Std. | DSP | TTV<1 um |
| 6 | 100 | Virgin Test | P/B | <1-0-0> | 500-550 | .01-.02 | Semi Std | SSP | TTV<10um |
| 7 | 100 | Prime | P/B | <1-0-0> | 1,350-1,370 | 30-Jan | Semi Std. | DSP | TTV< 2um |
| 8 | 100 | Prime | P/B | <1-0-0> | 1,233-1,243 | 30-Jan | Semi Std. | DSP | TTV< 2um |
| 9 | 100 | Prime | P/B | <1-0-0> | 395-405 | 20-Jan | Semi Std. | DSP | TTV< 1um |
| 10 | 100 | Prime | P/B | <1-0-0> | 350-450 | 30-Jan | Semi Std. | SSP | TTV<7 um |
| 11 | 100 | Prime | N/PH | <1-0-0> | 360-380 | 10-Jan | Semi Std. | DSP | TTV<1 um |
| 12 | 100 | Prime | N/Sb | <1-0-0> | 398-402 | .005-.020 | Semi Std. | DSP | TTV<1um |
| 13 | 100 | Prime | N/Sb | <1-0-0> | 418-422 | .005-.020 | Semi Std. | DSP | TTV<1 |
| 14 | 100 | Prime | N/Sb | <1-0-0> | 414-418 | .005-.020 | Semi Std. | DSP | TTV<1um |
| 15 | 100 | Prime | N/Sb | <1-0-0> | 411-413 | .005-.020 | Semi Std. | DSP | TTV<1 um |
| 16 | 100 | Prime | P/B | <1-0-0> | 475-525 | 30-Oct | Semi Std. | SSP | TTV<10 um |
| 17 | 100 | Prime | N/PH | <1-1-1> | 450-500 | Jan-50 | Semi Std. | SSP | TTV<10um |
| 18 | 100 | Prime | P/B | <1-0-0> | 500-550 | .001-.02 | Semi Std | SSP | TTV<10um |
| 19 | 100 | Prime | P/B | <1-0-0> | 475-525 | 30-Jan | Semi Std | SSP | TTV<10um |
| 20 | 100 | Prime | P/B | <1-0-0> | 300-310 | .01-.02 | Semi Std | DSP | TTV<1um |
| 21 | 100 | Prime | P/B | <1-0-0> | 500-550 | .001-.005 | Semi Std | SSP | TTV<10um |
| 22 | 100 | Prime | P/B | <1-0-0> | 500-550 | 30-Oct | Semi Std | SSP | TTV<10um |
| 23 | 100 | Prime | P/B | <1-0-0> | 500-550 | 30-Oct | Semi Std | SSP | Tox:1um, TTV<10um |
| 24 | 100 | Prime | N/As | <1-0-0> | 500-550 | <.005 | Semi Std | SSP | TTV<10um |
| 25 | 100 | Prime | P/B | <1-0-0> | 500-550 | 20-Oct | Semi Std | SSP | TTV<10um |
| 26 | 100 | Prime | N/PH | <1-0-0> | 275-325 | 20-Oct | Semi Std | DSP | TTV<1 |
| 27 | 100 | Prime | P/B | <1-0-0> | 300-310 | 30-Jan | Semi Std | DSP | TTV<1um |
| 28 | 100 | Prime | N/PH | <1-0-0> | 500-550 | 10-Jan | Semi Std | SSP | TTV<7um |
| 29 | 100 | Prime | P/B | <1-0-0> | 500-550 | .005-.020 | Semi Std | SSP | TTV<10um |
| 30 | 100 | Prime | P/B | <1-0-0> | 500-550 | 30-Oct | Semi Std | SSP | TTV<10um |
| 31 | 100 | Prime | P/B | <1-0-0> | 500-550 | 20-Jan | Semi Std | SSP | TTV<10um |
| 32 | 100 | Prime | P/B | <1-0-0> | 500-550 | .01-.02 | Semi Std | SSP | TTV<10um |
| 33 | 100 | Prime | P/B | <1-0-0> | 430-470 | 20-30 | Semi Std. | SSP | TTV<7 um |
| 34 | 100 | Test | N/PH | <1-0-0> | 290-310 | 5-Jan | Semi Std. | DSP | TTV<1um, Tox 0.5um On Both Side |
| 35 | 100 | Prime | P/B | <1-0-0> | 500-550 | 1-100 | Round | SSP | TTV<7 um |
| 36 | 100 | Prime | P/B | <1-0-0> | 345-355 | .01-.02 | Semi Std. | DSP | TTV<1 um |
| 37 | 100 | Prime | N/PH | <1-0-0-> | 1003-1008 | >1,000 FZ | Semi Std. | DSP | TTV<1 um |
| 38 | 100 | Monitor Silicon Wafers | N/Sb | <1-0-0> | 400-500 | .01-.02 | Semi. Std. | SSP | TTV<10um |
| 39 | 100 | Monitor Test Wafers | Undoped | <1-0-0> | 500-550 | >1,000 FZ | 1 Semi Std. | SSP | TTV<10 um |
| 40 | 100 | Prime | P/B | <1-0-0> | 435-445 | 30-Oct | Semi Std. | DSP | TTV<1 um |
| 41 | 100 | Prime | N/PH | <1-0-0> | 520-530 | 8-Feb | Semi Std. | DSP | TTV<1um |
| 42 | 100 | Prime | P/B | <1-0-0> | 300-400 | 10-Jan | Semi Std. | SSP | TTV<7um |
| 43 | 100 | Prime | P/B | <1-0-0> | 500-510 | 5-Jan | 2@270 cw | DSP | TTV<1 um |
| 44 | 100 | Prime | P/B | <1-0-0> | 500-550 | .01-.02 | Semi Std. | SSP | TTV<10um |
| 45 | 100 | Prime | P/B | <1-0-0> | 600-650 | 20-Oct | Semi Std. | SSP | TTV<10um |
| 46 | 100 | Prime | P/B | <1-0-0> | 490-510 | 10-May | Semi Std. | DSP | TTV<1 um |
| 47 | 125 | Prime | P/B | <1-0-0> | 1180-1220 | >.5 | Notch | DSP | TTV<1um, TOX: .2 um, LM on backside |
| 48 | 125 | Prime | P/B | <1-0-0> | 1180-1220 | >.5 | Notch | DSP | TTV<5 um,LM on backside |
| 49 | 125 | Prime | P/B | <1-0-0> | 600-650 | .005-.020 | 1 Semi Std. | SSP | TTV<10 um |
| 50 | 125 | Virgin Test | P/B | <1-0-0> | 600-650 | 30-Jan | Notch | SSP | TTV<10 um |
| 51 | 150 | Prime | P/B | <1-0-0> | 511-512 | 20-Jan | Notch | DSP | TTV<1 um |
| 52 | 150 | Prime | P/B | <1-0-0> off 4+/-.5 deg | 600-690 | .0025-.004 | Semi Std. | SSP | TTV<10um, Oxide and L’M on backside |
| 53 | 150 | Prime | N/PH | <1-0-0> | 1,240-1,260 | 10-May | Semi Std. | DSP | TTV<2 um |
| 54 | 150 | Prime | P/B | <1-0-0> | 625-675 | 1-100 | Semi Std. | DSP | TTV<2um |
| 55 | 150 | Prime | P/B | <1-0-0> | 500-550 | 1-100 | 1 JEIDA | SSP | TTV< 7um |
| 56 | 150 | Prime | P/B | <1-0-0> | 600-610 | 30-Jan | Semi Std | DSP | TTV<2 um |
| 57 | 150 | Prime | P/B | <1-0-0> | 570-590 | 30-Jan | Semi Std | DSP | TTV<2 um |
| 58 | 150 | Prime | P/B | <1-0-0> | 625-675 | 1-100 | Semi Std. | DSP | TTV<2 um |
| 59 | 150 | Prime | P/B | <1-0-0> | 655-695 | .005-.020 | Semi Std | DSP | TTV<5 um |
| 60 | 150 | Prime | P/B | <1-0-0> | 655-695 | .01-.02 | Semi Std | DSP | TTV<5 um |
| 61 | 150 | Prime | P/B | <1-0-0> | 500-550 | .005-.020 | 1 JEIDA | SSP | TTV<10 um, LM on frontside |
| 62 | 150 | Prime | P/B | <1-0-0> | 500-550 | .005-.020 | 1 JEIDA | SSP | TTV<10 um |
| 63 | 150 | Test Monitor Wafers | P/B | <1-0-0> | 860-880 | .01-.02 | 1 Flat 45 degree off | DSP | TTV<5 um |
| 64 | 150 | Prime | P/B | <1-0-0> | 600-610 | 1-100 | Semi Std | DSP | TTV<2 um |
| 65 | 150 | Prime | P/B | <1-0-0> | 500-550 | .005-.020 | 1 Jeida | SSP | TTV<7um |
| 66 | 150 | Prime | N/PH | <1-0-0> | 600-650 | <.005 | Notch | SSP | TTV<10um |
| 67 | 150 | Prime | N/PH | <1-0-0> | 575-625 | <.005 | Notch | SSP | TTV<10um |
| 68 | 150 | Prime | P/B | <1-0-0> | 625-675 | 1-100 | Semi Std | DSP | TTV<2um |
| 69 | 150 | Prime | P/B | <1-0-0> off 45 deg. | 508+/-15 | 0.01-0.02 | 1 JEIDA | SSP | TTV<10 um, Oxide on backside |
| 70 | 150 | Prime | P/B | <1-0-0> | 602-612 | 20-30 | Semi Std. | DSP | TTV<1um, Tox: 2um on bothside |
| 71 | 150 | Prime | P/B | <1-0-0> | 490-510 | .01-.02 | Semi Std. | DSP | TTV<2um,0.6um Low Stress Nitride on Bothside & LM on backside |
| 72 | 150 | Prime | P/B | <1-0-0> | 515-516 | .005-.020 | Notch | DSP | TTV<1 um |
| 73 | 150 | Prime | P/B | <1-0-0> | 610-640 | .01-.02 | Semi Std. | DSP | TTV<2um,Lasermark on backside |
| 74 | 150 | Prime | P/B | <1-0-0> | 490-510 | .01-.02 | 1 JEIDA | DSP | TTV<1 um |
| 75 | 150 | Prime | P/B | <1-0-0> | 620-640 | .005-.025 | Semi Std. | DSP | TTV<2 um |
| 76 | 200 | Epitaxial Prime | P/B | <1-0-0> | 725+/-15 | 0.0075 | 1 Flat | DSP | TTV<3um,Epi layer: Thick=4.25-4.75um, Res:11.3-15.3ohm-cm Oxide .3um on BS and lasermark on frontside. |
| 77 | 200 | Prime | P/B | <1-0-0> | 700-750 | 30-Jan | Notch | SSP | TTV<10um, Tox:1um on bothside |
| 78 | 200 | Prime | P/B | <1-0-0> | 655-675 | 30-Jan | Notch | DSP | TTV<2um |













