Description
The following AMAT Applied Materials parts are only for end user. Please contact us if you have any questions. Subject to prior sale without notice. Appreciate your time!
| 1 | 0010-30057 | Cathode Liner MXP | |
| 2 | 0015-09055 | Bellows Assy Susceptor Hollow | |
| 3 | 0015-09056 | Bellows Assy Wafer Solid | |
| 4 | 0020-01271 | Pumping Plate WxZ+/CxZ | |
| 5 | 0020-04267 | Thin Ring | |
| 6 | 0020-04319 | Liner Throttle Valve | |
| 7 | 0020-05326 | Baffle Clean Port ULTIMA | |
| 8 | 0020-07718 | Cover Ring Preclean II | |
| 9 | 0020-10117 | Perf Plate TESO 200mm | |
| 10 | 0020-10402 | Pumping Plate | |
| 11 | 0020-10519 | Pedestal 6″ | |
| 12 | 0020-18367 | Screw Slotted | |
| 13 | 0020-18513 | Diffuser Clean Port ULTIMA | |
| 14 | 0020-18715 | Insert Chamber Slit Valve ULTIMA | |
| 15 | 0020-19002 | Slit Valve Plate MXP | |
| 16 | 0020-19003 | Slit Door Liner MXP | |
| 17 | 0020-20112 | Clamp Ring 8″ | |
| 18 | 0020-20937 | Clamp Ring 8″ | |
| 19 | 0020-20962 | Clamp Ring 8″ | |
| 20 | 0020-21279 | Clamp Ring 8″ | |
| 21 | 0020-21365 | Clamp Ring 8″ | |
| 22 | 0020-21414 | Clamp Ring 8″ | |
| 23 | 0020-21479 | Clamp Ring 8″ | |
| 24 | 0020-27205 | Titanium Clamp Ring 200mm | |
| 25 | 0020-21664 | Insulator Source 13″ | |
| 26 | 0020-21901 | Bracket Shield TiN | |
| 27 | 0020-22510 | Clamp Ring 8″ | |
| 28 | 0020-22844 | Pedestal Shield Preclean | |
| 29 | 0020-22982 | Adaptor TiN | |
| 30 | 0020-23041 | Clamp Shield | |
| 31 | 0020-23625 | Clamp Ring 6″ | |
| 32 | 0020-23811 | Collimator .625 Thick | |
| 33 | 0020-24018 | 0021-54083 | Pin Antenna PCII |
| 34 | 0020-24406 | Clamp Ring 8″ | |
| 35 | 0020-24812 | Collimator .750 Thick | |
| 36 | 0020-24914 | Cover Ring 8″ | |
| 37 | 0020-25279 | Clamp Ring 8″ | |
| 38 | 0020-26112 | Clamp Ring 8″ | |
| 39 | 0020-26115 | Clamp Ring 8″ | |
| 40 | 0020-26547 | Clamp Ring 8″ | |
| 41 | 0020-26802 | Clamp Ring 8″ | |
| 42 | 0020-26967 | Gas Trench Cover PC II | |
| 43 | 0020-26973 | Shutter Disk 8″ | |
| 44 | 0020-27018 | Clamp Ring 8″ | |
| 45 | 0020-27100 | Clamp Ring 6″ | |
| 46 | 0020-27113 | Clamp Ring 6″ 4 pads | |
| 47 | 0020-21616 | Clamp Ring 8″ | |
| 48 | 0020-27220 | Clamp Ring 8″ | |
| 49 | 0020-27309 | Clamp Ring 8″ | |
| 50 | 0020-27639 | Clamp Ring 8″ | |
| 51 | 0020-27690 | Clamp Ring 8″ | |
| 52 | 0020-27702 | Clamp Ring 8″ | |
| 53 | 0020-29240 | Clamp Ring 8″ | |
| 54 | 0020-29343 | Shield Clamp IMP | |
| 55 | 0020-29457 | Clamp Ring 8″ | |
| 56 | 0020-30111 | Blocker Plate 200mm | |
| 57 | 0020-30170 | Pedestal Poly 8″ | |
| 58 | 0020-30223 | GDP 133 Holes | |
| 59 | 0020-30570 | 64 Holes GDP 150 mm WEB | |
| 60 | 0020-31488 | 13 Hole GDP MXP | |
| 61 | 0020-31492 | 101 Hole GDP MXP | |
| 62 | 0020-31503 | Chuck ASP 8″ | |
| 63 | 0020-31820 | 133 Hole GDP MXP | |
| 64 | 0020-32036 | Blocker Plate | |
| 65 | 0020-34090 | 37 Hole GDP MXP | |
| 66 | 0020-34694 | Chamber Wall Liner MXP | |
| 67 | 0020-34696 | Slit Door Liner MXP | |
| 68 | 0020-34710 | Face Plate | |
| 69 | 0020-34775 | Blocker Plate (new # 0021-54545) | |
| 70 | 0020-70285 | Blade Buffer Frog Leg | |
| 71 | 0020-78548 | Diaphragm Rolling Upper 8″ Titan Head | |
| 72 | 0020-79091 | Retainer Ring | |
| 73 | 0020-79222 | Diaphragm Seal (new # 0020-29237) | |
| 74 | 0020-81482 | Cathode | |
| 75 | 0020-89990 | Chamber | |
| 76 | 0021-00041 | 0021-09909 | Face Plate SiN DXZ |
| 77 | 0021-00042 | Face Plate TESO DXZ | |
| 78 | 0021-01813 | Face Plate TESO PRODUCER | |
| 79 | 0021-02469 | Insert Liner Exhaust TxZ | |
| 80 | 0021-02983 | Shield Inner TxZ | |
| 81 | 0021-02983 | Shield Inner TxZ | |
| 82 | 0021-03061 | Shield Inner TxZ | |
| 83 | 0021-03637 | Face Plate SiN PRODUCER | |
| 84 | 0021-04267 | GDP 101 Holes | |
| 85 | 0021-06092 | Slit Liner Door Super E | |
| 86 | 0021-06148 | Clamp Ring 8″ | |
| 87 | 0021-09104 | Cathode Liner MXP (new) | |
| 88 | 0021-09718 | Slit Valve Liner MXP (new) | |
| 89 | 0021-10223 | Chamber Wall Liner MXP | |
| 90 | 0021-11863 | Cover Ring 8″ | |
| 91 | 0021-13246 | Slit Valve Door 300mm E MAX | |
| 92 | 0021-15555 | Deposition Ring 8″ | |
| 93 | 0021-20047 | Clamp Ring 8″ | |
| 94 | 0021-20399 | Clamp Ring 8″ | |
| 95 | 0021-21234 | Shield Upper Long 12″ | |
| 96 | 0021-21616 | Clamp Ring 8″ (Good as of 8/30/11) | |
| 97 | 0021-21617 | Clamp Ring 8″ (Still good Jan 2011) | |
| 98 | 0021-21689 | 8″ Pedestal | |
| 99 | 0021-21900 | Deposition Ring 6″ | |
| 100 | 0021-22164 | Clamp Ring 8″ | |
| 101 | 0021-35869 | Perf Plate TxZ | |
| 102 | 0021-36191 | Plate | |
| 103 | 0021-37371 | Pedestal 8″ | |
| 104 | 0021-38119 | Face Plate DXZ | |
| 105 | 0021-39385 | Lid Plate R2 Chamber | |
| 106 | 0021-77624 | Membrane (New P/N: 0020-75160) | |
| 107 | 0021-79274 | Shaft Gear, Pad Conditioner | |
| 108 | 0021-90405 | Liner | |
| 109 | 0040-02132 | Lid Plate TxZ | |
| 110 | 0040-06596 | Plate Lid TxZ | |
| 111 | 0040-21367 | Pedestal Universal 8″ | |
| 112 | 0040-21528 | Collimator Ti Foil | |
| 113 | 0040-31980 | Gas Box WxZ | |
| 114 | 0040-33998 | Slit Door Liner MXP | |
| 115 | 0040-47425 | Retainer Ring | |
| 116 | 0040-50879 | 111 Holes GDP HART 300 mm | |
| 117 | 0041-05327M | CMP Retaining Ring 12 Grooves W/Rounded Edges. | |
| 118 | 0040-77243 | AEP Composit Ring for Mirra & Messa | |
| 119 | 0190-00958 | VHP Robot Hub Bearing | |
| 120 | 0190-00958UG | VHP Robot Hub Bearing Up Grade | |
| 121 | 0190-00960 | HP Robot +Wrist Bearing | |
| 122 | 0040-78263 | AEP II Retainer Ring | |
| 123 | 0190-35019 | HP Robot +Hub Bearing | |
| 124 | 0190-70070 | F5ZZ 20 to 30% fill of Braycote 1613 Elbow Bearing | |
| 125 | 0190-70075 | HP Robot Wrist Bearing | |
| 126 | 0190-70075C | HP Robot Wrist Bearing Ceramic | |
| 127 | 0021-09914 | Plate Blocker DxZ Centura | |
| 128 | 0020-10117 | PERF Plate | |
| 129 | 0190-70076 | Nylon Retainer Microcote 29 Hub Bearing | |
| 130 | 0190-70076C | 6″ Ceramic Hub Bearing | |
| 131 | 0190-75039 | VHP Robot Elbow Bearing | |
| 132 | 0190-75080 | VHP Robot Hub Bearing | |
| 133 | 0190-75080 | VHP Robot Hub Bearing Up Grade | |
| 134 | 0200-00303 | Lift Pin Sapphire | |
| 135 | 0200-00337 | 5321-0213-6190 | Window Sapphire |
| 136 | 0200-00639 | 0200-10446 | Insert Ring for E MAX |
| 137 | 0200-00872 | Window Sapphire W/Groove | |
| 138 | 0200-01195 | Window Sapphire | |
| 139 | 0200-01338 | Top Ring 300mm E MAX | |
| 140 | 0200-01797 | Insert Ring (NM) 300 mm E MAX | |
| 141 | 0200-02160 | Window 300mm DPS 2 | |
| 142 | 0200-02385 | Collar Super E | |
| 143 | 0200-02853 | Lift Pin Sapphire | |
| 144 | 0200-02968 | Lift Pin Sapphire | |
| 145 | 0200-09626 | Collar 150 mm MXP | |
| 146 | 0200-09664 | Window Sapphire | |
| 147 | 0200-09952 | Window Sapphire | |
| 148 | 0200-09969 | Window Sapphire UV Coated | |
| 149 | 0200-09970 | Window Sapphire | |
| 150 | 0200-10100 | Window Sapphire | |
| 151 | 0200-10176 | 0200-35783 | Quartz Shadow Ring 200mm |
| 152 | 0200-10243 | Shadow Ring 150mm Flat | |
| 153 | 0200-10346 | Window Sapphire | |
| 154 | 0200-10416 | Collar Notch MXP | |
| 155 | 0200-10446 | 0200-00639 | Insert Ring E MXP (New P/N: 0200-01239) |
| 156 | 0200-18073 | 0200-71207 | Tube Sapphire |
| 157 | 0200-18074 | Sheath Remote Plasma Tube Quartz | |
| 158 | 0200-35084 | Upper Dome | |
| 159 | 0200-35292 | End point Window | |
| 160 | 0200-35596 | Window Sapphire Chamfered Corners | |
| 161 | 0200-35957 | Window Sapphire | |
| 162 | 0200-36393 | Lift Pin Sapphire | |
| 163 | 0200-36461 | 0631-10033 | Window Sapphire |
| 164 | 0200-36697 | Top Ring Supper E | |
| 165 | 0200-39134 | Window Sapphire W/Groove | |
| 166 | 0200-71238 | Sheath Remote Plasma Tube Quartz | |
| 167 | 0200-00039 | Clamp Ring 150mm | |
| 168 | 0740-71763 | CMP Bearing for Speed Fam/Ipec 676/776 | |
| 169 | 1140-01192 | Power Supply | |
| 170 | 3750-01144 | Sapphire Assembly | |
| 171 | 3700-01243 | O-Ring | |
| 172 | 3870-01494 | Clamp for P500 (replaces vespel) | |
| 173 | 0200-71207 | 0200-18073 | Sapphire Tube |
| 174 | 0200-09911 | Cover Poly ESC Quartz | |
| 175 | 0200-09785 | Cap Poly ESC Quartz | |
| 176 | 0200-09782 | Pipe Poly ESC Quartz | |
| 177 | 0200-09787 | Ring Focus Poly ESC | |
| 178 | 0200-09778 | Poly ESC Focus Ring | |
| 179 | 0200-09657 | Window Endpoint Low Stem | |
| 180 | 0200-01216 | 0200-36696 | Shadow Ring W/O Pins |
| 181 | 0200-36696 | Shadow Ring E MXP W/O Pins | |
| 182 | (Clean Only) Gilbert Tech. | ||
| 183 | 0200-00043 | Quartz Cover 6″ Poly | |
| 184 | 0200-00025 | Gas Ring 100-200mm MLR5 | |
| 185 | 0020-03379 | 0020-09062 | Gas Distribution Plate |
| 186 | 0140-09083 | Harness Assembly Temp Swit | |
| 187 | 1270-01416 | SW Thermostat 180 Deg.F | |
| 188 | 0020-26288 | Lower Shield | |
| 189 | 0100-09042 | Opto Switch | |
| 190 | 0040-20614 | Collimator | |
| 191 | 0020-00412 | Lift & Lift Pin | |
| 192 | 0200-09216 | Ring Pedistal 6″ MEC | |
| 193 | 0200-09744 | Ring Focus Qtz Poly/WIS 150mm 170mm | |
| 194 | 0200-09474 | Ring Cover 150mm Poly/XTAL Flat | |
| 195 | 0200-09074 | Window Heater 200mm | |
| 196 | 0200-09602 | Insulating Pipe Quartz W/Flange | |
| 197 | 0200-09366 | Plug DC Graphite Poly 150mm | |
| 198 | 0200-36711 | Silicon Insert Ring 125mm MXP+ | |
| 199 | 0020-31918 | Plug DC ESC Recessed | |
| 200 | 0200-36696 | Shadow Ring Quartz 200mm Notch W/4 Pins | |
| 201 | 0200-09636 | Plug SiC w/Head | |
| 202 | 0200-35222 | Quartz Window 13.68″ | |
| 203 | 0200-09898 | Plug Bias EXT Pedestal Graphite | |
| 204 | 0200-09158 | Window Heater CVD Chamber | |
| 205 | 0200-09429 | Window Coated AL203 BWCVD 8 to 12 microns | |
| 206 | 0200-09072 | Shield 200mm Ceramic | |
| 207 | 0200-09005 | Quartz Window Narrow Gap | |
| 208 | 0200-09179 | Quartz Pipe MxP | |
| 209 | 0200-09217 | Ring Quartz 8″ EXT Cath Metal Notched | |
| 210 | 0200-09243 | Cover Pedestal Quartz 8″ EXT Cath WF | |
| 211 | 0200-09603 | Quartz Pipe Narrow Gap | |
| 212 | 0200-09605 | Plug Bias Quartz EXT Narrow Gap | |
| 213 | 0200-09977 | Cover Quartz Narrow Gap | |
| 214 | 0200-10073 | Quartz Pipe MXP+ | |
| 215 | 0200-10133 | Recessed Window Endpoint MXP+ | |
| 216 | 0200-10246 | Uni-Insert GDP 88 Hole Quartz | |
| 217 | 0200-10392 | Window RDCD HG Recessed Endpoint MXP | |
| 218 | 0200-10445 | Shadow Ring Quartz | |
| 219 | 0200-00071 | Insulating Pipe Quartz 200mm EXT | |
| 220 | 0200-09222 | Ring External Quartz 8″ | |
| 221 | 0200-09741 | Ring Focus Quartz 200mm POLY/WSI | |
| 222 | 0200-35801 | Window Recessed Endpoint 4mm EA | |
| 223 | 0200-09785 | Cap 8″ ESC Quartz | |
| 224 | 0200-09201 | GDP Lower Quartz, ground finish | |
| 225 | 0200-09432 | 0200-00148 | New Style Tube Applicator |
| 226 | 0200-09444 | Quartz Upper GDP | |
| 227 | 0200-09478 | GDP Middle 5 Hole Upper | |
| 228 | 0200-35599 | 0200-00149 | Tube Applicator ASP |
| 229 | 0200-20426 | 0200-00221 | PC II 8″ Quartz Insulator |
| 230 | 0200-09062 | Cover Ring Sputter 6″ | |
| 231 | 0200-09558 | Collar Quartz 150mm Poly EXT Cath | |
| 232 | 0200-09606 | Quartz Cover Ring 200mm | |
| 233 | 0200-35084 | Upper Dome | |
| 234 | 0020-24100 | 0200-20055 | Insulator Quartz 8″ Preclean |
| 235 | 0200-09610 | Outer Ring Quartz 150mm EXT | |
| 236 | 0200-09035 | Pin Wafer Lift 6″ Ceramic | |
| 237 | 0200-09557 | Ring Focus Qtz 150mm Poly Ext Cath | |
| 238 | 0200-35623 | 0200-00417 | Insert Ring Silicon 150mm Flat (1S) |
| 239 | 0200-76068 | Shadow Ring Quartz 150mm DIA 5.694 | |
| 240 | 0020-20729 | Viewport, Side Quartz | |
| 241 | 0200-20064 | Insulator Qtz 8″ II Position ABC&D | |
| 242 | 0200-00410 | 0200-02776 | Uni-Insert Gas Distribution Plate |
| 243 | 0021-09097 | Plate Liner Alignment | |
| 244 | 0040-21178 | Preclean II Bell Jar | |
| 245 | 0020-48171 | 0020-03398 | Insulating Pipe Quartz |
| 246 | 0200-00059 | Cover Quartz 6″ DF | |
| 247 | 0020-24456 | Insulator Quartz 6″ JMF PCII EXT | |
| 248 | 0200-09083 | Shield 150mm Sputter Etch | |
| 249 | 0200-09242 | Plug DC Graphite CR Version Poly | |
| 250 | 0200-09087 | Quartz Ring 150mm Sputter Etch | |
| 251 | 0200-09002 | Window Slit CVD Chamber | |
| 252 | 0200-09024 | Window Small | |
| 253 | 0200-09025 | Tube Quartz 6mm x 6.38mm | |
| 254 | 0200-09450 | Tube Gas Feed OD 6.35mm BWCVD | |
| 255 | 26-81396-00 | Quartz View Port Dynasil | |
| 256 | 0020-03656 | Vespel Screw | |
| 257 | 0020-31659 | Vespel Cover | |
| 258 | 0020-09963 | Vespel Screw | |
| 259 | 0020-03697 | Vespel Finger Screw | |
| 260 | 0020-22906 | Preclean Pin | |
| 261 | 0200-01509 | Silicon Insert Ring | |
| 262 | 0200-00177 | Silicon Insert Ring | |
| 263 | 0020-20499 | Window Quartz Protective | |
| 264 | 0020-26254 | Insulator Ceramic | |
| 265 | 0200-09772 | Filter Slit Window Quartz | |
| 266 | 0200-35290 | Housing Gas Feed, DPS MEC | |
| 267 | 0200-35291 | Plug Inner Gas Feed Assy DPS | |
| 268 | 0200-35293 | Window Manometer Port DPS MEC | |
| 269 | 0020-32049 | Cap Vespel ESC 8″ | |
| 270 | 0020-32048 | Lift post Vespel | |
| 271 | 0200-35149 | Tube Lamp Spacer | |
| 272 | 0200-09742 | Focus Ring Poly/WIS 150mm | |
| 273 | 0020-31656 | Clamp Ring Vespel | |
| 274 | 0200-76004 | Quartz Window | |
| 275 | 0020-31740 | Vespel Screw | |
| 276 | 0200-09346 | Cover Wraparound Qtz Oxide | |
| 277 | 0200-09347 | Collar Si OX/MLR/NIT 150mm Flat | |
| 278 | 0200-09349 | Clamp Qtz OX/MLR/NIT 150mm Flat | |
| 279 | 0200-18093 | Nozzle Side HDP DCVD | |
| 280 | 0200-00285 | Ceramic Ring | |
| 281 | 0200-09084 | Quartz Ring | |
| 282 | 0200-35292 | Window Baratron, DPS | |
| 283 | 0200-35294 | DPS Quartz View Port Lower Chamber | |
| 284 | 0200-09441 | Window Slit ASP | |
| 285 | 0020-03636 | Vespel Screw | |
| 286 | 0200-40156 | Ceramic Lift Pin HDP/CVD | |
| 287 | 0200-35222 | Window Lamp Housing ATM | |
| 288 | 0200-09445 | 0200-36680 | Liner Qtz Upper Gas Dist ASP |
| 289 | 0200-09446 | 0200-36682 | Liner Qtz Lower Gas Dist ASP |
| 290 | 0200-09447 | Plate Qtz Gas Dist Upper ASP | |
| 291 | 0200-09448 | Plate Qtz Gas Dist Lower ASP | |
| 292 | 0020-31654 | Clamp Ring Quartz | |
| 293 | 0010-38027 | 100, 125, 150mm W/Viton BWCVD Throttle Valve | |
| 294 | 0020-09975 | 100mm Lip Seal | |
| 295 | 0200-35042 | Lower Dome | |
| 296 | 0020-30678 | Vespel Clamp Ring | |
| 297 | 0150-70017 | Cable Large | |
| 298 | 0150-70018 | Cable Small | |
| 299 | 0200-00152 | Insulator 6″ | |
| 300 | 0040-31998 | Upper Lift Bellows | |
| 301 | 0040-35909 | Weldment Bellows Assy Lower DXZ | |
| 302 | 0020-23298 | Quartz Insulator | |
| 303 | 0200-09758 | Collar 150mm Pedestal, AL Finger | |
| 304 | 0200-00221 | 0200-20426 | Insulator Pinless 8″ Preclean II |
| 305 | 1341054 | Cable Assy | |
| 306 | 0140-00334 | Cable Assy | |
| 307 | 0140-00728 | Cable Assy | |
| 308 | 0140-05891 | Cable Assy | |
| 309 | 0140-06383 | Cable Assy | |
| 310 | 0140-07702 | Cable Assy | |
| 311 | 0140-08078 | Cable Assy | |
| 312 | 0140-09996 | Cable Assy | |
| 313 | 0140-10034 | Cable Assy | |
| 314 | 0140-10035 | Cable Assy | |
| 315 | 0140-10941 | Cable Assy | |
| 316 | 0140-12525 | Cable Assy | |
| 317 | 0140-12526 | Cable Assy | |
| 318 | 0140-16103 | Cable Assy | |
| 319 | 0140-16104 | Cable Assy | |
| 320 | 0140-16105 | Cable Assy | |
| 321 | 0140-16106 | Cable Assy | |
| 322 | 0140-16110 | Cable Assy | |
| 323 | 0140-16118 | Cable Assy | |
| 324 | 0140-18082 | Cable Assy | |
| 325 | 0140-18129 | Cable Assy | |
| 326 | 0140-18135 | Cable Assy | |
| 327 | 0140-18136 | Cable Assy | |
| 328 | 0140-18137 | Cable Assy | |
| 329 | 0140-18140 | Cable Assy | |
| 330 | 0140-18144 | Cable Assy | |
| 331 | 0140-20014 | Cable Assy | |
| 332 | 0140-20118 | Cable Assy | |
| 333 | 0140-20139 | Cable Assy | |
| 334 | 0140-20244 | Cable Assy | |
| 335 | 0140-20257 | Cable Assy | |
| 336 | 0140-20283 | Cable Assy | |
| 337 | 0140-20425 | Cable Assy | |
| 338 | 0140-20494 | Cable Assy | |
| 339 | 0140-20501 | Cable Assy | |
| 340 | 0140-20502 | Phase Driver | |
| 341 | 0140-20508 | Cable Assy | |
| 342 | 0140-20537 | Cable Assy | |
| 343 | 0140-20781 | Cable Assy | |
| 344 | 0140-20825 | Cable Assy | |
| 345 | 0140-20944 | Cable Assy | |
| 346 | 0140-21104 | Cable Assy | |
| 347 | 0140-21106 | Cable Assy | |
| 348 | 0140-21109 | Cable Assy | |
| 349 | 0140-21406 | Harness Assy High EFF Match W/INTLK | |
| 350 | 0140-21407 | Cable Assy | |
| 351 | 0140-21408 | Cable-B101 Chamber Harness Assy | |
| 352 | 0140-21826 | Harness Assembly | |
| 353 | 0140-35385 | Cable Assy | |
| 354 | 0140-35733 | Cable Assy | |
| 355 | 0140-35959 | Cable Assy | |
| 356 | 0140-37846 | Cable Assy | |
| 357 | 0140-70352 | Cable Assy | |
| 358 | 0140-70353 | Cable Assy | |
| 359 | 0140-70412 | Cable Assy | |
| 360 | 0140-75229 | Cable Assy | |
| 361 | 0140-76223 | Cable Assy | |
| 362 | 0140-76224 | Cable Assy | |
| 363 | 0140-76327 | Cable Assy | |
| 364 | 0140-76362 | Degas E Cable W/TC | |
| 365 | 0140-76979 | Cable Assy | |
| 366 | 0150-00001 | Cable Assy | |
| 367 | 0150-00523 | Cable Assy | |
| 368 | 0150-00604 | Cable Assy | |
| 369 | 0150-00987 | Cable Assy 75Ft. | |
| 370 | 0150-03376 | Cable Assy | |
| 371 | 0150-09027 | Cable Assy | |
| 372 | 0150-09267 | Cable Assy | |
| 373 | 0150-09708 | Cable Assy | |
| 374 | 0150-09758 | Cable Assy | |
| 375 | 0150-09996 | Cable Assy | |
| 376 | 0150-10073 | Cable Assy | |
| 377 | 0150-10074 | Cable Assy | |
| 378 | 0150-10077 | Cable Assy | |
| 379 | 0150-10234 | Cable Assy | |
| 380 | 0150-10328 | Cable Assy | |
| 381 | 0150-10491 | Cable Assy | |
| 382 | 0150-10492 | Cable Assy | |
| 383 | 0150-10493 | Cable Assy | |
| 384 | 0150-10495 | Cable Assy | |
| 385 | 0150-10496 | Cable Assy | |
| 386 | 0150-10497 | Cable Assy | |
| 387 | 0150-10500 | Cable Assy | |
| 388 | 0150-10501 | Cable Assy | |
| 389 | 0150-10504 | Cable Assy | |
| 390 | 0150-10505 | Cable Assy | |
| 391 | 0150-10613 | Cable Assy, 50ft. | |
| 392 | 0150-10754 | Cable Assy | |
| 393 | 0150-13079 | Cable Assy | |
| 394 | 0150-13084 | Cable Assy | |
| 395 | 0150-13086 | Cable Assy | |
| 396 | 0150-13091 | Cable Assy | |
| 397 | 0150-16101 | Cable Assy | |
| 398 | 0150-16166 | Cable Assy | |
| 399 | 0150-16167 | Cable Assy | |
| 400 | 0150-18030 | Cable Assy | |
| 401 | 0150-18035 | Cable Assy | |
| 402 | 0150-18051 | Cable Assy | |
| 403 | 0150-18053 | Cable Assy | |
| 404 | 0150-18117 | Cable Assy | |
| 405 | 0150-20002 | Cable Assy | |
| 406 | 0150-20003 | Cable Assy | |
| 407 | 0150-20024 | Cable Assy | |
| 408 | 0150-20025 | Cable Assy | |
| 409 | 0150-20026 | Cable Assy | |
| 410 | 0150-20028 | Cable Assy | |
| 411 | 0150-20029 | Cable Assy | |
| 412 | 0150-20030 | Cable Assy | |
| 413 | 0150-20031 | Cable Assy | |
| 414 | 0150-20032 | Cable Assy | |
| 415 | 0150-20061 | Cable Assy | |
| 416 | 0150-20070 | Cable Assy | |
| 417 | 0150-20074 | Cable Assy | |
| 418 | 0150-20075 | Cable Assy | |
| 419 | 0150-20076 | Cable Assy | |
| 420 | 0150-20077 | Cable Assy | |
| 421 | 0150-20080 | Cable Assy | |
| 422 | 0150-20119 | Cable Assy 4 1/2 ft. | |
| 423 | 0150-20160 | Cable Assy | |
| 424 | 0150-20166 | Cable Assy | |
| 425 | 0150-20178 | Cable Assy | |
| 426 | 0150-20181 | Cable Assy | |
| 427 | 0150-20192 | Cable Assy | |
| 428 | 0150-20252 | Cable Assy | |
| 429 | 0150-20470 | Cable Assy, 50ft. | |
| 430 | 0150-20489 | Cable Assy | |
| 431 | 0150-20497 | Cable Assy | |
| 432 | 0150-20537 | Cable Assy | |
| 433 | 0150-20556 | Cable Assy | |
| 434 | 0150-20560 | Cable Assy | |
| 435 | 0150-20574 | Cable Assy | |
| 436 | 0150-20575 | Cable Assy | |
| 437 | 0150-20580 | Cable Assy, 2-Phase Driver 50ft. | |
| 438 | 0150-20583 | Cable Assy | |
| 439 | 0150-20584 | Cable Assy | |
| 440 | 0150-20585 | Cable Assy | |
| 441 | 0150-20599 | Cable Assy | |
| 442 | 0150-20600 | Cable Assy | |
| 443 | 0150-20601 | Cable Assy Lid Lift MTR Control | |
| 444 | 0150-20602 | Cable Assy | |
| 445 | 0150-20628 | Cable Assy | |
| 446 | 0150-20639 | Cable Assy | |
| 447 | 0150-20640 | Cable Assy | |
| 448 | 0150-20708 | Cable Assy | |
| 449 | 0150-20825 | Cable Assy | |
| 450 | 0150-20944 | Cable Assy | |
| 451 | 0150-20960 | Cable Assy | |
| 452 | 0150-20994 | Cable Assy | |
| 453 | 0150-21011 | Remote System CRT 50′ | |
| 454 | 0150-21093 | Remote/System CTR 50ft | |
| 455 | 0150-21126 | Pneumatic Interconnect (J30) 50′ | |
| 456 | 0150-21127 | Cable Assy | |
| 457 | 0150-21139 | Cable Assy | |
| 458 | 0150-21148 | EMO: Sys Ctir to Mainframe 35′ | |
| 459 | 0150-21171 | Cable Assy | |
| 460 | 0150-21220 | Transfer Robot Interconnect (P3 of 5-Phase) 50′ | |
| 461 | 0150-21221 | 24V Power Interconnect (P1 of 42V PS) 50′ | |
| 462 | 0150-21222 | 15V Power Interconnect (P3 of 15V PS) 50′ | |
| 463 | 0150-21223 | Buffer Robot Interconnect (P2 of 5 Phase) 50″ | |
| 464 | 0150-21224 | Cassette Indexer Interconect 50 ft. | |
| 465 | 0150-21225 | Operator Panel Interconect (P11) 50′ | |
| 466 | 0150-21227 | Cryo Temp Interconnect (P9) 50′ | |
| 467 | 0150-21228 | Chamber D Interconect 50′ | |
| 468 | 0150-21229 | Chamber C Interconect 50′ | |
| 469 | 0150-21230 | Mainframe Interconect 50′ | |
| 470 | 0150-21231 | Chamber 4 Interconect 50′ | |
| 471 | 0150-21232 | Chamber 3 Interconect (P4) 50′ | |
| 472 | 0150-21234 | Chamber 1 Interconect (P2) 50′ | |
| 473 | 0150-21235 | Chamber A/B Interconect 50′ | |
| 474 | 0150-21236 | Gas Interconect 50′ | |
| 475 | 0150-21238 | Encoder Interconnect (P10) 50′ | |
| 476 | 0150-21242 | Cable Assy | |
| 477 | 0150-21243 | Cable Assy | |
| 478 | 0150-21246 | Cable Assy, 65 ft. | |
| 479 | 0150-21320 | Cable Assy | |
| 480 | 0150-21333 | Chamber 2 Interconnect (P3) 50′ | |
| 481 | 0150-21337 | Cable Assy | |
| 482 | 0150-21338 | Cable Assy | |
| 483 | 0150-21339 | Cable Assy | |
| 484 | 0150-21340 | Cable Assy | |
| 485 | 0150-21341 | Cable Assy | |
| 486 | 0150-21342 | Cable Assy | |
| 487 | 0150-21343 | Cable Assy | |
| 488 | 0150-21344 | Cable Assy | |
| 489 | 0150-21346 | Cable Assy 50 Ft. | |
| 490 | 0150-21347 | Cable Assy | |
| 491 | 0150-21348 | Cable Assy 50′ | |
| 492 | 0150-21354 | Cable Assy | |
| 493 | 0150-21357 | Cable Assy | |
| 494 | 0150-21358 | Cable Assy | |
| 495 | 0150-21359 | Cable Assy | |
| 496 | 0150-21360 | Cable Assy | |
| 497 | 0150-21361 | Cable Assy | |
| 498 | 0150-21372 | Cable Assy | |
| 499 | 0150-21421 | Cable Assy | |
| 500 | 0150-21422 | Pump Frame Interconect 50′ | |
| 501 | 0150-21431 | Cable Assy | |
| 502 | 0150-21437 | Cable Assy | |
| 503 | 0150-21446 | Cable Assy | |
| 504 | 0150-21447 | Cable Assy | |
| 505 | 0150-21556 | Cable Assy | |
