Description
| 1 | Suss W1015261, Complete WEC Assembly | |
| 2 | 1 SLPM N2 Mass Flow Controller, Card Edge | |
| 3 | 100 SCCM N2 Flow Mass Controller, Card Edge | |
| 4 | 100 SCCM N2 Mass Flow Controller, 15 Pin | |
| 5 | 1SLM N2 Mass Flow Controller, Card Edge | |
| 6 | 20 SCCM AR Mass Flow Controller, 15 Pin | |
| 7 | 200 SCCM He Mass Flow Controller, Card Edge | |
| 8 | 200 SCCM N2 Mass Flow Controller, Card Edge | |
| 9 | 30 SCCM O2 Mass Flow Controller, Card Edge | |
| 10 | 3ft BPS FA36SST Stainless Steel Wet Bench | |
| 11 | 40 SCCM CL2 Mass Flow Controller, Card Edge | |
| 12 | 50 SCCM C2F6 Mass Flow Controller, 15 Pin | |
| 13 | 50 SCCM He Mass Flow Controller, 15 Pin | |
| 14 | 50 SCCM N2 Flow Mass Controller, Card Edge | |
| 15 | 50 SCCM N2 Mass Flow Controller, 9 Pin | |
| 16 | 5ft UltraFab Stainless Steel Wet Bench | |
| 17 | Accent Bio-Rad Q8 Registration Tool | |
| 18 | Agilent E3611A DC Power Supply | |
| 19 | Brooks 001-2635-03, Robot Paddle | |
| 20 | Caltex Systems Microscope Model: AMS-845xyz | |
| 21 | Control Technology Corporation (CTC) 2335, Analog Interface Module | |
| 22 | Control Technology Corporation (CTC) 2600XM, Automation Controller w/ I/O & Co | |
| 23 | EVG 141097, XEA01 Analog Out Card | |
| 24 | EVG 160296, XEIN2 Input Card | |
| 25 | EVG 230496, XEOUT21 Output Card | |
| 26 | EVG 230496, XERS1 Communications Card | |
| 27 | EVG 4in/100mm Bond Chuck | |
| 28 | EVG 5in/125mm Bond Chuck | |
| 29 | EVG 6in BSA Loading Chuck | |
| 30 | EVG 6in/150mm Bond Chuck | |
| 31 | EVG 6in/150mm Bond Chuck | |
| 32 | EVG 6in/150mm Bond Chuck | |
| 33 | EVG 6in/150mm BSA Bond Load Chuck | |
| 34 | EVG 6in/150mm BSA Wafer Chuck | |
| 35 | EVG 6in/150mm Ceramic Bond Chuck | |
| 36 | EVG 6in/150mm TSA Wafer Chuck | |
| 37 | EVG 790300, XE7B8 Temperature Input Card | |
| 38 | EVG 7in Mask Load Frame | |
| 39 | EVG ACB-GESBUS-16A, 16-Slot GESPAC Backplane | |
| 40 | EVG ACB-GESOUT-3B, GESPAC OS9 Output Card | |
| 41 | EVG BPV53503, EVC 110M Balzers Solenoid Valve | |
| 42 | EVG CS50 Cooling Station | |
| 43 | EVG CV6200933, 2in/50mm Proximity Wafer Chuck AUT-200 | |
| 44 | EVG Digital Temp. Control Bd. w/ Omron E5CK Controllers | |
| 45 | EVG FE8B-DLF6V, Yamatake Honeywell Micro Switches | |
| 46 | EVG GESCIO-1, GESPAC I/O Card | |
| 47 | EVG Hot Plate Controller Board 10003 | |
| 48 | EVG I/O Card XEINII 290596 | |
| 49 | EVG Middex Electronic Temperature Control Board | |
| 50 | EVG Reflective Mirror | |
| 51 | EVG Small Pieces Bond Chuck | |
| 52 | EVG Terminal Controller | |
| 53 | EVG TIM-100, Human Machine Interface | |
| 54 | EVG Werma Signal Technik Beacon | |
| 55 | EVG XE7B8 Temperature Input Card | |
| 56 | EVG Z063593, 6in Graphite Disc | |
| 57 | EVG 520IS UV-NIL Bonder | |
| 58 | FTS Systems Turbojet Temperature Forcing System | |
| 59 | High Voltage HVPS/SC Power Supply for E-Beam Evaporator or Sputter | |
| 60 | Imtec Acculine Star 2001 Image Reversal System | |
| 61 | Inficon CI-100 Indexer Model: 782-CI-100 | |
| 62 | Jeol JSM-6400F Scanning Microscope | |
| 63 | Karl Suss 1.5″ Diameter Wafer Chuck | |
| 64 | Karl Suss 1.5″ Diameter Wafer Chuck | |
| 65 | Karl Suss 1.5″ Round Opening Mask Holder | |
| 66 | Karl Suss 1.5in Diameter Wafer Chuck | |
| 67 | Karl Suss 1.5in Diameter Wafer Chuck | |
| 68 | Karl Suss 1.5in Diameter Wafer Chuck | |
| 69 | Karl Suss 1.5in Round Opening Mask Holder | |
| 70 | Karl Suss 1in Round Opening Mask Holder | |
| 71 | Karl Suss 1in Round Opening Mask Holder | |
| 72 | Karl Suss 2″ Diameter Wafer Chuck | |
| 73 | Karl Suss 2in Diameter Wafer Chuck | |
| 74 | Karl Suss 2in Diameter Wafer Chuck | |
| 75 | Karl Suss 3″ Diameter Wafer Chuck | |
| 76 | Karl Suss 8in BSA Custom Chuck | |
| 77 | Karl Suss 8in Chuck | |
| 78 | Karl Suss BA6 Bond Aligner 4in/100mm Fusion Chuck | |
| 79 | Karl Suss BA6/BA8 Bond Aligner 4in/100mm BSA Chuck | |
| 80 | Karl Suss BA6/BA8 Bond Aligner 4in/100mm BSA Chuck | |
| 81 | Karl Suss BA6/BA8 Bond Aligner 4in/100mm BSA Chuck | |
| 82 | Karl Suss BA6/BA8 Bond Aligner 6in/150mm BSA Chuck | |
| 83 | Karl Suss MA150/MA200 Mask Aligner 3in/75mm BSA Chuck | |
| 84 | Karl Suss MA150/MA200 Mask Aligner 6in/150mm Chuck | |
| 85 | Karl Suss MA200 Mask Aligner 8in/200mm Chuck | |
| 86 | Karl Suss MA6 Mask Aligner Proximity Maskholder (2.5in x 2.5in) | |
| 87 | Karl Suss MA6/BA6 Mask Aligner 6in/150mm Lower Bond Chuck | |
| 88 | Karl Suss MA6/MA8 4in/100mm BSA Chuck for 1mm Thick Wafers | |
| 89 | Karl Suss MA6/MA8 4in/100mm BSA Chuck for 3mm Thick Wafers | |
| 90 | Karl Suss MA6/MA8 4in/100mm BSA Chuck for 5mm Thick Wafers | |
| 91 | Karl Suss MA6/MA8 Mask Aligner 5in/125mm BSA Chuck | |
| 92 | Karl Suss MA6/MA8 Mask Aligner Chuck, Pieces: 0.75in x 1in | |
| 93 | Karl Suss MA8 Mask Aligner Mask Adaption Frame | |
| 94 | Karl Suss MJB3 Mask Aligner 1.5in/38mm Wafer Chuck | |
| 95 | Karl Suss Shipping Handles | |
| 96 | Karl Suss UV400 Cold Light Mirror, 1000W Lamphouse | |
| 97 | Karl Suss FC-150 Flip Chip Bonder | |
| 98 | Karl Suss FC-150 Flip Chip Bonder | |
| 99 | Karl Suss MJB55 Mask Aligner (for Photolithography) | |
| 100 | Karl Suss RC8 MS2 | |
| 101 | Kepro Model BTX-200A Ultra-Violet Exposure Frame System | |
| 102 | KLA Tencor P-1 Profiler | |
| 103 | KLA Tencor P-2 Profiler | |
| 104 | KLA-Tencor 0005374, PCB, Disk Controller 8620 | |
| 105 | KLA-Tencor 0023889-000, 150/200mm Vacuum Chuck | |
| 106 | KLA-Tencor 0023892-000, 200/300mm Vacuum Chuck | |
| 107 | KLA-Tencor 0060055-001, Ceramic Dual End-Effector | |
| 108 | KLA-Tencor 0068627-000, Ceramic End-Effector | |
| 109 | KLA-Tencor 0071215-000, Rocket Port 16 Port Surge Interface | |
| 110 | KLA-Tencor 054364, PCB Indexer Board | |
| 111 | KLA-Tencor 058-059579, X-Encoder | |
| 112 | KLA-Tencor 13843-01, Robotrol Analog Output Board | |
| 113 | KLA-Tencor 199958, PSF Driver Board, SFS75 | |
| 114 | KLA-Tencor 200050, VGA Board | |
| 115 | KLA-Tencor 21105358, JDSU HeNe Laser Power Supply | |
| 116 | KLA-Tencor 2114B-30SLT, 30mW Laser Power Supply | |
| 117 | KLA-Tencor 213780, PFE 4K Mask SFS7500 Board | |
| 118 | KLA-Tencor 239240, Drive Controller Board | |
| 119 | KLA-Tencor 242392, 4-Channel PWM Motor Drive | |
| 120 | KLA-Tencor 29-0138, Nikon Pupil Stop 4X Objective | |
| 121 | KLA-Tencor 29-0179, Tropel 1X Objective | |
| 122 | KLA-Tencor 339830, Ceramic Puck for Surfscan 64X0 | |
| 123 | KLA-Tencor 36-0032, Prometrix Interface ART Board | |
| 124 | KLA-Tencor 36-0037, Stepper Motor Driver Board | |
| 125 | KLA-Tencor 36-0039, PCB Parrallel I/O Board | |
| 126 | KLA-Tencor 41-0681, Front Switch Door Assembly | |
| 127 | KLA-Tencor 41-1187, Fuse Box | |
| 128 | KLA-Tencor 413976, Universal Profiler Interface | |
| 129 | KLA-Tencor 439843, Scanner Box Interface | |
| 130 | KLA-Tencor 483-00 / MM-VGA32K, Matrox Video Board | |
| 131 | KLA-Tencor 4in, 5in, 6in Adapter Locator Plate | |
| 132 | KLA-Tencor 52-0283, Turret Assembly | |
| 133 | KLA-Tencor 52-0285, Reference Mirror | |
| 134 | KLA-Tencor 52-0410, System Status, LED, and Joystick Assy | |
| 135 | KLA-Tencor 52-0428, Focus Flipper | |
| 136 | KLA-Tencor 52-0449, Spectrometer | |
| 137 | KLA-Tencor 52-0466, DRS Spectrometer Lid Assembly | |
| 138 | KLA-Tencor 52-0905, Camera Mirror Assembly | |
| 139 | KLA-Tencor 53-0001, PCA CPU VersaLogic Circuit Board | |
| 140 | KLA-Tencor 53-0003, Versalogic CPU | |
| 141 | KLA-Tencor 54-0049, Parallel I/O Board PCB Assembly | |
| 142 | KLA-Tencor 54-0095, Dual Stepper Driver | |
| 143 | KLA-Tencor 54-0112, PCB, Assembly Servo Motor Controller Board | |
| 144 | KLA-Tencor 54-0273, Operator Interface PCA Board | |
| 145 | KLA-Tencor 54-0346, Optics Interface Board | |
| 146 | KLA-Tencor 54-0346, Optics Interface Board | |
| 147 | KLA-Tencor 54-0412, Parallel I/O H2 Board | |
| 148 | KLA-Tencor 55-0622-01, SP1, +24v To P5 Stage Driver | |
| 149 | KLA-Tencor 55-0623-01, SP2, +5v To P1 Main Intfc | |
| 150 | KLA-Tencor 55-0624-02 , LP4, DA To DA Power | |
| 151 | KLA-Tencor 55-0625-01, P2 Turret Survo To SP4 Optics | |
| 152 | KLA-Tencor 55-0625-02, SP5 Main Intfc To P2 Main Intfc | |
| 153 | KLA-Tencor 55-0625-03, P6 Stage Driver To SP3 Stage | |
| 154 | KLA-Tencor 55-0625-07, SP11 Door Intcnt Power To P18 Door Intcnt | |
| 155 | KLA-Tencor 55-0662-01, Tape/Disk Power Cmptr To P7, Door Intcnt | |
| 156 | KLA-Tencor 55-0685-01, PC Keyboard Output to P2 Door Intcnt | |
| 157 | KLA-Tencor 55-0700-01 , SP6, Spare To P1 Main Power | |
| 158 | KLA-Tencor 55-0721, Cog1 To Dig18 Com5 | |
| 159 | KLA-Tencor 55-0734 , Cognex B/W To J3 | |
| 160 | KLA-Tencor 55-0738 , Matrix Video To Camera VBS | |
| 161 | KLA-Tencor 55-0881, J7 Intfc PCA To Light Tower | |
| 162 | KLA-Tencor 68805, Oriel Universal Power Supply | |
| 163 | KLA-Tencor 710-400161-00, Wafer Sensor Board w/ Emitter | |
| 164 | KLA-Tencor 710-400248-00, Bridge Board | |
| 165 | KLA-Tencor 710-404582-00, PZT Controller Board | |
| 166 | KLA-Tencor 710-450320-00, PID Flotation Board, PID Controller | |
| 167 | KLA-Tencor 710-650044-20, DD Assy. Board | |
| 168 | KLA-Tencor 710-658807-00, VIF Assy. Board | |
| 169 | KLA-Tencor 710-658909-001, XYI Board | |
| 170 | KLA-Tencor 710-661726-001, S.A.T Random Defect Fliter Bd. | |
| 171 | KLA-Tencor 710-678525-00, DF Assy Board | |
| 172 | KLA-Tencor 710-679375-001, DP Assy Board | |
| 173 | KLA-Tencor 710-679609-003, X-Flex5 Board | |
| 174 | KLA-Tencor 712-404561-00, 8M Main Memory Board | |
| 175 | KLA-Tencor 716-402608-00, Pre-Aligner Assembly | |
| 176 | KLA-Tencor 716-450032-00, Shutter Aperture Assembly | |
| 177 | KLA-Tencor 730-401895-00, Light MA9 Motor Assembly | |
| 178 | KLA-Tencor 740-451952-00, Elevator Assembly | |
| 179 | KLA-Tencor 780-403196-00, 8 inch Cassette Base | |
| 180 | KLA-Tencor 81-01175R, PCB, 7200 Standard Bus CPU Board | |
| 181 | KLA-Tencor 81-01185R, PCB Standard 4 Channel D/A | |
| 182 | KLA-Tencor 92-005891-00X, Single Board Computer | |
| 183 | KLA-Tencor AGV Interface Module | |
| 184 | KLA-Tencor BA353-AJ, Digital Storage Works | |
| 185 | KLA-Tencor BCR2612-RDA-N, Densei BCR 2600 Bar Code Reader | |
| 186 | KLA-Tencor CPU-186, Computer Dynamics | |
| 187 | KLA-Tencor MPD 41819, AC Power Distribution Unit 125V | |
| 188 | KLA-Tencor PWA 55010, Compumetric Sensor Board | |
| 189 | KLA-Tencor UV Drive Assembly | |
| 190 | KLA-Tencor V-101-02, Quickscan Digital Controller | |
| 191 | KLA-Tencor VL-7806, Versalogic CPU Circuit Board | |
| 192 | KLA-Tencor XC-75, CCD Video Camera Module | |
| 193 | KLA-Tencor Archer 300DFF1P 300mm Dual FOUP Handler | |
| 194 | KLA-Tencor Prometrix UV-1050 Thin Film Measurement System | |
| 195 | KLA-Tencor SP1 300DFF1P Dual FIMS Handler | |
| 196 | Newport PM500-C Precision Motion Controller | |
| 197 | Nikon Optiphot 200 Inspection Microscope | |
| 198 | Nikon Optiphot 200 Inspection Microscope | |
| 199 | Oxford 6in Electrode Assembly | |
| 200 | Plasmatherm 12040-PA44-0002, VAT 4in Gate Valve | |
| 201 | Plasmatherm 307001, Vacuum Gauge Controller | |
| 202 | Plasmatherm 4180809501, PCB, 4 Channel Pneumatic Solenoid | |
| 203 | Plasmatherm 7720511050, Frequency Selector Switch, RFPP | |
| 204 | Plasmatherm 77821-1D, SLR Transfer Arm, 3in, 4in, 5in, 6in | |
| 205 | Plasmatherm 77821-1D, SLR Transfer Arm, 5 in, 6 in | |
| 206 | Plasmatherm 790 Lower Chamber | |
| 207 | Plasmatherm 81710-02268-010, Keyboard Display Interface | |
| 208 | Plasmatherm LEM-1-C, Enpoint Controller | |
| 209 | Plasmatherm LF-S, RFPP LF-S RF Generator, 500W | |
| 210 | Plasmatherm Wafer Carrier Plate | |
| 211 | Plasmos SD-4000 Ellipsometer | |
| 212 | S&K Vapor Dryer | |
| 213 | Semitool 14837-503, Quad Serial Board | |
| 214 | Semitool 14887-01, Resistivity Monitor Transition Board | |
| 215 | Semitool 14889-01, Analog Control Board | |
| 216 | Semitool 16750-501, 32-Bit Input Board | |
| 217 | Semitool 16750-501, 32-Bit Input Board, Rev. B | |
| 218 | Semitool 16753-511, STD Isolated Motor Interface Board | |
| 219 | Semitool 16756-01, Rinse Timer Board | |
| 220 | Semitool 16761-505, Liquid Level Board 4T4S | |
| 221 | Semitool 16761-509, Liquid Level Board | |
| 222 | Semitool 16795-01, Relay Assembly Board | |
| 223 | Semitool 16795-503, Generic Relay Board | |
| 224 | Semitool 16801-513, Overtemp Board Assembly | |
| 225 | Semitool 16836, Emerald EL Adapter Board | |
| 226 | Semitool 16836-01, Emerald EL Adapter Assembly | |
| 227 | Semitool 17410-05, SST Motor, 1/2 HP, Brushless, 120VAC, 60in Leads | |
| 228 | Semitool 200T0118-01, Drive Head Assembly, 300mm | |
| 229 | Semitool 212C0008-01, Rotor Shaft, QD Motor Drive Bolt | |
| 230 | Semitool 245014-1, 3 Axis Head Controller Board | |
| 231 | Semitool 313C0001-01, Poppet,Diaphragm,3/4 Drain Valve TFE | |
| 232 | Semitool 313R0006-01, Poppet Bellows Metering Pump TFE | |
| 233 | Semitool 341R0006-511, SST Nozzle, 0.1 GPM, Fan Spray | |
| 234 | Semitool 500U0059-01, Teflon Rotor, Cassette | |
| 235 | Semitool 500U0101-01, Teflon Rotor, Clamshell | |
| 236 | Semitool 500U0101-01, Teflon Rotor, Clamshell | |
| 237 | Semitool 60270-04, Heater Blanket 120V, 6in x 7.5in w/T-Stat | |
| 238 | Semitool 60710-08, LED Display | |
| 239 | Semitool 70961-08, Flow Switch .20-.23 GPM SS | |
| 240 | Semitool 72056-45, RF Pre-Amplifier (Pick Up Amp) | |
| 241 | Semitool 72056-46, Pick-Up Sensor | |
| 242 | Semitool 73080-01, Heater Immersion, 220V, 4.6kW | |
| 243 | Semitool 73147-21, Power-One Power Supply MAP130-1024 | |
| 244 | Semitool 73170-01, Illuminated Rocker Power Switch | |
| 245 | Semitool 810R0011-01, 6in/150mm Teflon Clamshell, BAL 0-25 | |
| 246 | Semitool 810R0011-01, 6in/150mm Teflon Clamshell, BAL 20-25 | |
| 247 | Semitool 910R0002-01, 8-Slot Card Cage | |
| 248 | Semitool Ceramic End-Effector | |
| 249 | Semitool GLS-04-200, Power Supply | |
| 250 | Semitool H1/8VV-SS11003, 1/8in Stainless Steel Male Tip Nozzle | |
| 251 | Semitool LT02182, 3-Axis Controller | |
| 252 | Semitool R108-01, Valve, 1/4 FNPT In x (2) 3/8 Tube Out | |
| 253 | Semitool R108-25, Valve, 3/8 In x 10-32 Out x 3/8 Out | |
| 254 | Semitool R108-60, Valve, (2)1/4Flare In x (3)1/4Flare Out | |
| 255 | Semitool R108-61, Valve, 1/4 FNPT Inlet x (2) 3/8 Flare Outlet | |
| 256 | Semitool TEM-1711, N2 Filter – 1/4in Compression Fittings | |
| 257 | Semitool TEM-1711-6, N2 Filter – 3/8in Compression Fittings | |
| 258 | Semitool Touchscreen Keypad (CRT Monitor) | |
| 259 | Semitool Paragon Cu/Au Plating System | |
| 260 | Semitool Paragon ECD Plating System | |
| 261 | Semitool ST-470 Spin Rinse Dryer (SRD) | |
| 262 | Solitec 5100 Manual Spin Coater | |
| 263 | Solitec FlexiFab Coater / Developer | |
| 264 |
|
|
| 265 | SPEA C320-MX Semiconductor Tester w/ M310 Manipulator | |
| 266 | SPTS 112569E01, Washer Seal for HT F/THR | |
| 267 | SPTS 256963, Rotary Drive Motor/Encoder | |
| 268 | SPTS AS308155.0A, PFC1A | |
| 269 | SPTS AS310682.01, ILD4 | |
| 270 | SPTS HCL1, Heater Control Module | |
| 271 | SPTS Primaxx Monarch 3 HF Release Etch System | |
| 272 | Suss 1023248, Complete Spacer/Clamp Mechanism | |
| 273 | Suss 1023260, Complete Spacer/Clamp Mechanism | |
| 274 | Suss 108345, Chamber Pressure Relief Valve | |
| 275 | Suss 260PC220, MHU Safety Interface Board | |
| 276 | Suss 300AB601, Auto-sizing Cassette Encoder Strip | |
| 277 | Suss 610MS889, Z Axis Motor | |
| 278 | Suss 7105, Auto-sizing Cassette switch w/Green LED | |
| 279 | Suss 860214001D, Motion Control Board 4Axis/T5, W5 | |
| 280 | Suss Air Piloted Solenoid Valve 3 Port | |
| 281 | Suss AP 5028 2PFA ES/10, Flow Control Valve | |
| 282 | Suss ASD18A-K, Motion Control Board | |
| 283 | Suss Edge Handling Paddle | |
| 284 | Suss Edge Handling Pre-Aligner Chuck | |
| 285 | Suss G113764, Input PC Board | |
| 286 | Suss G113775, Output PC Board | |
| 287 | Suss LH0602148, 3/8in Gap Lamp House | |
| 288 | Suss LH0699183, 1/2in Gap Lamp House | |
| 289 | Suss QG03-794-A-3/05, Fixture Clamp Air Cylinder Mech. CCW | |
| 290 | Suss SV1A00-5 FUD, Solenoid Valve 5 Port | |
| 291 | Suss VXA3114J-01-B, Air Piloted Solenoid Valve | |
| 292 | Suss W1000616, BD Sensor 0-16 Bar | |
| 293 | Suss W1000754, Heater Control Relay | |
| 294 | Suss W1000755, Solid State Relay | |
| 295 | Suss W1002403, PIN Mount Stand Off A-200 Ceramic Block | |
| 296 | Suss W100809, Z Axis Home Sensor | |
| 297 | Suss W1023336, Micro Controller Board (EPROM Board) | |
| 298 | Suss W1024546, WEC Sensor Cable | |
| 299 | Suss W1025673, Fixture Clamp Arm w/ Sapphire Roller | |
| 300 | Suss W149762, WEC Chuck In Position Sensor Cable | |
| 301 | Suss Z Axis Motor W/Encoder | |
| 302 | Suss Z Axis Shaft, Nut, Bearings, Bracket, Gear | |
| 303 | Suss MicroTec M6000L Lift Off System | |
| 304 | Suss SB6 Substrate Bonder | |
| 305 | Sycon Instruments EBS-530 Sweep Control | |
| 306 | Telemark E-beam Evaporator 10kW Power Supply | |
| 307 | Thermonics XY Sweep Controller and Gun Controller | |
| 308 | Thermonics XY Sweep Controller and Gun Controller | |
| 309 | Tylan 2900, 30 SCCM N2 Mass Flow Controller, Card Edge | |
| 310 | Ultratech Model 602 Mask Cleaner | |
| 311 | Veeco Instruments Dektak 3030 Profiler | |
| 312 | Veeco Solus Ion Source Controller Model FC-FN Low Power, Part Number: 428301 | |
| 313 | Veeco Solus Ion Source Controller Model FC-FN Low Power, Part Number: 428301 | |
| 314 | Verteq 1600 Spin Rinse Dryer (SRD) | |
| 315 | Verteq 1600-55A Spin Rinse Dryer (SRD) |
Condition: New, Used etc
Valid time: The Semiconductor equipment parts are subject to prior sale without notice.
Contact us (sales@semistarcorp.com) for more info pls. Appreciate your time.
ID-SS380-e















