Description
0010-27430, APPLIED MATERIALS, 12″ MCA E CHUCK, HI-TEMP, SNNF
Condition: Refurbished
Valid time: Subject to prior sale without notice.
Contact us (sales@semistarcorp.com) for more info pls. Appreciate your time.
Other AMAT etc. Parts:
| 1 | 0090-00402; APPLIED MATERIALS; ASSEMBLY, LIGHT TOWER (RYG) |
| 2 | 0200-76089; SKIRT CERAMIC PC11E FLOATING |
| 3 | 0010-00563, AMAT, 24V POWER SUPPLY |
| 4 | 0010-00764, Applied Materials, BLADE ASSY, 150MM |
| 5 | 0010-01032; AMAT, |
| 6 | 0010-01152, APPLIED MATERIALS, ASSY,AIR CYLINDER |
| 7 | 0010-01183, APPLIED MATERIALS, ASSY, FILTER BOX, HT CATHODE, DPS |
| 8 | 0010-01196, APPLIED MATERIALS, HEATER ASSY, 8″ JMF LT BESC |
| 9 | 0010-01204; ASSEMBLY WIC LASER SENSOR LLA HP & VHP |
| 10 | 0010-01714, APPLIED MATERIAL,ASSEMBLY, CATHODE, 200MM FLAT CESC, IS |
| 11 | 0010-01714, APPLIED MATERIAL,ASSEMBLY, CATHODE, 200MM FLAT CESC, IS |
| 12 | 0010-01714, APPLIED MATERIAL,ASSEMBLY, CATHODE, 200MM FLAT CESC, IS |
| 13 | 0010-01933, APPLIED MATERIALS, ASSY,HEATER, 8″, HA12 LONG SHAFT COMMON |
| 14 | 0010-01944;AMAT, LAMP HEAD ASSEMBLY 200MM RADIANCE |
| 15 | 0010-01989; AMAT, SS Gas Heater Assembly with 0160-00018 TC Feed Thru High K |
| 16 | 0010-02846,APPLIED MATERIALS, CAPACITOR .03UF ASSEMBLY, ICE MATCH |
| 17 | 0010-02862; APPLIED MATERIALS, SPARE, 6” TEOS 150MM TEOS SUSCEPTOR (PATE STOCK |
| 18 | 0010-02895, APPLIED MATERIALS SPARE PARTS |
| 19 | 0010-02991, AMAT, Assy susceptor 150mm EE |
| 20 | 0010-03323, Applied Materials, HEATER, HEATER, ASSY 8″ NHT .029 EXTRA WIDE POCK |
| 21 | 0010-03324, Applied Materials, HEATER, ASSY 8″ NLT .029 EXTRA WIDE POCK |
| 22 | 0010-03338, Applied Materials, ASSY HEATER 8″ SR OSCR WXZ |
| 23 | 0010-03341, Applied Materials, HEATER, ASSY, 8″ NHT-NT .029 AMJ WXZ |
| 24 | 0010-03342, Applied Materials, HEATER, ASSY, 8″ NLT-NT .029 AMJ WXZ |
| 25 | 0010-03369, Applied Materials, ASSY HEATER 8″ NHT-NT .029 OSCR WXZ |
| 26 | 0010-04145; ASSEMBLY THROTTLE VALVE 300MM DUAL FLA |
| 27 | 0010-04204; AMAT, BASIC SERVO MOTOR LIFT PVD |
| 28 | 0010-04451, Applied Materials, ASSY,JMF 200MM SUB ZERO BESC WELDMENT |
| 29 | 0010-04536, APPLIED MATERIALS, ASSEMBLY, ALL QUARTZ APPLICATOR, RPN ON |
| 30 | 0010-05398, APPLIED MATERIALS, BRUSH MOUNT ASSY, DRIVE |
| 31 | 0010-05856, Applied Materials, HEATER ASSY 300MM DUAL ZONE H17 D13 RIGI |
| 32 | 0010-05960, APPLIED MATERIALS, ASSY, CATHODE, 200MM FLAT CESC, IS, 5000 |
| 33 | 0010-06229, APPLIED MATERIALS, ASSY, ESC/FR, 200MM NOTCH, 197.5MM OD, D |
| 34 | 0010-06285; OUTSOURCED ASSEMBLY PLASMA CELL INLINE |
| 35 | 0010-06513; APPLIED MATERIALS, ASSEMBLY END POINT DETECTOR PLASMA CEL WXZ |
| 36 | 0010-07155, Applied Materials, ASSEMBLY, TOP MATCH, ULTIMA X 200MM, HDP |
| 37 | 0010-07410, APPLIED MATERIALS, EMAX, IRM ASSEMBLY |
| 38 | 0010-07815, APPLIED MATERIALS, ASSY, 300MM SLT ESC WITH CENTER TAP META |
| 39 | 0010-08167, Applied Materials, 300mm Dual Zone Ceramic Heater |
| 40 | 0010-08733; MCA ESC JMF |
| 41 | 0010-09019, APPLIED MATERIALS, THROTTLE VALVE ASSY, ETCH |
| 42 | 0010-09341, Applied Materials, ASSY,WAFER,LIFT,DRIVE |
| 43 | 0010-09348, Applied Materials, ASSY, UNIVERSAL THROTTLE VALVE |
| 44 | 0010-09441, Applied Materials, ASSY WAFER LIFT D POSN PRSP |
| 45 | 0010-09657; APPLIED MATERIALS, PEDESTAL ASSY OX/MLR/NIT 200MM FLAT |
| 46 | 0010-09662; APPLIED MATERIALS, ASSEMBLY SUSCEPTOR, .271 THK 200MM BWCVD |
| 47 | 0010-09837, APPLIED MATERIALS, TUNGSTON WAFER LIFT |
| 48 | 0010-09924, Applied Materials, THROTTLE VALVE ASSY, DUAL SEAL SHAFT |
| 49 | 0010-09935; AMAT, INTEGRATED MONOCHROMATOR MODULE ASSEMBLY, ENDPOINT |
| 50 | 0010-09979, Applied Materials, ASSY LAMP MODULE AU-PLATED BASIC |
| 51 | 0010-10023; 0100-09222; APPLIED MATERIALS, CHAMBER INTERFACE ASP POS D |
| 52 | 0010-10037, SUSCEPTOR 200MM |
| 53 | 0010-10128; APPLIED MATERIALS, ASSEMBLY, SUSCEPTOR SQ P21 200MM BWCVD SR |
| 54 | 0010-10214; APPLIED MATERIALS, SUSCEPTOR ASSEMBLY , 150MM TG |
| 55 | 0010-10258; APPLIED MATERIALS, ASSEMBLY SUSCEPTOR 6” 8MM THK WSI |
| 56 | 0010-10283, APPLIED MATERIALS, SUSCEPTOR LIFT BASIC ASSEMBLY |
| 57 | 0010-10474, APPLIED MATERIALS, ASSEMBLY,THROTTLE VALVE,R2 CHAMBER |
| 58 | 0010-10517, AMAT, SUSC-ASSY, 150MM, WSIX-DCS |
| 59 | 0010-10551, COMPUTER MODULE ASSEMBLY, VGA |
| 60 | 0010-10623, Applied Materials, ASSY, LIFT,EXZGECO |
| 61 | 0010-10721; AMAT, ASSEMBLY TOP LID DSGD METCH POS B & D |
| 62 | 0010-10893, 150mm Susceptor assy |
| 63 | 0010-10957, APPLIED MATERIALS, ASSY DRIVE FC WXZ P5000 W/VITON |
| 64 | 0010-13068, APPLIED MATERIALS, ENDPT DETECTOR PRODUCER, PLASMA CELL ASSY 300MM |
| 65 | 0010-13150, APPLIED MATERIALS, ASSY, IHC CHAMBER D $ SHC (20SCCM) |
| 66 | 0010-13152, APPLIED MATERIALS, ASSY, IHC CHAMBER D & SHC (50 SCCM) |
| 67 | 0010-13627, APPLIED MATERIALS, ASSY, HIGH EFFICIENCY RF MATCH-BIAS |
| 68 | 0010-13758 |
| 69 | 0010-13793, 0100-76280; Applied Materials, ASSY SMIF INTERCONNECT PCB BOARD |
| 70 | 0010-13793; 0100-76280 SMIF ASSEMBLY INTRRCONNECT PC BOARD |
| 71 | 0010-15049, ASSEMBLT THROTTLE VALVE |
| 72 | 0010-18088 / 0100-02571;AMAT, OBSTHROTTLE VALVE ASSEMBLY, HDPCVD LOW K 200MM |
| 73 | 0010-18247, AMAT, ASSY, ESC POWER SUPPLY, ULTIMA HDPCVD |
| 74 | 0010-20101, APPLIED MATERIALS, ASSY, SLIT VALVE DOOR |
| 75 | 0010-20221; AMAT, PVD MAGNET TI 6” |
| 76 | 0010-20225; 0010-20818 “G” MAGNET AL |
| 77 | 0010-20230, APPLIED MATERIALS, ORIENTER LIFT, UPTIME |
| 78 | 0010-20292; 0010-20291; APPLIED MATERIALS, PCB ASSEMBLY WAFER DETECTOR W/BRACKET |
| 79 | 0010-20417, APPLIED MATERIALS, ASY,WAFER LIFT PRECLN II |
| 80 | 0010-20440, APPLIED MATERIALS, ASSY, 5″ RF MATCH |
| 81 | 0010-20697; AMAT , ASsEMBLY DUAL DEGAS DRIVER 200V |
| 82 | 0010-20772; APPLIED MATERIALS, ASSEMBLY DRIVE SCREW MOTO LIFT |
| 83 | 0010-20818;APPLIED MATERIALS, PVD MAGNET ASSEMBLY AL |
| 84 | 0010-20943; AMAT, ASSEMBLY HEATER 8” HIGH TEMP SIX FINGER |
| 85 | 0010-21616; AMAT, MAGNET |
| 86 | 0010-21676; AMAT PVD ENDURA IMP VECTRA MAGNET |
| 87 | 0010-21788; AMAT, PVD MAGNET |
| 88 | 0010-22043, APPLIED MATERIALS, ASSY PVD MAGNET |
| 89 | 0010-22184, APPLIED MATERIALS, HEATER ASSEMBLY, 300MM MCA E-CHUCK |
| 90 | 0010-22326, APPLIED MATERIALS, ASSY, N2 HEATER FOR REMOTE GAS BOX |
| 91 | 0010-22400, Applied Materials, HEATER W/BEARING, BIASABLE, LOW TEMP |
| 92 | 0010-24076, APPLIED MATERIALS, 300MM MCA SNNF LOW TEMP ESC |
| 93 | 0010-24076, APPLIED MATERIALS, 300MM MCA SNNF LOW TEMP ESC |
| 94 | 0010-27430, APPLIED MATERIALS, 12″ MCA E CHUCK, HI-TEMP, SNNF |
| 95 | 0010-27983, APPLIED MATERIALS, 12″ PIB HT BESC D4 Assy |
| 96 | 0010-29710, APPLIED MATERIALS, ASSY, 300MM MCA E-CHUCK |
| 97 | 0010-30057; 0021-09104; ASSEMBLY CATHODE LINER MXP |
| 98 | 0010-30061; AMAT, ASSEMBLY , GAS BOX , UNIVERSAL DELTA NITRIDE |
| 99 | 0010-30063, Amat |
| 100 | 0010-30421, 0010-03349, Applied Materials, ASSY HEATER 8″ NHT .29 OSCR WXZ |
| 101 | 0010-30708; APPLIED MATERIALS, ASSEMBLY DC POWER SUPPLY, 5200 |
| 102 | 0010-35384, ASSEMBLY WAFER LIFT RTP |
| 103 | 0010-35779, Applied Materials, ASSY, MATCH, H-5/H-6 SOURCE, DPS POLY |
| 104 | 0010-36162, 0010-33641, APPLIED MATERIALS, RF MATCH,SIMPLE CATHODE |
| 105 | 0010-36236, DXZ RGA PORT |
| 106 | 0010-36236;AMAT, ASSEMBLY RGA PORT DXZ AND UNIVERSAL PE-TEOS CENTURA |
| 107 | 0010-36394, APPLIED MATERIALS, ASSEMBLY COIL H12, DPS POLY |
| 108 | 0010-36439, APPLIED MATERIALS SPARE PARTS |
| 109 | 0010-36479, APPLIED MATERIALS, ASSY,EDGE RING,TXZ,150MM,SMF |
| 110 | 0010-36522, APPLIED MATERIALS, ASSY,EDGE RING,TXZ,200MM,SNNF |
| 111 | 0010-36522, APPLIED MATERIALS, ASSY,EDGE RING,TXZ,200MM,SNNF |
| 112 | 0010-36523,AMAT, SUSC ASSY, 150mm CLF3-DCS |
| 113 | 0010-36523,AMAT, SUSC ASSY, 150mm CLF3-DCS |
| 114 | 0010-36564;AMAT, ASSY,SLIT VALVE DOOR & MOUNT,SST/CHEMRAZ |
| 115 | 0010-36565; AMAT, ASSY, SLIT VALVE DOOR & MOUNT, ENP/VITON |
| 116 | 0010-36617, ASSY RF FEED THRU DTCU DPS POLY |
| 117 | 0010-37138, APPLIED MATERIALS, DXZ HEATER ASSY, 8″ HI-TEMP ALUM, VER 2. |
| 118 | 0010-37151, APPLIED MATERIALS, THROTTLE ASSY, UNIV DIRECT DRIVE C-PLUG |
| 119 | 0010-37702, APPLIED MATERIALS, 5000/5200 THROTTLE VALVE |
| 120 | 0010-38045, plug probe hole XE |
| 121 | 0010-38166; AMAT, ASSEMBLY CHAMBER LID , PHASE III TRENCH |
| 122 | 0010-38743, APPLIED MATERIALS, ASSY, OPTICAL RECESS ENDPOINT MODULE |
| 123 | 0010-38810, APPLIED MATERIALS, ASSY, THROTTLE VALVE UPSTREAM, NITRIDE W |
| 124 | 0010-39867 HIGH VOLTAGE MODULE, AMAT |
| 125 | 0010-40093, APPLIED MATERIALS, E-CHUCK PEDESTAL ASSY, 150MM SF, BIAS QC |
| 126 | 0010-40098, AMAT, Assembly ESC POWER SUPPLY HDP-DE |
| 127 | 0010-40240, IHC Assembly |
| 128 | 0010-40296, APPLIED MATERIALS, ANTENNA-DOME ASSY,DOS,MARK IV,CHAMBER |
| 129 | 0010-60005; APPLIED MATERIALS, 5 INCH SILANE SUSCEPTOR (PLATE STOCK) |
| 130 | 0010-70271, APPLIED MATERIALS, ASSY 101 WAFER LIFT |
| 131 | 0010-70322, AMAT |
| 132 | 0010-70395, APPLIED MATERIALS, ASSY,EXTENSION MOTOR,5000 ROBOT |
| 133 | 0010-70751; AMAT, ASSEMBLY DELTA TEOS GAS BOX W/CHEMRAZ ORINGS |
| 134 | 0010-75004; AMAT; LEFT NARROW BODY LOADLOCK CHAMBER AND DOOR ASSEMBLY |
| 135 | 0010-75005; Applied Materials, RIGHT NARROW BODY CHAMBER AND DOOR ASSEMBLY |
| 136 | 0010-75035, SLIT VALVE ACTUATOR |
| 137 | 0010-75181, Applied Materials, ASSY AIR FLOW PRESSURE |
| 138 | 0010-75405; AMAT, ASSEMBLY HOT CAN CVD |
| 139 | 0010-76182; 0010-76183; AMAT, CENTURA MASS STORAGE MODULE STANDARD |
| 140 | 0010-76325; AMAT, ASSEMBLY , UNI-LID W/SQ. O-RING, POSITION A/D |
| 141 | 0010-76412, Applied Materials, ASSY 6″ QUARTZ BLADE |
| 142 | 0010-76474, Applied Materials, ASSY,CERAMIC 8″ BUFFER BLADE |
| 143 | 0010-76765, 0010-76779, 0010-76764; 0010-75581; 0010-76056; 0010-76780: OTF CENT |
| 144 | 0010-76859,APPLIED MATERIALS, DETECTOR ASSEMBLY LEFT FAST WAFER MAPPING |
| 145 | 0010-76967,ASSEMBLY OTF CENTER FINDER 300MM |
| 146 | 0010-77180; AMAT, MANIFOLD ASSEMBLY |
| 147 | 0010-77296, Applied Materials, ASSEMBLY, NO-LAP, NOTCHED |
| 148 | 0010-77323, CMP GEAR ASSEMBLY |
| 149 | 0010-77721, APPLIED MATERIALS, BLADE, ROBOT NARROW |
| 150 | 0010-90812; AMAT, GAS PANEL |
| 151 | 0010-99060; GAS MODULE SDS (UNIT UFC 1660) |
| 152 | 0015-00068, AMAT, SHUTTLE BLADE 150MM WITH RTV, EASE |
| 153 | 0015-00356; APPLIED MATERIALS, CHAMBER SET POWER SUPPLY |
| 154 | 0015-00356; APPLIED MATERIALS, CHAMBER SET POWER SUPPLY AND CHMBER SET SERIPLEX |
| 155 | 0015-01035, APPLIED MATERIALS, HEATER CONTROL/SPILL SENSOR |
| 156 | 0015-20015, AMAT Motor Driver |
| 157 | 0020-03435, APPLIED MATERIALS, PEDESTAL, 6, EXT |
| 158 | 0020-05053; AMAT, PERF PLATE PERFORMANCE 100-150mm |
| 159 | 0020-05162 BRACKET, SOURCE GUIDE PIN, S-IMP |
| 160 | 0020-07567, APPLIED MATERIALS, INSERT, SLIT VALVE, SHO |
| 161 | 0020-07569; LINER G.D.P R2 OXIDE |
| 162 | 0020-090660, Applied Materials, CHAMBER BODY |
| 163 | 0020-10414, APPLIED MATERIALS, AMPULE, TEOS/DOPANT |
| 164 | 0020-13721, Applied Materials, BLADE, 8″ BUFFER HTHU CHAMFERED |
| 165 | 0020-13721, BLADE, 8″ BUFFER HTHU CHAMFERED, 0020-21105, CLAMP 8″BUFFERFROG LEG |
| 166 | 0020-13814, Applied Materials, 200MM BLADE W/WAFER POCKET MC-ROBOT P500 |
| 167 | 0020-13814, Applied Materials, 200MM BLADE W/WAFER POCKET MC-ROBOT P500 |
| 168 | 0020-18080; PULLEY SHAFT ASSEMBLY PAD CONDITIONER |
| 169 | 0020-19708; Applied Materials , COVER RING 200MM SIP TA/TAN ESC |
| 170 | 0020-20126, AMAT, STAND OFF CERAMIC DC BIAS |
| 171 | 0020-20439 ; APPLIED MATERIALS, VIEWPORT, COVER BUFFER/WAFER ORIENTER. |
| 172 | 0020-20587, APPLIED MATERIALS, INSERT, SLIT VALVE MACHINED |
| 173 | 0020-20654; AMAT, REFLECTOR HEATER 8” DEGAS |
| 174 | 0020-21261, APPLIED MATERIALS, GUIDE SHAFT WAFER ORIENTER |
| 175 | 0020-21708, AMAT, ORIENTER LIFTCHUCK 8” |
| 176 | 0020-22848; APPLIED MATERIALS, ADAPTER PRECLEAN BELL JAR |
| 177 | 0020-22906, AMAT, PIN PRECLEAN PEDESTAL |
| 178 | 0020-23623; APPLIED MATERIALS, SHIELD LOWER 6” WAFER G-12 |
| 179 | 0020-23977, APPLIED MATERIALS, CLAMP RING W/C 6″ AL/TI SMF |
| 180 | 0020-24746, APPLIED MATERIALS, SHIELD LOWER HIGH COND 101 AL 8″ |
| 181 | 0020-24840, APPLIED MATERIALS, BLADE 6″ ZX HEATER |
| 182 | 0020-24913; PEDESTAL SST 8” 101 COVERAGE |
| 183 | 0020-24914; COVER RING SST 8” 101 COVERAGE |
| 184 | 0020-25256; APPLIED MATERIALS, 8” 101 SHUTTER DISC |
| 185 | 0020-26075; SHEILD UPPER 17.5” |
| 186 | 0020-26224, APPLIED MATERIALS, ADAPTER FOIL COL 1.5:1 COH TI SST |
| 187 | 0020-27463; CLAMP RING 5” AL SMBMF 4FINGER |
| 188 | 0020-27805; APPLIED MATERIALS, SHUTTER DISC, ADVANCED 101 |
| 189 | 0020-28754; PEDESTAL COVER 8” 101 VECTRA IMP |
| 190 | 0020-29157; DISK 8” ADV 101, TI SHUTTER, JMF |
| 191 | 0020-29314 AMAT PEDESTAL COVER, 8″ ADV 101 |
| 192 | 0020-29314 PEDESTAL COVER |
| 193 | 0020-30286, PERF PLATE ENHANCED CONV SILANE NITRIDE |
| 194 | 0020-30287, AMAT, ADAPTER RING PUMPING PLATE, 200MM |
| 195 | 0020-30335, APPLIED MATERIALS, HOUSING QTZTUBE SACVD |
| 196 | 0020-30991; APPLIED MATERIALS, COVER, TOP,FEEDTHRU,PRSP |
| 197 | 0020-31016; APPLIED MATERIALS, HOUSING QUARTZ TUBE BWCVD |
| 198 | 0020-31469; PEDESTAL 150MM POLY, EXT CATHODE 218MM |
| 199 | 0020-31627; AMAT, FLANGE BASE ESC |
| 200 | 0020-32311, APPLIED MATERIALS, DOOR, SLIT VALVE, H |
| 201 | 0020-32414; APPLIED MATERIALS, GAS DISTRIBUTIONPLATE, 96 HOLE, PORTED |
| 202 | 0020-33166(AMAT) SHEET, THERMAL TRANSFER-STD CATHODE |
| 203 | 0020-33782 |
| 204 | 0020-33804, ADAPTER, GAS FEED DPS MEC |
| 205 | 0020-33809, INSULATOR CATHODE BASE DPS MEC |
| 206 | 0020-34029; AMAT, AMAT Suspector, TISA, THK, BB, 200MM w/150m |
| 207 | 0020-34031, SUPPORT CYLINDER |
| 208 | 0020-34055; APPLIED MATERIALS, SCREW CAPTIVE |
| 209 | 0020-34438, CHASIS BULK HEAD DPS |
| 210 | 0020-38306, APPLIED MATERIALS, NOZZLE INNERCOOLER |
| 211 | 0020-38717, APPLIED MATERIALS, MANIFOLD, CATHODE WATER, FAC BOX DPS |
| 212 | 0020-38929; APPLIED MATERIALS, MOUNTING RING DPS CHAMBER DOME, |
| 213 | 0020-38930, APPLIED MATERIALS, CLAMP RING, DPS DOME |
| 214 | 0020-39269; AMAT, ADAPTER C & D POSITION1.40 OFF GATE VALVE |
| 215 | 0020-39806 AMAT DOME BLANKOFF,SHIPPING PLATE, DPS POLY |
| 216 | 0020-41150, CARRIER LIFT E-CHUCK |
| 217 | 0020-42082, APPLIED MATERIALS, PLATE, PUMPING, 8″ FC, WXZ |
| 218 | 0020-42269; APPLIED MATERIALS, RING LIFT 8” WITH PAD WXZ |
| 219 | 0020-42290, Applied Materials, BLADE 8″ CENTURA WXZ |
| 220 | 0020-49680, APPLIED MATERIALS, BLADE 8″ WITH NON-APPLIED WRIST INTERFAC |
| 221 | 0020-60040, 0010-60018, Applied Materials, SUSC NITRIDE GIANT GAP 6” CF4 CLEAN |
| 222 | 0020-70285, BLADE 8″, BUFFER, FROG LEG, 0020-21105, CLAMP 8″BUFFERFROG LEG |
| 223 | 0020-75872, HOOP 6” HTHU HEATER |
| 224 | 0020-75882, APPLIED MATERIALS, BLADE, STANDARD 8″ AL, EXTENDED WRIST |
| 225 | 0020-76719, APPLIED MATERIALS, 6″ HTHU BUFFER BLADE |
| 226 | 0020-76909, Applied Materials, BLADE,8″ HTHU BUFFER ROBOT |
| 227 | 0021-00279, APPLIED MATERIALS, FILLER HOUSING, SDLIT VALVE, INSERTS |
| 228 | 0021-00280, APPLIED MATERIALS, INSERT HOUSING, SLDIT VALVE, INSERTS |
| 229 | 0021-00894, APPLIED MATERIALS, BLADE, 8″, BUFFER, O-RING, THIN METAL |
| 230 | 0021-01273 LINER POLY MXP PLUS 1/4 THICK REDUCED |
| 231 | 0021-01273, AMAT |
| 232 | 0021-01796; APPLIED MATERIALS, ESC ADAPTER PLATE |
| 233 | 0021-02983; AMAT, SHIELD INNER TXZ STD |
| 234 | 0021-03527, APPLIED MATERIALS, PLATE BOTTOM BPSG RFLTR 200MM XE CH RTP |
| 235 | 0021-03927; APPLIED MATERIALS, CLAMP, VESPEL OX/MLR/NIT, 200MM |
| 236 | 0021-06043, APPLIED MATERIALS, ADAPTER, DXZ, TOP MOUNT, FLUORINE GENERA |
| 237 | 0021-08688, APPLIED MATERIALS, COVER, BEARING, THIN, RPN |
| 238 | 0021-09098; AMAT, Ring separation MXP Liner, Cathode liner MXP Etch Chamber |
| 239 | 0021-09104; CATHODE ALIGND, OXIDE ETCH |
| 240 | 0021-09474, Applied Materials, MOUNTING RINGS |
| 241 | 0021-09506, 0200-10297, APPLIED MATERIALS, MOUNTING RING,DOME,DPS |
| 242 | 0021-09701; AMAT, PLATE PERF 200MM NON R-F |
| 243 | 0021-09718, APPLIED MATERIALS, LINER,SLIT VALVE |
| 244 | 0021-09795, LID TRENCH NARROW GAP |
| 245 | 0021-09902; AMAT, GASKET, THERMAL ESC, WEB |
| 246 | 0021-10699; AMAT, PUMP PORT LINER |
| 247 | 0021-14872; AMAT, PERF PLATE BLOCKER HOT BD DXZ |
| 248 | 0021-15528; AMAT, ROTOR SHUTTER 300MM PVD |
| 249 | 0021-20437; AMAT, SHUTTER DISK B101 TI |
| 250 | 0021-20486, APPLIED MATERIALS, PEDESTAL 8IN, 101 COVERAGE FULLY GRIT BLA |
| 251 | 0021-20983; ORIENTER HOOP |
| 252 | 0021-22028; APPLIED MATERIALS, PEDESTAL 8” 101 COVERAGE TEXTURED |
| 253 | 0021-35087; AMAT, PLATE BLOCKER , N2/HE CARRIER GAS DXZ/UN |
| 254 | 0021-35713, Applied Materials, BLADE, AL 8″ BUFFER W/SLOT FROG LEG |
| 255 | 0021-35790, SLIT VALVE DOOR |
| 256 | 0021-36095, AMAT RTP SST FRONT PANEL, WBLL |
| 257 | 0021-36302; AMAT, BLOCKER PERF SILOX 8” DXZ MICROWAVE CLEAN |
| 258 | 0021-39518, APPLIED MATERIALS, ASP HOOP, 150MM |
| 259 | 0021-39518; ASP HOOP 150MM |
| 260 | 0021-39519; ASP HOOP 200MM |
| 261 | 0021-39570, APPLIED MATERIALS, PLATE TOP BPSG 200MM XE CHAMBER RTP |
| 262 | 0021-39747; AMAT PERF PLATE NON ANDIZED 150mm |
| 263 | 0021-45391; AMAT, AL, BLOCKER PLATE |
| 264 | 0021-51762, AMAT, ALUMINIUM BLOCKER PLATE, 300MM |
| 265 | 0021-61233; AMAT, BLOCKER SACVD 300MM PRODUCER |
| 266 | 0021-76556; CUP SHUTTER 300MM PVD |
| 267 | 0035-00110; APPLIED MATERIALS; HEATER PLATE, 8300 WATTS 208VAC, 300MM |
| 268 | 0040-00028, AMAT GAS BOX EC WXZ 200mm |
| 269 | 0040-01183,APPLIED MATERIALS, MNFLD,OUTPUT,MIXING BLOCK,DXZ,FLUORINE |
| 270 | 0040-01255; AMAT, CHUCK ASP 150MM TOP MOUNT TYPE |
| 271 | 0040-02132, AMAT LID PLATE BKM1 ENHANcED TXZ |
| 272 | 0040-02149, APPLIED MATERIALS, HEATER, COMMON 8″ LONG SHAFT ALN – HA12 |
| 273 | 0040-02632; APPLIED MATERIALS, MANIFOLD TALLCENTURA MMF WITH MOUNTING BRACKET |
| 274 | 0040-02937, Water Manifold TXZ CIP 200 & 300MM |
| 275 | 0040-02938, APPLIED MATERIALS, GAS MANIFOLD OUTPUT 200MM TXZ CIP |
| 276 | 0040-02954; APPLIED MATERIAL, MOUNTING RING, DOME, 40” COIL HIGH TEMP, HR DTCU |
| 277 | 0040-02986, Applied Materials, LASED, PEDESTAL, 300MM DUAL HE, HDPCVD |
| 278 | 0040-03446; AMAT,ADAPTER DIRECT DRIVE ROBOT BOTTOM |
| 279 | 0040-04413, APPLIED MATERIALS, HOUSING SWII POPPED VALVE |
| 280 | 0040-04626; FORK BLADE WAFER LOADER/ ANNEAL ASSEMBLY |
| 281 | 0040-04751, APPLIED MATERIALS, PLATE, COOL DOWN 200MM SWLL |
| 282 | 0040-04751, APPLIED MATERIALS, PLATE, COOL DOWN 200MM SWLL |
| 283 | 0040-04939, APPLIED MATERIALS, PEDESTAL,COOLDOWN,DPS 200MM |
| 284 | 0040-05042, AMAT |
| 285 | 0040-05294,0041-47100,APPLIED MATERIALS, INPUT MANIFOLD WATER, HP TXZ 200MM CIP, |
| 286 | 0040-06170, ADAPTOR LOWER SIP TA |
| 287 | 0040-06170, AMAT |
| 288 | 0040-07289; MANIFOLD . HEAT EXC LINE TWO CHAMBER TXZ |
| 289 | 0040-08792; AMAT, BLADE SHUTTER TA BESCHLOSS WITH PIN 8” |
| 290 | 0040-09022, HOUSING |
| 291 | 0040-09094, Applied Materials, CHAMBER 200MM |
| 292 | 0040-09310, APPLIED MATERIALS SPARE PARTS |
| 293 | 0040-09557; AMAT: ASP CHAMBER BODY |
| 294 | 0040-09595 |
| 295 | 0040-09595, HOOP CHUCK SUPPORT WAFER |
| 296 | 0040-09668, APPLIED MATERIALS, ASSY, BELLOWS SUSCEPTOR AMAT CVD |
| 297 | 0040-09697, BELLOWS WELDMENT |
| 298 | 0040-09699; AMAT, CHAMBER WXZ |
| 299 | 0040-09962, APPLIED MATERIALS, POLYIMIDE PEDESTAL |
| 300 | 0040-13377; AMAT, WING LEFT ENHANCED HP |
| 301 | 0040-20010; AMAT, OEM, STANDARD BODY PVD PROCESS CHAMBER |
| 302 | 0040-20030; AMAT, ADAPTOR CONV. VENT AND CRYO XFR LLC |
| 303 | 0040-20321; LIFT HOOP |
| 304 | 0040-21367, APPLIED MATERIALS, PEDESTAL,UNIVERSAL 200 MM 3 POINT |
| 305 | 0040-22951; AMAT, PANEL, WATER BULKHEAD, 300MM GENERATOR RACK |
| 306 | 0040-23168, APPLIED MATERIALS, MANIFOLD, 300MM CHAMBER WATER LINE |
| 307 | 0040-31951; AMAT, WELDMENTFEED CATHODE DPS |
| 308 | 0040-32133; APPLIED MATERIALS, BELLOWS ASSEMBLY ASP |
| 309 | 0040-32243, POLY BASE PEDESTAL |
| 310 | 0040-32680; AMAT, PLATE CLAMP LID |
| 311 | 0040-33530; APPLIED MATERIALS, WELDMENT, HE FEED-THRU, WITH SHIELD. 30 |
| 312 | 0040-34865; LINER DGDP CHAMBER WAFFLE- LESS |
| 313 | 0040-35134, AMAT CAP EXHAUST |
| 314 | 0040-35433, APPLIED MATERIALS, WLDMT,CHAMBER BOTTOM,RTP |
| 315 | 0040-35527, APPLIED MATERIALS, FLEX BELLOWS |
| 316 | 0040-35543; AMAT, FTG, LONG ULTRA-TORR UNION, 1/4 TUBE SIZ |
| 317 | 0040-35543; APPLIED MATERIALS, FTG, LONG ULTRA-TORR UNION, 1/4 TUBE SIZ |
| 318 | 0040-35962; APPLIED MATERIALS, WELDMENT, BELLOWS ASSEMBLY, SUSC |
