Description
The following Semiconductor Equipment are only for end user. Please contact us if you have any questions. Subject to prior sale without notice. Appreciate your time!
Location: CA USA
| 1 | A+B Process SysStainless Steel PVessel ATank |
| 2 | A+B Process Systems Process Tank Skid 51391-205, Lightnin SVM4S14 Mixer |
| 3 | AB Dick Ryobi Model 9995 Offset PAirtech Ultair Powder Spray |
| 4 | Across International SFT1200 Split Tube Furnace (1200°C 4kW dia100x1000) |
| 5 | Adept Technologies AdeptSix Six 6-Axis Robot Arm |
| 6 | Ad-Tec AX-20000III RF Plasma Generato20000W 13.56Mhz In: 440VAC) |
| 7 | Advanced Energy Power Supplies MDX-5K & MDX-2.5K |
| 8 | Advanced SMP20H-GL ASystem M-PAK |
| 9 | ADVIA Siemens C-Dual Aspirate Autosampler 2120 – Model 10487624 |
| 10 | ADVIA Siemens C-Dual Aspirate Autosampler 2120 – Model 10487624 |
| 11 | ADVIA Siemens C-Dual Aspirate Autosampler 2120 – Model 10487624 |
| 12 | Affinity Lydall EWA-23DK-HE08CBS0 Heat ExP/N: 28681 |
| 13 | Affinity Lydall EWA-23DK-HE08CBS0 Heat ExP/N: 31600 |
| 14 | Affinity Lydall EWA-23DK-HE08CBS0 TSM Heat ExP/N: 31600 |
| 15 | AgilenTurbo MoVacuum Pump 9698812 |
| 16 | AgilenTurbo Vacuum Pump EX9698811 / EX9698812 w/ NW160 (no C.U.) |
| 17 | Akribis MulAuPosiSystem, Toyo Linear Positioners |
| 18 | Akribis Toyo XYZ MoPositioninPick n Place System |
| 19 | Albin Pump ALPeristaltic Pump w/1.5 Hp Motor |
| 20 | Alessi REL-4500 6″ PHypeVisionary 2 Microscope |
| 21 | Amersham BiosBioProcess FPLC Liquid Chromatography System |
| 22 | Amersham BiosBioProcess FPLC Liquid Chromatography System |
| 23 | Amersham BiosGE BioProcess FPLC Liquid Chromatography System |
| 24 | Amersham BiosGE BioProcess FPLC Liquid Chromatography System |
| 25 | Amersham BiosGE BioProcess FPLC Liquid Chromatography System |
| 26 | AMI Presco HMI MSP-9156PC Screen Printer w/ Manual, Extras |
| 27 | AMI Presco MSP885 Precision ThiScreen Printer MSP-885 |
| 28 | AMI Presco MSP885 ThiScreen Printer |
| 29 | Anelva PRF Power Supply, Process ContESC |
| 30 | Anza Tec455 UltTaBonder (m/n 260 Version 2.6.1C) |
| 31 | Aperio ScanSSlide Scanner w/ Tec21 DC Illuminator |
| 32 | Applied Biosystems Tempo Nano MDLC NanoLTempo Nano Autosampler |
| 33 | Applikon Biotec15L Jacketed Reaction BioVessel Fermenter |
| 34 | Applikon Biotec15L Jacketed Reaction BioVessel Fermenter |
| 35 | Applikon Biotech 250 LTR Jacketed Reaction BioVessel Fermenter |
| 36 | Applikon Biotech 250 LTR Jacketed Reaction BioVessel Fermenter |
| 37 | ASM TecEagle 60 Wire Bonder |
| 38 | Associated Environmental Systems Environmental Test Chamber |
| 39 | Astex 2024STop Lamination Laminating Machine (24″ Wide Belt) |
| 40 | Asymtek A-612C Dispensing System |
| 41 | Asymtek Dispensing System |
| 42 | B. Braun BioteContro(2) Custom Gasmix Units B3350630 |
| 43 | B. Braun SarDCU3 DToucFeBioreactor |
| 44 | B. Braun SarDCU3 DToucFeBioreactor |
| 45 | B. Braun SarDTouch FeBioreactor |
| 46 | Balzers Vacuum Sys, TCP121 ConTurbo Pump, TPG252 |
| 47 | Beckhoff AM8553 Motor 104Nm, 13.3kW, 37.4A, AX5112 DigitaDriver |
| 48 | Beckhoff Automation IndustAcTouch Screen |
| 49 | Beckman 341855 J-6B RefriCenw/ JS-5.2 Buckets |
| 50 | Becton DiFACSFlow CyAcCell Sorter |
| 51 | Bede QC2A DiffracParts/Repair |
| 52 | Bede ScientifiX-Ray Diffractometer |
| 53 | Benchmark Gen II Generation 2 Atmospheric EnSeam Sealer & Welder |
| 54 | Biocare Medical Nemesis 3600 Autostainer w/ CompuMonitor |
| 55 | BioSoMicHigh Density Stacker Carousel |
| 56 | Blue M AC-7702HB-1 Flow Air-Cooled Combo Temperature / Humidity Chamber |
| 57 | Blue-M POM7-98OV-E/FX 200ºIndustrial Lab Oven 208-240V 3Ph 60Hz |
| 58 | BOC Edwards Water to Water Heat Exchanger |
| 59 | Brinkmann RetsMS Micro Mill/Grinder |
| 60 | Brinkmann RetsMS Micro Mill/Grinder |
| 61 | Bruker AXS Nonius X8 Pro135 X-Ray DiffracSystem |
| 62 | Bruker AXS X8 PROTEUM PT135 X-Ray DiffracAssembly P/N 843-017100 |
| 63 | Bruker DaUlMass SpectUT0100G002150300704 |
| 64 | Bruker EsquiIon Trap Mass SpectGE0102G552 |
| 65 | Cammax Precima PPS60 Pulse Heat System ControlHeated Workholders |
| 66 | Camtek Xact Transmission EMicroscope, HiPace 300 Plus Turbo Pump |
| 67 | ChemiTecTHDCWasRIE Reactive Ion Etch Sys |
| 68 | CinSub-Zero CSZ Z Plus ZPS-44-LN2 Environmental Chamber |
| 69 | ConsoSteSystems ADV-PRO PT-SSR-3A Pass-Thru Autoclave |
| 70 | CTC Analytics Micro08-01B Dual Autosampler Liquid System |
| 71 | Dage 2400PC WiPuShear/Die Shear Tester w/ WP100 Load Cell |
| 72 | Dage Microtester 22 BT22 WiPull / Shear Tester w/ 5kg Load Cell |
| 73 | Dage Microtester 22 WiPull / Shear Tester |
| 74 | DaMicrotester Pull & Shear Test WiPull Tester |
| 75 | DaWiPull & Bal& Die Shear Tester |
| 76 | DaWiPull & Shear Tester +(1) Load Cel100gm 10kg) |
| 77 | Del Mar Avionics Hydra-Set 30 Ton Load PositioneP/N A75-000 |
| 78 | Digial InstVeeco Dimension 9000M AtomiMicAFM |
| 79 | Digital InstNanoscope LSSF Large X/Y/Z Linear Position Stage |
| 80 | Digital Measurement Systems DMS 880-CTS Vibrating Sample Magnetometer |
| 81 | DSolution Process Lighting AStirrer |
| 82 | EbaMulti-Stage Dry Vacuum Pump w/ Operator Interface |
| 83 | Edwards DrysVacuum Pump QDP40 w/ AC EleBox |
| 84 | Edwards NRF463000 Neptune Process Gas Abatement System |
| 85 | Edwards nXDS6i Dry Scroll Vacuum Pump A735-01-983 |
| 86 | Eksigent NanoLC-1D Plus HPLC System w/ Spark 920 Autosampler |
| 87 | ElecEG5/300 MirotecParametWafer Prober |
| 88 | Electro Scientific Industries ESI 4420 Micro MaSystem |
| 89 | Electro Scientific Industries ESI Accuscribe w/2210 Feeder |
| 90 | Electro Scientific Industries ESI LLaser TStation |
| 91 | Electro Scientific Industries ESI MiWafer Processo80 |
| 92 | ElementaEElement Analyzer |
| 93 | Emerson APM 90K-F ASystem NRB90CCSA0A0495 3Ph 90kW |
| 94 | Endress + Hauser Promass 83 M 83M08-A00FAAA9B2A2 Flow Sensor ½” Triclamp |
| 95 | Endress + Hauser Promass 83 M 83M08-A00FAAA9B2A2 Flow Sensor ½” Triclamp |
| 96 | Endress + Hauser Promass 83 M 83M50 Mass Flow Measuring Sys, 2″ Triclamp |
| 97 | Endress + Hauser Promass 83 M 83M50 Mass Flow Measuring Sys, 2″ Triclamp |
| 98 | Endress Hauser Promass 83 M 83M08-A99FAAA9B2A2 Flow Sensor 1/2″ Triclamp |
| 99 | EngineeArizona TEA 24 Shaker Screen |
| 100 | Esec 3006 F/X Type W-115 Wire Bonder w/ Olympus SZ30 Microscope |
| 101 | Esec 3006 F/X Type W-115 Wire Bonder w/ Olympus SZ30 Microscope |
| 102 | ESI AccuSc2000 FX LaseScriber AS2000FX w/ Autoloader |
| 103 | ESI AccuScribe 2210 355nm LaseScriber |
| 104 | ESI AccuScribe 2210 355nm/Auto LaseScriber |
| 105 | ESI High Voltage Laser Power Supply |
| 106 | EutecAttaStaHeated Work West-Bond K1201D |
| 107 | EutecAttaStaHeated WorkWest-Bond Control |
| 108 | EutecAttaStaHeated WorkWest-Bond K-1200D |
| 109 | Fabcon O18 UV Roller Coater |
| 110 | FederaWestwind 4″ Air Bearing Spindle Motor (K&S 775 Dicing Saw) |
| 111 | FK Delvotec 6320 Bonder System |
| 112 | Gaertner Scientific L117 Ellipsometer w/ Video Camera & Computer |
| 113 | GAutomation S114 LED PunFixture |
| 114 | Haimer TD1002 Tool Dynamic BaMacAdapters, Insert |
| 115 | Hendrick NOverhead RaiSaw w/ Two Pullman Ermator A1200 |
| 116 | Herrmann Ultrasonics CNC Ulw/PS DIALOG Control |
| 117 | HTA HornAutomation WB-1100 LED Wafer BSystem |
| 118 | Hybond 512-10-14 Manual Tack Bonder Wire Machine |
| 119 | Hybond 552 45° Feed ThermocompWedge Wire/Ribbon Bonder refurb’d |
| 120 | Hybond 572 532A 45° Feed ThermosoniWire & Ribbon Bonder refurb’d |
| 121 | IHiSeq 2500 DNA Sequencer System |
| 122 | Inficon Transpector Residual Gas Analysis System |
| 123 | Inline Media Dilution Skid w Endress+HauseBradley Mettler Toledo |
| 124 | Innovative Machines UV-100-823 UV Curing Irradiator Lamp + Conveyor Belt |
| 125 | Interscience International Scan 1200 AuColony Counter |
| 126 | Interscience International Scan 1200 AuColony Counter |
| 127 | IVS IVS200 SEM Vacuum XY PositioininDual Varian Ion Pump |
| 128 | JDSU MAP+2M00 Multiple Application PController |
| 129 | JPSA IX300 DPSS LaseScriber Spectra-Physics H10-106QW, J80-8SS42 |
| 130 | JRT Photovoltaics SolaCell Tester AssembSorter |
| 131 | K&S 4123 Manual WedBonder w/ Heated Work Holder |
| 132 | K&S 4526 Auto-SWedBonder w/ Workholder |
| 133 | K&S KuSoffa 4124 Thermosonic GoWire Bonder |
| 134 | K&S KuSoffa 4126 Step-Back Wedge Bonder |
| 135 | K&S KuSoffa 982-6 Wafer Dicing Saw |
| 136 | K&S KuSoffa 982-6 Wafer Dicing Saw |
| 137 | K&S Maxum Ultra AuBall Bonder Wire Autobonder |
| 138 | Kaeser KLD-590 Desic590 SPSIG |
| 139 | Kaijo FB-128 Fully AuWire Bonder |
| 140 | Kaijo FB-128 Fully AuWire Bonder w/ Nikon SM1Z Microscope |
| 141 | KaMA 100 ML Suss Mask Aligner |
| 142 | KaMJB 45 S Mask Aligner Workstation w/Table |
| 143 | KaMJB3 Mask AType 401001 |
| 144 | KaPSM 6 WafeSBausch & Lomb MiMicroscope |
| 145 | Kelvin M280 LN2 Liquid Nitrogen Generator w/ CVI Vacuum Cryo Compressor |
| 146 | Kikusui PAD16-100LAS DSupply (0-16VDC, 100A) |
| 147 | Kikusui PAD16-100LAS DSupply (0-16VDC, 100A) |
| 148 | KoTecKY-3030VAL 3D SoldeInspection Machine |
| 149 | KoTecKY-3030VAL 3D SoldeInspection Machine |
| 150 | KoTecKY-3030VAL 3D SoldeInspection Machine |
| 151 | KoTecKY-3030VAL 3D SoldeInspection Machine |
| 152 | KReview Station Wafer Inspection Nikon with MicCFUW 10x |
| 153 | Labconco 6Ft XPeNanomaterial Containment Enw/ Cabinets |
| 154 | Lasertechnics Quantrad Comet YAMarking System |
| 155 | Leica ASP6025 AuVacuum Tissue Processor – Parts Repair |
| 156 | Leica INM20C Inspection MicSystem 302363 |
| 157 | LifeSLab122000/C |
| 158 | LigLight Fixture, 40W, 90-305VAC |
| 159 | LindbeM BF51664PCOMC Box Furnace Parts/Repair |
| 160 | LisScrew Stage 1285mm Beckhoff AM8072 6.91kW Motor AX5125 Driver |
| 161 | Lumonics JK702Power-Supply 22kVA / 16kW |
| 162 | LumoniLaser System |
| 163 | March PX-250 Plasma Asher E13.56MHz RF Generator |
| 164 | Matrix Test EquipmenRF Signal Generator 33 Channel |
| 165 | Mech-El 703 Manual EutecAttach Bonder |
| 166 | Mech-El 827 Hybrid GoBond Wire Bonder w/ Workholder |
| 167 | Mech-El 907 45° Feed UltrasoniWire Bonder w/ Heated Workholder |
| 168 | Mech-El 907 45° Feed WedBonder w/Heated Workholder |
| 169 | MEI Marpet Mech-El 709 Manual EutecAttach Bonder |
| 170 | Mettler Toledo MultiMax MMArt 750 System & Components |
| 171 | MFlip Chip Pick & PlaCell Assembly Die Bonder System |
| 172 | Micrion 9500 FIB Focusing Ion Beam Mill Vacuum PosiStage |
| 173 | Micrion 9800FC FIB Focusing Ion Beam Mill, Vacuum (2) Ion Pumps |
| 174 | Micro Motion IFT9701 Flow Transmitter, CMF050M322 EliFlow Sensor |
| 175 | Micro Motion IFT9701 Flow Transmitter, CMF050M322 EliFlow Sensor |
| 176 | Micro Motion IFT9701 RemoTrasmitter (IFT9701R6N3U, p/n 0405712) |
| 177 | Micro Motion IFT9701 RemoTrasmitter (IFT9701R6N3U, p/n 0405712) |
| 178 | MicroAnalytics Autosampler VP-DSC CapillaMicrocalorimete |
| 179 | Micromanipulator 4060-FS8-V0-1-7 Probe Sta8″ 4 Probes |
| 180 | Micromanipulator 6000 ManuaStaManipulators |
| 181 | Micromanipulator 6100 ProbeChuMicropositioners, Dark Box |
| 182 | Micromanipulator ManuaStation w/2-Probes, 6″ Hot Chuck, Dark Box |
| 183 | Micro-Vu M301 Video Measuring System, Q-16, Crosshair Gen, Edge Detector |
| 184 | Midmark Ritter M9-022 UltAuAutomatiSterilizer |
| 185 | MiFermentaSkid w/Allen Brad500 Rack, Alfa Laval |
| 186 | Mini-Max Environmental (460VAC, 3Ph) |
| 187 | Mitsubishi MELFA RV-1A-S11 Industriaw/CR1-571-S11-E Controller |
| 188 | Miyachi UniWiPull Tester (MP5/DL, 6-105-02) |
| 189 | MJIncorporation Wafer PProbing Station LEDA-8F-3G |
| 190 | MM Micromanipulator MW30 BrighInMiSZ7 |
| 191 | MoDevices SynET MicHandler |
| 192 | MoUV-1000 Pulsed Nitrogen Laser |
| 193 | MPM SPM Manually Loaded Stand Alone SStencil Printer |
| 194 | Mueller Biopharm SaStedim Biotech 100 Liter Fermentation System |
| 195 | MVE Chart MVE1536P-150F Liquid Nitrogen Cryogenic Freezer |
| 196 | NetApp FAS2240-4 Network AStorage Server F2240-4-0-CNTLR2-R6 |
| 197 | New Brunswick Scientific Innova 4900 MulEnvironmental Shaker |
| 198 | Newport SolaSolar PaneSScriber w/Spectra-Physics |
| 199 | Nextest Systems MaveGT Tes504779 & 501755 |
| 200 | Nextest Systems MavePT Bitmap Tester |
| 201 | Nextest Systems MaveSST Tes502198 & 503051 |
| 202 | NIDEK Marco AFC-230 Non-Mydriatic Auto Fundus Eye Camera |
| 203 | Nikon NRC-504 Cleaner |
| 204 | NPC Incorporated LM-A-1400×200 Solar Production Laminator with Conveyor |
| 205 | Npower UPS 50kVA Single-Module 3-Phase 480V with Battery Cabinet |
| 206 | NR3114 Vacuum Coater w/ WelPump, Edwards Active Gauges |
| 207 | Nuaire LabNU-430-600 6Ft BioSafety w/ Stand |
| 208 | OAI Optical AssociaExposure System, Diamond Wafer Handling Robot |
| 209 | Optos PanOphthalmoscope D(P200T) Imaging Camera A10600 |
| 210 | Or20 UltrasoniWire Bonder w/ Dereeler |
| 211 | Or20R UlWire Bonder |
| 212 | ORFFlow MXF001 Cyw/ Cassettes – Power Supply |
| 213 | Oxford InsScientific Cryo-Plex 10 High Vacuum Cryo Pump |
| 214 | Oxford InstX-Strata 960 Thickness Measurement Instrument |
| 215 | P.system Opto System OBM-90TP Wafer BSystem |
| 216 | Pacific Scientific SC756A Servo Drive, Brushless Servomotor 21Nm |
| 217 | Pacific Scientific SC756A Servo Drive, Brushless Servomotor 21Nm |
| 218 | Pacific Scientific SC756A Servo Drive, Brushless Servomotor 21Nm |
| 219 | Pall Filtron MaxisetAT FilSkid w/ Alfa Laval SRU5/116/HS |
| 220 | Pall Filtron MaxisetAT FilSkid w/ G+H GPump |
| 221 | Park Scientific AutopSMicros100µm Scan Head |
| 222 | PCorp. High Resolution Sample Preparation Platform |
| 223 | Perkin Elmer 5000 Atomic Absorption Spectrophow/ Furnace |
| 224 | PerSeptive Biosystems Voyager DE MAMass SpectWorkstation |
| 225 | Phase MetriDynamic Flying Height Tester |
| 226 | Photonics Industries DS20HE-532 Laser (532nm, <3mJ/pulse) D/R Controller |
| 227 | Plasma Immersion Ion Implanter PIII Vacuum RF Match & Controller |
| 228 | Plasmatherm SLR 720 PECVD / 720 RIE Reactive Ion Etch Deposition System |
| 229 | Plasma-Therm SLR Series 770 ICP Dry Plasma Etc3-6″ Wafers |
| 230 | PolytooSAWIN 300D Dicing Tool |
| 231 | Powerlase Photonics SAO4 ND:YAG HigSolid State Laser |
| 232 | Powermatic 87 2-HP Vertical Band Saw w/ Welder |
| 233 | Precision Stainless 49314-D 200L Jacketed Process Tank |
| 234 | PromeSpectramap |
| 235 | PuC400-460 CooRefriAi400 SCFM |
| 236 | Quad Speedline / Smtech AVX500 Screen Printer |
| 237 | Resea201-6″ 4-Position Spinner |
| 238 | Research AutoEAuEllipsometer |
| 239 | Ro1SE5777DBF Pump Head |
| 240 | Rofin RSM 20 Laser SMarking SysPowe532mn 1064nm |
| 241 | S120958 ViUnitheReflow Oven w/ PC 208v 3 Phase |
| 242 | S139226 ESI Accuscribe 2600 LaseScriber w/ Panasonic Loader |
| 243 | S143798 Waters MiQuaTriple QuadrupoSpectrometer |
| 244 | S144426 TheSM-5.5C Benchtop Environmental -68C to 177C |
| 245 | Schaerermedical CSurgical FTable 10900 |
| 246 | Seiko Epson HigIC Handler |
| 247 | SemiII Wafer Prober Station 12″ Chuck |
| 248 | Set of 4 Alessandro Mendini – Chaise MasChairs |
| 249 | SEW-EuR87R57DRS71M4/DH Geaw/ Speed Reducers |
| 250 | SiCheckMate Wafer ProbeSta6″ Chuck |
| 251 | SiCM400 CheckMate Wafer ProbeSta8″ Vacuum Chuck |
| 252 | SierLTCC16-24-4A Forced Convection EBatch Oven |
| 253 | SMC Thermo HRZ010-WS Recirculating Chiller |
| 254 | SoAuMagnetosLAMBDA09 |
| 255 | SoInvesProPrep Liquid PRO40004 |
| 256 | Solitec 5410 ND Wafer ProDeveloper |
| 257 | Sonicor BandScanner 2000 UltrasoniFrequency CSystem |
| 258 | Sonitek EZ-501/1 TS500 Thermaw/ GWS SP1000M Table |
| 259 | Sorvall RC12BP Cenw/ Buckets |
| 260 | SorvalSuperspeed AuRefriCenw/Rotor |
| 261 | SpecCorp. SpecPUV Eprom / Wafer Erasing System |
| 262 | Spectra Physics Quanta-Ray GCR-3 Nd:YAw/ Power Supply, 6300 |
| 263 | Speedline Technologies MPM Ult1500 Screen Printer |
| 264 | SSUS-45 45° Feed WedBonder |
| 265 | STi SemiTooDuaPhotoresist Spin Rinse Dryer for 6″ Wafers |
| 266 | Synbiosis P2 Colony Counting & Zone Sizing System |
| 267 | Synbiosis P3 AuColony Counting and Zone Measuring System |
| 268 | Synoptics Synbiosis PHR Colony 9400 w/ Computer |
| 269 | Taylor-Winfield Resistance Welder EBT-212-50AIR w/ Glove Box Vacuum Oven |
| 270 | TecCorporation (RTC )Tabletop Reflow Furnace M-100 |
| 271 | Technics Ma8000 Series Reactive Ion Etching System |
| 272 | Tecniplast SmaBOX110SF AHU w/ 42-Slot Blue Line Cage Rack |
| 273 | TecUniMotors Automation Motors DST1405 Servo Drive |
| 274 | Temescal BJD-1800 E-Beam Vacuum Deposition Evaporator |
| 275 | Tenney TPS T5S-5 Environmental Test (-40 to 100°C; 460VAC, 3Ph) |
| 276 | Tenney TPS T5S-5 Temperature Evironmental Test -50 to 100ºC |
| 277 | TheHRZ010-WS Recirculating Chiller |
| 278 | TheHRZ010-WS Recirculating Chiller |
| 279 | TheIndustries SM-5.5C Environmental Test w/Humidity |
| 280 | Thermo Scientific MaxQ 8000 Double Stack InRefriShaker |
| 281 | Thermo Scientific MaxQ 8000 InRefriShaker SHKE8000-7 |
| 282 | Thermo Shandon CE 77200187 Issue 4 Cryostat |
| 283 | TheS-4S-SL Environmental Test (20x20x20, 230V 3Ph 60Hz) |
| 284 | TheS-8S-SL Environmental Test w/1 Movable Shelf |
| 285 | TheSM-32S Mini-Max Environmental Temperature / Humidity Chamber |
| 286 | THK BNS4040+700LC5-B Heay-Load Linear-Rotary Motion Ball Spline Screw |
| 287 | THK BNS4040+700LC5-B Precision Ground Ball-Screw |
| 288 | Tobii T60 XL Eye w/ IntegraDisplay |
| 289 | Trazar AMU5-1 RF Matching Netwo1791-001 |
| 290 | TW700 TurbovaVacuum Pump w/ Turbo.Drive L TDC.U. |
| 291 | Tyco ElecAVX1500 Screen Printer |
| 292 | Tyco Manual Gate VaDN250 (250mm ID) PN16 |
| 293 | UltDissolution System w/ GE CCPU, Etc. |
| 294 | Ultron Systems USI UH118 8″incCSystem |
| 295 | Ultron Systems, Inc. USI UH130 Die-Matrix Expander for 5″ Wafers |
| 296 | Unitek MiIII WiPull Teste6-095-04,) |
| 297 | Unitek MiIII WiPull Teste6-095-06,) |
| 298 | Unitek MiIV WiPull Testem/n 6-099-02-01) |
| 299 | Unitek MiIV WiPull Tester (MP4/6-099-03-01) |
| 300 | Unitek MiIV WiPull Tester (MP4/6-099-03-01) |
| 301 | Unitek Unibond II UB2 Welder Welding System w/ 40F Light ForHead |
| 302 | Varian TV551 NAV 551 NavigatoVacuum Pump, TV550 Control |
| 303 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (8698933, 2005) |
| 304 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (8698933, 2005) |
| 305 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (8698933, 2006) |
| 306 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (EX 8698933, 2005) |
| 307 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (EX8698933, 2015) |
| 308 | Varian TV801 ISOF NW160 TurbovaVacuum Pump (model 8698933) |
| 309 | Varian TV801 ISOF Turbo Vacuum Pump 8698933 |
| 310 | Varian TV801 ISOF TurbovaVacuum Pump, TV801 Unit EXSQ337 |
| 311 | Varian TV801 ISOF TurbovaVacuum Pump, TV801 Unit EXSQ337 |
| 312 | Varian TV801 Sciex SQ336 Turbo Vacuum Pump |
| 313 | Varian TV801 SQ336 TurboVaVacuum Pump (NW160 ISO Flange) |
| 314 | Veeco 1 5x Brooks Automation DDistribution Units |
| 315 | Veeco Dektak 300-SI Wafer Surface PProfilometer |
| 316 | ViCorporation Mu306 Reflow Belt Furnace |
| 317 | VirTis CONSOL 12SL Freeze Dryer (274530), Trivac D4A Vacuum Pump |
| 318 | ViSoltec XPM520 Reflow Oven (20″Wide BeProfiling |
| 319 | VWR Symphony 3074 Double Stack Water JackeIncubator |
| 320 | VWR Symphony Dual SJacketed Incubator |
| 321 | W.E.B. EutecAttaStation & Forming Gas Heated Work Holder |
| 322 | Waters 600 Con& DeSolvent Pump |
| 323 | Wave GE System 20/50EHT Bio28941341 w/ Controller |
| 324 | Wave GE System 20/50EHT Bio28941345 w/ Controller |
| 325 | Wave GE System 20/50EHT Bio28941347 w/ Controller |
| 326 | Weiss WK-2500/60-S Klima CEnvironmental Test Chamber |
| 327 | WentworMM2004 0-043-0001 Prober w/8″ Wafer Chuck |
| 328 | Wentworth ProbeStaMiMicroscope, 4″ Vacuum Chuck |
| 329 | West-Bond 35363730F High Frequency Convertible AuWire Bonder |
| 330 | West-Bond 4500 Programmable Semi-AuUltrasoniWire Bonder |
| 331 | West-Bond 4500 Programmable Semi-AuUltrasoniWire Bonder |
| 332 | West-Bond 5700 Semi-AuThermosonic Vertical Feed WiBonder |
| 333 | West-Bond 70PTE-75A WiPull Tester |
| 334 | West-Bond 70PTE-75A WiPull Tester w/ Workholder |
| 335 | West-Bond 7200Head Epoxy Die Bonder |
| 336 | West-Bond 7316C MoScrub Single Collet EutecBonder |
| 337 | West-Bond 7367A Eutectic Bonder w/ Workholder & Controller |
| 338 | West-Bond 7367B Eutectic Bonder w/ Workholder & Controller |
| 339 | West-Bond 7372B Convertible Epoxy 7200B / EutectiDie Bonder |
| 340 | West-Bond 7372E Convertible Epoxy / EutecBonder w/ Nikon SMZ660 |
| 341 | West-Bond 7400A 45° UlWedBonder |
| 342 | West-Bond 7400A 45° UlWedBonder |
| 343 | West-Bond 7400A Thermosonic Vertical Feed Deep Access WedBonder |
| 344 | West-Bond 7400A Ult45° Feed WedBonder |
| 345 | West-Bond 7400A Ult45° Feed WedBonder |
| 346 | West-Bond 7400A Ult90° Feed Deep Access WedBonder |
| 347 | West-Bond 7400B Manual 45° Feed WedBonder |
| 348 | West-Bond 7416A ThermocompWedBonder |
| 349 | West-Bond 7416A ThermocompWedBonder |
| 350 | West-Bond 7416A ThermocompWedBonder |
| 351 | West-Bond 747630E High Frequency Convertible WedBonder (45°/90°) |
| 352 | West-Bond 747677B ConvertibBonder w/ GoBond Head (7700B) |
| 353 | West-Bond 7476D Convertible 45°/90° Feed WedBonder |
| 354 | West-Bond 7476EX LarConvertible 45°/90° Feed WedBonder |
| 355 | West-Bond 7600B 90° Vertical Feed Deep Access WedBonder |
| 356 | West-Bond 7700A UltWedBonder |
| 357 | West-Bond 7700A UlWedBonder |
| 358 | West-Bond 7700B GoWire Bonder w/ Heated Workholder & Controller |
| 359 | West-Bond 7700C Thermosonic Ball-WedBonder |
| 360 | West-Bond Westbond 7200AA Pick & Place Epoxy Die Bonder |
| 361 | West-Bond Westbond 7300A Eutectic UltDie Bonder |
| 362 | Wirtz Buehler Phoenix 4000 Sample Preparation System Parts/Repair |
| 363 | Wyko HD2000 / Non-Optical PProfilometer |
| 364 | X, Y, Z, Theta Inspection Microscope, Station |
| 365 | Yield Engineering YES-6VapoOven |
| 366 | Zeiss Stemi SV11 Teaching Zoom Micros10X/23 Eyepieces, S1.0X Obj |
| 367 | Zeks Eclipse Desiccant Ai90ZPA10000 150PSI 120ºF |
ID-SS380EB-SiliconValley

