Description
The following items are only for end user. Please contact us if you have any questions. Subject to prior sale without notice. Appreciate your time!
| 1 | 00006587-00 OEM Part / SCP Global Tech. / MCS-E Memory Module | |
| 2 | 0006010 / 5200 1002402-1K Precision 5000 AMAT | |
| 3 | 0010-01320 AMAT Applied Materals / Assembly, Heater Lift, TICI4 | |
| 4 | 0010-09402 / wTHROTTLE VALVE ASSY, NIT *MSG* | |
| 5 | 0010-09416 / ASSY RF MATCH, ETCH | |
| 6 | 0010-50027 Assy Susceptor 150MM | |
| 7 | 0010-76599 ASSEMLBY, DC BIAS | |
| 8 | 0020-04181 / INSULATING FLANGE, ROUND | |
| 9 | 0020-06706 / BRACKET | |
| 10 | 0020-13973 // BLOCK, MOUNTING TOP SENSOR LLKA, WBLL | |
| 11 | 0020-13974 BLOCK, MOUNTING, BOTTOM SENSOR LLKA, WBL | |
| 12 | 0020-13976 BLOCK, MOUNTING BOTTOM, SENSOR LLKB, WBL | |
| 13 | 0020-20483 // HUB LAMP CORNER COVER | |
| 14 | 0020-21105 AMAT Applied Materials / Clamp 8 Inch Buffer Frog Leg | |
| 15 | 0020-21703 / LIFTER | |
| 16 | 0020-23640 AMAT Applied Materials / Block FTG Lift Mount | |
| 17 | 0020-26444 LIFT HOOP, WAFER, 6″ HTESC | |
| 18 | 0020-31016 AMAT Applied Materials / Housing Quartz Tube | |
| 19 | 0020-31445 UPPER LEFT DOOR HINGE | |
| 20 | 0020-32121 AMAT Applied Materials / RIng Adapter Throttle Valve | |
| 21 | 0020-32311, APPLIED MATERIALS, DOOR, SLIT VALVE, H | |
| 22 | 0020-32312 DOOR, SLIT VALVE | |
| 23 | 0020-34111 / PLATE, LEVELING, HEATER, DXZ | |
| 24 | 0020-34129 AMAT Applied Materials / Plate, Tube Lift | |
| 25 | 0020-38884 AMAT Applied Materials / Adaptor, Throttle Valve | |
| 26 | 0020-39488 // HINGE, LEFT, LID, PUMPING PLATE DXZ | |
| 27 | 0020-42006 AMAT Applied Materials / Tube, Lift | |
| 28 | 0020-70038 AMAT Applied Materials / Cover Access Contactor | |
| 29 | 0021-00041 / FACEPLATE, SIN, XG, DXZ, DCVD | |
| 30 | 0021-09922 APPLIED MATERIALS AMAT SLIT VALVE LINER | |
| 31 | 0021-09948 AMAT Applied Materials / Cover TC AMPDXZ | |
| 32 | 0021-21002 MANIFOLD WATER NESLAB B101@CH1,2,3,4 | |
| 33 | 0040-09698 AMAT Applied Materials / Heater Conn | |
| 34 | 0040-20165 AMAT Applied Materials / Bracket VCR Cross | |
| 35 | 0040-22165 AMAT Applied Materials / Cover, Lamp End, HTESC, W/Inner Zone Control | |
| 36 | 0040-38825 WELDMENT, BELLOWS ASSY, UPPER, DXZ | |
| 37 | 0040-38826 WELDMENT, ASSY, LOWER, DXZ | |
| 38 | 0040-75731 / TRAY, IO AND PNEUMATIC CENTURA CH FAC | |
| 39 | 0040-75862 AMAT / Inline Valve Instrument / 0040-13880 / 0021-70063 | |
| 40 | 0040-76227 EXHAUST DUCT, PLIS | |
| 41 | 0040-87020, BELLOWS ASSY, LOWER ROTATION | |
| 42 | 0050-09954 AMAT Applied Materials / Weldment BYPASS | |
| 43 | 0050-31360 AMAT Applied Materials / Part | |
| 44 | 0090-05154 SMG / Assembly Maxfilter-II | |
| 45 | 0090-09116 AMAT Applied Materials / Thermal Electric Driver | |
| 46 | 0090-36236 ASSY, DISTRIBUTION BOARD, DPA | |
| 47 | 0090-76035 / ASSY, SENSOR WAFER SLIDE RECEIVER | |
| 48 | 0100-00008 / AMAT APPLIED MATERIALS / TC GAUGE P.W.B | |
| 49 | 0100-00011 AMAT Applied Materials / Chopper Drive Bd. | |
| 50 | 0100-00080 AMAT Applied Materials / wPCB ASSY, SBC I/O Breakout | |
| 51 | 0100-01764 / SAFETY INTERLOCK GAS PANEL PRODUCER SE | |
| 52 | 0100-02311 // PCB ASSEMBLY, SCSI FORCED PERFECT TER | |
| 53 | 0100-09006 AMAT Applied Materials /Intelligent Interface / 0100-09024 BUS Buffer | |
| 54 | 0100-09008 AMAT Applied Materials / Pneumatic Control Board | |
| 55 | 0100-09009 AMAT Applied Materials / Buffer I/O | |
| 56 | 0100-09011 AMAT Applied Materials / AI MUX/CURRENT SENSE | |
| 57 | 0100-09012 AMAT Applied Materials / POWER SUPPLY BACKPLANE | |
| 58 | 0100-09022 AMAT Applied Materials / Mini AI/AO | |
| 59 | 0100-09029 AMAT, Applied Materials / Turbo Interconnect | |
| 60 | 0100-09030 AMAT Applied Materials / Helium Controld Bd. | |
| 61 | 0100-09040 AMAT Applied Materials / SSR AC Control Bd. | |
| 62 | 0100-09058 AMAT Applied Materials / Operator Control Panel Bd. | |
| 63 | 0100-09071 AMAT Applied Materials / BREAKOUT BOARD | |
| 64 | 0100-09084 AMAT Applied Materials / Monitor Lightpen Interconnect Bd. | |
| 65 | 0100-09099 AMAT Applied Materials / Chamber Interconnect BD. | |
| 66 | 0100-09103 AMAT Applied Materials / PCB ASSY A/C INTERCONNECT | |
| 67 | 0100-09104 AMAT Applied Materials / Contactor Interlock Bd. | |
| 68 | 0100-09110 AMAT Applied Materials / Mini Filter Board | |
| 69 | 0100-09117 AMAT Applied Materials / Dio Fuse Board | |
| 70 | 0100-09123 AMAT Applied Materials / WAFER SENSOR BOARD | |
| 71 | 0100-09126 AMAT Applied Materials / Remote Wiring Distribution Bd. | |
| 72 | 0100-09134 AMAT Applied Materials / Dio Fuse BD. | |
| 73 | 0100-09136 AMAT Applied Material / Mini DI/DO Short Circuit Protected Bd. | |
| 74 | 0100-09137 AMAT Applied Materials / Encoder Interface Bd. | |
| 75 | 0100-09139 AMAT Applied Materials / Robot Extension / Sensor Assy | |
| 76 | 0100-09146 AMAT Applied Materials / Centerfinder Sensor BD. 5,6 and 8 inch | |
| 77 | 0100-09153 AMAT Applied Materials / Gas Panel Bd. | |
| 78 | 0100-09210 AMAT Appllied Materials / Liquid Injector Interface Board | |
| 79 | 0100-09226 AMAT Applied Materials / MCVD Endpoint Board | |
| 80 | 0100-09237 AMAT Apllied Materials / Dual Freq. Wiring Interconnect BD. | |
| 81 | 0100-09245 AMAT Applied Materials / 2PH Step M Driver Intf Board | |
| 82 | 0100-09299 AMAT Applied Materials / Serial Sideboard Assy | |
| 83 | 0100-09307 AMAT Applied Materials / Relay DTLR Interlock | |
| 84 | 0100-11002 AMAT Applied Materials / Schematic 0130-11002 / Digita I/O Card | |
| 85 | 0100-20003 / AMAT Applied Material / DIGITAL I/O BOARD / ASSY | |
| 86 | 0100-20016 AMAT Applied Materials / Pneumatic 3 Way Interconnect Bd. | |
| 87 | 0100-20083 AMAT Applied Materials / Cryo Temp / Al Mux Bd. | |
| 88 | 0100-20084 AMAT Applied Materials / MFC Interconnect Bd. | |
| 89 | 0100-20097 Applied Materials AMAT WATER LEAK DETECTOR | |
| 90 | 0100-35063 – Applied Materials | Contactor Relay Driver | |
| 91 | 0100-35085 AMAT Applied Materials / MAGNETIC ROTATION DRIVE | |
| 92 | 0100-70019 AMAT Applied Materials / Controller Distribution WPS BD. | |
| 93 | 0100-70028 AMAT Applied Materials / Robot Interconnect BD. | |
| 94 | 0100-76053 AMAT Applied Materials / Robot Interconnect Bd. | |
| 95 | 0100-76088 AMAT Applied Materials Centerfinder Sensor Bd. | |
| 96 | 0110-09084 AMAT Applied Materials / Monitor Lightpen Interconnect Bd. | |
| 97 | 0140-09082 HARNESS ASSY POWERCORD MAGNET | |
| 98 | 0140-09159 AMAT Applied Materials / Harness Assy Roots Blow Jumper to Remote | |
| 99 | 0140-09522 HARNESS 25FT PWR LIIFB LIQ INJ. | |
| 100 | 0150-10243 CABLE DOOR SWITCH INTERLOCK LQD INJ. | |
| 101 | 0150-20509 AMAT Applied Materials / C/A, LLA Wafer Map / CASS | |
| 102 | 0190-01403 AMAT Applied Materials / T/C Assy Heater WXZ | |
| 103 | 0190-09485 Assy Temp Controller Basic | |
| 104 | 0190-09544 Chuck AMAT – Applied Materials – P5000 | |
| 105 | 0190-14027 AMAT Applied Materials / FlatFinder | |
| 106 | 0190-1555 / FLOW SWITCH, SST, 4.0 GPM | |
| 107 | 0190-20015 GAS LINE NO.3 PRECLEAN CHMBR (REACTIVE P | |
| 108 | 0190-35197 / GAS PANEL MANIFOLD “G” / APPLIED MATERIALS AMAT | |
| 109 | 0200-09074, AMAT WINDOW, HEATER, 200MM | |
| 110 | 0200-09603 AMAT Applied Materials Pipe, Insulating, Quartz | |
| 111 | 0200-09664 AMAT Applied Materials / Saphikon Part #15146 | |
| 112 | 0227-45779 AMAT Applied Materials / Interlock Control | |
| 113 | 0227-45780 AMAT Applied Materials / Jenoptik Pneumatic Control | |
| 114 | 0227-45784 AMAT Applied Materials / Jenoptik Loader Signal UL94V-0 | |
| 115 | 02-313956-00 Novellus / Ped Assy / 200mm STD D.3, | |
| 116 | 0270-09228 AMAT Applied Materials / Tool, Plate | |
| 117 | 0270-20152 AMAT Applied Materials / Calibration Tool /Tool Cal 101 Lift to Robot | |
| 118 | 0270-20296 AMAT Applied Materials / Calibration Tool / Heater to Robot, HT-ESC | |
| 119 | 0270-76103 AMAT Applied Materials /Calibration Tools / 8″ PRCLN/CL LFT/RBT Plate | |
| 120 | 0680-01215 / CM MAG THERM 3P 240VAC 30A BOLT -ON QO | |
| 121 | 0680-01218 // CB MAG THERM 3P 240VAC 40A BOLT – ON QO | |
| 122 | 0690-01647 // LAMP ADPTR ISO 63 TO NW40 QDP80 DRY PUMP | |
| 123 | 10000168 KITT; BELLOWS ASSY; NW200 | |
| 124 | 1396.020 PARKER / Stepping Motor Drive AM5 / PCB 1398.017.03 | |
| 125 | 1480A01512CR1BM MKS Alta Digital / Mass Flow Controller | |
| 126 | 15-034847-00 HUB UPPER INDEXER | |
| 127 | 15-034848-00 HUB, LOWER, INDEXER | |
| 128 | 171-511-1A SCP / Y-Axis Enable / Z-Brake Relay | |
| 129 | 2 PCS / 0190-70044 Rev. A / AMAT Applied Materials | |
| 130 | 20100-20241 AMAT Applied Materials / Stepper Driver / Direct Drive Interface Bd. | |
| 131 | 247222 Electroglas Horizon / Linear Motor Subsystem Assy | |
| 132 | 25 PCS / 4″ Wafer / Dia: 100 +/- 0,5mm | |
| 133 | 252A-1SPPC MKS Instruments Type / Exhaust Valve Controller | |
| 134 | 25X Silicon Wafer 100mm | |
| 135 | 28532C Tempress / Converter Bd / FAB 28573C | |
| 136 | 28533-01 Tempress / 3 Channel Input Bd / 28533 | |
| 137 | 28535-01 Tempress / 3 Channel Output Bd / 28535 | |
| 138 | 3 PCS / EV-3M-24 Clippard / EV3M24 | |
| 139 | 3 PCS / Nupro SS-BNV51-C / Bellows Sealed Valve | |
| 140 | 3 PCS / PLA2S Lemo / Connector with Cable | |
| 141 | 3030-07663 / LFMLF-410A-EDV TEOS 4G/MIN F:S 1/4&1/8F | |
| 142 | 3310-01055 / GAUGE CONVECTRON TUBE 1/4 FVCR | |
| 143 | 3440-01037 AMAT Applied Materials / Sapphire Lens 25mm Dia X 2mm thick | |
| 144 | 36 Pack Lubit-8 Teflon Penetrating Precision Needlepoint Penoiler Lubricant Oil | |
| 145 | 3700-01351 // SEAL RING ASSY NW100 W/VITION ORING | |
| 146 | 3790-01279 AMAT Applied Materials / Mainframe Misc 308113-D5 / STDF F/F 5/16HEX | |
| 147 | 3800-01239 AMAT Applied Materials / RGLTR Press .5-3.5 PSI 10-32PORT Relievin | |
| 148 | 5400-D-0029 Applied Materials AMAT | |
| 149 | 623A11TDE / TYPE 623, PRESSURE TRANSDUCER WITH TRIP POINTS | |
| 150 | 640-3075C-001 Power Bd + OM771 09 + TSP 870-7314D-001 Kokusai | |
| 151 | 7203/4CX250B / ELECTRO TUBE | |
| 152 | 84-250 VAC / SERVO,PS,72VDC,115/220VAC / PRI | |
| 153 | 9 PCS / 182655-1 / 1826551 Tyco (RQANS1) | |
| 154 | 94701-0001 Brooks // Power Supply, 40V/40V/22V/12V | |
| 155 | 950607-3 Nor-Cal Valve / 253A-11102 Throttle Valve MKS | |
| 156 | ABS-1STT-CON-ADA / Astron / Bd. Rev. 1.0 | |
| 157 | ADKA400BPFADA Panasonic / AC Servo Driver / 100V | |
| 158 | AE Advanced Energy 3156023-000 L RF Amplifier Goldfinger Technol | |
| 159 | AERA FC-7800CD / FC7800CD, mass flow controller : 2SLM – SiH4 | |
| 160 | AGL D13449 Magnetron Head w/ C13477 Isolator, Type AG9131A | |
| 161 | Alcatel CFF 450 Turbo // 450 Turbo Alcatel 15151cp | |
| 162 | AMAT – 0150-70131 Cable Water Flow INTLK Gen Rack | |
| 163 | AMAT 0010-10265 // ASSY, SLIT VALVE STYLE S | |
| 164 | AMAT 0010-23074 // ARM ASSEMBLY, ROTATION ADJUSTMENT, CHAMB | |
| 165 | AMAT 0020-04145 Adapter Plate Rotometer 415353 | |
| 166 | AMAT 0020-04194 // TOP LID | |
| 167 | AMAT 0020-13999 BRKT SOURCE ALIGNMENT PIN | |
| 168 | AMAT 0020-28714 RING RESTRAINT HTESC 8″ 9MM TI/TIN | |
| 169 | AMAT 0020-32116 Etch Chamber Throttle Valve Housing, MXPT, Supere | |
| 170 | AMAT 0020-70348 // WINDOW, UPPER CLEAR | |
| 171 | AMAT 0021-35863 // SHAFT,OVAL,HINGE LID,PUMPING PLATE | |
| 172 | AMAT 0040-01902 COVER BLANK OFF GPLIS | |
| 173 | AMAT 0040-09720 // MANIFOLD VCR NO VALVE | |
| 174 | AMAT 0040-09720 VACUUM FITTING / 0690-01036 | |
| 175 | AMAT 0040-13142 // STAND STEC INJECTOR, REINFORCED | |
| 176 | AMAT 0040-36377 // BRACKET,MTG,CONNECTOR,HEATER POWER | |
| 177 | AMAT 0040-39138 // Dual Sensor End Point Detector 200mm | |
| 178 | AMAT 0050-10104 // WELDMENT N2 PURGE FINAL VALVE LIQUID INJ | |
| 179 | AMAT 0090-09027 // MOTOR ASSY CVD LIFTS | |
| 180 | AMAT 0090-75010 // MOTOR ENCODER ASSY ROBOT EXTENSION | |
| 181 | AMAT 0100-09054 ANALOG INPUT BD | |
| 182 | AMAT 0100-09108, 0020-10482 / 0100-09131 Fluid Overfill Bd. | |
| 183 | AMAT 0100-20169 ASSY PCB LED-NB FAST WAFER MAPPING | |
| 184 | AMAT 0100-76030 / 0020-76631 CHAMBER TRAY INTERCONNECT PCB MCVD B & D | |
| 185 | AMAT 0110-76038 / 0100-76038 PCB FAB LED-NB, FAST WAFER MAPPING | |
| 186 | AMAT 0140-10051 // HARNESS, INTERLOCKSIGNAL LIQ. INJ. | |
| 187 | AMAT 0140-37720 Producer Harness Assembly, RF Generator Control | |
| 188 | AMAT 0150-09797 // CABLE CHAMBER C28-LINE HEATER ASSY | |
| 189 | AMAT 0150-18408 // CABLE ASSY, MAIN VME, SCSI FPT, P5000 | |
| 190 | AMAT 0150-76849 // CABLE, CHB, VACUUM LINE HEATER ASSY | |
| 191 | AMAT 0190-03501 SACVD Ceramic Heater 8inch | |
| 192 | AMAT 0190-12806 // GATE, ANODIZED ALUM WITH 513 CHEMRAZ ORI | |
| 193 | AMAT 0190-35515 // HEATER, EXHAUST CAP | |
| 194 | AMAT 0190-35516 // HEATER, PLUMBING, EXHAUST | |
| 195 | AMAT 0190-35517 // HEATER, PLUMBING, EXHAUST | |
| 196 | AMAT 0190-35522 CONTROLLER, TEMP, HEATED EXHAUST | |
| 197 | AMAT 0240-76247 KIT RF CONNECTOR | |
| 198 | AMAT 0240-76947 // KIT SHIP LL COVER LIFTER W/WPS, 8-SLOT | |
| 199 | AMAT 3310-01056 GAUGE CONVECTRON TUBE ADPTR KF50 TO MF63 | |
| 200 | AMAT 3310-01074 GAUGE SNSR PRESS TC 1/4VCR-FEM .1-2500 MICRON HG | |
| 201 | AMAT 3700-01687 | |
| 202 | AMAT 3700-02109 | |
| 203 |
|
|
| 204 | AMAT APPLIED 0020-20673 PIN, CHAMBER, MONOLITH INTERFACE | |
| 205 | AMAT APPLIED 0020-21105 CLAMP 8″ BUFFER FROG LEG USED | |
| 206 | AMAT APPLIED 0020-24057 BRKT VALVE WATER 2ND SOURCE NEW | |
| 207 | AMAT APPLIED 0021-04248 HOOP LEFT EXTENDED 8″/6″ B101 | |
| 208 | AMAT APPLIED 0021-20369 CLAMP B101 HEATER 1.18″ DIA | |
| 209 | AMAT APPLIED 0040-22487 FINGER EXTENDED LIFT HOOP 8 B101 | |
| 210 | AMAT APPLIED 0090-20213 SENSOR ASSY CASETTE IN PLACE WB | |
| 211 | AMAT APPLIED 0090-76034 ASSY, SENSOR, WAFER PRESENT | |
| 212 | AMAT APPLIED 0100-09006 PCB ASSY, INTELLIGENT INTERFAC USED | |
| 213 | AMAT APPLIED 0150-10312 ASSY, CABLE, AC POWER, KEYED, MXP LID NEW | |
| 214 | AMAT APPLIED 0680-01199 CBMAG 3P 240VAC 30A LOAD SIDE ACCEPTS RI NEW | |
| 215 | AMAT APPLIED 3300-01225 FTG HOSE CONN 3/8H 3/8MP BRS 2x EA | |
| 216 | AMAT APPLIED 3870-01307 VALVE MNL DIAPH 3500PSI 1/4VCR-F/F 1/4TU USED | |
| 217 | AMAT Applied Materials 0010-02146 HDP-CVD RPSC Applicator 5200 CVD | |
| 218 | AMAT APPLIED MATERIALS 0050-36334 VACUUM FITTING | |
| 219 | AMAT Applied Materials 670090 Sch Ref 7802-D-5157 / Fab 670089 Rev. E | |
| 220 | Applied Materials (AMAT) 0020-09158 Cover, Quartz Clear | |
| 221 | Applied Materials (AMAT) 0050-09387 SPOOL CHAMBER PURGE | |
| 222 | Applied Materials (AMAT) 0100-09001 OMT 0006010 DISK CONTROL | |
| 223 | Applied Materials (AMAT) 0100-09009 PCB ASSY BUFFER I/O | |
| 224 | Applied Materials (AMAT) 0100-70020 ASSY VERSION 4 SIGNAL LAMP PCB | |
| 225 | Applied Materials (AMAT) 0240-75106 Kit, Centura Chamber Through | |
| 226 | Applied Materials (AMAT) 1040-01015 METER FLOW GAS 7-70LPH BRS W/SST FLOAT S | |
| 227 | APPLIED MATERIALS 0020-34112 PLATE, REFERENCE INDICATOR | |
| 228 | APPLIED MATERIALS 0020-70643 VALVE SLIT | |
| 229 | APPLIED MATERIALS 0270-20069 JIG 8” CASS INDEXER TO ROBOT CAL PLATE | |
| 230 | APPLIED MATERIALS 3 ZONE CAP INJET MANIFOLD 0040-35365A | |
| 231 | Applied Materials 3320-02241 GSKT 6″ CFF OFHC COPPER 5x Steack | |
| 232 | APPLIED MATERIALS 3870-01306 VALVE PNEU DIAPH 125PSI N/C 1/4VCR- | |
| 233 | APPLIED MATERIALS AIR CYL WAFER LIFT R3 ROT,ABFH118X12 0015-35112 | |
| 234 | APPLIED MATERIALS AMAT 0150-35348 | |
| 235 | APPLIED MATERIALS ASSY TC AMP PRECISION 5000, 0100-09279 0090-09145 REV A | |
| 236 | APPLIED MATERIALS BLOCK, MOUNTING, TOP SENSOR LLKB, WBLL 0020-13975 | |
| 237 | APPLIED MATERIALS COVER, SHIELD, LAMP BASE 0020-35678-A | |
| 238 | APPLIED MATERIALS PCB WAFER MAP LED 0100-20086 | |
| 239 | APPLIED MATERIALS THROTTLE VALVE DRV ASSY W/VEXTA PX245-02AA-C4 0020-09999 | |
| 240 | Arm P.A. 200 SER PCB Board | |
| 241 | Astex D13604 Wave Guide w/ 2.45 GHz Coupling, AMAT HDP CVD Magnetron | |
| 242 | ASTeX ETO 80-S09-UW RF Generator Rack A 0190-18181 AMAT | |
| 243 | Beckhoff C6240-1034-0020 Control Cabinet Industrial PC for IPG Photonics Laser | |
| 244 | BECKHOFF CPU Modul CX1000-0011 HW 2.2, CX1000-C00L, CX1100-002, CX1000-N000 | |
| 245 | BERGHOF CENTROTHERM RDC2 | |
| 246 | Berkeley Process controll Multi- Axis Univ Servo Model USA2-11-28 UR | |
| 247 | Berkeley Process Controls ASM121-A-0/B-22-NB/10, AC Brushless Servo Motor | |
| 248 | BES-530-8S-PCB Austin Integrated Systems / PCB 5-Port | |
| 249 | BM16997RA BROOKS AUTOMATION | |
| 250 | BM19549 PRI CommKey / Robot Controller | |
| 251 | BriskHeat UTLT20011NSN-002 BLANKET, HEATER | |
| 252 | Brooks Instrument Board BM16530L01Re PCB Led Display | |
| 253 | C5347-9212M Vexta / 2-Phase Stepping Motor / 1.4V 3.8A/Phase Magnetic Brake | |
| 254 | Canon BG9-4166 BH8-1007-01 QZ-ASML Drive | |
| 255 | CB 2052 / Ion Gauge Control PCB CB.2052 CB2052 | |
| 256 | CB 3012 ISS 4 / Board PCB CB.3012 CB3012 ISS4 | |
| 257 | CB 3121 ISS 5 / Board Micotek Avon Ltd CB.3121 CB3121 ISS5 | |
| 258 | CB 3121 ISS 7 / Board Micotek Avon Ltd CB.3121 CB3121 ISS7 | |
| 259 | CB2021 Issue 5 / Utek / Temperature Controller Bd. | |
| 260 | CB3051 (CB2036) Microtek / Serial Control & Tape Control ISS 2 | |
| 261 | CB3082 Microtek / ISS 6 BOARD PCB | |
| 262 | CB3121 Microtek / ISS 3 BOARD PCB | |
| 263 | CB3124 Microtek / ISS 5 BOARD PCB | |
| 264 | CB3740 Issue 7 / Arm Drive AMP PCB / ST220A / IETR 7031-501 | |
| 265 | CB4111 ISS14 A/D + DA PCB / A44111 | |
| 266 | CB4112 Electrotech / IETR7014-22 IISUE 13 / D Ton Driver Bd. | |
| 267 | CMC PM Servo Motor JGHT-5961-1+GEAR BM13258 | |
| 268 | CONTROL 2700 RECIRC 1:1-0 VER CODE | |
| 269 | CP12RC / Banner Engineering / Power Supply | |
| 270 | CX 1209 Kokusai Main Controller, Cassette Loader, T2DPI-00620-009 | |
| 271 | CYBEQ INDEXER ASSEMBLY, WATKINS-JOHNSON 978510-001, PWB-978275-001 2208 | |
| 272 | D3E01299A Brake Board PCB & Kokusai D2E01310A Branch | |
| 273 | DIGI 50000493-05 ACCELEPORT XEM HOST PCI HIPRO ADAPTER WITH WARRANTY | |
| 274 | DISCO 850 CHUCKTABLE MOTOR / SERVO MOTOR PANASONIC / MSM042A1EE | |
| 275 | E36W-H42 Precisions Sensors / Absolute Pressur Switch | |
| 276 | Edwards B65251000/GVI 063P Gate Valve | |
| 277 | EMB014CF1-05 NSK / Servo Driver Main Power AC 100 V | |
| 278 | EMLZ10CF1-05 NSK / Control Servo Driver Main Power AC 100V | |
| 279 | FC-2902M Celerity / Mass Flow Controller / Range: 100sccm, Gas: N2 | |
| 280 | FSI BM12125L02 SN 97T1661 | |
| 281 | FUJIFILM TC2000RM CH | |
| 282 | Fujikin FBSDV-6.35-2B3-316LP-ALR 3-Way Diaphragm Valve, Gas VCR Manifold | |
| 283 | FURON WHITE BANDIT 2-WAY PNEUMATIC VALVE WB-2W8P-C | |
| 284 | GLFPF3000SM4 Pall Gaskleen / Filter | |
| 285 | GLOBAL AMERICAN COMPUTER 486-66 QUAD DICI 220V | |
| 286 | Granville-Phillips 275203 Convectron Gauge, NW-16, NOS | |
| 287 | GRIPPER, ASSY | |
| 288 | Hamamatsu C4262 Xenon Lamp Power Supply | |
| 289 | Heater for Ebara Pump / 120 V, 110 W x 2P | |
| 290 | HEATER, ISOLATOR CERAMIC // 0020-20123 | |
| 291 | Hewlett Packard 4062UX Process Control System / AC Power Interface 2000 | |
| 292 | Honeywell 74332BN3RNJ1NOL111P3 | |
| 293 | HONEYWELL RELAY CARD MODULE 46190305-003 UMC800 | |
| 294 | Honeywell Relay Card Module 46190350-001, DFUL94V0 | |
| 295 | Horiba Stec LF-410A-EVD Liquid MFC, TEOS, 3.0 g/min, Mass Flow Controller, | |
| 296 | Horiba STEC MI-1142-PV / Flow Controller / Flow Rate: 3g/min, Heater: Max. 120V | |
| 297 | Horiba-Stec IV-2410AV-02H Injection Valve 1/4″ Male VCR (Dirty) AMAT 0190-36237 | |
| 298 | HV ANGLE VALVE DN10 – 250 | |
| 299 | Jelight UVO 144AX / UV Ozone Cleaner | |
| 300 | JWS-7505 Wafer Inspection System | |
| 301 | Kensington 25-4021-0015-00 Servo Positioning Controller 4000D AMAT Ultima X | |
| 302 | KLA-TENCOR Prometrix 36-0194 parallel I/O H2 ROBOT AXIS BOARD 54-0049 | |
| 303 | Kokusai Electric / Tube Controller Operator Interface CX-2000 | |
| 304 | KOKUSAI ELECTRIC CX1209 CX1209P CASSETTE LOADER | |
| 305 | Lenze Servo Driver EVS9322-ES / incl. EZN3A0900H004 | |
| 306 | Leybold Vakuum ITR100 Ionization Sensor Transmitter | |
| 307 | M6 CPU PCB | |
| 308 | Metron/EcoSys Vector Ultra 5001 – Water Scrubber | |
| 309 | MFC 250SCCM SiH4 / Flow Rate Controller / 06XX11 | |
| 310 | MILLIPORE WG2F36WR1 F-6 WAFERGARD II IN-LINE FILTER | |
| 311 | MKS 852B61PCH2GD Baratron Pressure Transducer 60 psia | |
| 312 | MKS INSTRUMENTS 00066867 | |
| 313 | Mks Instruments 1579A00712LR1BV612 Helium Mass Flow Sensor Controller | |
| 314 | MRT39999C Ircon Inc. / Infrared Thermometers / Two Wire Transmitter | |
| 315 | NCDQ2B80-G0656-38 SMC CYLINDER | |
| 316 | New Amat Applied Materials 00500-09064 vacuum fitting | |
| 317 | Nova Measuring Instruments 210-48000-01 NovaScan 840 Controller | |
| 318 | NSE Haruna NSAVH-12BC PRESS 4 Air Operated Teflon Valve | |
| 319 | NSK HS0040-908 Linear Actuator Kokusai 8038 + cable/cabling acc. to our picture | |
| 320 | NSPH – 55C // NSE HARUNA | |
| 321 | Omron K3HB-XVD-CPAC11 24V AC/DC | |
| 322 | OMRON SGDH-04AE-OY | |
| 323 | ORIENTAL MOTOR SPD5517 5-PHASE DRIVER VEXTA | |
| 324 | P/N 77820-072 Renco Encoders / D/C 9724ERB | |
| 325 | Pacific Scientific E31NRFT-LDN-NS-00 Motor Control Division | |
| 326 | PALL SGLFPF6402VMM6/8 GAS Filter C/N 2051683 | |
| 327 | Parker 73222BN63N00N0C111C2 | |
| 328 | Parker Hann. Corp OEM750 MicroStep Stepping Motor Drive | |
| 329 | Parker Vacuseal 4 316L LWX 54010118 3000 PSIG max Hydraulik Ventil | |
| 330 | Parker Veriflo P/N 54011208 Typ 930YNC | |
| 331 | PB24500 PRI MRL I/O / Electroglas | |
| 332 | PCS-FFU03 Board / PCS GmbH SN03003 | |
| 333 | Peter Walters Pollisher FL12 P | |
| 334 | Pewag Schneekette Fix-TRAK 214 PKW | |
| 335 | PFEIFFER VACUUM // PM P02 130 // THM 260, DN 100 ISO-K, 2P | |
| 336 | PRI Automation 70006538 Servo Expansion PCB | |
| 337 | PRI Automation BM18251/ PCB Board | |
| 338 | PRI Automation BM29095 Rev A 128K RAM Board | |
| 339 | PRI Automation PB12125 Circuit Board Comp Side | |
| 340 | PRI Automation R/B Controller Module | |
| 341 | PRI BM17756L01/E PB17756 REV D | |
| 342 | PRI BM17756L01/G4 PB17756 | |
| 343 | PRI BM17756L01R/D PB17756 REV C | |
| 344 | PRI BM17756L02R/D SN9706865 Board | |
| 345 | PRI BM23475L12R, PC23475 REV B COMP SIDE | |
| 346 | Prometrix 36-0278 Diagnostic Board PCB Rev. 2 | |
| 347 | Prometrix 54-0219 36-0201 PCB H2 Main Interface | |
| 348 | Prometrix PCA 54-0095 Dual Stepper Driver Board PCB 36-0078 | |
| 349 | PV40 Edwards / Pipeline Valve | |
| 350 | PV40PKA B – Edwards / Valve / 24V 0,25A / Max. Prs: 7 bar | |
| 351 | PWB 976569-001 Artwork A00012 /WJ994 Encoder Line Driver / Watkins – Johnson | |
