Description
Please contact us if you are interested in the following items. These items are only for end users and are subject to prior sale without notice. Appreciate your time.
| Item No. | Manufacturer | Model |
| 1 | 10MW Solar Cell Line | Monocyrstalline |
| 2 | Accretech TSK | MHF300L |
| 3 | ADVANTEST | TR6846 |
| 4 | Advantest | T5335P (Spares) |
| 5 | Advantest | T5371 |
| 6 | Advantest | Hifix for PQFP80 (14 x 20) |
| 7 | Agilent | 41501B |
| 8 | Agilent | 1671G |
| 9 | Agilent | 1671G |
| 10 | AMI | 885 |
| 11 | AMI Presco | MSP |
| 12 | AMI Presco | CP-885 |
| 13 | AMI Presco | MSP-9155 |
| 14 | AMI Presco | MTF-SI |
| 15 | ANGELANTONI | T600 TU5 |
| 16 | Angelantoni | T600 TUS |
| 17 | AP & S | TwinStep-B H3P04 |
| 18 | Applied Materials | P5000 |
| 19 | Applied Materials | 0020-0323 REV H |
| 20 | Applied Materials | Opal 7830i Enhanced |
| 21 | ASTRODESIGN | SE6101 |
| 22 | Asyst | 1150-V1315S |
| 23 | Axcelis | Kit 160 KeV GSD 200E |
| 24 | Baccini | 35MW Solar Cell Line |
| 25 | Baccini | Screen Printer 2 |
| 26 | Baccini | Screen Printer 3 |
| 27 | Baccini | CHIP AND CRACK CAMERA |
| 28 | Baccini | Cell electrical tester |
| 29 | Baccini | Dryer 1 |
| 30 | Baccini | Dryer 2 |
| 31 | Beijing Sevenstar Huachang | L42500-4/ZM |
| 32 | Canon | FPA 5000 ES2+ |
| 33 | CentroTherm | DO 12.000-200-FF-HTO-CAN-NT4.0 |
| 34 | Centrotherm | Centronic E2000 |
| 35 | COLUSSI | UG 50 E |
| 36 | Credence | Duo SX (Spare Parts) |
| 37 | Credence | Personal Kalos I |
| 38 | DATA IO | UNISITE 68 |
| 39 | Despatch | CDF7210 |
| 40 | Digital Analysis | PH10 Adjustment system |
| 41 | Ebara | A30W |
| 42 | Ebara | A30W |
| 43 | Ebara | ET300WS |
| 44 | EDA Industries | PCBA 05568 REV 1.6 |
| 45 | EDA Industries | PCBA 05758 |
| 46 | EDA Industries | PCBA 05568 REV 1.6 |
| 47 | EDA Industries | PCBA 05431 |
| 48 | EDA Industries | PCBA 07009 |
| 49 | EDA Industries | PCBA 05568 REV 1.4 |
| 50 | EDA Industries | PCBA 05568 REV 1.4 |
| 51 | EDA Industries | PCBA 05568 REV 1.2 |
| 52 | EDA Industries | PCBA 05568 REV 1.6 |
| 53 | EDA Industries | PCBA 05568 REV 1.3 |
| 54 | EDA Industries | PCBA 05568 REV 1.4 |
| 55 | EDA Industries | PCBA 05568 REV 1.6 |
| 56 | EDA Industries | PCBA 05568 REV 1.2 |
| 57 | EDA Industries | PCBA 05568 REV 1.6 |
| 58 | EDA Industries ERNI | 914796 RC |
| 59 | Edwards | iQDP80 / QMB1200 |
| 60 | Edwards | iQDP80 / QMB1200 |
| 61 | Edwards | iQDP80 / QMB1200 |
| 62 | Edwards | iQDP80 / QMB1200 |
| 63 | Edwards | iQDP80 / QMB1200 |
| 64 | Edwards | QDP80 + QMB 250F |
| 65 | Edwards | QDP80 + QMB 250F |
| 66 | Edwards | QDP80 |
| 67 | Edwards | iQDP80 |
| 68 | Edwards | E2M40 FSPX |
| 69 | Electroglas | Horizon 4085X |
| 70 | ELES | ART 200 |
| 71 | Elind | KL 1200W |
| 72 | Elind | 3232 |
| 73 | elind | 328 |
| 74 | Entegris | RSPX-EUV-036 |
| 75 | Extraction Systems | TMB 150 |
| 76 | FORTREND | F6000QS |
| 77 | FSI | Polaris 3500 (Spares) |
| 78 | Gigi Molina Brevetti Plastici SpA | Custom |
| 79 | GL Automation | IDSCOPE |
| 80 | GL Automation | IDSCOPE |
| 81 | GL Automation | IDSCOPE |
| 82 | GL Automation | IDSCOPE |
| 83 | GL Automation | IDSCOPE |
| 84 | Gossen Konstanter | IEC625 |
| 85 | Hamamatsu | C7103 |
| 86 | Hitachi | S8840 (Parts) |
| 87 | Innolas | ILS 700P |
| 88 | Jonas and Redmann | Q2 WHD A |
| 89 | K Tech Engineering | BK04A |
| 90 | KEITHLEY | 487 |
| 91 | KLA-TENCOR | 2132 |
| 92 | KLA-Tencor | 5100 XP |
| 93 | KLA-TENCOR | 2122 |
| 94 | KLA-TENCOR | AIT UV |
| 95 | LAM RESEARCH | 4520 (spares) |
| 96 | LAMBDA PHYSIK | Novaline K2005 |
| 97 | Liebherr | FKV 3610 |
| 98 | Mazzali | Climatest C320G5 |
| 99 | Mazzali | Climatest C320G5 |
| 100 | MDA Scientific | System 16 |
| 101 | MDC (Materials Development Corp.) | DUO CHUCK CSM16 |
| 102 | Microcontrol | MWE Plus |
| 103 | Minato Electronics | 1940 |
| 104 | Minato Electronics | 1940 |
| 105 | Oxford Plasma Technology | DP-80 |
| 106 | PMS | Liquitrack 776200 |
| 107 | Poly Design Inc. | Custom |
| 108 | Rasco | BCU-750 |
| 109 | Rena | Etcher |
| 110 | Roth & Rau | SiNA Plus |
| 111 | Roth & Rau | Chiller |
| 112 | Salon Teknopaja OY | PWB |
| 113 | Sanitas EG | Multilevel |
| 114 | SEIKO SEIKI | STP 1000C |
| 115 | SEKISUI | VANTEC SIGMA 200 K1 |
| 116 | Seminet | Infinity SACS 251216-120-CE |
| 117 | Semitool | ST-921R-AA |
| 118 | Semitool | ST-240 |
| 119 | Semitool | PA7230M |
| 120 | Semitool | A72-20M |
| 121 | SHOWA | 341 |
| 122 | SHOWA ELECTRONICS | 511-16 |
| 123 | SMC | INR-341-59A |
| 124 | SMC | INR-341-61A |
| 125 | Solitec | 5110 |
| 126 | SORENSEN | 220 VOLTS |
| 127 | ST Automation | test head |
| 128 | ST Automation | PTM1 |
| 129 | ST Automation | MT32 |
| 130 | ST Automation | QT200 |
| 131 | ST Automation | QT200 |
| 132 | ST Automation | R.S.V. |
| 133 | ST Automation | QT200 |
| 134 | ST Automation | QT200 |
| 135 | ST Automation | QT200 |
| 136 | ST Automation | QT200 |
| 137 | ST Automation | QT200 |
| 138 | ST Automation | QT200 |
| 139 | ST Automation | QT200 |
| 140 | ST Automation | QT200 |
| 141 | ST Automation | QT200 (spares) |
| 142 | STS | 320 PC |
| 143 | SYNAX | SX3100 |
| 144 | SYNAX | SX3100 |
| 145 | System General | T9600 |
| 146 | Sytrama | MTM 32 V01 |
| 147 | Sytrama | MTM 32 V01 |
| 148 | Tektronix | TDS694C |
| 149 | Tektronix | TDS 544A |
| 150 | Tektronix | PS 280 |
| 151 | Tektronix | 11801C |
| 152 | Tektronix | 2432A |
| 153 | TEL TOKYO ELECTRON | TE 5480 |
| 154 | TEL TOKYO ELECTRON | MB2 730 HT HT |
| 155 | TEL TOKYO ELECTRON | MB2 730HT |
| 156 | TEL TOKYO ELECTRON | P8 |
| 157 | TEL TOKYO ELECTRON | P8XL |
| 158 | Tempress Amtech | TS8403 |
| 159 | Temptronic | TPO 3215A-2300-2 |
| 160 | Teradyne | J994 |
| 161 | Teradyne | J971SP (Spares) |
| 162 | United Detector Technology, Inc. | 40X |
| 163 | Varian | Turbo-V 250 MacroTorr |
| 164 | Verigy / Agilent | V6000e |
| 165 | VERTEQ | FLUOROCARBON RD4500 CLASSIC |
| 166 | Vision Engineering | Dynascope |
| 167 | Watkins Johnson | WJ999 |
| 168 | Weiss | TS130 |
| 171 | Manufacturer | Model |
| 172 | Advantest | BGR-019486 |
| 173 | Advantest | T5335P |
| 174 | AMAT | 14046-PE44-1016 |
| 175 | AMAT | 0010-20422 |
| 176 | Applied Materials | 9200 (Spares for) |
| 177 | Applied Materials | Endura |
| 178 | Asyst | 1150-V1315S |
| 179 | Axcelis | Kit 160 KeV GSD 200E |
| 180 | Axcelis | 2200114 |
| 181 | Axcelis | 1168200 |
| 182 | Axcelis | 1168201 |
| 183 | Axcelis | 2200109 |
| 184 | Axcelis | 1204990 REV C |
| 185 | Axcelis | 1204990 REV C |
| 186 | Axcelis | 1204990 rev c |
| 187 | Axcelis | 17127550 |
| 188 | Axcelis | 1181831 |
| 189 | Axcelis | 1141471 |
| 190 | Axcelis | 1190160 / 057 REV C |
| 191 | Axcelis | 1190500 |
| 192 | Axcelis | 1199240 rev D |
| 193 | Axcelis | 1181490 |
| 194 | Axcelis | 1745100 |
| 195 | Axcelis | NV-GSD-200E (Parts) |
| 196 | Canon | L450G |
| 197 | Canon | Chuck Tool |
| 198 | Canon | Bar Mirror |
| 199 | Canon | FPA 3000 (Spares) |
| 200 | Canon | 6736A |
| 201 | Canon | FPA 3000 series |
| 202 | Canon | FPA 3000 series extended reticle library |
| 203 | Canon | BG4-6777-A301-03 |
| 204 | Credence | Duo SX PC |
| 205 | Credence | 671-4283-01 |
| 206 | Credence | 671-4331-01 |
| 207 | Credence | 670-9426-05 |
| 208 | Credence | 671-0693-04 |
| 209 | Credence | 671-4043-01 |
| 210 | Credence | 671-4098-952707 |
| 211 | Credence | 671-0951-04 |
| 212 | Credence | 671-4127-00 |
| 213 | Credence | 671-4359-00 |
| 214 | Credence | 672-4359-00 |
| 215 | Credence | 672-6051-03 |
| 216 | Credence | 671-4270-03 |
| 217 | Credence | 671-2119-00 |
| 218 | Credence | 671-4155-05 |
| 219 | Credence | 671-4177-04 |
| 220 | Credence | 671-4351-00 |
| 221 | Credence | 202-2000-00 |
| 222 | Credence | 671-4098-02 |
| 223 | Credence | 671-4635-01 |
| 224 | Credence | 671-1461-04 |
| 225 | Credence | 671-4276-50 |
| 226 | Credence | 071-1022-01 |
| 227 | Credence | 671-4359-01 |
| 228 | Credence | 671-1376-02 |
| 229 | Credence | 671-4394-01 |
| 230 | Credence | 671-4270-02 |
| 231 | Credence | 671-4394-04 |
| 232 | Credence | 672-6051-01 |
| 233 | CTI cryogenics | CRYOTORR-100Cryopump |
| 234 | CTI Cryogenics | Cryotorr 100 |
| 235 | Edwards | D150 |
| 236 | Entegris | FOUP 300mm |
| 237 | ESI | 44 |
| 238 | FSI | Polaris 3500 (Spares) |
| 239 | FSI INTERNATIONAL | 308998-001 RX 90 CONTR.1 |
| 240 | Genmark | GB3 |
| 241 | HITACHI | 6280H |
| 242 | JDS | 2214-30 SLQ TT |
| 243 | KLA-TENCOR | 5015 |
| 244 | KLA-Tencor Corp. | 720-05888-000 |
| 245 | Liebherr | FKV 3610 |
| 246 | MRL | Black Max |
| 247 | Rorze | RR04L90 |
| 248 | Sensarray | 1530D-8-0023 |
| 249 | SVG /ASM | 128197-001 |
| 250 | Teradyne | 950-656-00 rev B |
| 251 | Teradyne | 950-662-02/A |
| 252 | Teradyne | 953-003-01 |
| 253 | Teradyne | 950-542-00 |
| 254 | Teradyne | 950-541-00 |
| 255 | Teradyne | 950-421-01/A |
| 256 | Teradyne | 950-713-00 |
| 257 | Teradyne | 950-220-02 |
| 258 | Teradyne | 950-777-01 |
| 259 | Teradyne | 950-572-04/A |
| 260 | Teradyne | 950-569-03/A |
| 261 | Teradyne | 950-212-03/B |
| 262 | Teradyne | 950-687-01/D |
| 263 | Teradyne | 950-561-04/A |
| 264 | Teradyne | 880-751-10 |
| 265 | Teradyne | 950-421-01 |
| 266 | Teradyne | 950-574-01 |
| 267 | Teradyne | 950-568-00 |
| 268 | Teradyne | 950-566-01 |
| 269 | Teradyne | 950-558-00 |
| 270 | Teradyne | 950-560-00 |
| 271 | Teradyne | 950-562-00 |
| 272 | Teradyne | 950-681-00 |
| 273 | Teradyne | 950-556-01 |
| 274 | Teradyne | 950-217-04 |
| 275 | Teradyne | 961-129-01 |
| 276 | Teradyne | 405-097-00 |
| 277 | Teradyne | 961-061-00 |
| 278 | Teradyne | 961-128-00 |
| 279 | Teradyne | 405-155-00 |
| 280 | Teradyne | 405-142-00 |
| 281 | Teradyne | 405-167-00 |
| 282 | Teradyne | 405-096-00 |
| 283 | Teradyne | 880-751-10 /E |
| 284 | Vantec | 390-00052 |
| 285 | Vantec | 390-00052DR |
| 286 | Varian | E11059714 R1 |
| 287 | WATKINS JOHNSON | WJ999 MUFFLE |
| 288 | WATKINS JOHNSON | 916794-002 |
| 289 | WAVECREST | dts-2070c (-52) |
ss380SDI
All used equipment /parts trademarks belongs to the original equipment manufacturer. All rights reserved.














