Description
Please contact us if you are interested in the following AMAT Parts which are in Bay Area,CA USA. The parts are only for end users and are subject to prior sale without notice. Appreciate your time.
| Item | Part Number | Manufacture | Description |
| 3501 | 0190-00118 | Applied Materials | O-Ring |
| 3502 | 0190-00209 | Applied Materials | RF Source Match, 12.56 MHZ AZX 90 Advanced Energy |
| 3503 | 0190-00211 | Applied Materials | Pressure Switch |
| 3504 | 0190-00397 | Applied Materials | Thermocouple |
| 3505 | 0190-00872 | Applied Materials | Valve, FCW Return Centura MMF |
| 3506 | 0190-00873 | Applied Materials | Valve, FCW Supply Centura MMF |
| 3507 | 0190-01850 | Applied Materials | Flow Sensor |
| 3508 | 0190-01870 | Applied Materials | ASP Interlock |
| 3509 | 0190-02264 | Applied Materials | Module, HD Analog |
| 3510 | 0190-09005 | Applied Materials | Manifold, Assy. 30 station EV valve |
| 3511 | 0190-09026 | Applied Materials | Cable, Assy. Leveling Head |
| 3512 | 0190-09027 | Applied Materials | Heater Pad |
| 3513 | 0190-09066 | Applied Materials | Cable, Assy. 6 Cond Flex W/RECPT |
| 3514 | 0190-09073 | Applied Materials | Diffuser |
| 3515 | 0190-09109 | Applied Materials | Valve, Solenoid Clippard |
| 3516 | 0190-09110 | Applied Materials | Specification Kit |
| 3517 | 0190-09132 | Applied Materials | Switch |
| 3518 | 0190-09134 | Applied Materials | Cable, Assy. Fiber Optic 8.5FT |
| 3519 | 0190-09141 | Applied Materials | Thermocouple |
| 3520 | 0190-09163 | Applied Materials | Heater Pad, Etch Lid |
| 3521 | 0190-09186 | Applied Materials | Filter, Low Pass |
| 3522 | 0190-09207 | Applied Materials | Valve, Clippard |
| 3523 | 0190-09254 | Applied Materials | Switch, Chamber Vacuum |
| 3524 | 0190-09267 | Applied Materials | Cable, Assy. Magnetron Control 55′ ASP |
| 3525 | 0190-09267 | Applied Materials | Cable, Assy. Magnetron Control 55′ |
| 3526 | 0190-09267 | Applied Materials | Cable, Assy. Magnetron Control 55′, ASP |
| 3527 | 0190-09269 | Applied Materials | Pumping Plate Plenum |
| 3528 | 0190-09272 | Applied Materials | Directional Coupler, 1500 Watts |
| 3529 | 0190-09302 | Applied Materials | O-Ring, Chemraz |
| 3530 | 0190-09304 | Applied Materials | O-Ring, Chemraz |
| 3531 | 0190-09305 | Applied Materials | Tubing |
| 3532 | 0190-09306 | Applied Materials | Lift Cylinder, Assy. |
| 3533 | 0190-09321 | Applied Materials | Insulation |
| 3534 | 0190-09326 | Applied Materials | Cable, Assy. |
| 3535 | 0190-09326 | Applied Materials | Cable, Assy. |
| 3536 | 0190-09329 | Applied Materials | Power Cord, Heated |
| 3537 | 0190-09331 | Applied Materials | Thermocouple |
| 3538 | 0190-09332 | Applied Materials | Flow Switch, assy. Lamp Module H20 Interlock |
| 3539 | 0190-09367 | Applied Materials | Ozone Analyzer |
| 3540 | 0190-09372 | Applied Materials | ASSY, TC, HTR, WXZ |
| 3541 | 0190-09372 | Applied Materials | ASSY, TC, HTR, WXZ |
| 3542 | 0190-09379 | Applied Materials | PCB, ASSY. VME CPU SYNERGY UPGRADED, V21 |
| 3543 | 0190-09436 | Applied Materials | Harness, Assy. Gate Valve/Band HTR/GND |
| 3544 | 0190-09442 | Applied Materials | PCB, Assy. VGA/486 Viedo Controller |
| 3545 | 0190-09442 | Applied Materials | PCB,VGA/486 VIDEO CONTROLLER |
| 3546 | 0190-09445 | Applied Materials | Endpoint, Assy. CVD |
| 3547 | 0190-09467 | Applied Materials | PCB, Seriplex APC |
| 3548 | 0190-09488 | Applied Materials | Cable, Assy. Nude Ion Gauge |
| 3549 | 0190-09490 | Applied Materials | Heater Pad, Assy |
| 3550 | 0190-09497 | Applied Materials | Thermocouple, Plasma Chuck |
| 3551 | 0190-09503 | Applied Materials | Tubing, Insulation |
| 3552 | 0190-09526 | Applied Materials | Sensor |
| 3553 | 0190-11078 | Applied Materials | PCB, Acel WFF101 |
| 3554 | 0190-13175 | Applied Materials | Light Pen SST 5V 20MA W/Phone Jack |
| 3555 | 0190-13221 | Applied Materials | Bearing |
| 3556 | 0190-13313 | Applied Materials | Cable, Assy. 300MM CHM Convectron Gauge |
| 3557 | 0190-13442 | Applied Materials | Asyst, LPT2200 Gripper Kit for Non-Standard |
| 3558 | 0190-18019 | Applied Materials | Harness, Assy. RF Relay Conn Lid HDPC |
| 3559 | 0190-18114 | Applied Materials | Cable, Assy. RF Match To HV DC UHF Ultima HDP |
| 3560 | 0190-18413 | Applied Materials | Water Line |
| 3561 | 0190-20045 | Applied Materials | T/C Wafer |
| 3562 | 0190-20048 | Applied Materials | PCB, Synergy Board |
| 3563 | 0190-21054 | Applied Materials | Cable, Assy. RF Match Preclean II |
| 3564 | 0190-21162 | Applied Materials | PCB, Operator Control Panel |
| 3565 | 0190-21305 | Applied Materials | Cable, Assy. Purch Spec 60FT Ion Guage |
| 3566 | 0190-21312 | Applied Materials | Texturing Fixture |
| 3567 | 0190-21446 | Applied Materials | Cable, Assy. Purch Spec 60FT Stabil Ion Gauge |
| 3568 | 0190-22008 | Applied Materials | TC Wafer, 8″ SNNF P+ Flat Cable SensArray Corp. P/N 1530A-8-0095 |
| 3569 | 0190-35083 | Applied Materials | Water Flow Switch .05 GPM |
| 3570 | 0190-35086 | Applied Materials | ASSY BELLOWS UPPER MAG COUPLED ROTATION |
| 3571 | 0190-35122 | Applied Materials | Lamp, Sylvania Tungsten Halogen Lamp 750JKT 750W 120v 54860-0 |
| 3572 | 0190-35124 | Applied Materials | Heater Valve Jungle NITR |
| 3573 | 0190-35127 | Applied Materials | Lamp, Osram 410Q/JKT/2PIN/AM 410W 82V |
| 3574 | 0190-35158 | Applied Materials | Spec XFMR EMO |
| 3575 | 0190-35186 | Applied Materials | Heater |
| 3576 | 0190-35188 | Applied Materials | Heater, Upper Exhaust |
| 3577 | 0190-35190 | Applied Materials | Heater, Cap Exhaust |
| 3578 | 0190-35198 | Applied Materials | Optical Sensor, Assy. |
| 3579 | 0190-35200 | Applied Materials | O-Ring, Viton |
| 3580 | 0190-35243 | Applied Materials | Heater |
| 3581 | 0190-35259 | Applied Materials | Cable, Assy. RF Coax, DPS Centura |
| 3582 | 0190-35370 | Applied Materials | Thermocouple |
| 3583 | 0190-35386 | Applied Materials | High Emissivity Wafer, 150 MM |
| 3584 | 0190-35439 | Applied Materials | Water Flow Switch |
| 3585 | 0190-35440 | Applied Materials | Water Flow Switch |
| 3586 | 0190-35451 | Applied Materials | Lamp, assy D-Base Plug, 410Q/JKT/2PIN/AM 410W 82V |
| 3587 | 0190-35451 | Applied Materials | Lamp, Assy D-Base Plug, 410Q/JKT/2PIN/AM 410W 82V |
| 3588 | 0190-35511 | Applied Materials | ASSY,THERMOCOUPLE,TXZ,MCVD |
| 3589 | 0190-35519 | Applied Materials | Cable, Assy. Heatre, Plumbing Exhaust |
| 3590 | 0190-35602 | Applied Materials | Bulb, W/2 Pins 750 W |
| 3591 | 0190-35602 | Applied Materials | Bulb, W/2 Pins 750 W |
| 3592 | 0190-35615 | Applied Materials | TC, Assy. Heater DCSXZ |
| 3593 | 0190-35634 | Applied Materials | Heater Driver, DCSXZ |
| 3594 | 0190-35701 | Applied Materials | Lamp, Ushio Halogen Lamp JIH120V-2000WB1/AM |
| 3595 | 0190-35893 | Applied Materials | Applied Materials, Dielectric/Silicon Etch Mainframe Online Technical Manuals (Windows 95/NT) |
| 3596 | 0190-36006 | Applied Materials | Screw, Drive DPS Throttle Valve |
| 3597 | 0190-36147 | Applied Materials | Flow Sensor |
| 3598 | 0190-36183 | Applied Materials | Screw, Drive, Throttle Valve, DPS |
| 3599 | 0190-36184 | Applied Materials | Screw, Drive DPS Throttle Valve |
| 3600 | 0190-36184 | Applied Materials | Screw, Drive DPS Throttle Valve |
| 3601 | 0190-36320 | Applied Materials | E-Corner |
| 3602 | 0190-36626 | Applied Materials | Endpoint Detector, MKS On-line Products Process Sense Model # EPDI-704 |
| 3603 | 0190-36630 | Applied Materials | Applied Materials, Dielectric Legacy SRN (Windows 95/NT) |
| 3604 | 0190-40011 | Applied Materials | Pneumatic Mainfold |
| 3605 | 0190-40029 | Applied Materials | Cable, Assy. Bias Generator |
| 3606 | 0190-40045 | Applied Materials | PCB, VME Single Board Computer GMS V36-D with Manual |
| 3607 | 0190-40104 | Applied Materials | Fiber Optic Cable |
| 3608 | 0190-40131 | Applied Materials | Cable, Assy. Test, SQ, R/A |
| 3609 | 0190-70003 | Applied Materials | Cable, Assy. Blade Vac. |
| 3610 | 0190-70044 | Applied Materials | Valve |
| 3611 | 0190-70044 | Applied Materials | Valve Solenoid 1/16″ Orifice 6″ |
| 3612 | 0190-70060 | Applied Materials | Magnet Driver |
| 3613 | 0190-70060 | Applied Materials | Magnet Driver |
| 3614 | 0190-70061 | Applied Materials | Laminar Flow ULPA Media 50/60 HZ 340 CFM |
| 3615 | 0190-70080 | Applied Materials | ENI OEM-12 B-02 RF Generator |
| 3616 | 0190-70102 | Applied Materials | PCB, VGA Video Controller Board |
| 3617 | 0190-70103 | Applied Materials | PCB, Monitor Lightpen Interconnect |
| 3618 | 0190-70103 | Applied Materials | PCB, Monitor Lightpen Interconnect |
| 3619 | 0190-70106 | Applied Materials | Endura HP PVD Manual Set CDROM |
| 3620 | 0190-71029 | Applied Materials | Vent Diffusion, Upper |
| 3621 | 0190-71029 | Applied Materials | Vent Diffusion, Upper |
| 3622 | 0190-76042 | Applied Materials | Bearing |
| 3623 | 0190-76042 | Applied Materials | Bearing |
| 3624 | 0190-76048 | Applied Materials | ENI OEM 12 B-07 RF Generator |
| 3625 | 0190-76048 | Applied Materials | ENI OEM 12B-07 RF Generator |
| 3626 | 0190-77062 | Applied Materials | PCB, Digital I/O |
| 3627 | 0200-00013 | Applied Materials | Ring, Quartz 150mm |
| 3628 | 0200-00019 | Applied Materials | Collar, Pedestal 125 mm OX/MLR |
| 3629 | 0200-00019 | Applied Materials | Collar, Pedestal 125 mm OX/MLR |
| 3630 | 0200-00025 | Applied Materials | Gas Ring, XTAL |
| 3631 | 0200-00025 | Applied Materials | Gas Ring, XTAL |
| 3632 | 0200-00032 | Applied Materials | Injector |
| 3633 | 0200-00034 | Applied Materials | Cover, Quartz |
| 3634 | 0200-00036 | Applied Materials | Ring, Cover, Rim 4,5,6 Oxide |
| 3635 | 0200-00043 | Applied Materials | Cover, Quartz Poly 150 mm |
| 3636 | 0200-00047 | Applied Materials | Ring, Clamp 150 mm MLR |
| 3637 | 0200-00047 | Applied Materials | Clamp Ring |
| 3638 | 0200-00049 | Applied Materials | Ring, 125 mm Coplanar Lower |
| 3639 | 0200-00050 | Applied Materials | Ring, Pedestal 125 mm |
| 3640 | 0200-00058 | Applied Materials | Gas Ring, Small Holes & Channel |
| 3641 | 0200-00058 | Applied Materials | Gas Ring, Small Holes & Channel |
| 3642 | 0200-00069 | Applied Materials | Clamp Ring, MLR Coplanar |
| 3643 | 0200-00070 | Applied Materials | Ring, Quartz |
| 3644 | 0200-00071 | Applied Materials | Insulation Pipe, 200 MM |
| 3645 | 0200-00071 | Applied Materials | Insulation Pipe, 200mm |
| 3646 | 0200-00071 | Applied Materials | Insulaton Pipe, 200 MM |
| 3647 | 0200-00075 | Applied Materials | Cover, Quartz 150 MM |
| 3648 | 0200-00195 | Applied Materials | Ring, Pedestal 200 MM |
| 3649 | 0200-00221 | Applied Materials | Insulator, Pinless 200 MM SNNF Preclean II |
| 3650 | 0200-00221 | Applied Materials | Insulator, Pinless 200 MM SNNF Preclean II |
| 3651 | 0200-00226 | Applied Materials | Housing |
| 3652 | 0200-00262 | Applied Materials | Center Gas Feed Dome |
| 3653 | 0200-00317 | Applied Materials | Isolator, Ring |
| 3654 | 0200-00337 | Applied Materials | Sapphire Window |
| 3655 | 0200-00426 | Applied Materials | Plate |
| 3656 | 0200-00667 | Applied Materials | Liner, Ceramic Middle, PMD SACVD 300 mm |
| 3657 | 0200-00700 | Applied Materials | Tube, Adapter Liner |
| 3658 | 0200-00811 | Applied Materials | Injector, Gas, Blank-off EMAX |
| 3659 | 0200-00850 | Applied Materials | Ring, Cover |
| 3660 | 0200-00873 | Applied Materials | Clamp, Upper, Gas Inlet, 300mm |
| 3661 | 0200-00917 | Applied Materials | Injector, Gas |
| 3662 | 0200-01478 | Applied Materials | Injector EF/SP |
| 3663 | 0200-01954 | Applied Materials | Dep Ring, 200MM TA/TAN |
| 3664 | 0200-01955 | Applied Materials | Deposition Ring, 200 MM SIP TA/TAN |
| 3665 | 0200-02007 | Applied Materials | Deposition Ring |
| 3666 | 0200-02107 | Applied Materials | Deposition Ring |
| 3667 | 0200-02137 | Applied Materials | Deposition Ring |
| 3668 | 0200-03494 | Applied Materials | Partition, Quartz Bridge PK Enabler |
| 3669 | 0200-03598 | Applied Materials | BLANK LID, PHOTOMASK TETRA II |
| 3670 | 0200-04180 | Applied Materials | Cover, Quartz 200 mm |
| 3671 | 0200-08167 | Applied Materials | L-Collar, SI-SIC 1.5MM Step, E5 |
| 3672 | 0200-08742 | Applied Materials | Shadow Ring, Quartz 200MM |
| 3673 | 0200-09002 | Applied Materials | Window, Slit |
| 3674 | 0200-09005 | Applied Materials | Window |
| 3675 | 0200-09021 | Applied Materials | Shield, Ceramic |
| 3676 | 0200-09024 | Applied Materials | Window, Quartz |
| 3677 | 0200-09038 | Applied Materials | Electrode |
| 3678 | 0200-09046 | Applied Materials | Susceptor Arm |
| 3679 | 0200-09049 | Applied Materials | Screw, Ceramic |
| 3680 | 0200-09050 | Applied Materials | Collar, Support |
| 3681 | 0200-09062 | Applied Materials | Cover Ring, Sputter |
| 3682 | 0200-09072 | Applied Materials | Shield, Ceramic |
| 3683 | 0200-09074 | Applied Materials | Window, Heater Universal Chamber |
| 3684 | 0200-09076 | Applied Materials | Support, Susceptor |
| 3685 | 0200-09081 | Applied Materials | Window, View Port Ampule |
| 3686 | 0200-09082 | Applied Materials | Shield, 200 MM Sputter Etch |
| 3687 | 0200-09082 | Applied Materials | Shield, 200 MM Sputter Etch |
| 3688 | 0200-09086 | Applied Materials | Ring, Quartz 200 mm Sputter Etch |
| 3689 | 0200-09086 | Applied Materials | Ring, Quartz 200 MM Sputter Etch |
| 3690 | 0200-09087 | Applied Materials | Ring, Quartz 150 mm Sputter Etch |
| 3691 | 0200-09088 | Applied Materials | Ring, Quartz 125 mm Sputter Etch |
| 3692 | 0200-09090 | Applied Materials | Ring, Graphite |
| 3693 | 0200-09090 | Applied Materials | Ring, Graphite |
| 3694 | 0200-09091 | Applied Materials | Ring, Graphite 150 mm |
| 3695 | 0200-09092 | Applied Materials | Ring, Graphite 125 MM |
| 3696 | 0200-09129 | Applied Materials | Isolator, 200 mm WB |
| 3697 | 0200-09135 | Applied Materials | Adapter, Plumbing Plate 150 MM |
| 3698 | 0200-09135 | Applied Materials | Adapter, Plumbing Plate 150 MM |
| 3699 | 0200-09135 | Applied Materials | Adapter, Plumbing Plate 150 MM |
| 3700 | 0200-09135 | Applied Materials | Adapter, Plumbing Plate 150 MM |
| 3701 | 0200-09146 | Applied Materials | Pin Wafer lift |
| 3702 | 0200-09182 | Applied Materials | Adapter, Pumping Plate 200 MM |
| 3703 | 0200-09182 | Applied Materials | Adapter, Pumping Plate 200 MM |
| 3704 | 0200-09187 | Applied Materials | Cover, QTZ. 8 EXT, Poly, 4.4 MM |
| 3705 | 0200-09187 | Applied Materials | Cover, Quartz Ext poly |
| 3706 | 0200-09188 | Applied Materials | Cover, Quartz 200 mm Ext |
| 3707 | 0200-09188 | Applied Materials | Cover, Quartz 200 MM Ext |
| 3708 | 0200-09190 | Applied Materials | Gas Ring, 96 Hole |
| 3709 | 0200-09190 | Applied Materials | Gas Ring, 96 Hole |
| 3710 | 0200-09199 | Applied Materials | Tube, Plasma Quartz |
| 3711 | 0200-09199 | Applied Materials | Tube, Plasma Quartz |
| 3712 | 0200-09200 | Applied Materials | Plate, Gas Dist, Upper, Quartz, 8″ |
| 3713 | 0200-09202 | Applied Materials | Plasma, Tube Ceramic |
| 3714 | 0200-09212 | Applied Materials | Window, Quartz |
| 3715 | 0200-09214 | Applied Materials | RING,PEDESTAL,QUARTZ,4″ METAL ETCH CHAMBER |
| 3716 | 0200-09217 | Applied Materials | Ring, Quartz 200mm |
| 3717 | 0200-09217 | Applied Materials | Ring, Quartz 200 mm Ext. cathode |
| 3718 | 0200-09219 | Applied Materials | Cover Ring, Quartz 125 MM Metal Etch |
| 3719 | 0200-09219 | Applied Materials | Cover Ring, Quartz 125 mm Metal Etch |
| 3720 | 0200-09220 | Applied Materials | Ring, Cover |
| 3721 | 0200-09222 | Applied Materials | Ring, External 200 MM |
| 3722 | 0200-09231 | Applied Materials | Support, Susceptor |
| 3723 | 0200-09233 | Applied Materials | Arm Susceptor |
| 3724 | 0200-09235 | Applied Materials | Collar |
| 3725 | 0200-09242 | Applied Materials | Plug, DC Graphite CR Version Poly |
| 3726 | 0200-09243 | Applied Materials | Cover, Pedestal Quartz |
| 3727 | 0200-09250 | Applied Materials | Cover, Quartz 200 mm |
| 3728 | 0200-09266 | Applied Materials | Shadow Ring, Inner |
| 3729 | 0200-09266 | Applied Materials | Shadow Ring, Inner |
| 3730 | 0200-09270 | Applied Materials | TC, quartz |
| 3731 | 0200-09273 | Applied Materials | Ring, Inner 100 MM |
| 3732 | 0200-09273 | Applied Materials | Ring, Inner 100mm |
| 3733 | 0200-09278 | Applied Materials | Ring, Inner |
| 3734 | 0200-09281 | Applied Materials | Ring, Inner |
| 3735 | 0200-09303 | Applied Materials | Inner, Ring |
| 3736 | 0200-09303 | Applied Materials | Inner, Ring |
| 3737 | 0200-09305 | Applied Materials | Shield |
| 3738 | 0200-09307 | Applied Materials | Shield |
| 3739 | 0200-09316 | Applied Materials | Inner, Ring |
| 3740 | 0200-09317 | Applied Materials | Ring, Inner |
| 3741 | 0200-09318 | Applied Materials | Ring, Inner 200 MM |
| 3742 | 0200-09318 | Applied Materials | Ring, Inner 200 MM |
| 3743 | 0200-09331 | Applied Materials | Shield |
| 3744 | 0200-09335 | Applied Materials | Liner Gas Distibution |
| 3745 | 0200-09335 | Applied Materials | Liner Gas Distibution |
| 3746 | 0200-09336 | Applied Materials | Gas Distribution Plate |
| 3747 | 0200-09337 | Applied Materials | Gas Distribution Cover |
| 3748 | 0200-09340 | Applied Materials | Shield |
| 3749 | 0200-09342 | Applied Materials | Ring, 125 MM |
| 3750 | 0200-09343 | Applied Materials | Collar, SI OX/MLR/NIT 125 MM Flat |
| 3751 | 0200-09358 | Applied Materials | Susceptor Arm |
| 3752 | 0200-09373 | Applied Materials | Cover, Quartz 150 mm |
| 3753 | 0200-09373 | Applied Materials | Cover, quartz 150 mm |
| 3754 | 0200-09411 | Applied Materials | Ring Cover,150 mm WSI |
| 3755 | 0200-09423 | Applied Materials | Cover,Quartz 200 mm |
| 3756 | 0200-09424 | Applied Materials | Focus Ring, Quartz Alum 200 MM 1.34 HT |
| 3757 | 0200-09426 | Applied Materials | Ring, Focus Qtz, 200 MM |
| 3758 | 0200-09428 | Applied Materials | Support Susceptor, 200 MM BWCVD |
| 3759 | 0200-09432 | Applied Materials | Tube, Applicator |
| 3760 | 0200-09441 | Applied Materials | Window, Slit PRSP |
| 3761 | 0200-09442 | Applied Materials | Lift, Wafer BWCVD |
| 3762 | 0200-09445 | Applied Materials | Liner, Qtz. Upper Gas, Dist. ASP Chamber |
| 3763 | 0200-09446 | Applied Materials | Liner, Qtz. Lower Gas Dist. ASP Chamber |
| 3764 | 0200-09467 | Applied Materials | Pick-Up |
| 3765 | 0200-09468 | Applied Materials | Ring, Cover, Stal, 200 MM Notch, .228 Hole |
| 3766 | 0200-09468 | Applied Materials | Ring, Cover SXTAL |
| 3767 | 0200-09468 | Applied Materials | Ring, Cover, Stal, 200mm Notch, .228 Hole |
| 3768 | 0200-09483 | Applied Materials | Collar |
| 3769 | 0200-09483 | Applied Materials | Collar |
| 3770 | 0200-09495 | Applied Materials | SHIELD, 3 FLT HeWEB |
| 3771 | 0200-09506 | Applied Materials | Ring, Quartz 200 mm |
| 3772 | 0200-09515 | Applied Materials | Cover, Quartz 200 mm poly |
| 3773 | 0200-09515 | Applied Materials | Cover Ring |
| 3774 | 0200-09517 | Applied Materials | Finger |
| 3775 | 0200-09533 | Applied Materials | Clamp Ring, 150/147 |
| 3776 | 0200-09536 | Applied Materials | Clamp Ring |
| 3777 | 0200-09536 | Applied Materials | Clamp Ring |
| 3778 | 0200-09545 | Applied Materials | Ring, Clamp |
| 3779 | 0200-09554 | Applied Materials | Cover, Qtz. 200mm |
| 3780 | 0200-09554 | Applied Materials | Cover, Qtz. 200 MM |
| 3781 | 0200-09557 | Applied Materials | RING,FOCUSING,QZ,150 MM POLY,EXTCATH |
| 3782 | 0200-09557 | Applied Materials | Ring, Focusing, QTZ |
| 3783 | 0200-09564 | Applied Materials | Collar Support |
| 3784 | 0200-09567 | Applied Materials | Shield, 200 MM Delta Nitride |
| 3785 | 0200-09567 | Applied Materials | Shield, 200 MM Delta Nitride |
| 3786 | 0200-09572 | Applied Materials | Collar, SI 200 mm |
| 3787 | 0200-09589 | Applied Materials | Gas Distribution Plate |
| 3788 | 0200-09603 | Applied Materials | Quartz Pipe |
| 3789 | 0200-09605 | Applied Materials | Bias Plug |
| 3790 | 0200-09605 | Applied Materials | Bias Plug |
| 3791 | 0200-09612 | Applied Materials | Cap, 1/4 Turn |
| 3792 | 0200-09613 | Applied Materials | Cover, Top |
| 3793 | 0200-09615 | Applied Materials | Wafer Lift, SR& BSE BWCVD |
| 3794 | 0200-09615 | Applied Materials | Ceramic Hoop |
| 3795 | 0200-09616 | Applied Materials | Cover, Bottom |
| 3796 | 0200-09620 | Applied Materials | Ring Clamp QTZ 200MM XTAL TIER IV N |
| 3797 | 0200-09628 | Applied Materials | Gas Plate, Qtz. Sxtal 13 hole |
| 3798 | 0200-09638 | Applied Materials | CYLINDER,QTZ,200MM EXT CATH, CERAMIC |
| 3799 | 0200-09660 | Applied Materials | Clamp, Qtz. |
| 3800 | 0200-09666 | Applied Materials | Clamp Ring, Ceramic |
| 3801 | 0200-09678 | Applied Materials | Ring, Focusing 70 Quartz, Alum, 150 mm |
| 3802 | 0200-09687 | Applied Materials | RING, FOCUS .75 QTZ ALUM 150MM FLAT |
| 3803 | 0200-09693 | Applied Materials | Clamp Ring |
| 3804 | 0200-09696 | Applied Materials | Finger, Flange |
| 3805 | 0200-09707 | Applied Materials | Ring, Centering 150 MM |
| 3806 | 0200-09716 | Applied Materials | Heater Pin, WXZ |
| 3807 | 0200-09734 | Applied Materials | Cover, Pedestal |
| 3808 | 0200-09735 | Applied Materials | Cover, Clamp Ring 150MM |
| 3809 | 0200-09741 | Applied Materials | Focusing Ring, Quartz |
| 3810 | 0200-09743 | Applied Materials | Ring, Focusing 150 mm |
| 3811 | 0200-09743 | Applied Materials | Ring, Focusing 150 mm |
| 3812 | 0200-09746 | Applied Materials | COLLAR AL 200MM CERAMIC |
| 3813 | 0200-09747 | Applied Materials | Clamping Ring |
| 3814 | 0200-09761 | Applied Materials | Clamping Ring |
| 3815 | 0200-09762 | Applied Materials | RING, CLAMPING, NOTCH, AL, 200MM, 1.38 H |
| 3816 | 0200-09764 | Applied Materials | Collar |
| 3817 | 0200-09764 | Applied Materials | Collar, 200 mm |
| 3818 | 0200-09768 | Applied Materials | Isolator, WSIX |
| 3819 | 0200-09769 | Applied Materials | Focus Ring, Quartz AL 125 mm |
| 3820 | 0200-09772 | Applied Materials | Filter, Slit Window Quartz |
| 3821 | 0200-09809 | Applied Materials | Ring, Universal, 150/144MM SMF, 5MM |
| 3822 | 0200-09818 | Applied Materials | Ring, Pedestal |
| 3823 | 0200-09818 | Applied Materials | Ring, Pedestal |
| 3824 | 0200-09825 | Applied Materials | Pedestal, Shield AL 125 MM |
| 3825 | 0200-09827 | Applied Materials | Ring, Pedestal ESC 200 mm |
| 3826 | 0200-09830 | Applied Materials | Ring Pedestal, ESC |
| 3827 | 0200-09831 | Applied Materials | Ring, Focus |
| 3828 | 0200-09833 | Applied Materials | Ring, Focus ESC |
| 3829 | 0200-09833 | Applied Materials | Ring, Focus 150/162 mm |
| 3830 | 0200-09835 | Applied Materials | Ring, Centering, 200/195MM NOTCH |
| 3831 | 0200-09840 | Applied Materials | Ring, Universal |
| 3832 | 0200-09852 | Applied Materials | Ring, Centering |
| 3833 | 0200-09855 | Applied Materials | Dist., Outer 1.25 SGD |
| 3834 | 0200-09856 | Applied Materials | Dist., Inner 1.25 SGD |
| 3835 | 0200-09869 | Applied Materials | Ring, Clamping Flat AL, 125MM .95HT |
| 3836 | 0200-09869 | Applied Materials | Ring, Clamping Flat AL, 125 MM |
| 3837 | 0200-09920 | Applied Materials | Ring, Clamp |
| 3838 | 0200-09929 | Applied Materials | Window Qtz. |
| 3839 | 0200-09965 | Applied Materials | Universal Arm |
| 3840 | 0200-09966 | Applied Materials | Collar, Quartz |
| 3841 | 0200-09970 | Applied Materials | WINDOW, SAPPHIRE, PUMPING PLATE |
| 3842 | 0200-09974 | Applied Materials | Shield, L-Support, Pumping Insert |
| 3843 | 0200-09977 | Applied Materials | Cover |
| 3844 | 0200-09993 | Applied Materials | Button, Ceramic |
| 3845 | 0200-09994 | Appiled Materials | Ring Inner, ALN, 8″/5MM, JMF,201,WXZ |
| 3846 | 0200-09996 | Applied Materials | Ring, Outer WXZ |
| 3847 | 0200-09996 | Applied Materials | Ring, Outer, WXZ |
| 3848 | 0200-10006 | Appiled Materials | Wafer, ALN 150 MM JMF WXZ |
| 3849 | 0200-10017 | Applied Materials | SGD, Outer 1.25″ |
| 3850 | 0200-10036 | Applied Materials | Ring, Middle |
| 3851 | 0200-10038 | Applied Materials | Ring |
| 3852 | 0200-10039 | Applied Materials | Outer Ring |
| 3853 | 0200-10041 | Applied Materials | QUARTZ COVER,OUTER,8”, STEP 3,ESC |
| 3854 | 0200-10042 | Applied Materials | QUARTZ COVER,INNER,8”,NOTCH,STEP3,ESC |
| 3855 | 0200-10054 | Applied Materials | Ring, Inner WXZ |
| 3856 | 0200-10055 | Applied Materials | Cover Ring, Quartz AL 100mm |
| 3857 | 0200-10055 | Applied Materials | Cover Ring, Qtz. 100 MM |
| 3858 | 0200-10064 | Applied Materials | Ring Cent 200/194 MM |
| 3859 | 0200-10073 | Applied Materials | Insulator, Quartz 200 MM |
| 3860 | 0200-10106 | Applied Materials | Ring, Outer |
| 3861 | 0200-10109 | Applied Materials | Cover, Lock, Plasma Chuck |
| 3862 | 0200-10110 | Applied Materials | Cover, Arm |
| 3863 | 0200-10112 | Applied Materials | TC Keeper, Ceramic |
| 3864 | 0200-10118 | Applied Materials | Arm, Plasma Chuck |
| 3865 | 0200-10118 | Applied Materials | Arm, Plasma Chuck |
| 3866 | 0200-10122 | Applied Materials | Ring, Isolator |
| 3867 | 0200-10143 | Applied Materials | Insert, Ring Ceramic, DXZ Chamber |
| 3868 | 0200-10147 | Applied Materials | Insert |
| 3869 | 0200-10170 | Applied Materials | Window, Quartz DXZ |
| 3870 | 0200-10170 | Applied Materials | Window, Quartz DXZ |
| 3871 | 0200-10173 | Applied Materials | PLATE, COVER, 8″ HEATER, DXZ, ALUM. |
