Description
Please contact us if you are interested in the following items . These items are only for end users and are subject to prior sale without notice. Appreciate your time.
| Item | Manufacturer | Description | Part Number |
| 1 | 3COM | Superstack Baseline Hub | 3C16440 / 1644-010-000-2.00 |
| 2 | 3COM | Superstack II Dual Speed Hub 500 | 3C16610 / 1661-100-000-10.0 |
| 3 | 3COM | Office Connect Dual Speed Switch 5 port | 3C16793 |
| 4 | 3COM | Fast EtherLink XL | 3C-905CX-TXM |
| 5 | 3COM | EtherLink PCI NIC | 3C905C-TX-M |
| 6 | 3COM | SuperStack II Baseline Hub / 12-port | 3C16440 |
| 7 | 3COM | SuperStack 3 Baseline 10/100 Switch / 24-port | 3C16471 |
| 8 | 3M | Nextel 550 Collars/Discs | 111-925454 |
| 9 | 3M | Nextel Soft Disc HT 289-51-18 25mm TK SOR | 1110814715 |
| 10 | 3M | Nextel 550 Collars/Discs | 1110813211 |
| 11 | 3M | Furnace Products Nextel 550 Collars/Discs | 310816244 |
| 12 | A.I.T. | SUP 04-146043-01 INSTL-Sieger Sensors – LH | 04-141310-01 |
| 13 | ABBATRON | Insulator | 9544AA |
| 14 | Ablosursum Altech | Breaker | 73043-90 |
| 15 | ACCTON | Ethernet Adapter EtherCoax-16 EN1642 AUI / BNC ISA Rev.5 | 142641-400 |
| 16 | ACCURATE GAS CONTROL SYSTEMS | PARALLEL JACKET CONNECTION KIT | AG108 |
| 17 | ACCU-SEAL CORPORATION | Gas Vacuum Sealer | C635-335G-SS |
| 18 | ACCU-SEAL CORPORATION | Gas Vacuum Sealer | C635-3B5G-SS |
| 19 | ACECO | UPPER ELECTRODE | DS33-960 |
| 20 | ACECO | SHOWER HEAD 8 16-3/4″ O.D. | DS33-960 / 6P-009283-024 |
| 21 | ACECO | CARRIER | CS33-155N |
| 22 | ACECO / TEL | DRM BELLOWS COVER KIT | S33-915 |
| 23 | ACME | Standard Power Supply | SPWS-2412 |
| 24 | ACME Transformer | Transformer 120/240 To 24V @ 350VA | 73090-17 |
| 25 | ACME TRANSFORMER | Transformer | TF-2-52796-S |
| 26 | ACME TRANSFORMER | Transformer | TF-2-52795-S |
| 27 | ADAM | Isolated Converter RS-232 to RS-422/RS-485 | ADAM-4520 |
| 28 | ADCMT | 7451T DIGITAL MULTIMETER, NO POWER | 763100386 |
| 29 | ADCS INC. | Low Level Monitor | 969 |
| 30 | ADVANCED ENERGY | RF Match Navigator | 3155126-011A |
| 31 | ADVANCED ENERGY | RF Generator M/N: 3155107-001 | RFG1251 / 3155107-001 |
| 32 | ADVANCED ENERGY | HV Unit Focus | 3153006-000B |
| 33 | ADVANCED ENERGY | Suppression Power Supply / for 9200 | 3153007-000 |
| 34 | ADVANCED ENERGY | Pre-Accel High Voltage Unit | 3004-000-x |
| 35 | ADVANCED ENERGY | Inverter Pre-Accel | 3003-000-C |
| 36 | ADVANCED ENERGY | HV Stack Disks Post Accel 9200 Set of 7 | |
| 37 | ADVANCED ENERGY | High Voltage Stack Segments (3 Pieces) | 3063002 |
| 38 | ADVANCED ENERGY | RF Match | 3155036-006 |
| 39 | ADVANCED ENERGY | Tuner RF Match | 3155036-006 |
| 40 | ADVANCED ENERGY/APPLIED MATERIALS | Inverter Focus | 3005-000-02 / 0090-90215 |
| 41 | ADVANCED POWER SOLUTIONS | Power Supply | APS61ES-30 |
| 42 | ADVANTECH | Industrial Computer | IPC-610P4-30ZH |
| 43 | ADVENT | Bowl Coater Liner Insert | 4662941-0001 |
| 44 | AE ATLAS | POWER SUPPLY | 0920-0116-A |
| 45 | AERA | MFC MASS FLOW CONTROLLER 50SCCM C4F8 | FC-980C |
| 46 | AERA | MFC Mass Flow Controller 200SCCM Ar | FC-D980C |
| 47 | AERA | MFC Mass Flow Controller 10SCCM O2 | FC-D980C |
| 48 | AERA | MFC Mass Flow Controller 50SCCM C5F8 | FC-D980C |
| 49 | AERA | MFC Mass Flow Controller Multi N2CF 1.000 | FC-D980C |
| 50 | AERA | MFC MASS FLOW CONTROLLER 20SCCM CH2F2 | FC-985C |
| 51 | AERA | MFC MASS FLOW CONTROLLER 20SCCM CH2F2 | FC-7800CD |
| 52 | AERA | MFC MASS FLOW CONTROLLER 50SCCM C4F6 | FC-985CT-BF |
| 53 | AERA | MFC MASS FLOW CONTROLLER 100SCCM WF6 | FC-7800CD |
| 54 | AERA | MFC MASS FLOW CONTROLLER 25SCCM CH2F2 | FC-D985C |
| 55 | AERA | MFC MASS FLOW CONTROLLER -2 Multi | FC-D980C |
| 56 | AERA | MFC MASS FLOW CONTROLLER Multi 4 | FC-D980C |
| 57 | AERA | MFC MASS FLOW CONTROLLER Multi-5 | FC-D980C |
| 58 | AERA | MFC MASS FLOW CONTROLLER Multi-1 | FC-D980C |
| 59 | AERA | MFC MASS FLOW CONTROLLER 10SCCM O2 | FC-D980C |
| 60 | AERA | MFC MASS FLOW CONTROLLER 100SCCM CF4 | FC-7800CD |
| 61 | AERA | MFC MASS FLOW CONTROLLER 50SCCM C5F8 | FC-980C |
| 62 | AERA | MFC MASS FLOW CONTROLLER 50SCCM SF6 | FC-980C |
| 63 | AERA | MFC MASS FLOW CONTROLLER 50SCCM O2 | FC-985CT-BF |
| 64 | AERA | MFC MASS FLOW CONTROLLER 100SCCM CF4 | FC-985CT-BF |
| 65 | AERA | MFC MASS FLOW CONTROLLER 150SCCM CF4 | FC-985CT-BF |
| 66 | AERA | MFC MASS FLOW CONTROLLER 100SCCM CHF3 | FC-D980C |
| 67 | AERA | MFC Mass Flow Controller 50SCCM CF4 | FC-D980C |
| 68 | AERA | MFC Mass Flow Controller 20SCCM CF4F8 | FC-D980C |
| 69 | AERA | MFC MASS FLOW CONTROLLER 5RA 50SCCM O2 | FC-980C |
| 70 | AERA | MFC Mass Flow Controller 200SCCM Ar | FC-D980C |
| 71 | AERA | FLOW CONTROLLER | FC-980C |
| 72 | AERA | MFC MASS FLOW CONTROLLER 2SLM O2 | FC-D980C |
| 73 | AERA | FLOW CONTROLLER FC-985C 20SCCM O2 | FC-985CT-BF |
| 74 | AERA | FLOW CONTROLLER FC-985C 50SCCM O2 | FC-985CT-BF |
| 75 | AERA | FLOW CONTROLLER FC-985C 50SCCM 1.3-C4F6 | FC-985CT-BF |
| 76 | AERA | FLOW CONTROLLER FC-985CT 150SCCM CF4 | FC-985CT-BF |
| 77 | AERA | MFC MASS FLOW CONTROLLER FC-980 20SCCM O2 | FC-980 |
| 78 | AERA | MFC MASS FLOW CONTROLLER FC-D980C 200SCCM N2 5RA | FC-D980C |
| 79 | AERA | MFC MASS FLOW CONTROLLER 100SCCM CF4 | FC-985CT-BF |
| 80 | AERA | MFC MASS FLOW CONTROLLER 30SCCM SI2H6 | FC-980B |
| 81 | AERA | FLOW CONTROLLER FC-985C 50SCCM 02 | FC-985CT-BF |
| 82 | AERA | MFC Mass Flow Controller 100SCCM N2 | FC-D980C |
| 83 | AERA | FLOW CONTROLLER 20SLM H2 | FC-981 |
| 84 | AERA | FLOW CONTROLLER 2SLM NH3 | FC-980C |
| 85 | AERA | FLOW CONTROLLER 2SLM SIH4 | FC-980 |
| 86 | AERA | FLOW CONTROLLER 2SLM O2 | FC-980 |
| 87 | AERA | MFC Mass Flow Controller 200SCCM CF4 | FC-980C |
| 88 | AERA | MFC Mass Flow Controller 200SCCM N2 | FC-D980C |
| 89 | AERA | MFC Mass Flow Controller 200SCCM O2 | FC-D980C |
| 90 | AERA | MFC Mass Flow Controller 200SCCM SF6 | FC-D980C |
| 91 | AERA | MFC Mass Flow Controller 100SCCM SF6 | FC-D980C |
| 92 | AERA | MFC Adapter Module Digital-Analog | CA-n98D |
| 93 | AERA | MFC Mass Flow Controller 10SLM O2 | FC-981C |
| 94 | AERA | MFC Mass Flow Controller 10SLM O2 | FC-P201-GF |
| 95 | AERA | MFC Mass Flow Controller 50SCCM SF6 | FC-980B |
| 96 | AERA | MFC Mass Flow Controller 30SCCM SI2H6 | FC-980B |
| 97 | AERA | MFC Mass Flow Controller 1SLM AR | FC-980BTC |
| 98 | AERA | Mass Flow Controller | FC-7700 |
| 99 | Aerostar | Air Filter Headerd rigid cell plant #6 20X12X12 85% syn | |
| 100 | AEROTECH | 1000 DC Permenant Magnet Servo Motor | 1050-04-5000-01 |
| 101 | AETRIUM | 5050 IC Gravity Handler | 330MIL |
| 102 | AFE TECHNOLOGIES | MONO SCREEN | 1060 |
| 103 | AFX | Ozone Analyzer Model H1 | H1-X |
| 104 | AFX | Ozone Analyzer Model H1 | H1-XRS |
| 105 | AGILENT | Logic Analysis System | 16701B |
| 106 | AGILENT | Logic Analysis System with One 16753A module and Four 16760A modules | 16702B |
| 107 | AGILENT | PCI Express Gen1 Protocol Analyzer | N4220B |
| 108 | AGILENT HP | Infinium Communication Mask Test Kit | E2625A |
| 109 | AIEPH | Sw. Proximity N.O. | BG-063 |
| 110 | AIR LIQUIDE | MONITOR ANNUNCIATOR | EIN-5000-MD |
| 111 | AIR LIQUIDE | MICRO PURGE | P-2135-AZN1 |
| 112 | AIR LIQUIDE | TRANSDUCER – HARDLINE W/MAGNETIC SWITCH | 3017012 |
| 113 | AIR LIQUIDE | MONITOR/ANNUNCIATOR | EM-5000-MD |
| 114 | Air Products | LCD Display | 1730-7203 |
| 115 | Air Products | Process out stick- SF6, O2/He, CHF3, CF4 | 809-470313915A |
| 116 | Air Products | AP2 LCD Display, 8X40 Character | 809-607057 |
| 117 | Air Products | Plis Interface Box | 0010-30002 |
| 118 | Air Products | Solenoid Pneumatic Harness, left | 839-607427 |
| 119 | Air Products | Cable Assembly, Process Cabinet | 2103-0396 |
| 120 | Air Products | Cable, Ultrasonic & Process overfill | 839-607942 |
| 121 | Air Products | Surge Protection Kit w/base | 809-607198 |
| 122 | Air Products | Door I/O interface AP1430 | 809-607055 / 123625 |
| 123 | Air Products | Comm. Controller board w/ ethernet | 287-607240 |
| 124 | Air Products | AP3 Front Panel Display Board | 287-606436 |
| 125 | Air Products | AP2 Front Panel Display Board | 809-607056 |
| 126 | Air Products | Graphic Overlay Membrane AP2 | 809-607055 |
| 127 | Air Products | Relay/Solenoid Digi. output board | 809-607699 |
| 128 | Air Products | Process Out Stick-N2O | 809-470314915A |
| 129 | Air Products | System I/O PCB AP1429 | 124780 |
| 130 | Air Products | Monochrome Display Kit | 287-607997 |
| 131 | Air Products | N2 Trickle Purge Plumbing | 216730 |
| 132 | Air Products | Pigtail for B2H6/N2 cabinet | 809-470790604A |
| 133 | Air Products | Pigtail Outlet, 1/4in MCVR | 1495-3104A |
| 134 | AIR PRODUCTS | Manifold, Main SG 100 | 1491-3113-1A |
| 135 | Air Products | 2Cyl AXO-AP1510SHM-HBr,HCl | 46635 |
| 136 | Air Products | 2Cyl AXO-AP1510SM-NH3 | 807-470626502A |
| 137 | Air Products | 2Cyl AXO-AP1402TSMA-WF6 214463 | 214463 |
| 138 | Air Products | Gas Line Assembly – PCV 1 Press Reg | 214468 |
| 139 | AIR PRODUCTS | Redundant Power Supply Distribution Board Assy. | 287-607455 |
| 140 | AIR PRODUCTS | Assembly Bulk Cabinet Spill | 2103-0397 |
| 141 | AIR PRODUCTS | Pigtail, Inlet, Keyed 1/2″ FVCR | 1495-3154A |
| 142 | Air Products | Display Controller Board | 1730-3013 |
| 143 | AIR PRODUCTS & CHEMICALS | Lid, New Style with T/C | 10350 |
| 144 | AIR PRODUCTS & CHEMICALS INC | HEATER N2 DC50 R/D 120V 1250W | BH-013 |
| 145 | Air Products & Chemicals, Inc. | Spill alarm cable assembly | 2103-3615 |
| 146 | Air Products & Chemicals, Inc. | Cable, S/A, Cabinet Display | 2103-0395 |
| 147 | Air Products & Chemicals, Inc. | Mother controller board | 1730-3005 |
| 148 | AIRGUARD | Filter, 12x24x2 | DPHT-210 |
| 149 | AKRION | Panel Touch Switch | 8910201 D |
| 150 | AKRION SYSTEMS LLC | VALVE DUMP THICKWALLED QUARTZ VERTEQ D10 | 1036023-0889 |
| 151 | AKRION SYSTEMS LLC | Effector End | 3102901.1 |
| 152 | ALCATEL | Vacuum Pump Type MDP 5011 Ceramic | MDP5011 / H2856 32 |
| 153 | ALCATEL | Dry Mechanical Vacuum Pump | ACP-20 |
| 154 | ALCATEL | Dry Mechanical Vacuum Pump Series 2 | ACP-20 |
| 155 | ALCATEL | Dry Pump | ACP20G |
| 156 | ALESSI | Test Fixture | MH-1713-100 |
| 157 | ALLEN BRADLEY | Cylinder Lock Selector Switch, 300V AC MAX 10 AMP MAX | 800MS-H33BLA |
| 158 | ALLENAIR | 1 1/8″ X 12 Cylinder | F9 NT OS |
| 159 | ALLEN-BRADLEY | ANALOG INPUT MODULE SLC500 | 1746-N14 |
| 160 | ALLEN-BRADLEY | 32 Point Sourcing Input Card 24 VDC | KC-1746-IB32 |
| 161 | ALLEN-BRADLEY | Feed Through Interface Module | KC-1492-IFM40F-F24-2 |
| 162 | ALLEN-BRADLEY | MicroLogix 1500 Base Unit | 1764-24BWA |
| 163 | ALLEN-BRADLEY | MicroLogix 1500 Processor Unit | 1764-LSP |
| 164 | ALLEN-BREDLEY | Speed Controller | 160-AA02NSF1P1 |
| 165 | ALLEN-BREDLEY | Speed Controller | 160-AA02NSF1 |
| 166 | Allied | 0.05 Micron Polycrystalline Diamond Suspension, 16 oz | 90-29995 |
| 167 | ALLIED | MULTIPREP SYSTEM POLISHER 115V | 15-2000 |
| 168 | ALLIED HIGH TECH PRODUCTS | Red Final C, Adhesive Back, Polishing Cloth 8″ | 90-150-350 |
| 169 | ALLIED HIGH TECH PRODUCTS | Diamond Lapping Film | 50-30075 |
| 170 | ALLIED HIGH TECH PRODUCTS | Diamond Lapping Film | 50-30065 |
| 171 | Allied Motion | Motor Brushless DC Servo | T61105-59 |
| 172 | AMC | Wafer Protection Tape, 230mm x 100mm | PC-APB7-230-100-00 |
| 173 | AMC | Wafer Protection Tape, 180mm x 100mm | PC-APB7-180-100-00 |
| 174 | AMC | Wafer Protection Tape, 180mm x 100mm | PC-AP130-180-100-00 |
| 175 | AMD | PIC-1ME 50X15 | 2PLTO-EN-00-400 |
| 176 | AMD | Motherboard | 100018-002 |
| 177 | AMD / CELESTICA | Server Upgrade Kit A2210 VRM & Heat Sink | V019219U-001 |
| 178 | AMD / SAPPHIRE | Radeon 9200 SE Atlantis 128 MB DDR Memory 1024-HC26-02-SA | 1024-HC26-02-SA |
| 179 | AMETEK | Dycor LC Series Gas Analyzer Mass Spectrometer | LC100 |
| 180 | AMETEK | Gauge, 1-160 PSI, Spec 165299 | P1555LX |
| 181 | AMETEK | Gauge, 0-100 PSI | P 844 U |
| 182 | AMETEK | Gauge Pressure, 30-0-30 PSI | C1535 |
| 183 | AMETEK | Gauge Pressure, 0-30 PSI | 256008 |
| 184 | AMETEK | Gauge Pressure, 0-160PSI | P-500E88 |
| 185 | AMETEK | Digital Tachometer Model 1726 | E95-121 |
| 186 | AMETEK US GAUGE | P-500K Series Utility Pressure Gauge, 0-60 PSI | 1X784 |
| 187 | AMP | CONNECTOR BACKSHELL DB25 PLASTIC | 206478-3 |
| 188 | AMP | D-Sub 25 POS Receptacle Shell | 205207-1 |
| 189 | AMP | D-SUB 25POS CONNECTOR HOUSING FEMALE | 205208-1 |
| 190 | AMP | Standard Circular Connector 17-16 Plug | 182642-1 |
| 191 | AMP | CONNECTING CABLE | 002-1735-11 REV1 |
| 192 | AMP | BOARD CONNECTOR HEADER | 640445-9 |
| 193 | AMP | 19-Pin Circular Connector | 211772-1 |
| 194 | AMP | Connector Cable Clamp | 206512-1 |
| 195 | AMPEREX | Electron Tube | 3-1000Z/8184 |
| 196 | AMPEREX | Electron Tube | 4 125A/4D21 |
| 197 | Amphenol | 4-pin blue connector size 22 | 97-3106B-22-226-0438 |
| 198 | AMPHENOL AROSPACE | CONNECTOR | MS3116F8-43 |
| 199 | ANELVA | IONIZATION GAUGE | M-430HG |
| 200 | ANIMATICS | Smart Motor | SM3450D-BRK |
| 201 | ANIMATICS CORPORATION | Motor | SM3450D |
| 202 | ANIMATICS CORPORATION | Motor | SM3450D-BRK |
| 203 | ANTUNES CONTROLS | Switch Pressure Air Flow | JD-2 |
| 204 | AON INSTRUMENTS | INLINE PUMP CONTROL | AN-100-VNH |
| 205 | AP TECH | MANUAL VALVE | AP1410SHM 2PW FV4 |
| 206 | AP TECH | MANUAL VALVE | AP1402TSA 2PW |
| 207 | AP Tech | Regulator for NF3 BSGS | AP1910SM / 889-606950 |
| 208 | APL | PCB TTL I/O Card Rev.A | 980758-001 |
| 209 | Applied Ceramics | Heat Shield 200 mm SNNF 1/4″ Silicon | 91-01394A |
| 210 | APPLIED CERAMICS | SPACER INSULATOR (LIFTER) | 911-02094A |
| 211 | APPLIED CERAMICS | CLAMP CERAMIC 150MM-90DEG/135DEG (3 FLAT) | 95-00138A |
| 212 | APPLIED MATERIALS | Ftg Male Pipe Hose 1/4 | 3300-02501 |
| 213 | APPLIED MATERIALS | Centura Left Indexer Assembly | 0010-20285 |
| 214 | APPLIED MATERIALS | ESC Polymide Pedestal (0040-99951 Rev.001 / 0020-34017 Rev.b) | 0040-99951 / 0020-34017 |
| 215 | APPLIED MATERIALS | FTG FLANGE BLANK Off NW50 2.95 OD | 3300-01348 |
| 216 | APPLIED MATERIALS | SEAL CENTER RING ASSY NW50 w/ Viton ORing | 3700-01088 |
| 217 | APPLIED MATERIALS | COVER, OVERTEMP MONITOR | 0020-32929 |
| 218 | APPLIED MATERIALS | BELLOWS BLOCK PLATE FTG Flange Blank Off NW50 SST | 3300-01348 |
| 219 | APPLIED MATERIALS | SHELL ASSY, 200MM, OXIDE ESC | 0010-10328 |
| 220 | APPLIED MATERIALS | SHELL ASSY | 0040-38515 |
| 221 | APPLIED MATERIALS | WELDMENT TEOS SUPPLY LINE | 0050-14645 |
| 222 | APPLIED MATERIALS | DPD DUMP WELDMENT | 0050-26666 |
| 223 | APPLIED MATERIALS | WELDMENT | 0050-33171 |
| 224 | APPLIED MATERIALS | MODIFIED VALVE, 3 WAY | 0015-33186 |
| 225 | APPLIED MATERIALS | CABLE ASSY, N2 HEATER | 0150-21033 |
| 226 | APPLIED MATERIALS | CABLE ASSY, BAKEOUT | 0150-21025 |
| 227 | APPLIED MATERIALS | CABLE ASSY, HEATER | 0150-21030 |
| 228 | APPLIED MATERIALS | PEN FOR TOUCH SCREEN | 1120-0143 |
| 229 | APPLIED MATERIALS | CABLE ASSY, HEATER | 0150-21026 |
| 230 | APPLIED MATERIALS | CABLE ASSY GROUND STRAP EMAX | 0150-03304 |
| 231 | APPLIED MATERIALS | CABLE ASSY, CH-4, BAKEOUT | 0150-21029 |
| 232 | APPLIED MATERIALS | CABLE ASSY, CH-3, HEATER | 0150-21028 |
| 233 | APPLIED MATERIALS | CABLE ASSY, CONVENIENCE OUTLET | 0151-21032 |
| 234 | APPLIED MATERIALS | CABLE ASSY, EMO, INTERCONNECT | 0150-20160 |
| 235 | APPLIED MATERIALS | Pad Foot Upper Chamber DPS Metal | 0020-33803 |
| 236 | APPLIED MATERIALS | CABLE ASSY, CH-1, HEATER | 0150-21024 |
| 237 | APPLIED MATERIALS | Remote Cable SEC GENERATOR RACK, INTERCONNECT |
0150-21348 |
| 238 | APPLIED MATERIALS | Outer Gas Nozzle DPS Metal | HSMA-0806032101 |
| 239 | APPLIED MATERIALS | BELT TIMING 3MMP 6MMW | 3080-01054 |
| 240 | APPLIED MATERIALS | SEAL, CTR RING ASSY, NW50 W/ VITON ORING | 3700-01088 |
| 241 | APPLIED MATERIALS | Throttle Valve Assembly Dual Flap SC Rev. 3 | 0010-06544 |
| 242 | APPLIED MATERIALS | INSERT RING, SILICON, 200MM FLAT, SI/QTZ | 0200-00177 |
| 243 | APPLIED MATERIALS | ENDURA J SHIELD TREATMENT 8in | 0010-20422 |
| 244 | APPLIED MATERIALS | MAGNET ASSY | 0020-23559-PA |
| 245 | APPLIED MATERIALS | FTG TBG NUT FEM, 1/4VCR FEMALE CAP | 3300-02640 |
| 246 | APPLIED MATERIALS | FTG TBG CAP 1/4VCR-FEM HEX | 3300-02269 |
| 247 | APPLIED MATERIALS | FTG Flange Blank-off NW40 2.16OD x .20THK SST304 | 3300-01347 |
| 248 | APPLIED MATERIALS | KIT FTGS FACILITY CONNECTION, HOT AL CHEM | 0240-28204 |
| 249 | APPLIED MATERIALS | NUT P10 SENSER COVER | 0020-25199 |
| 250 | APPLIED MATERIALS | FUSE HLDR BODY HI CURRENT SHOCK PROOF | 0910-01073 |
| 251 | APPLIED MATERIALS | BRACKET P10 SENSOR | 0020-29037 |
| 252 | APPLIED MATERIALS | BRKT GEN RACK CONNECTOR PLATE | 0020-76474 |
| 253 | APPLIED MATERIALS | FITTING TUBE GLND 3/8 TUBE TO 1/4 VCR GLND | 3300-02639 |
| 254 | APPLIED MATERIALS | FTG MALE CONN 1/2T X 1/2MPT SST | 3300-02469 |
| 255 | APPLIED MATERIALS | BRACKET 2/L SST PANEL | 0020-22770 |
| 256 | APPLIED MATERIALS | CORD POWER 18 AWG 115VAC 24″ | 0620-02279 |
| 257 | APPLIED MATERIALS | ASSY PHOTO I/O | 0090-20143 |
| 258 | APPLIED MATERIALS | S BEND PIPE WITH BELLOWS | 0050-14692 |
| 259 | APPLIED MATERIALS | STUD, CRYO, GATE VALVE WITH HEX SOCKET | 0020-05162 |
| 260 | APPLIED MATERIALS | SCR CAP SKT HD 3/16-18X25 | 3690-01953 |
| 261 | APPLIED MATERIALS | SCR CAP SKT HD 6/32X5/8 | 3690-02223 |
| 262 | APPLIED MATERIALS | SCR CAP SKT HD 6/32X3/8 | 3690-01952 |
| 263 | APPLIED MATERIALS | SCR CAP HD 6/32 X 1/2L HEX SKT SST | 3690-01922 |
| 264 | APPLIED MATERIALS | SCR CAP HD 10-24 X 5/8 HEX SKT SST | 3690-01883 |
| 265 | APPLIED MATERIALS | SCR CAP SKT HD 10-24 X 5/8 HEX SKT SST | 3690-01884 |
| 266 | APPLIED MATERIALS | SCR CAPTIVE PNL 6-32 X 2.18 THDX | 3690-03129 |
| 267 | APPLIED MATERIALS | SPACER RING | 310651R02 |
| 268 | APPLIED MATERIALS | LIFT PIN ADJUST | 0021-23214 |
| 269 | APPLIED MATERIALS | LIFT PIN, FAST LIFT. 200MM, EMAX | 0021-23213 |
| 270 | APPLIED MATERIALS | KIT, ELEC MAIN AC TERMINAL LUGS | 0240-20310 |
| 271 | APPLIED MATERIALS | NUT P10 SENSOR COVER | 0020-25199 |
| 272 | APPLIED MATERIALS | SUPER E SLIT LINER, DOOR INSTALLATION MANUAL | 0251-35698 |
| 273 | APPLIED MATERIALS | SPACER SHIM, G TYPE, ENCAPSULATED MAGNET | 0021-20199 |
| 274 | APPLIED MATERIALS | INSERT RING SI/QTZ 200MM SILICON FLAT | 0200-00177 |
| 275 | APPLIED MATERIALS | SNI INSERT RING | 0200-10447 |
| 276 | APPLIED MATERIALS | ENDURA 5500 8″ ESC TYPE HOT ALUMINUM Kit | KMC-HSMA-HE |
| 277 | APPLIED MATERIALS | CERAMIC CAPTURE RING | 0200-35335 |
| 278 | APPLIED MATERIALS | CERAMIC DOME DPS Metal | 0200-10325 |
| 279 | APPLIED MATERIALS | FOCUS RING | 0200-10378 |
| 280 | APPLIED MATERIALS | FOCUS RING CERAMIC | 0200-35336 |
| 281 | APPLIED MATERIALS | FOCUS RING | 0200-39141 |
| 282 | APPLIED MATERIALS | TV LINER EMAX KIT | 0021-04319 |
| 283 | APPLIED MATERIALS | CERAMIC GAS INJECTORS | |
| 284 | APPLIED MATERIALS | SLIT LINER EMAX KIT | |
| 285 | APPLIED MATERIALS | ENDPOINT WINDOW, QUARTZ | |
| 286 | APPLIED MATERIALS | SPACER PIPE, QUARTZ | SET-E832-001-0-62 |
| 287 | APPLIED MATERIALS | SHADOW RING QUARTZ | |
| 288 | APPLIED MATERIALS | QUARTZ FOCUS RING MXP+ Poly Kit | 0200-10415 |
| 289 | APPLIED MATERIALS | QUARTZ GDP SUPER E OXIDE KIT | 0200-00410 |
| 290 | APPLIED MATERIALS | SHADOW RING | 0200-10447 |
| 291 | APPLIED MATERIALS | QUARTZ SHADOW RING | 0200-00176 |
| 292 | APPLIED MATERIALS | MODIFIED QUARTZ FOCUS RING | 0200-01086 |
| 293 | APPLIED MATERIALS | ESC ASSY 195MM | 0200-39834 |
| 294 | APPLIED MATERIALS | POLYMIDE PEDESTAL ASSY | 0200-35851 |
| 295 | APPLIED MATERIALS | GAS PALLET INTERLOCKS Matrix 5200 Etch | 0100-35267 |
| 296 | APPLIED MATERIALS | INTERFACE CARD | 0190-40071 |
| 297 | APPLIED MATERIALS | INTERFACE CARD | 0190-40072 |
| 298 | APPLIED MATERIALS | DEPOSITION RING | 0021-15670 |
| 299 | APPLIED MATERIALS | Ring Single ESC 195mm Flat Poly DPS-A3 Ceramic | 0200-35389 |
| 300 | APPLIED MATERIALS | ELECTROSTATIC CHUCK COVER | 0270-00249 |
| 301 | APPLIED MATERIALS | EMAX DOOR LINER | 0400-50414 |
| 302 | APPLIED MATERIALS | HARD LINES | 0050-27511 |
| 303 | APPLIED MATERIALS | CATHODE LINER SUPER E KIT | AMP-490-EX-041 |
| 304 | APPLIED MATERIALS | CATHODE LINER 200MM | MIL-061-0203 |
| 305 | APPLIED MATERIALS | SUPER E CATHODE LINER | MIL-061-0203 |
| 306 | APPLIED MATERIALS | SUPER E WALL LINER | SEW49 |
| 307 | APPLIED MATERIALS | QTZ GDP SUPER E KIT | 414-0702 |
| 308 | APPLIED MATERIALS | SHADOW RING, SUPER E KIT | SM71018-01 |
| 309 | APPLIED MATERIALS | ASSY PROCEDURE ION GUAGE, CONVECTION | 0250-35341 |
| 310 | APPLIED MATERIALS | CABLE CONVECTION 76″ LG | 0020-01277 |
| 311 | APPLIED MATERIALS | CLAMP BULKHEAD | 0020-38700 |
| 312 | APPLIED MATERIALS | BOLT 12PT 1/4-28X1 1/4″ L | 3090-01102 |
| 313 | APPLIED MATERIALS | USE 3320-01165 GASKET VCR | 3700-01288 |
| 314 | APPLIED MATERIALS | SCR, CAP SKT HD 10-24 x 3/4 L HEX SKT SS | 3690-01879 |
| 315 | APPLIED MATERIALS | WSHR LKG SPLIT 1/4.487 ODX | 3880-01129 |
| 316 | APPLIED MATERIALS | WSHR FLAT #10 | 3880-01161 |
| 317 | APPLIED MATERIALS | SHROUD, LEXAN SLIT LINER DOOR | 0040-05997 |
| 318 | APPLIED MATERIALS | BLANK SLIT VALVE CONTRACT | 0020-20558 |
| 319 | APPLIED MATERIALS | INNER Ring CERAMIC | 0200-10027 |
| 320 | APPLIED MATERIALS | OUTER CERAMIC Ring, 1.5 SSGD, R2, | 0200-10087 |
| 321 | APPLIED MATERIALS | Blocker A DPS+ Poly | |
| 322 | APPLIED MATERIALS | 8″ PIK PRE CLEAN II KIT | SET-805-762KR-AG |
| 323 | APPLIED MATERIALS | 8″ SHIELD | 805-016-AG-62-017 |
| 324 | APPLIED MATERIALS | 8″ SHIELD CLAMP KIT 13″ SRC FIXED TICO | 0240-25440 |
| 325 | APPLIED MATERIALS | SHIELD PRECLEAN | 0020-22852 |
| 326 | APPLIED MATERIALS | PIN PEDESTAL | 0020-22906 |
| 327 | APPLIED MATERIALS | RING 8″ | 0010-36476 |
| 328 | APPLIED MATERIALS | 8″ COHERENT TI CHAMBER KIT | 04080-00001 |
| 329 | APPLIED MATERIALS | 8″ COHERENT TI CHAMBER KIT | 04079-0001 |
| 330 | APPLIED MATERIALS | SHIELD UPPER | 0200-27190 |
| 331 | APPLIED MATERIALS | Throttle Valve LINER | 0021-04319 |
| 332 | APPLIED MATERIALS | LIFT PIN KIT | 0242-22481 |
