Description
Please contact us if you are interested in the following parts equipment. These items are only for end users and are subject to sale without notice. Appreciate your time.
| Item | Part number | Description |
| 1 | 113884 | 113884 EZ-DTC ASSY VALVE 131408A 407367 |
| 2 | 957330 | 957330 Pivot Assembly Revision A 414744 |
| 3 | 1617720 | Cable Assembly 1617720, Plasma Shower Filament, 406435 |
| 4 | 2766850 | 2766850 TIMER MODULE UEGM OE/AV-24DV/100 PULSE EXPANSION 406703 |
| 5 | 10670800 | 6″ Vacuum Chuck, Flat, 10670800 |
| 6 | 17033030 | Insulator, Fil, Feed-Thru, 17033030, 422827 |
| 7 | 000125-019-101104 | Rubber Stops 000125-019-101104 414597 |
| 8 | 012685-102 | VGC Board, 012685-102, PCB, 406224 |
| 9 | 017-0037810 | Assy 017-0037810 PCB Board, SCHM 017-0037169, C-NCR-86, 416222 |
| 10 | 03495-01970 | 2 Gasket, 03495-01970, 406139 |
| 11 | 0444-7 | MC 1v4, 0444-7, PCB Board Assembly. Farmon I.D. 412330 |
| 12 | 0770-739052 | 10 0770-739052 Rev.A, 000225-004022, Screw. Farmon I.D. 413075 |
| 13 | 16-10147-00-X3 | Cover Plate 16-10147-00-X3 |
| 14 | 180M 15 A | 180M 15 A 446, W92305345. Solenoid Manifold |
| 15 | 201-097 | 201-097 Bushing, Adjustable QTY 2 |
| 16 | 37-569-002 | 37-569-002 Shroud, Emo-BRS, Safety Yel 414564 |
| 17 | 422-57-020 | 4 Cooling Tower Screen, 422-57-020, 421227 |
| 18 | 425-57-003 | 425-57-003 VACUUM LINE FARELINE EXHAUST DUCT 20 IN KF-50 ISO-100 FLANGE 406768 |
| 19 | 425-57-003 | 425-57-003 VACUUM LINE FARELINE EXHAUST DUCT 20 IN KF-50 ISO-100 FLANGE 406769 |
| 20 | 425-57-003 | 425-57-003 VACUUM LINE FARELINE EXHAUST DUCT 20 IN KF-50 ISO-100 FLANGE 406770 |
| 21 | 4500056255, 011005-008-101104, 962977 REV.A | THREADED PLASTIC INSULATOR |
| 22 | 451-0720 | 451-0720 PURGE GAS PRESSURE SWITCH 60PSI NEO-DYN SWITCH PRESS ASSY 4094 406592 |
| 23 | 481-500005-2 | 481-500005-2, V81-300367-1, IO Control, PCB. Farmon I.D. 412468 |
| 24 | 507808-00 | Lot of 2 507808-00, 110-54, Insulators, Teflon or Nylon |
| 25 | 568-5554 | LHV2N 568-5554 PCB SP22457 RH8VC 200 MF C 25686754 SF228A 406280 |
| 26 | 618-441 | Metal Air Cylinder, Filter FT 618-441, 414665 |
| 27 | 618-441 | Metal Air Cylinder, Filter FT 618-441, 414666 |
| 28 | 618-441 | Metal Air Cylinder, Filter FT 618-441, 414667 |
| 29 | 618-441 | Metal Air Cylinder, Filter FT 618-441, 414668 |
| 30 | 688325-05 | 688325-05 Cable |
| 31 | 812-MSB-180 | 812-MSB-180 O-ring, 406456 |
| 32 | 832-2687A | 3 832-2687A ALUMINIUM ELECTRODE A FOR PY150 407079 |
| 33 | 835-2867A | Aluminum Electrode A For PY150, 835-2867A, 406167 |
| 34 | 835-2867A | Aluminum Electrode A For PY150, 835-2867A, 406168 |
| 35 | 853-370395-001 | 853-370395-001, Assembly, Harn AC Power Lim DI H20 Cord 402277 |
| 36 | 95F58U0WA | 95F58U0WA, Cable, 3 Conductor, 100ft Spool, 406026 |
| 37 | A31-49272 | A31-49272, Circle Heater, 2KW, 405979 |
| 38 | A6880 | Aviza A6880 Water Switch 414562 |
| 39 | AB-0198S | Keyboard, Video, CPU Switch Box, AB-0198S |
| 40 | AD2686B1 | 3 Shafts AD2686B1 Rev. C 413070 |
| 41 | AH-15M | FIBER OPTIC CABLE, AH-15M F1440, M200-250-H 401586 |
| 42 | AH-30M | FIBER OPTIC CABLE, AH-30M, F1439, M200-250-H 401587 |
| 43 | AK-X120Q | PACK DRIVER STEPPING MOTOR DRIVER AK-X120Q 202587 PH264-01 1994-1011 405943 |
| 44 | AS01-9010 | AS01-9010, Board, Control, PCB. Farmon I.D. 412470 |
| 45 | AS568-448 | 6 AS568-448 O-RING (SILICON) SA55707242A 3MP-A448A SO04523 Farmon ID 406045 |
| 46 | AVP | AVP51-25K VALVE, VACUUM BELLOWS, Farmon ID 402842 |
| 47 | AWM-2464 | Serial Port Cable AWM-2464 |
| 48 | CEP022-BLC1260 | 2 CEP022-BLC1260 (CEP011-BLC1260) OIL SEAL NOBLC033 406702 |
| 49 | D12008285 | Arc Preamp Assy, D12008285, PCB Assy replacement for Assy C-E15001460 |
| 50 | ELH002 | ELH002 Electrode Plate, 422794 |
| 51 | ELH002 | ELH002, Plate, Electrode 402868 |
| 52 | ELH002 | ELH002, Plate, Electrode 402869 |
| 53 | FUBF-91-3.2 | VALVE FUBF-91-3.2 BELLOWS He 5 3.2 402801 |
| 54 | GAFS-812 | 3 GAFS-812, Connfemale 1/2 x 3/4, 416878 |
| 55 | HG1206A | HG12063A SECU-004A AP-560A PCB BOARD HH01037A T215-150 Farmon ID 405830 |
| 56 | HS4B11-24 | PCB Interface Camera, HS4B11-24, 233435489 |
| 57 | HTE-PUM-A-11 | HTE-PUM-A-11, PCB, Pump Add On Board, 406223 |
| 58 | IGP-04-000-1 | IGP-04-000-1 Gauge Protector, UV1-10 bar, Fluoroware, 406304 |
| 59 | ISH005 | 38 ISH005 Bearing Seal, 406319 |
| 60 | ISM020 | 27 Nylon, ISM020, Compression Collar, 406316 |
| 61 | K-8017 | K-8017, I/O Box, Z Channel, 406204 |
| 62 | M+P8MT MP30 | SLIDING BLOCK UNIT M+P8MT MP30 406433 |
| 63 | M1350-6801V | 1 MByte EProm UV Erasable M1350-6801V, B.01.07 |
| 64 | M2193 | 19 M2193, Seal, Ring, O-ring, 1.5 inch. Farmon I.D. 412638 |
| 65 | M7587 | (Set of 17) M7587, Vacuum Pump Flow line flange, WW40, Seal, Ring |
| 66 | MAS-1215-22 | 6 PANEL POWER DISTRIBUTION NEMIC-LAMBDA NOISE FILTER MAS-1215-22 407076 |
| 67 | MB-304 | MB-304 Reducer Fitting, SP114, 1 1/4 x 3/4, 422209 |
| 68 | MC-31053B | MC-31053B, PCB, Board, 406258 |
| 69 | MC-31074D | MC-31074D, PCB, Board, 406232 |
| 70 | MODRT062 | 3 Guide Teflon TRA MODRT062 402317 |
| 71 | MP0903792 | Quartz Cover Cap MP0903792 VP Shutter, 11053006081, 419258 |
| 72 | MR-S0CBL6. 5M-S-K | MR-S0CBL6. 5M-S-K CABLE SIGNAL 17 PIN 401735 |
| 73 | MVP-220 | MVP-220 Silicone Grey O-Ring 401945 |
| 74 | NRY0WY521 | NRY0WY521 3-Way Vacuum Flange Connection, 420417 |
| 75 | P230 | 2 P230, V44-G03 O-Ring Seals |
| 76 | P295453-G01 | P295453-G01 Robot Hand Set. Arm, B, P295453, 420252 |
| 77 | P-340 | 4 P-340, Viton, Oring, 405913 |
| 78 | P766 | P776 O-Ring, LID 401944 |
| 79 | P-7K-123033 | CAROL 10/4 (UL) WATER RESISTANT SOOW CSA (-40C) FT-2 P-7K123033 MSHA 600V 406782 |
| 80 | PASS78F90A | PASS78F90A, CEP022-YAR0390, Slide Ring 402899 |
| 81 | PCI-736/266-01 | PCI-736/266-01 CONTROL BOARD CI5TTV+-A1-Z-2-H2-A 801-0025-00 FARMON ID 406131 |
| 82 | PCI-736/266-01 | pPCI-736/266-01 CONTROL BOARD CI5TTV+-A1-Z-2-H2-A 801-0025-00 FARMON ID 406182 |
| 83 | PCI-736/266-01 | PCI-736/266-01 CONTROL BOARD CI5TTV+-A1-Z-2-H2-A 801-0025-00 FARMON ID 406185 |
| 84 | PGSB-M12AS | 13 PGSB-M12AS Teflon, Glove Valve, 12mm OD, 406318 |
| 85 | PK18665-H01 | PK18665-H01 Insert Runner Upper & PK18662-H01 Insert Cavity Lower 28 PON 416825 |
| 86 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406077 |
| 87 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406078 |
| 88 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406079 |
| 89 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406080 |
| 90 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406081 |
| 91 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406082 |
| 92 | SE01120 | ESC, Pedestal, Vacuum Chuck, SE01120, 406083 |
| 93 | SG53RCUL | NEW Earth leakage circuit breaker SG53RCUL, circuit breaker 3 pole unit AD-7103 |
| 94 | SP-GF32 | 2 SP-GF32, Transfer Paddle, Cover, SC11048, 406050 |
| 95 | SR5018846 | SR5018846 Rocket Switch, 11-008254, 407413 |
| 96 | SS-300 | Kenwood SS-300 Cable, Steam Generator 414558 |
| 97 | TSKA-6 | TSKA-6, EB4005-3, PCB, 5-Phase Driver, Amplifer 406087 |
| 98 | TWO BAD ASTEC VS1-D5-00 BULK LISTINGS | Used ASTEC VS1-D5-00 Power Supply 24VDC 50A |
| 99 | TWO BAD ASTEC VS1-D5-00 BULK LISTINGS | Used ASTEC VS1-D5-00 Power Supply 24VDC 50A |
| 100 | V08-500218-1 | V08-500218-1, SMD II MKIII-II Board, 4 Axis Step Motor Driver II, PCB. Farmon I.D. 412469 |
| 101 | V10-318145-1 | Varian V10-318145-1 Screw, SU ELV, Lead, 416708 |
| 102 | VI-261-CW | VICOR VI-261-CW DC to DC Converter and Switching Regulator Module 401510 |
| 103 | VI-262-CV | VICOR VI-262-CV DC to DC Converter and Switching Regulator Module 401511 |
| 104 | VI-262-CV | VICOR VI-262-CV DC to DC Converter and Switching Regulator Module 401513 |
| 105 | VI-263-CU | VICOR VI-263-CU DC to DC Converter and Switching Regulator Module 401512 |
| 106 | VZB-20 | VZB-20, JP2: 1-2 Special Mainboard, Winbond W27C257-10, SIS 6326AGP, PCB, 406208 |
| 107 | wonADAPT-1T1E1 | Network Board, PCB, wonADAPT-1T1E1, SBE 416706 |
| 108 | wonADAPT-1T1E1 | Network Board, PCB, wonADAPT-1T1E1, SBE 416707 |
| 109 | X14780-75-02 | X14780-75-02 Cable CPU, W92300071, 422926 |
| 110 | XB-250SRYZ | XB-250SRYZ, FAB XB-250SR-YP, Power Supply, PCB, 406044 |
| 111 | YSA-3446-1 | YSA-3446-1 Blue Cable, 406407 |
| 112 | Quartz Viewport, circular, 3 1/4″ Diameter 402187 | |
| 113 | Quartz Viewport, circular, 3 1/4″ Diameter 402188 | |
| 114 | Quartz Viewport, circular, 3 1/4″ Diameter 402189 | |
| 115 | Quartz Viewport, circular, 3 1/4″ Diameter 402248 | |
| 116 | Quartz Viewport, oval, 9 3/4″ X 1 3/8″ 402177 | |
| 117 | Quartz Viewport, oval, 9 3/4″ X 1 3/8″ 402178 | |
| 118 | Quartz Viewport, oval, 9 3/4″ X 1 3/8″ 402179 | |
| 119 | Quartz Viewport, oval, 9 3/4″ X 1 3/8″ 402180 | |
| 120 | V1.11 0401 541D11C2 PROM, CONTACT, SIDE, TC | |
| 121 | 4 Timing Belt, 233-3927-08, 0710-701245, E5CX, 422853 | |
| 122 | Guide, Upper Unloader, 200mm 402608 | |
| 123 | RF Connector, 406602 | |
| 124 | 832-2687A ALUMINIUM ELECTRODE A FOR PY150 407328 | |
| 125 | PVD Mask, Liner, 406808 | |
| 126 | Catch Cup for Wet Etch, 406052 | |
| 127 | Catch Cup for Wet Etch, 406053 | |
| 128 | revised description NUPRO N15978 6LV-DABW4-P-GR SHUT OFF VALVE ON/OFF T 914114-001-1 PANEL 406198 | |
| 129 | 30A, 120/208V, 30Y, Plug, 406339 | |
| 130 | TEFLON WET PUMP WITH TWO TEFLON COMPRESSION FITTING 406117 | |
| 131 | ARC Xenon Arc Lamp DUV500-30036 36 Volts 13.9 Amps 406762 | |
| 132 | Swagelok SS-4FW-VCR-15 Stainless Steel All-Welded Inline Filter 1/4 in Male VCR | |
| 133 | 3 LIGHT BULB, LIGHT, LAMP 120V 500W EVRSCREW 407112 | |
| 134 | Harvested Spare Assy, Springloaded, TC Watlow AF1031402 406763 | |
| 135 | Entegris 1032-002 Flaretek Sealed Tube Fitting 406764 | |
| 136 | Swagelok 6LV-DAVR4-ZD-CM Diaphragm Valve 1/4″ VCR 406766 | |
| 137 | SS Bellows-Sealed Valve, Welded, SS Stem Tip, 1/4 in. TSW and 3/8 in | |
| 138 | Clippard Model 2012 Minimatic 3-Way Pow-R-Amp Control Valve | |
| 139 | Skinner M60002 Pressure Valve, 24VDC | |
| 140 | FTG TEE FEMALE 1/8N PT 3300-03813 | |
| 141 | Mounting Plate 413028 | |
| 142 | Silicon O-Ring High Temperature 1/8″ Diameter Aprox. 1/2 Circumference 412572 | |
| 143 | Silicon O’ Ring High Temperature 1/8″ Diameter, 3″ Circumference 414612 | |
| 144 | Intel Pentium III 500/512/100/2.0V S1 Processor (Phillipines) 414710 | |
| 145 | Robot Blade End Effector, 300mm, 422846 | |
| 146 | Robot Blade End Effector, 300mm, 422847 | |
| 147 | Hewlett Packard 3438A Digital Multimeter HP | |
| 148 | Impedence Analyzer, 398456 | |
| 149 | Probe Station Lift Controller | |
| 150 | Relay Spot Z784-ND, 24VDC Power, LY SER | |
| 151 | Lot of 10 9-Pin D Type Male Connectors | |
| 152 | Lot of 5 9-Pin D Type Connector Gender Changer | |
| 153 | V4011 Oil Filter | |
| 154 | Gasket 12341-PR4-A00 | |
| 155 | 5 locking tee handles, Chrome CH751 | |
| 156 | ||
| 157 | Milipore polygard 10 inch,filter, CN3H01E, 94-93001-00 | |
| 158 | Ethernet Cable E239198 CM 75C 24AWG 4PR UTP-ETI Verified CAT 5E TIA/EIA-568B.2 409283 | |
| 159 | ORIENTAL MOTOR SDM496-G1 DIGITAL SPEED METER AC100V ~ AC240V 402854 | |
| 160 | ||
| 161 | 3A-15-081 Oring, Conveyor, ENT, SND, 0/2 | |
| 162 | Lot of 6 Pulleys, Drive Belts 1/4″ Shaft | |
| 163 | Roller Assembly RT0399-2686 | |
| 164 | Two (2) 233-5108-68 O-ring, G210, Viton, 407410 | |
| 165 | Oring Kit 509476-00 B13-11 | |
| 166 | Silicon O-ring High Temp 1/8″ Diameter x 1/2″ circle | |
| 167 | Electroglas Horizon 4085X System I/O ASSY 247225 XFR AARM Subsystem | |
| 168 | Electroglas Horizon 4085X System I/O ASSY 247222-002 Linear Motor Subsystem | |
| 169 | Electroglas Horizon 4085X System I/O ASSY 247219 Dev-558 Pre-align Subsystem | |
| 170 | Varian Analog Control, E-E15001431, PCB subassembly | |
| 171 | 1P541038 Cable Ribbonn 18 in Interni, L:M-35-03-E | |
| 172 | Memory Upgrades Non-Parity SO DIMM Memory Upgrade 64MB 66MHz 3.3 V SDRAM | |
| 173 | DISCO EAUA001801 PCB D2 PR ENCODER I/O BOARD FAPCB-0172 EA001801 405841 | |
| 174 | DISCO EAUA-349100 64BIT D-IN BOARD 08936015 FAPCB 0425 SP1994-1030 405842 | |
| 175 | HG12063A SEAD-0044 SPAN PCB BOARD AP-505A HH01044A Farmon ID 405854 | |
| 176 | ADA-8 REV B TOP ASSY DCP881 512K 4P W/O PT ML 16 REV-B1 Farmon ID 405858 | |
| 177 | IFC10 SE10-104 PCB BOARD AP-401A HI03298A Farmon ID 405878 | |
| 178 | TRILLIUM FM02 865-5683-00 033-9020-19 CB 14 E TM02 (MM+/DM) Farmon ID 405888 | |
| 179 | ONTRAK SYSTEMS 28-8875-038 LAM SMIF RELAY BD PCB ASSY CE 96 22-8875-038 402852 | |
| 180 | MDIF-01A PCB Board, 406093 | |
| 181 | IFCIO, SEIO-104 PCB, AP-50, HI07006A, PCB 400573 | |
| 182 | Semiconductor Assembly, Vacuum, Flange, Chamber, 421054 | |
| 183 | ISO Flange Reducer, Vacuum Pump, w/ KF25 Connection, 422839 | |
| 184 | ||
| 185 | Robot Arm, End Effector, 422838 | |
| 186 | UG-646/U RF connector Elbow 90 Degree H.F. | |
| 187 | Variance G14-00022-00 Rev A, Misc interface PCB | |
| 188 | PL Universal VO Card, PCB 110-480-001 | |
| 189 | DEC Digital 70-32835-01 HSZ70 Cache Controller for Fiber Channel RAID Array 8000 | |
| 190 | 930657 Assembly BD Exec, Prog Xfer BM303030200 | |
| 191 | 75 Resistors MF, 3320, 1/2 W | |
| 192 | P-Motor Extension Cable P2 Scara INTC, P70 BM25105 | |
| 193 | 2 312 Fuses, 3A 250V | |
| 194 | Shaft, Stainless Steel 4″ length | |
| 195 | 4 indicator lamps 8555 | |
| 196 | Pulley and Shaft Kit 5R5030003 with 2 shafts 5.5″ x 3/8″ , 1 pulley, 2 bearings | |
| 197 | 4 Channel Video Cable | |
| 198 | Insulator Block | |
| 199 | Fan Speed PCB With Cables + Panel Cover | |
| 200 | HDMI Cable | |
| 201 | Serial Port Cable | |
| 202 | 621717-000 Cables, 9-Pin D Type to 9-Pin Square |
SS6305
All used equipment /parts trademarks belongs to the original equipment manufacturer. All rights reserved.














